Results by World Tour 2022 - Split 1

Qualify result

League World Tour 2022
Event Round 6
Game Assetto Corsa Competizione
Session Qualify
Track zolder
Pole Fulvio Barozzini (01:27.2220)
Lasted laps 19
Host RCI Motorsport | World Tour Qualifying | Split 1 | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 126 GT3 Fulvio Barozzini / Matthias Egger (0%) Nissan GT-R Nismo GT3 2018 10 01:27.2220 -
2 70 GT3 Jonathan Riley / Grantas Kareckas (0%) / Nik Babin (0%) / Chris Melbourne (0%) McLaren 720S GT3 Special 19 01:27.2450 00:00.0230
3 818 GT3 Ryan Yee / Felix Tazvinzwa Hacker (0%) / Ryan Walker (0%) / Jeff Spangler (0%) BMW M4 GT3 13 01:27.3470 00:00.1250
4 781 GT3 Darren Mulholland / Harley Chamberlain (0%) / Ellis Chilton-Thomas (0%) Bentley Continental GT3 2018 17 01:27.4020 00:00.1800
5 747 GT3 Christophe Verstrepen (0%) / Claus Nyring (0%) / Bram Depraitere / Amedeo Dekeyser (0%) Bentley Continental GT3 2018 17 01:27.4620 00:00.2400
6 18 GT3 Martin Grady / Grant Willimott (0%) Bentley Continental GT3 2018 16 01:27.4700 00:00.2480
7 349 GT3 James DeHavillande (0%) / Nipam Shah / Alexis Piralli (0%) McLaren 720S GT3 Special 14 01:27.4720 00:00.2500
8 411 GT3 Martin Schumacher / Robin Schaefer (0%) / Alex Radizi (0%) BMW M4 GT3 18 01:27.4720 00:00.2500
9 501 GT3 Robin Pogadl / Martin Hoyer (0%) Audi R8 LMS Evo2 2022 17 01:27.5520 00:00.3300
10 404 GT3 Jaroslav Roth / Bart Matyja (0%) McLaren 720S GT3 Special 19 01:27.5900 00:00.3680
11 920 GT3 Ilya Dudnitsyn (0%) / Sergey Skidanov / Daniil Seregin (0%) BMW M4 GT3 14 01:27.6050 00:00.3830
12 34 GT3 Daan Smit / Mateusz Hladky (0%) Aston Martin Vantage V8 2019 16 01:27.6970 00:00.4750
13 80 GT3 Jan Bitomsky / Bernd Buchholz (0%) BMW M4 GT3 16 01:27.7300 00:00.5080
14 500 GT3 Lucjan Prochnica / Adam Dubiel (0%) Ferrari 488 GT3 Evo 18 01:27.8920 00:00.6700
15 40 GT3 Mike Williams / Christopher Wolfgruber (0%) / Justin Hooley (0%) Aston Martin Vantage V8 2019 17 01:28.0470 00:00.8250
16 89 GT3 Kevin Cahnbley (50%) / Bogdan Manea (50%) / Mathis Bethke (0%) BMW M4 GT3 16 01:28.0570 00:00.8350
17 514 GT3 Marco Ripper (62%) / Tobias Geider (38%) / Jannik Rambach (0%) Lexus RC F GT3 13 01:28.1620 00:00.9400
18 444 GT3 Ethan Scott (0%) / Charles Holden Mercedes AMG GT3 2020 17 01:28.1850 00:00.9630

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Fulvio Barozzini / Matthias Egger (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 - - - -
2 - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 01:27.9220 29.9420 28.5900 29.3900
3 - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 01:27.7600 29.8720 28.5900 29.2970
4 - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 01:27.6270 29.8750 28.3950 29.3570
5 - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 01:27.4970 29.9070 28.3170 29.2720
6 - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 01:27.2220 29.7720 28.1920 29.2570
7 (INVALID) - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 - - - -
8 (INVALID) - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 - - - -
9 (INVALID) - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 - - - -
10 (INVALID) - Fulvio Barozzini Nissan GT-R Nismo GT3 2018 - - - -
Average   01:27.6050 29.8736 28.4168 29.3146
Best possible   01:27.2210 29.7720 28.1920 29.2570

Jonathan Riley / Grantas Kareckas (0%) / Nik Babin (0%) / Chris Melbourne (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
2 - Jonathan Riley McLaren 720S GT3 Special 01:27.7270 29.7300 28.7470 29.2500
3 - Jonathan Riley McLaren 720S GT3 Special 01:27.3850 29.5400 28.6370 29.2070
4 - Jonathan Riley McLaren 720S GT3 Special 01:29.1170 29.6370 28.5220 30.9570
5 - Jonathan Riley McLaren 720S GT3 Special 01:28.4870 29.8070 28.8600 29.8200
6 - Jonathan Riley McLaren 720S GT3 Special 01:27.5670 29.7000 28.6270 29.2400
7 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
8 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
9 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
10 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
11 - Jonathan Riley McLaren 720S GT3 Special 01:27.2450 29.5920 28.4700 29.1820
12 - Jonathan Riley McLaren 720S GT3 Special 01:27.3820 29.5500 28.5670 29.2650
13 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
14 - Jonathan Riley McLaren 720S GT3 Special 01:27.7520 29.6670 28.7050 29.3800
15 - Jonathan Riley McLaren 720S GT3 Special 01:27.4270 29.5950 28.6520 29.1800
16 - Jonathan Riley McLaren 720S GT3 Special 01:27.3920 29.6070 28.3920 29.3920
17 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
18 - Jonathan Riley McLaren 720S GT3 Special 01:32.2500 29.6450 29.0620 33.5420
19 - Jonathan Riley McLaren 720S GT3 Special 01:29.5920 29.7870 29.5400 30.2650
Average   01:28.2766 29.6548 28.7318 29.8900
Best possible   01:27.1120 29.5400 28.3920 29.1800

Ryan Yee / Felix Tazvinzwa Hacker (0%) / Ryan Walker (0%) / Jeff Spangler (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Ryan Yee BMW M4 GT3 - - - -
2 - Ryan Yee BMW M4 GT3 01:28.1420 29.8500 28.4550 29.8370
3 (INVALID) - Ryan Yee BMW M4 GT3 - - - -
4 - Ryan Yee BMW M4 GT3 01:27.7600 29.7670 28.5800 29.4120
5 - Ryan Yee BMW M4 GT3 01:28.5370 29.6900 29.1850 29.6620
6 (INVALID) - Ryan Yee BMW M4 GT3 - - - -
7 (INVALID) - Ryan Yee BMW M4 GT3 - - - -
8 (INVALID) - Ryan Yee BMW M4 GT3 - - - -
9 - Ryan Yee BMW M4 GT3 01:27.6770 29.9000 28.2870 29.4900
10 (INVALID) - Ryan Yee BMW M4 GT3 - - - -
11 - Ryan Yee BMW M4 GT3 01:27.4800 29.6650 28.3400 29.4750
12 - Ryan Yee BMW M4 GT3 01:27.3470 29.6900 28.2300 29.4270
13 - Ryan Yee BMW M4 GT3 01:27.5670 29.8300 28.3150 29.4220
Average   01:27.7870 29.7703 28.4846 29.5321
Best possible   01:27.3070 29.6650 28.2300 29.4120

Darren Mulholland / Harley Chamberlain (0%) / Ellis Chilton-Thomas (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
2 - Darren Mulholland Bentley Continental GT3 2018 01:28.2500 29.9270 28.7720 29.5500
3 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
4 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
5 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
6 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
7 - Darren Mulholland Bentley Continental GT3 2018 01:28.0200 29.9470 28.6150 29.4570
8 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
9 - Darren Mulholland Bentley Continental GT3 2018 01:28.7720 30.2520 28.9850 29.5350
10 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
11 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
12 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
13 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
14 - Darren Mulholland Bentley Continental GT3 2018 01:27.4020 29.8000 28.2720 29.3300
15 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
16 - Darren Mulholland Bentley Continental GT3 2018 01:29.3120 30.6250 28.6550 30.0320
17 (INVALID) - Darren Mulholland Bentley Continental GT3 2018 - - - -
Average   01:28.3508 30.1102 28.6598 29.5808
Best possible   01:27.4020 29.8000 28.2720 29.3300

Christophe Verstrepen (0%) / Claus Nyring (0%) / Bram Depraitere / Amedeo Dekeyser (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Bram Depraitere Bentley Continental GT3 2018 - - - -
2 (INVALID) - Bram Depraitere Bentley Continental GT3 2018 - - - -
3 - Bram Depraitere Bentley Continental GT3 2018 01:28.0420 29.7000 28.8220 29.5200
4 - Bram Depraitere Bentley Continental GT3 2018 01:28.0220 29.7650 28.7670 29.4900
5 (INVALID) - Bram Depraitere Bentley Continental GT3 2018 - - - -
6 - Bram Depraitere Bentley Continental GT3 2018 01:27.6970 29.8170 28.4600 29.4200
7 (INVALID) - Bram Depraitere Bentley Continental GT3 2018 - - - -
8 - Bram Depraitere Bentley Continental GT3 2018 01:27.8170 29.8670 28.5700 29.3800
9 (INVALID) - Bram Depraitere Bentley Continental GT3 2018 - - - -
10 (INVALID) - Bram Depraitere Bentley Continental GT3 2018 - - - -
11 - Bram Depraitere Bentley Continental GT3 2018 01:27.5270 29.7070 28.5120 29.3070
12 - Bram Depraitere Bentley Continental GT3 2018 01:27.5870 29.6520 28.5620 29.3720
13 - Bram Depraitere Bentley Continental GT3 2018 01:27.6900 29.5970 28.6820 29.4100
14 (INVALID) - Bram Depraitere Bentley Continental GT3 2018 - - - -
15 - Bram Depraitere Bentley Continental GT3 2018 01:27.4620 29.6320 28.4720 29.3570
16 (INVALID) - Bram Depraitere Bentley Continental GT3 2018 - - - -
17 - Bram Depraitere Bentley Continental GT3 2018 01:27.4620 29.6470 28.4670 29.3470
Average   01:27.7000 29.7093 28.5904 29.4003
Best possible   01:27.3640 29.5970 28.4600 29.3070

Martin Grady / Grant Willimott (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Martin Grady Bentley Continental GT3 2018 - - - -
2 - Martin Grady Bentley Continental GT3 2018 01:28.2000 30.0550 28.5220 29.6220
3 (INVALID) - Martin Grady Bentley Continental GT3 2018 - - - -
4 (INVALID) - Martin Grady Bentley Continental GT3 2018 - - - -
5 (INVALID) - Martin Grady Bentley Continental GT3 2018 - - - -
6 - Martin Grady Bentley Continental GT3 2018 01:28.2820 29.8750 28.8750 29.5320
7 - Martin Grady Bentley Continental GT3 2018 01:27.7420 29.9070 28.5120 29.3220
8 - Martin Grady Bentley Continental GT3 2018 01:27.5050 29.8150 28.3970 29.2920
9 (INVALID) - Martin Grady Bentley Continental GT3 2018 - - - -
10 - Martin Grady Bentley Continental GT3 2018 01:27.6920 29.8670 28.3350 29.4900
11 - Martin Grady Bentley Continental GT3 2018 01:27.5700 29.7770 28.3250 29.4670
12 (INVALID) - Martin Grady Bentley Continental GT3 2018 - - - -
13 - Martin Grady Bentley Continental GT3 2018 01:27.4700 29.7670 28.4150 29.2870
14 (INVALID) - Martin Grady Bentley Continental GT3 2018 - - - -
15 - Martin Grady Bentley Continental GT3 2018 01:28.0200 29.8970 28.6150 29.5070
16 (INVALID) - Martin Grady Bentley Continental GT3 2018 - - - -
Average   01:27.8094 29.8700 28.4995 29.4399
Best possible   01:27.3790 29.7670 28.3250 29.2870

James DeHavillande (0%) / Nipam Shah / Alexis Piralli (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Nipam Shah McLaren 720S GT3 Special - - - -
2 - Nipam Shah McLaren 720S GT3 Special 01:28.6500 29.9950 29.2620 29.3920
3 - Nipam Shah McLaren 720S GT3 Special 01:28.5900 29.9050 29.3400 29.3450
4 - Nipam Shah McLaren 720S GT3 Special 01:27.7420 29.6650 28.6250 29.4520
5 (INVALID) - Nipam Shah McLaren 720S GT3 Special - - - -
6 (INVALID) - Nipam Shah McLaren 720S GT3 Special - - - -
7 (INVALID) - Nipam Shah McLaren 720S GT3 Special - - - -
8 (INVALID) - Nipam Shah McLaren 720S GT3 Special - - - -
9 - Nipam Shah McLaren 720S GT3 Special 01:27.4720 29.6500 28.5570 29.2650
10 (INVALID) - Nipam Shah McLaren 720S GT3 Special - - - -
11 (INVALID) - Nipam Shah McLaren 720S GT3 Special - - - -
12 - Nipam Shah McLaren 720S GT3 Special 01:27.8620 29.8570 28.6220 29.3820
13 - Nipam Shah McLaren 720S GT3 Special 01:27.9950 29.6900 29.0170 29.2870
14 - Nipam Shah McLaren 720S GT3 Special 01:27.7600 29.6620 28.7620 29.3350
Average   01:28.0096 29.7749 28.8836 29.3511
Best possible   01:27.4720 29.6500 28.5570 29.2650

Martin Schumacher / Robin Schaefer (0%) / Alex Radizi (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Martin Schumacher BMW M4 GT3 - - - -
2 - Martin Schumacher BMW M4 GT3 01:28.5500 29.9400 29.0120 29.5970
3 - Martin Schumacher BMW M4 GT3 01:27.9170 29.8870 28.5120 29.5170
4 (INVALID) - Martin Schumacher BMW M4 GT3 - - - -
5 (INVALID) - Martin Schumacher BMW M4 GT3 - - - -
6 - Martin Schumacher BMW M4 GT3 01:28.4020 29.9700 28.7020 29.7300
7 - Martin Schumacher BMW M4 GT3 01:27.6820 29.7450 28.6120 29.3250
8 (INVALID) - Martin Schumacher BMW M4 GT3 - - - -
9 (INVALID) - Martin Schumacher BMW M4 GT3 - - - -
10 (INVALID) - Martin Schumacher BMW M4 GT3 - - - -
11 - Martin Schumacher BMW M4 GT3 01:27.5100 29.8000 28.3900 29.3200
12 - Martin Schumacher BMW M4 GT3 01:28.2170 30.1200 28.5770 29.5200
13 - Martin Schumacher BMW M4 GT3 01:27.4720 29.6870 28.5270 29.2570
14 (INVALID) - Martin Schumacher BMW M4 GT3 - - - -
15 - Martin Schumacher BMW M4 GT3 01:28.0700 29.9770 28.6400 29.4520
16 - Martin Schumacher BMW M4 GT3 01:28.3270 29.9000 28.6970 29.7300
17 - Martin Schumacher BMW M4 GT3 01:27.6650 29.7170 28.4100 29.5370
18 - Martin Schumacher BMW M4 GT3 01:31.6370 29.9400 28.3900 33.3070
Average   01:28.3131 29.8803 28.5881 29.8447
Best possible   01:27.3340 29.6870 28.3900 29.2570

Robin Pogadl / Martin Hoyer (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:27.8520 29.8900 28.6920 29.2700
3 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:27.8320 29.9050 28.7020 29.2250
4 (INVALID) - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) - - - -
5 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:27.9650 30.0870 28.6850 29.1920
6 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:28.1400 30.1050 28.7450 29.2900
7 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:27.7950 29.9000 28.7350 29.1600
8 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:27.6350 29.7820 28.5320 29.3200
9 (INVALID) - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) - - - -
10 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:27.5520 29.8150 28.4920 29.2450
11 (INVALID) - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) - - - -
12 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:27.8870 29.8250 28.6020 29.4600
13 (INVALID) - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) - - - -
14 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:28.9970 29.9170 28.9420 30.1370
15 (INVALID) - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) - - - -
16 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:27.8950 29.8270 28.7170 29.3500
17 - Robin Pogadl Audi R8 LMS Evo2 2022 (GT3) 01:27.7420 29.8000 28.7020 29.2400
Average   01:27.9352 29.8957 28.6860 29.3535
Best possible   01:27.4340 29.7820 28.4920 29.1600

Jaroslav Roth / Bart Matyja (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jaroslav Roth McLaren 720S GT3 Special - - - -
2 (INVALID) - Jaroslav Roth McLaren 720S GT3 Special - - - -
3 - Jaroslav Roth McLaren 720S GT3 Special 01:27.8320 29.9570 28.6950 29.1800
4 - Jaroslav Roth McLaren 720S GT3 Special 01:28.8420 29.9970 29.3970 29.4470
5 (INVALID) - Jaroslav Roth McLaren 720S GT3 Special - - - -
6 (INVALID) - Jaroslav Roth McLaren 720S GT3 Special - - - -
7 - Jaroslav Roth McLaren 720S GT3 Special 01:27.8500 30.0250 28.6200 29.2050
8 - Jaroslav Roth McLaren 720S GT3 Special 01:27.6450 29.6520 28.6700 29.3220
9 - Jaroslav Roth McLaren 720S GT3 Special 01:27.5900 29.6820 28.4950 29.4120
10 (INVALID) - Jaroslav Roth McLaren 720S GT3 Special - - - -
11 (INVALID) - Jaroslav Roth McLaren 720S GT3 Special - - - -
12 (INVALID) - Jaroslav Roth McLaren 720S GT3 Special - - - -
13 - Jaroslav Roth McLaren 720S GT3 Special 01:28.1100 29.7900 28.7600 29.5600
14 - Jaroslav Roth McLaren 720S GT3 Special 01:27.6800 29.7350 28.7300 29.2150
15 (INVALID) - Jaroslav Roth McLaren 720S GT3 Special - - - -
16 (INVALID) - Jaroslav Roth McLaren 720S GT3 Special - - - -
17 - Jaroslav Roth McLaren 720S GT3 Special 01:28.7520 29.9400 28.8700 29.9420
18 - Jaroslav Roth McLaren 720S GT3 Special 01:28.9670 29.7500 29.5700 29.6470
19 - Jaroslav Roth McLaren 720S GT3 Special 01:27.6720 29.7700 28.5470 29.3550
Average   01:28.0937 29.8298 28.8354 29.4285
Best possible   01:27.3270 29.6520 28.4950 29.1800

Ilya Dudnitsyn (0%) / Sergey Skidanov / Daniil Seregin (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Sergey Skidanov BMW M4 GT3 - - - -
2 (INVALID) - Sergey Skidanov BMW M4 GT3 - - - -
3 - Sergey Skidanov BMW M4 GT3 01:28.4070 29.9620 28.7870 29.6570
4 (INVALID) - Sergey Skidanov BMW M4 GT3 - - - -
5 - Sergey Skidanov BMW M4 GT3 01:28.0200 29.7870 28.7720 29.4600
6 - Sergey Skidanov BMW M4 GT3 01:28.1120 29.9000 28.6350 29.5770
7 (INVALID) - Sergey Skidanov BMW M4 GT3 - - - -
8 - Sergey Skidanov BMW M4 GT3 01:27.8170 29.8350 28.6650 29.3170
9 - Sergey Skidanov BMW M4 GT3 01:27.6050 29.7120 28.6250 29.2670
10 (INVALID) - Sergey Skidanov BMW M4 GT3 - - - -
11 - Sergey Skidanov BMW M4 GT3 01:28.3050 30.0120 28.6820 29.6100
12 (INVALID) - Sergey Skidanov BMW M4 GT3 - - - -
13 (INVALID) - Sergey Skidanov BMW M4 GT3 - - - -
14 - Sergey Skidanov BMW M4 GT3 01:28.4420 30.1570 28.6120 29.6720
Average   01:28.1005 29.9093 28.6826 29.5086
Best possible   01:27.5910 29.7120 28.6120 29.2670

Daan Smit / Mateusz Hladky (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Daan Smit Aston Martin Vantage V8 2019 (GT3) 01:29.3720 30.0850 29.2450 30.0420
3 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
6 - Daan Smit Aston Martin Vantage V8 2019 (GT3) 01:28.6320 30.3000 28.7970 29.5350
7 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
9 - Daan Smit Aston Martin Vantage V8 2019 (GT3) 01:28.9270 29.9520 29.2450 29.7300
10 - Daan Smit Aston Martin Vantage V8 2019 (GT3) 01:28.3800 29.9500 28.9850 29.4450
11 - Daan Smit Aston Martin Vantage V8 2019 (GT3) 01:27.6970 29.6870 28.6750 29.3350
12 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
13 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
14 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
15 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
16 (INVALID) - Daan Smit Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:28.6016 29.9948 28.9894 29.6174
Best possible   01:27.6970 29.6870 28.6750 29.3350

Jan Bitomsky / Bernd Buchholz (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jan Bitomsky BMW M4 GT3 - - - -
2 - Jan Bitomsky BMW M4 GT3 01:28.7550 30.2300 28.7470 29.7770
3 - Jan Bitomsky BMW M4 GT3 01:27.8850 29.8700 28.4370 29.5770
4 (INVALID) - Jan Bitomsky BMW M4 GT3 - - - -
5 (INVALID) - Jan Bitomsky BMW M4 GT3 - - - -
6 - Jan Bitomsky BMW M4 GT3 01:30.2600 29.9600 29.0500 31.2500
7 (INVALID) - Jan Bitomsky BMW M4 GT3 - - - -
8 (INVALID) - Jan Bitomsky BMW M4 GT3 - - - -
9 - Jan Bitomsky BMW M4 GT3 01:27.9620 30.0100 28.4250 29.5270
10 (INVALID) - Jan Bitomsky BMW M4 GT3 - - - -
11 - Jan Bitomsky BMW M4 GT3 01:28.5570 30.0670 28.5250 29.9650
12 - Jan Bitomsky BMW M4 GT3 01:29.0850 29.9700 28.7250 30.3900
13 - Jan Bitomsky BMW M4 GT3 01:27.7300 29.8200 28.3170 29.5920
14 (INVALID) - Jan Bitomsky BMW M4 GT3 - - - -
15 (INVALID) - Jan Bitomsky BMW M4 GT3 - - - -
16 - Jan Bitomsky BMW M4 GT3 01:27.7650 29.8770 28.3750 29.5120
Average   01:28.4994 29.9755 28.5751 29.9488
Best possible   01:27.6490 29.8200 28.3170 29.5120

Lucjan Prochnica / Adam Dubiel (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
2 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
3 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
4 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
5 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
6 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
7 - Lucjan Prochnica Ferrari 488 GT3 Evo 01:28.3920 29.7120 29.0450 29.6350
8 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
9 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
10 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
11 - Lucjan Prochnica Ferrari 488 GT3 Evo 01:29.0820 29.7570 29.1250 30.2000
12 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
13 - Lucjan Prochnica Ferrari 488 GT3 Evo 01:28.2070 29.6300 29.0950 29.4820
14 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
15 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
16 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
17 (INVALID) - Lucjan Prochnica Ferrari 488 GT3 Evo - - - -
18 - Lucjan Prochnica Ferrari 488 GT3 Evo 01:27.8920 29.7420 28.7250 29.4250
Average   01:28.3933 29.7103 28.9975 29.6855
Best possible   01:27.7800 29.6300 28.7250 29.4250

Mike Williams / Christopher Wolfgruber (0%) / Justin Hooley (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Mike Williams Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) - Mike Williams Aston Martin Vantage V8 2019 (GT3) - - - -
3 - Mike Williams Aston Martin Vantage V8 2019 (GT3) 01:28.8600 30.0420 29.2850 29.5320
4 - Mike Williams Aston Martin Vantage V8 2019 (GT3) 01:29.6420 30.0170 29.7720 29.8520
5 - Mike Williams Aston Martin Vantage V8 2019 (GT3) 01:28.8050 29.9520 29.3920 29.4600
6 - Mike Williams Aston Martin Vantage V8 2019 (GT3) 01:28.2600 29.8600 28.8950 29.5050
7 (INVALID) - Mike Williams Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) - Mike Williams Aston Martin Vantage V8 2019 (GT3) - - - -
9 (INVALID) - Mike Williams Aston Martin Vantage V8 2019 (GT3) - - - -
10 - Mike Williams Aston Martin Vantage V8 2019 (GT3) 01:28.2270 29.9550 28.8300 29.4420
11 - Mike Williams Aston Martin Vantage V8 2019 (GT3) 01:28.2320 29.7420 29.0470 29.4420
12 (INVALID) - Mike Williams Aston Martin Vantage V8 2019 (GT3) - - - -
13 - Mike Williams Aston Martin Vantage V8 2019 (GT3) 01:28.0470 29.7770 28.8350 29.4350
14 (INVALID) - Mike Williams Aston Martin Vantage V8 2019 (GT3) - - - -
15 - Mike Williams Aston Martin Vantage V8 2019 (GT3) 01:28.7820 30.2000 29.0470 29.5350
16 - Mike Williams Aston Martin Vantage V8 2019 (GT3) 01:28.9300 29.9170 29.3170 29.6950
17 (INVALID) - Mike Williams Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:28.6422 29.9402 29.1578 29.5442
Best possible   01:28.0070 29.7420 28.8300 29.4350

Kevin Cahnbley (50%) / Bogdan Manea (50%) / Mathis Bethke (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Kevin Cahnbley BMW M4 GT3 - - - -
2 - Kevin Cahnbley BMW M4 GT3 01:29.2320 30.3850 29.2420 29.6050
3 - Kevin Cahnbley BMW M4 GT3 01:28.5320 29.8750 29.0670 29.5900
4 - Kevin Cahnbley BMW M4 GT3 01:28.1900 30.0020 28.7200 29.4670
5 (INVALID) - Kevin Cahnbley BMW M4 GT3 - - - -
6 - Kevin Cahnbley BMW M4 GT3 01:28.3850 30.1020 28.8700 29.4120
7 (INVALID) - Kevin Cahnbley BMW M4 GT3 - - - -
