Results by Bathurst 12hr - Split 1 - Pro

Qualify result

League Bathurst 12hr
Event Round 1
Game Assetto Corsa Competizione
Session Qualify
Track mount_panorama
Pole Patryk Lipka (01:59.7600)
Lasted laps 9
Host RCI Motorsport | Bathurst 12hr | Split 1 | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 777 GT3 Patryk Lipka / Mateusz Kaczyński (0%) / Kamil Panus (0%) / Sebastian Zając (0%) / Eli Po (0%) Mercedes AMG GT3 2020 8 01:59.7600 -
2 404 GT3 Bart Matyja (0%) / Jaroslav Roth (0%) / Martin Lorenc / Filip Brejcha (0%) Mercedes AMG GT3 2020 9 02:00.1300 00:00.3700
3 969 GT3 Boris Bitterauf / Jannik Pastuschka (0%) / Moritz Hackl (0%) BMW M4 GT3 9 02:00.1320 00:00.3720
4 3 GT3 Renato Dornelles / Wilson Fernandes (0%) / Timothy Flammger (0%) BMW M4 GT3 9 02:00.2770 00:00.5170
5 126 GT3 Fulvio Barozzini / Matthias Egger (0%) BMW M4 GT3 9 02:00.3350 00:00.5750
6 690 GT3 Gediminas Krikstolaitis (0%) / Povilas Klimanskas / Kaz Dambrauskis (0%) Mercedes AMG GT3 2020 9 02:00.3750 00:00.6150
7 256 GT3 Bailey Thompson (0%) / Dominik Illigner Mercedes AMG GT3 2020 7 02:00.6020 00:00.8420
8 213 GT3 Milan Hak / Sebastian Erdmann (0%) Nissan GT-R Nismo GT3 2018 6 02:00.6700 00:00.9100
9 676 GT3 Daniel Nyakas / Dominik Fekete (0%) / Peter Ambrus (0%) Mercedes AMG GT3 2020 9 02:00.9370 00:01.1770
10 36 GT3 Pawel Jarzebowski / Lucjan Prochnica (0%) BMW M4 GT3 7 02:01.1450 00:01.3850
11 333 GT3 Billy Octane / Ismael Labrecque (0%) / Harry Conway (0%) Aston Martin Vantage V12 GT3 9 02:01.2550 00:01.4950
12 69 GT3 Jamie Nuttall / Erik Larsen (0%) / Liam Gilo (0%) Aston Martin Vantage V12 GT3 9 02:01.2800 00:01.5200
13 899 GT3 Mikael Sundström (0%) / Fabian Schmidberger McLaren 720S GT3 Special 8 02:01.3650 00:01.6050
14 54 GT3 Tom Davidson (0%) / Elias Andersson (0%) / Volkan Bakirdan / Santeri Rantala (0%) Aston Martin Vantage V12 GT3 9 02:01.3700 00:01.6100
15 14 GT3 Mazvydas Aliukonis / Tomas Syvokas (0%) / Tadas Liutkus (0%) BMW M4 GT3 7 02:01.4570 00:01.6970
16 352 GT3 Tommy Azzolin / Félix Ruppert (0%) / Ben Loos (0%) / Christian Stricker (0%) BMW M4 GT3 9 02:01.5450 00:01.7850
17 922 GT3 Jerzy Wawrzyczek / Mateusz Bogusz (0%) Lamborghini Huracan Evo 2019 4 02:01.6200 00:01.8600
18 420 GT3 Luke Wilson (88%) / Samuel Holdsworth (0%) / Rory Davies (13%) BMW M4 GT3 8 02:01.7020 00:01.9420
19 21 GT3 Jozef Varga (0%) / Lubomir Zeman Audi R8 LMS Evo2 2022 8 02:01.7420 00:01.9820
20 343 GT3 Gediminas Jurgutis / Shokhbozbek Yusupov (0%) / Alexander Fedotkin (0%) BMW M4 GT3 6 02:01.8000 00:02.0400
21 30 GT3 Thibaut Roscam (0%) / Carlos Calatayud Lamborghini Huracan Evo 2019 6 02:01.9050 00:02.1450
22 28 GT3 Vangelis Vlachos (0%) / George Kalogiannidis Mercedes AMG GT3 2020 8 02:01.9920 00:02.2320
23 6 GT3 Ty Carver (0%) / Peter OBrien (0%) / Jordan Nixon Aston Martin Vantage V8 2019 8 02:02.1820 00:02.4220
24 330 GT3 Regimantas Milius (0%) / Andrej Timofejev (0%) / Tautvydas Svinkunas BMW M4 GT3 7 02:02.3150 00:02.5550
25 992 GT3 Raphael Hüll / Jan Yeo (0%) / Erik Arnecke (0%) / Max Scheidter (0%) Porsche 991 II GT3 R 2019 5 02:03.4250 00:03.6650
26 972 GT4 Tom Bryant (0%) / Glen Wright (0%) / Conor Morgan (0%) Mercedes AMG GT4 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Patryk Lipka / Mateusz Kaczyński (0%) / Kamil Panus (0%) / Sebastian Zając (0%) / Eli Po (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Patryk Lipka Mercedes AMG GT3 2020 - - - -
2 - Patryk Lipka Mercedes AMG GT3 2020 02:00.7400 38.4400 55.4700 26.8300
3 (INVALID) - Patryk Lipka Mercedes AMG GT3 2020 - - - -
4 - Patryk Lipka Mercedes AMG GT3 2020 02:00.5420 38.3920 55.2170 26.9320
5 (INVALID) - Patryk Lipka Mercedes AMG GT3 2020 - - - -
6 - Patryk Lipka Mercedes AMG GT3 2020 02:03.5070 38.5700 55.2600 29.6770
7 - Patryk Lipka Mercedes AMG GT3 2020 02:00.3000 38.1850 55.2720 26.8420
8 - Patryk Lipka Mercedes AMG GT3 2020 01:59.7600 38.0920 54.8920 26.7750
Average   02:00.9692 38.3358 55.2222 27.4112
Best possible   01:59.7590 38.0920 54.8920 26.7750

Bart Matyja (0%) / Jaroslav Roth (0%) / Martin Lorenc / Filip Brejcha (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Martin Lorenc Mercedes AMG GT3 2020 - - - -
2 - Martin Lorenc Mercedes AMG GT3 2020 02:01.7400 38.5300 56.0200 27.1900
3 - Martin Lorenc Mercedes AMG GT3 2020 02:00.9900 38.3070 55.4070 27.2750
4 - Martin Lorenc Mercedes AMG GT3 2020 02:02.2300 38.1270 56.6700 27.4320
5 (INVALID) - Martin Lorenc Mercedes AMG GT3 2020 - - - -
6 - Martin Lorenc Mercedes AMG GT3 2020 02:01.1820 38.5720 55.5370 27.0720
7 - Martin Lorenc Mercedes AMG GT3 2020 02:01.4220 38.2020 55.9050 27.3150
8 - Martin Lorenc Mercedes AMG GT3 2020 02:00.2120 38.1720 55.1500 26.8900
9 - Martin Lorenc Mercedes AMG GT3 2020 02:00.1300 38.2650 55.0470 26.8170
Average   02:01.1289 38.3107 55.6766 27.1416
Best possible   01:59.9910 38.1270 55.0470 26.8170

Boris Bitterauf / Jannik Pastuschka (0%) / Moritz Hackl (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Boris Bitterauf BMW M4 GT3 - - - -
2 (INVALID) - Boris Bitterauf BMW M4 GT3 - - - -
3 - Boris Bitterauf BMW M4 GT3 02:00.7250 38.3700 55.4120 26.9420
4 (INVALID) - Boris Bitterauf BMW M4 GT3 - - - -
5 - Boris Bitterauf BMW M4 GT3 02:01.0400 38.5900 55.4020 27.0470
6 (INVALID) - Boris Bitterauf BMW M4 GT3 - - - -
7 - Boris Bitterauf BMW M4 GT3 02:01.1170 38.6350 55.5120 26.9700
8 - Boris Bitterauf BMW M4 GT3 02:00.1320 38.1850 55.0970 26.8500
9 - Boris Bitterauf BMW M4 GT3 02:00.1670 38.3550 54.9320 26.8800
Average   02:00.6358 38.4270 55.2710 26.9378
Best possible   01:59.9670 38.1850 54.9320 26.8500

Renato Dornelles / Wilson Fernandes (0%) / Timothy Flammger (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Renato Dornelles BMW M4 GT3 - - - -
2 - Renato Dornelles BMW M4 GT3 02:01.5870 38.5700 55.8070 27.2100
3 - Renato Dornelles BMW M4 GT3 02:00.9220 38.4150 55.5850 26.9220
4 (INVALID) - Renato Dornelles BMW M4 GT3 - - - -
5 - Renato Dornelles BMW M4 GT3 02:02.2720 38.5570 55.8800 27.8350
6 - Renato Dornelles BMW M4 GT3 02:00.5350 38.4520 55.1750 26.9070
7 - Renato Dornelles BMW M4 GT3 02:00.2770 38.3950 54.9970 26.8850
8 (INVALID) - Renato Dornelles BMW M4 GT3 - - - -
9 (INVALID) - Renato Dornelles BMW M4 GT3 - - - -
Average   02:01.1184 38.4778 55.4888 27.1518
Best possible   02:00.2770 38.3950 54.9970 26.8850

Fulvio Barozzini / Matthias Egger (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Fulvio Barozzini BMW M4 GT3 - - - -
2 - Fulvio Barozzini BMW M4 GT3 02:01.2500 38.6820 55.4600 27.1070
3 - Fulvio Barozzini BMW M4 GT3 02:00.7650 38.4350 55.3450 26.9850
4 (INVALID) - Fulvio Barozzini BMW M4 GT3 - - - -
5 - Fulvio Barozzini BMW M4 GT3 02:00.7020 38.4350 55.2100 27.0570
6 - Fulvio Barozzini BMW M4 GT3 02:00.3350 38.4050 55.0000 26.9300
7 (INVALID) - Fulvio Barozzini BMW M4 GT3 - - - -
8 - Fulvio Barozzini BMW M4 GT3 02:02.2420 38.7870 55.4770 27.9770
9 (INVALID) - Fulvio Barozzini BMW M4 GT3 - - - -
Average   02:01.0584 38.5488 55.2984 27.2112
Best possible   02:00.3350 38.4050 55.0000 26.9300

Gediminas Krikstolaitis (0%) / Povilas Klimanskas / Kaz Dambrauskis (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Povilas Klimanskas Mercedes AMG GT3 2020 - - - -
2 - Povilas Klimanskas Mercedes AMG GT3 2020 02:01.0450 38.3700 55.6620 27.0120
3 - Povilas Klimanskas Mercedes AMG GT3 2020 02:00.9350 38.3700 55.4770 27.0870
4 - Povilas Klimanskas Mercedes AMG GT3 2020 02:00.4720 38.2750 55.2320 26.9650
5 (INVALID) - Povilas Klimanskas Mercedes AMG GT3 2020 - - - -
6 - Povilas Klimanskas Mercedes AMG GT3 2020 02:00.5120 38.3270 55.2300 26.9550
7 (INVALID) - Povilas Klimanskas Mercedes AMG GT3 2020 - - - -
8 - Povilas Klimanskas Mercedes AMG GT3 2020 02:00.4020 38.3850 55.0800 26.9370
9 - Povilas Klimanskas Mercedes AMG GT3 2020 02:00.3750 38.2250 55.2670 26.8820
Average   02:00.6230 38.3253 55.3247 26.9730
Best possible   02:00.1870 38.2250 55.0800 26.8820

Bailey Thompson (0%) / Dominik Illigner

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Dominik Illigner Mercedes AMG GT3 2020 - - - -
2 - Dominik Illigner Mercedes AMG GT3 2020 02:00.9700 38.3920 55.6750 26.9020
3 - Dominik Illigner Mercedes AMG GT3 2020 02:01.2670 38.5420 55.8770 26.8470
4 (INVALID) - Dominik Illigner Mercedes AMG GT3 2020 - - - -
5 - Dominik Illigner Mercedes AMG GT3 2020 02:01.0770 38.3000 55.5970 27.1800
6 (INVALID) - Dominik Illigner Mercedes AMG GT3 2020 - - - -
7 - Dominik Illigner Mercedes AMG GT3 2020 02:00.6020 38.2670 55.2720 27.0620
Average   02:00.9784 38.3753 55.6053 26.9978
Best possible   02:00.3860 38.2670 55.2720 26.8470

Milan Hak / Sebastian Erdmann (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Milan Hak Nissan GT-R Nismo GT3 2018 - - - -
2 - Milan Hak Nissan GT-R Nismo GT3 2018 02:01.6670 38.4950 56.1220 27.0500
3 - Milan Hak Nissan GT-R Nismo GT3 2018 02:00.9900 38.5500 55.5650 26.8750
4 (INVALID) - Milan Hak Nissan GT-R Nismo GT3 2018 - - - -
5 - Milan Hak Nissan GT-R Nismo GT3 2018 02:01.2120 38.3770 55.6870 27.1470
6 - Milan Hak Nissan GT-R Nismo GT3 2018 02:00.6700 38.3500 55.4220 26.8970
Average   02:01.1343 38.4430 55.6990 26.9923
Best possible   02:00.6470 38.3500 55.4220 26.8750

Daniel Nyakas / Dominik Fekete (0%) / Peter Ambrus (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daniel Nyakas Mercedes AMG GT3 2020 - - - -
2 - Daniel Nyakas Mercedes AMG GT3 2020 02:02.2300 38.8550 56.1020 27.2720
3 - Daniel Nyakas Mercedes AMG GT3 2020 02:02.2300 38.6250 56.4800 27.1250
4 - Daniel Nyakas Mercedes AMG GT3 2020 02:01.7600 38.4300 56.0620 27.2670
5 - Daniel Nyakas Mercedes AMG GT3 2020 02:01.3600 38.4570 55.6770 27.2250
6 (INVALID) - Daniel Nyakas Mercedes AMG GT3 2020 - - - -
7 - Daniel Nyakas Mercedes AMG GT3 2020 02:02.0350 38.6300 56.2620 27.1420
8 - Daniel Nyakas Mercedes AMG GT3 2020 02:01.6200 38.5270 56.1300 26.9620
9 - Daniel Nyakas Mercedes AMG GT3 2020 02:00.9370 38.3670 55.5970 26.9720
Average   02:01.7381 38.5559 56.0443 27.1379
Best possible   02:00.9260 38.3670 55.5970 26.9620

Pawel Jarzebowski / Lucjan Prochnica (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Pawel Jarzebowski BMW M4 GT3 - - - -
2 (INVALID) - Pawel Jarzebowski BMW M4 GT3 - - - -
3 - Pawel Jarzebowski BMW M4 GT3 02:01.2450 38.5070 55.6850 27.0520
4 (INVALID) - Pawel Jarzebowski BMW M4 GT3 - - - -
5 - Pawel Jarzebowski BMW M4 GT3 02:01.1450 38.5750 55.5350 27.0350
6 - Pawel Jarzebowski BMW M4 GT3 02:01.3720 38.3820 55.7870 27.2020
7 - Pawel Jarzebowski BMW M4 GT3 02:04.0200 38.4150 56.4420 29.1620
Average   02:01.9449 38.4698 55.8623 27.6128
Best possible   02:00.9520 38.3820 55.5350 27.0350

Billy Octane / Ismael Labrecque (0%) / Harry Conway (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Billy Octane Aston Martin Vantage V12 GT3 - - - -
2 (INVALID) - Billy Octane Aston Martin Vantage V12 GT3 - - - -
3 - Billy Octane Aston Martin Vantage V12 GT3 02:02.5200 38.5650 56.6650 27.2900
4 - Billy Octane Aston Martin Vantage V12 GT3 02:01.8100 38.4150 56.1770 27.2170
5 - Billy Octane Aston Martin Vantage V12 GT3 02:01.5850 38.3170 56.1220 27.1450
6 (INVALID) - Billy Octane Aston Martin Vantage V12 GT3 - - - -
7 - Billy Octane Aston Martin Vantage V12 GT3 02:01.7700 38.3620 56.3020 27.1050
8 - Billy Octane Aston Martin Vantage V12 GT3 02:01.2800 38.2020 56.0020 27.0750
9 - Billy Octane Aston Martin Vantage V12 GT3 02:01.2550 38.4370 55.8270 26.9900
Average   02:01.7025 38.3830 56.1825 27.1370
Best possible   02:01.0190 38.2020 55.8270 26.9900

Jamie Nuttall / Erik Larsen (0%) / Liam Gilo (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jamie Nuttall Aston Martin Vantage V12 GT3 - - - -
2 - Jamie Nuttall Aston Martin Vantage V12 GT3 02:01.9450 38.3570 56.5200 27.0670
3 - Jamie Nuttall Aston Martin Vantage V12 GT3 02:01.7270 38.6150 56.1650 26.9470
4 - Jamie Nuttall Aston Martin Vantage V12 GT3 02:01.6550 38.4220 56.0520 27.1800
5 (INVALID) - Jamie Nuttall Aston Martin Vantage V12 GT3 - - - -
6 - Jamie Nuttall Aston Martin Vantage V12 GT3 02:01.5420 38.1400 56.3470 27.0550
7 (INVALID) - Jamie Nuttall Aston Martin Vantage V12 GT3 - - - -
8 - Jamie Nuttall Aston Martin Vantage V12 GT3 02:01.4170 38.1600 56.2900 26.9670
9 - Jamie Nuttall Aston Martin Vantage V12 GT3 02:01.2800 38.1120 56.0700 27.0970
Average   02:01.5939 38.3010 56.2407 27.0522
Best possible   02:01.1110 38.1120 56.0520 26.9470

Mikael Sundström (0%) / Fabian Schmidberger

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Fabian Schmidberger McLaren 720S GT3 Special - - - -
2 - Fabian Schmidberger McLaren 720S GT3 Special 02:02.6920 38.9370 56.2700 27.4850
3 - Fabian Schmidberger McLaren 720S GT3 Special 02:02.2750 38.7100 56.3200 27.2450
4 (INVALID) - Fabian Schmidberger McLaren 720S GT3 Special - - - -
5 (INVALID) - Fabian Schmidberger McLaren 720S GT3 Special - - - -
6 - Fabian Schmidberger McLaren 720S GT3 Special 02:02.1350 38.6220 56.4700 27.0420
7 - Fabian Schmidberger McLaren 720S GT3 Special 02:01.5420 38.6600 55.8120 27.0700
8 - Fabian Schmidberger McLaren 720S GT3 Special 02:01.3650 38.6450 55.5700 27.1500
Average   02:02.0016 38.7148 56.0884 27.1984
Best possible   02:01.2340 38.6220 55.5700 27.0420

Tom Davidson (0%) / Elias Andersson (0%) / Volkan Bakirdan / Santeri Rantala (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Volkan Bakirdan Aston Martin Vantage V12 GT3 - - - -
2 - Volkan Bakirdan Aston Martin Vantage V12 GT3 02:02.8000 38.3800 57.2250 27.1950
3 - Volkan Bakirdan Aston Martin Vantage V12 GT3 02:01.9070 38.2900 56.6450 26.9720
4 - Volkan Bakirdan Aston Martin Vantage V12 GT3 02:01.6950 38.2320 56.5050 26.9570
5 (INVALID) - Volkan Bakirdan Aston Martin Vantage V12 GT3 - - - -
6 - Volkan Bakirdan Aston Martin Vantage V12 GT3 02:01.5020 38.4170 56.0420 27.0420
7 - Volkan Bakirdan Aston Martin Vantage V12 GT3 02:03.4320 38.2120 56.4500 28.7700
8 - Volkan Bakirdan Aston Martin Vantage V12 GT3 02:02.4850 38.3450 55.9900 28.1500
9 - Volkan Bakirdan Aston Martin Vantage V12 GT3 02:01.3700 38.1520 56.2120 27.0050
Average   02:02.1697 38.2897 56.4384 27.4416
Best possible   02:01.0990 38.1520 55.9900 26.9570

Mazvydas Aliukonis / Tomas Syvokas (0%) / Tadas Liutkus (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Mazvydas Aliukonis BMW M4 GT3 - - - -
2 - Mazvydas Aliukonis BMW M4 GT3 02:02.9220 38.7820 56.8350 27.3050
3 (INVALID) - Mazvydas Aliukonis BMW M4 GT3 - - - -
4 - Mazvydas Aliukonis BMW M4 GT3 02:01.6020 38.5120 55.7420 27.3470
5 - Mazvydas Aliukonis BMW M4 GT3 02:01.7070 38.4950 55.8520 27.3600
6 - Mazvydas Aliukonis BMW M4 GT3 02:04.2070 38.8770 56.9800 28.3500
7 - Mazvydas Aliukonis BMW M4 GT3 02:01.4570 38.4350 55.8020 27.2200
Average   02:02.3788 38.6202 56.2422 27.5164
Best possible   02:01.3970 38.4350 55.7420 27.2200

Tommy Azzolin / Félix Ruppert (0%) / Ben Loos (0%) / Christian Stricker (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Tommy Azzolin BMW M4 GT3 - - - -
2 - Tommy Azzolin BMW M4 GT3 02:03.5620 39.4420 56.3450 27.7750
3 (INVALID) - Tommy Azzolin BMW M4 GT3 - - - -
4 - Tommy Azzolin BMW M4 GT3 02:01.9170 38.6770 55.7800 27.4600
5 (INVALID) - Tommy Azzolin BMW M4 GT3 - - - -
6 - Tommy Azzolin BMW M4 GT3 02:01.8020 38.7270 55.7800 27.2950
7 - Tommy Azzolin BMW M4 GT3 02:01.6500 38.7670 55.5400 27.3420
8 - Tommy Azzolin BMW M4 GT3 02:01.6100 38.6450 55.6320 27.3320
9 - Tommy Azzolin BMW M4 GT3 02:01.5450 38.4350 55.7500 27.3600
Average   02:02.0140 38.7822 55.8045 27.4273
Best possible   02:01.2700 38.4350 55.5400 27.2950

Jerzy Wawrzyczek / Mateusz Bogusz (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jerzy Wawrzyczek Lamborghini Huracan Evo 2019 (GT3) - - - -
2 - Jerzy Wawrzyczek Lamborghini Huracan Evo 2019 (GT3) 02:02.9400 38.9850 56.7050 27.2500
3 - Jerzy Wawrzyczek Lamborghini Huracan Evo 2019 (GT3) 02:02.0750 38.7220 56.3720 26.9800
4 - Jerzy Wawrzyczek Lamborghini Huracan Evo 2019 (GT3) 02:01.6200 38.6200 56.0120 26.9870
Average   02:02.2110 38.7757 56.3630 27.0723
Best possible   02:01.6120 38.6200 56.0120 26.9800

Luke Wilson (88%) / Samuel Holdsworth (0%) / Rory Davies (13%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Rory Davies BMW M4 GT3 - - - -
2 (INVALID) - Luke Wilson BMW M4 GT3 - - - -
3 - Luke Wilson BMW M4 GT3 02:03.3270 38.9000 56.9220 27.5050
4 (INVALID) - Luke Wilson BMW M4 GT3 - - - -
5 - Luke Wilson BMW M4 GT3 02:06.9250 38.8800 57.9300 30.1150
6 - Luke Wilson BMW M4 GT3 02:02.7350 39.0020 56.4500 27.2820
7 (INVALID) - Luke Wilson BMW M4 GT3 - - - -
8 - Luke Wilson BMW M4 GT3 02:01.7020 38.7270 55.9650 27.0100
Average   02:03.6721 38.8773 56.8168 27.9780
Best possible   02:01.7020 38.7270 55.9650 27.0100

Jozef Varga (0%) / Lubomir Zeman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Lubomir Zeman Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Lubomir Zeman Audi R8 LMS Evo2 2022 (GT3) 02:03.0720 38.7070 56.8350 27.5300
3 - Lubomir Zeman Audi R8 LMS Evo2 2022 (GT3) 02:02.3250 38.6000 56.5470 27.1770
4 - Lubomir Zeman Audi R8 LMS Evo2 2022 (GT3) 02:02.2870 38.6300 56.4850 27.1720
5 (INVALID) - Lubomir Zeman Audi R8 LMS Evo2 2022 (GT3) - - - -
6 - Lubomir Zeman Audi R8 LMS Evo2 2022 (GT3) 02:02.2150 38.5200 56.3800 27.3150
7 - Lubomir Zeman Audi R8 LMS Evo2 2022 (GT3) 02:02.0450 38.4400 56.1920 27.4120
8 - Lubomir Zeman Audi R8 LMS Evo2 2022 (GT3) 02:01.7420 38.4400 56.0950 27.2070
Average   02:02.2807 38.5562 56.4223 27.3022
Best possible   02:01.7070 38.4400 56.0950 27.1720

Gediminas Jurgutis / Shokhbozbek Yusupov (0%) / Alexander Fedotkin (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Gediminas Jurgutis BMW M4 GT3 - - - -
2 (INVALID) - Gediminas Jurgutis BMW M4 GT3 - - - -
3 - Gediminas Jurgutis BMW M4 GT3 02:06.3200 38.7000 60.1750 27.4450
4 (INVALID) - Gediminas Jurgutis BMW M4 GT3 - - - -
5 - Gediminas Jurgutis BMW M4 GT3 02:01.8000 38.5970 56.0070 27.1950
6 (INVALID) - Gediminas Jurgutis BMW M4 GT3 - - - -
Average   02:04.0595 38.6485 58.0910 27.3200
Best possible   02:01.7990 38.5970 56.0070 27.1950

Thibaut Roscam (0%) / Carlos Calatayud

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) - - - -
2 - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) 02:02.9970 39.2420 56.6420 27.1120
3 (INVALID) - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) - - - -
4 - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) 02:02.7200 39.1320 56.4600 27.1270
5 (INVALID) - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) - - - -
6 - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) 02:01.9050 38.7200 56.0650 27.1200
Average   02:02.5400 39.0313 56.3890 27.1197
Best possible   02:01.8970 38.7200 56.0650 27.1120

Vangelis Vlachos (0%) / George Kalogiannidis

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - George Kalogiannidis Mercedes AMG GT3 2020 - - - -
2 (INVALID) - George Kalogiannidis Mercedes AMG GT3 2020 - - - -
3 - George Kalogiannidis Mercedes AMG GT3 2020 02:02.7020 38.6220 56.8600 27.2200
4 (INVALID) - George Kalogiannidis Mercedes AMG GT3 2020 - - - -
5 - George Kalogiannidis Mercedes AMG GT3 2020 02:02.2970 38.9220 56.0550 27.3200
6 (INVALID) - George Kalogiannidis Mercedes AMG GT3 2020 - - - -
7 - George Kalogiannidis Mercedes AMG GT3 2020 02:01.9920 38.6020 56.1900 27.2000
8 - George Kalogiannidis Mercedes AMG GT3 2020 02:02.4400 38.6250 55.9550 27.8600
Average   02:02.3578 38.6928 56.2650 27.4000
Best possible   02:01.7570 38.6020 55.9550 27.2000

Ty Carver (0%) / Peter OBrien (0%) / Jordan Nixon

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jordan Nixon Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Jordan Nixon Aston Martin Vantage V8 2019 (GT3) 02:02.4170 38.9850 56.2220 27.2100
3 - Jordan Nixon Aston Martin Vantage V8 2019 (GT3) 02:02.4070 38.9500 56.2700 27.1870
4 (INVALID) - Jordan Nixon Aston Martin Vantage V8 2019 (GT3) - - - -
5 - Jordan Nixon Aston Martin Vantage V8 2019 (GT3) 02:03.7520 39.1650 56.6470 27.9400
6 - Jordan Nixon Aston Martin Vantage V8 2019 (GT3) 02:02.8500 38.7370 56.0750 28.0370
7 (INVALID) - Jordan Nixon Aston Martin Vantage V8 2019 (GT3) - - - -
8 - Jordan Nixon Aston Martin Vantage V8 2019 (GT3) 02:02.1820 38.7370 56.1520 27.2920
Average   02:02.7212 38.9148 56.2732 27.5332
Best possible   02:01.9990 38.7370 56.0750 27.1870

Regimantas Milius (0%) / Andrej Timofejev (0%) / Tautvydas Svinkunas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Tautvydas Svinkunas BMW M4 GT3 - - - -
2 (INVALID) - Tautvydas Svinkunas BMW M4 GT3 - - - -
3 - Tautvydas Svinkunas BMW M4 GT3 02:02.6650 38.6650 56.8250 27.1750
4 - Tautvydas Svinkunas BMW M4 GT3 02:07.3850 39.1370 58.6100 29.6370
5 (INVALID) - Tautvydas Svinkunas BMW M4 GT3 - - - -
6 - Tautvydas Svinkunas BMW M4 GT3 02:02.7820 38.8350 56.8120 27.1350
7 - Tautvydas Svinkunas BMW M4 GT3 02:02.3150 38.7600 56.3500 27.2050
Average   02:03.7866 38.8493 57.1493 27.7880
Best possible   02:02.1500 38.6650 56.3500 27.1350

Raphael Hüll / Jan Yeo (0%) / Erik Arnecke (0%) / Max Scheidter (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Raphael Hüll Porsche 991 II GT3 R 2019 - - - -
2 - Raphael Hüll Porsche 991 II GT3 R 2019 02:04.4970 39.4370 57.4250 27.6350
3 (INVALID) - Raphael Hüll Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) - Raphael Hüll Porsche 991 II GT3 R 2019 - - - -
5 - Raphael Hüll Porsche 991 II GT3 R 2019 02:03.4250 39.0220 56.8850 27.5170
Average   02:03.9605 39.2295 57.1550 27.5760
Best possible   02:03.4240 39.0220 56.8850 27.5170

Tom Bryant (0%) / Glen Wright (0%) / Conor Morgan (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
