Results by Thursday Championship - Season 8 - All In One

Qualify result

League Thursday Championship - Season 8
Event Round 5
Game Assetto Corsa Competizione
Session Qualify
Track nurburgring
Pole Geert Fischer (02:04.9620)
Lasted laps 5
Host RCI Motorsport | Thursday Season 8 | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 78 Geert Fischer Aston Martin Vantage GT4 5 02:04.9620 -
2 747 Christophe Verstrepen Aston Martin Vantage GT4 4 02:05.3450 00:00.3830
3 888 Samir Foch KTM X-Bow GT4 5 02:05.6450 00:00.6830
4 69 Andy Boardman Porsche 718 Cayman GT4 4 02:05.7570 00:00.7950
5 98 Oleksandr Borodai BMW M4 GT4 5 02:05.8400 00:00.8780
6 699 John Eraser McLaren 570S GT4 5 02:06.0650 00:01.1030
7 197 Jordan Daly BMW M4 GT4 4 02:06.3050 00:01.3430
8 26 Stephan Qui Chevrolet Camaro GT4 5 02:06.3650 00:01.4030
9 765 Azure Goat McLaren 570S GT4 5 02:06.3950 00:01.4330
10 942 Tom Watts Alpine A110 GT4 4 02:06.8700 00:01.9080
11 107 Juraj Cvencek Porsche 718 Cayman GT4 5 02:06.8870 00:01.9250
12 67 Jelle Verstraeten Porsche 718 Cayman GT4 5 02:06.9600 00:01.9980
13 142 Adam Carlile Porsche 718 Cayman GT4 5 02:07.2720 00:02.3100
14 38 Alexander van der Woude BMW M4 GT4 5 02:07.3520 00:02.3900
15 796 Benjamin Heilmann BMW M2 Club Sport Racing (TCX) 4 02:12.2270 00:07.2650
16 40 Dom Healy BMW M2 Club Sport Racing (TCX) 4 02:12.6750 00:07.7130
17 11 Christian Bock BMW M2 Club Sport Racing (TCX) 4 02:13.0150 00:08.0530
18 402 Andrii Vorona BMW M2 Club Sport Racing (TCX) 4 02:13.3500 00:08.3880
19 42 Tom Bryant BMW M2 Club Sport Racing (TCX) 5 02:13.4000 00:08.4380
20 921 Raphael Hüll BMW M2 Club Sport Racing (TCX) 4 02:13.5400 00:08.5780
21 19 Erik Arnecke BMW M2 Club Sport Racing (TCX) 3 02:13.7050 00:08.7430
22 6 Pjotr Dominicus BMW M2 Club Sport Racing (TCX) 3 02:13.8950 00:08.9330
23 27 Alessio Ardito BMW M2 Club Sport Racing (TCX) 4 02:13.9050 00:08.9430
24 118 Ian Marshall BMW M2 Club Sport Racing (TCX) 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Geert Fischer

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 02:10.2650 62.3900 47.7300 20.1450
3 Aston Martin Vantage GT4 02:05.2220 59.6270 47.2150 18.3800
4 Aston Martin Vantage GT4 02:07.1250 59.4550 47.2670 20.4020
5 Aston Martin Vantage GT4 02:04.9620 59.2420 47.2650 18.4550
Average   02:06.8933 60.1785 47.3693 19.3455
Best possible   02:04.8370 59.2420 47.2150 18.3800

Christophe Verstrepen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 02:06.2970 60.3920 47.3350 18.5700
3 Aston Martin Vantage GT4 02:08.5550 59.8370 49.1720 19.5450
4 Aston Martin Vantage GT4 02:05.3450 59.5900 47.2720 18.4820
Average   02:06.7317 59.9397 47.9263 18.8657
Best possible   02:05.3440 59.5900 47.2720 18.4820

Samir Foch

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) KTM X-Bow GT4 - - - -
2 KTM X-Bow GT4 02:06.6970 59.9900 48.0220 18.6850
3 KTM X-Bow GT4 02:06.0400 59.8650 47.5220 18.6520
4 KTM X-Bow GT4 02:06.0300 59.8850 47.5270 18.6170
5 KTM X-Bow GT4 02:05.6450 59.6650 47.4220 18.5570
Average   02:06.1024 59.8513 47.6233 18.6278
Best possible   02:05.6440 59.6650 47.4220 18.5570

Andy Boardman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 02:05.7570 59.9950 47.2720 18.4900
3 Porsche 718 Cayman GT4 02:08.3400 60.1450 48.0020 20.1920
4 Porsche 718 Cayman GT4 02:05.8150 59.8220 47.4870 18.5050
Average   02:06.6366 59.9873 47.5870 19.0623
Best possible   02:05.5840 59.8220 47.2720 18.4900

Oleksandr Borodai

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 BMW M4 GT4 02:06.3320 60.0050 47.5620 18.7650
3 (INVALID) BMW M4 GT4 - - - -
4 BMW M4 GT4 02:05.8400 59.7970 47.3700 18.6720
5 BMW M4 GT4 02:05.9350 59.7670 47.5150 18.6520
Average   02:06.0349 59.8563 47.4823 18.6963
Best possible   02:05.7890 59.7670 47.3700 18.6520

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 570S GT4 - - - -
2 McLaren 570S GT4 02:06.7850 60.4920 47.5270 18.7650
3 (INVALID) McLaren 570S GT4 - - - -
4 McLaren 570S GT4 02:06.5120 60.1270 47.4470 18.9370
5 McLaren 570S GT4 02:06.0650 59.8270 47.3970 18.8400
Average   02:06.4530 60.1487 47.4570 18.8473
Best possible   02:05.9890 59.8270 47.3970 18.7650

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 BMW M4 GT4 02:06.8400 60.3450 47.7370 18.7570
3 BMW M4 GT4 02:06.5470 60.6120 47.2620 18.6720
4 BMW M4 GT4 02:06.3050 60.3600 47.4100 18.5350
Average   02:06.5634 60.4390 47.4697 18.6547
Best possible   02:06.1420 60.3450 47.2620 18.5350

Stephan Qui

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Chevrolet Camaro GT4 - - - -
2 (INVALID) Chevrolet Camaro GT4 - - - -
3 (INVALID) Chevrolet Camaro GT4 - - - -
4 Chevrolet Camaro GT4 02:06.3650 60.0020 47.6150 18.7470
5 Chevrolet Camaro GT4 02:06.4720 60.0270 47.6250 18.8200
Average   02:06.4180 60.0145 47.6200 18.7835
Best possible   02:06.3640 60.0020 47.6150 18.7470

Azure Goat

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 570S GT4 - - - -
2 McLaren 570S GT4 02:08.1850 61.4750 47.9800 18.7300
3 McLaren 570S GT4 02:06.5420 60.3470 47.4370 18.7570
4 McLaren 570S GT4 02:06.6620 60.5320 47.3650 18.7650
5 McLaren 570S GT4 02:06.3950 60.3000 47.5070 18.5870
Average   02:06.9456 60.6635 47.5723 18.7098
Best possible   02:06.2520 60.3000 47.3650 18.5870

Tom Watts

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 02:07.7550 60.6700 48.2170 18.8670
3 (INVALID) Alpine A110 GT4 - - - -
4 Alpine A110 GT4 02:06.8700 60.2370 47.7100 18.9220
Average   02:07.3115 60.4535 47.9635 18.8945
Best possible   02:06.8140 60.2370 47.7100 18.8670

Juraj Cvencek

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 02:06.8870 60.4970 47.6870 18.7020
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 (INVALID) Porsche 718 Cayman GT4 - - - -
5 Porsche 718 Cayman GT4 02:06.9270 60.4770 47.7100 18.7400
Average   02:06.9065 60.4870 47.6985 18.7210
Best possible   02:06.8660 60.4770 47.6870 18.7020

Jelle Verstraeten

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 (INVALID) Porsche 718 Cayman GT4 - - - -
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 Porsche 718 Cayman GT4 02:06.9600 60.3220 47.8100 18.8270
5 Porsche 718 Cayman GT4 02:07.4270 60.3750 47.4800 19.5720
Average   02:07.1930 60.3485 47.6450 19.1995
Best possible   02:06.6290 60.3220 47.4800 18.8270

Adam Carlile

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 02:09.1670 61.2450 48.7770 19.1450
3 Porsche 718 Cayman GT4 02:07.5600 60.7000 48.1350 18.7250
4 Porsche 718 Cayman GT4 02:07.4870 60.6420 47.9520 18.8920
5 Porsche 718 Cayman GT4 02:07.2720 60.3650 47.8320 19.0750
Average   02:07.8713 60.7380 48.1740 18.9593
Best possible   02:06.9220 60.3650 47.8320 18.7250

Alexander van der Woude

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 (INVALID) BMW M4 GT4 - - - -
3 BMW M4 GT4 02:07.3520 60.6350 47.8070 18.9100
4 BMW M4 GT4 02:07.3650 60.8000 47.6970 18.8670
5 BMW M4 GT4 02:07.6920 60.4770 48.0770 19.1370
Average   02:07.4689 60.6373 47.8603 18.9713
Best possible   02:07.0410 60.4770 47.6970 18.8670

Benjamin Heilmann

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
3 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
4 BMW M2 Club Sport Racing (TCX) 02:12.2270 62.9800 49.8270 19.4200
Average   02:12.2270 62.9800 49.8270 19.4200
Best possible   02:12.2270 62.9800 49.8270 19.4200

Dom Healy

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:12.9520 63.2350 50.0800 19.6370
3 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
4 BMW M2 Club Sport Racing (TCX) 02:12.6750 62.7820 49.9300 19.9620
Average   02:12.8130 63.0085 50.0050 19.7995
Best possible   02:12.3490 62.7820 49.9300 19.6370

Christian Bock

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:13.2420 63.6070 49.9420 19.6920
3 BMW M2 Club Sport Racing (TCX) 02:13.4270 63.2550 50.4100 19.7620
4 BMW M2 Club Sport Racing (TCX) 02:13.0150 63.4820 49.9450 19.5870
Average   02:13.2273 63.4480 50.0990 19.6803
Best possible   02:12.7840 63.2550 49.9420 19.5870

Andrii Vorona

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:13.4900 63.3670 50.3170 19.8050
3 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
4 BMW M2 Club Sport Racing (TCX) 02:13.3500 63.3400 50.2850 19.7250
Average   02:13.4195 63.3535 50.3010 19.7650
Best possible   02:13.3500 63.3400 50.2850 19.7250

Tom Bryant

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
3 BMW M2 Club Sport Racing (TCX) 02:14.5720 63.7270 50.8920 19.9520
4 BMW M2 Club Sport Racing (TCX) 02:13.4000 63.2320 50.1150 20.0520
5 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
Average   02:13.9850 63.4795 50.5035 20.0020
Best possible   02:13.2990 63.2320 50.1150 19.9520

Raphael Hüll

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:13.9670 63.8970 50.4500 19.6200
3 BMW M2 Club Sport Racing (TCX) 02:13.5400 63.2600 50.5420 19.7370
4 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
Average   02:13.7530 63.5785 50.4960 19.6785
Best possible   02:13.3300 63.2600 50.4500 19.6200

Erik Arnecke

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:14.3300 63.7900 50.6600 19.8800
3 BMW M2 Club Sport Racing (TCX) 02:13.7050 63.5620 50.4700 19.6720
Average   02:14.0170 63.6760 50.5650 19.7760
Best possible   02:13.7040 63.5620 50.4700 19.6720

Pjotr Dominicus

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:14.5470 64.4750 50.2700 19.8020
3 BMW M2 Club Sport Racing (TCX) 02:13.8950 63.9670 50.1100 19.8170
Average   02:14.2205 64.2210 50.1900 19.8095
Best possible   02:13.8790 63.9670 50.1100 19.8020

Alessio Ardito

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
3 BMW M2 Club Sport Racing (TCX) 02:15.1220 63.7400 51.2100 20.1720
4 BMW M2 Club Sport Racing (TCX) 02:13.9050 63.6500 50.3820 19.8720
Average   02:14.5130 63.6950 50.7960 20.0220
Best possible   02:13.9040 63.6500 50.3820 19.8720

Ian Marshall

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Geert Fischer Aston Martin Vantage GT4 02:04.9620
Geert Fischer Aston Martin Vantage GT4 02:05.2220 0.26
Christophe Verstrepen Aston Martin Vantage GT4 02:05.3450 0.383
Samir Foch KTM X-Bow GT4 02:05.6450 0.683
Andy Boardman Porsche 718 Cayman GT4 02:05.7570 0.795
Andy Boardman Porsche 718 Cayman GT4 02:05.8150 0.853
Oleksandr Borodai BMW M4 GT4 02:05.8400 0.878
Oleksandr Borodai BMW M4 GT4 02:05.9350 0.973
Samir Foch KTM X-Bow GT4 02:06.0300 1.068
Samir Foch KTM X-Bow GT4 02:06.0400 1.078
John Eraser McLaren 570S GT4 02:06.0650 1.103
Christophe Verstrepen Aston Martin Vantage GT4 02:06.2970 1.335
Jordan Daly BMW M4 GT4 02:06.3050 1.343
Oleksandr Borodai BMW M4 GT4 02:06.3320 1.37
Stephan Qui Chevrolet Camaro GT4 02:06.3650 1.403
Azure Goat McLaren 570S GT4 02:06.3950 1.433
Stephan Qui Chevrolet Camaro GT4 02:06.4720 1.51
John Eraser McLaren 570S GT4 02:06.5120 1.55
Azure Goat McLaren 570S GT4 02:06.5420 1.58
Jordan Daly BMW M4 GT4 02:06.5470 1.585
Per driver
Driver Vehicle Time Gap
Geert Fischer Aston Martin Vantage GT4 02:04.9620
Christophe Verstrepen Aston Martin Vantage GT4 02:05.3450 0.383
Samir Foch KTM X-Bow GT4 02:05.6450 0.683
Andy Boardman Porsche 718 Cayman GT4 02:05.7570 0.795
Oleksandr Borodai BMW M4 GT4 02:05.8400 0.878
John Eraser McLaren 570S GT4 02:06.0650 1.103
Jordan Daly BMW M4 GT4 02:06.3050 1.343
Stephan Qui Chevrolet Camaro GT4 02:06.3650 1.403
Azure Goat McLaren 570S GT4 02:06.3950 1.433
Tom Watts Alpine A110 GT4 02:06.8700 1.908
Juraj Cvencek Porsche 718 Cayman GT4 02:06.8870 1.925
Jelle Verstraeten Porsche 718 Cayman GT4 02:06.9600 1.998
Adam Carlile Porsche 718 Cayman GT4 02:07.2720 2.31
Alexander van der Woude BMW M4 GT4 02:07.3520 2.39
Benjamin Heilmann BMW M2 Club Sport Racing (TCX) 02:12.2270 7.265
Dom Healy BMW M2 Club Sport Racing (TCX) 02:12.6750 7.713
Christian Bock BMW M2 Club Sport Racing (TCX) 02:13.0150 8.053
Andrii Vorona BMW M2 Club Sport Racing (TCX) 02:13.3500 8.388
Tom Bryant BMW M2 Club Sport Racing (TCX) 02:13.4000 8.438
Raphael Hüll BMW M2 Club Sport Racing (TCX) 02:13.5400 8.578
Erik Arnecke BMW M2 Club Sport Racing (TCX) 02:13.7050 8.743
Pjotr Dominicus BMW M2 Club Sport Racing (TCX) 02:13.8950 8.933
Alessio Ardito BMW M2 Club Sport Racing (TCX) 02:13.9050 8.943

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Alexander van der Woude BMW M4 GT4 99.86% <> 0.1765
Oleksandr Borodai BMW M4 GT4 99.77% <> 0.2935
Christian Bock BMW M2 Club Sport Racing (TCX) 99.76% <> 0.3195
Jordan Daly BMW M4 GT4 99.69% <> 0.3885
John Eraser McLaren 570S GT4 99.54% <> 0.5835
Samir Foch KTM X-Bow GT4 99.51% <> 0.6107
Azure Goat McLaren 570S GT4 99.42% <> 0.7347
Adam Carlile Porsche 718 Cayman GT4 99.37% <> 0.7993
Andy Boardman Porsche 718 Cayman GT4 98.95% <> 1.3205
Christophe Verstrepen Aston Martin Vantage GT4 98.34% <> 2.081
Geert Fischer Aston Martin Vantage GT4 97.94% <> 2.5753
Stephan Qui Chevrolet Camaro GT4 -
Tom Watts Alpine A110 GT4 -
Juraj Cvencek Porsche 718 Cayman GT4 -
Jelle Verstraeten Porsche 718 Cayman GT4 -
Benjamin Heilmann BMW M2 Club Sport Racing (TCX) -
Dom Healy BMW M2 Club Sport Racing (TCX) -
Andrii Vorona BMW M2 Club Sport Racing (TCX) -
Tom Bryant BMW M2 Club Sport Racing (TCX) -
Raphael Hüll BMW M2 Club Sport Racing (TCX) -
Erik Arnecke BMW M2 Club Sport Racing (TCX) -
Pjotr Dominicus BMW M2 Club Sport Racing (TCX) -
Alessio Ardito BMW M2 Club Sport Racing (TCX) -
Ian Marshall BMW M2 Club Sport Racing (TCX) -

Qualify sectors

Sector 1
Driver Time Gap
Geert Fischer 59.2420 -
Christophe Verstrepen 59.5900 0.3480
Samir Foch 59.6650 0.4230
Oleksandr Borodai 59.7670 0.5250
Andy Boardman 59.8220 0.5800
John Eraser 59.8270 0.5850
Stephan Qui 60.0020 0.7600
Tom Watts 60.2370 0.9950
Azure Goat 60.3000 1.0580
Jelle Verstraeten 60.3220 1.0800
Jordan Daly 60.3450 1.1030
Adam Carlile 60.3650 1.1230
Juraj Cvencek 60.4770 1.2350
Alexander van der Woude 60.4770 1.2350
Dom Healy 62.7820 3.5400
Benjamin Heilmann 62.9800 3.7380
Tom Bryant 63.2320 3.9900
Christian Bock 63.2550 4.0130
Raphael Hüll 63.2600 4.0180
Andrii Vorona 63.3400 4.0980
Erik Arnecke 63.5620 4.3200
Alessio Ardito 63.6500 4.4080
Pjotr Dominicus 63.9670 4.7250
Sector 2
Driver Time Gap
Geert Fischer 47.2150 -
Jordan Daly 47.2620 0.0470
Christophe Verstrepen 47.2720 0.0570
Andy Boardman 47.2720 0.0570
Azure Goat 47.3650 0.1500
Oleksandr Borodai 47.3700 0.1550
John Eraser 47.3970 0.1820
Samir Foch 47.4220 0.2070
Jelle Verstraeten 47.4800 0.2650
Stephan Qui 47.6150 0.4000
Juraj Cvencek 47.6870 0.4720
Alexander van der Woude 47.6970 0.4820
Tom Watts 47.7100 0.4950
Adam Carlile 47.8320 0.6170
Benjamin Heilmann 49.8270 2.6120
Dom Healy 49.9300 2.7150
Christian Bock 49.9420 2.7270
Pjotr Dominicus 50.1100 2.8950
Tom Bryant 50.1150 2.9000
Andrii Vorona 50.2850 3.0700
Alessio Ardito 50.3820 3.1670
Raphael Hüll 50.4500 3.2350
Erik Arnecke 50.4700 3.2550
Sector 3
Driver Time Gap
Geert Fischer 18.3800 -
Christophe Verstrepen 18.4820 0.1020
Andy Boardman 18.4900 0.1100
Jordan Daly 18.5350 0.1550
Samir Foch 18.5570 0.1770
Azure Goat 18.5870 0.2070
Oleksandr Borodai 18.6520 0.2720
Juraj Cvencek 18.7020 0.3220
Adam Carlile 18.7250 0.3450
Stephan Qui 18.7470 0.3670
John Eraser 18.7650 0.3850
Jelle Verstraeten 18.8270 0.4470
Tom Watts 18.8670 0.4870
Alexander van der Woude 18.8670 0.4870
Benjamin Heilmann 19.4200 1.0400
Christian Bock 19.5870 1.2070
Raphael Hüll 19.6200 1.2400
Dom Healy 19.6370 1.2570
Erik Arnecke 19.6720 1.2920
Andrii Vorona 19.7250 1.3450
Pjotr Dominicus 19.8020 1.4220
Alessio Ardito 19.8720 1.4920
Tom Bryant 19.9520 1.5720

Race 1 result

League Thursday Championship - Season 8
Event Round 5
Game Assetto Corsa Competizione
Session Race
Track nurburgring
Winner Geert Fischer
Led most laps Geert Fischer
Best lap Geert Fischer (02:04.6920)
Lasted laps 10
Host RCI Motorsport | Thursday Season 8 | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 78 Geert Fischer Aston Martin Vantage GT4 10   20:55.6780 02:04.6920 99.66% 10
2 747 Christophe Verstrepen Aston Martin Vantage GT4 10 +00:05.3710 02:05.3100 99.63% 0
3 69 Andy Boardman Porsche 718 Cayman GT4 10 +00:10.3780 02:05.9020 99.91% 0
4 888 Samir Foch KTM X-Bow GT4 10 +00:11.6990 02:05.2620 99.21% 0
5 699 John Eraser McLaren 570S GT4 10 +00:14.6540 02:05.9150 99.61% 0
6 98 Oleksandr Borodai BMW M4 GT4 10 +00:15.8990 02:05.9870 99.48% 0
7 107 Juraj Cvencek Porsche 718 Cayman GT4 10 +00:22.9210 02:06.2170 99.52% 0
8 765 Azure Goat McLaren 570S GT4 10 +00:25.0180 02:06.2270 99.28% 0
9 942 Tom Watts Alpine A110 GT4 10 +00:27.9880 02:06.2150 99.53% 0
10 67 Jelle Verstraeten Porsche 718 Cayman GT4 10 +00:28.4370 02:06.9950 99.79% 0
11 38 Alexander van der Woude BMW M4 GT4 10 +00:29.4730 02:06.8470 99.43% 0
12 26 Stephan Qui Chevrolet Camaro GT4 10 +00:31.7410 02:06.6420 - 0
13 142 Adam Carlile Porsche 718 Cayman GT4 10 +00:33.6550 02:07.5450 99.65% 0
14 40 Dom Healy BMW M2 Club Sport Racing (TCX) 10 +01:16.0150 02:11.8450 99.66% 0
15 796 Benjamin Heilmann BMW M2 Club Sport Racing (TCX) 10 +01:16.2190 02:12.0270 99.71% 0
16 11 Christian Bock BMW M2 Club Sport Racing (TCX) 10 +01:27.6380 02:12.7450 99.58% 0
17 6 Pjotr Dominicus BMW M2 Club Sport Racing (TCX) 10 +01:37.8870 02:14.3020 99.63% 0
18 921 Raphael Hüll BMW M2 Club Sport Racing (TCX) 10 +01:39.9910 02:13.3970 - 0
19 27 Alessio Ardito BMW M2 Club Sport Racing (TCX) 10 +01:40.2150 02:13.0320 99.47% 0
20 19 Erik Arnecke BMW M2 Club Sport Racing (TCX) 10 +01:40.5710 02:13.3650 - 0
21 402 Andrii Vorona BMW M2 Club Sport Racing (TCX) 10 +01:40.8550 02:13.1700 - 0
22 42 Tom Bryant BMW M2 Club Sport Racing (TCX) 9 +1 lap 02:13.0320 - 0
23 197 Jordan Daly BMW M4 GT4 6 +4 laps 02:06.4950 99.78% 0
24 118 Ian Marshall BMW M2 Club Sport Racing (TCX) 0 DNF - - 0
25 171 Martin Lorenc BMW M4 GT4 0 DNF - - 0

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Geert Fischer

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Aston Martin Vantage GT4 02:12.6799 66.9079 47.2570 18.5150
2 Aston Martin Vantage GT4 02:04.9900 59.6070 47.0170 18.3650
3 Aston Martin Vantage GT4 02:05.1620 59.5270 47.1820 18.4520
4 Aston Martin Vantage GT4 02:04.6920 59.2450 47.0420 18.4050
5 Aston Martin Vantage GT4 02:05.1450 59.3600 47.3400 18.4450
6 Aston Martin Vantage GT4 02:05.2970 59.5220 47.3350 18.4400
7 Aston Martin Vantage GT4 02:05.1670 59.4400 47.2170 18.5100
8 Aston Martin Vantage GT4 02:05.0000 59.3700 47.3050 18.3250
9 Aston Martin Vantage GT4 02:05.2070 59.5020 47.3470 18.3570
10 Aston Martin Vantage GT4 02:05.0000 59.3970 47.1970 18.4050
Average   02:05.8336 60.1878 47.2239 18.4219
Best possible   02:04.5870 59.2450 47.0170 18.3250

Christophe Verstrepen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Aston Martin Vantage GT4 02:12.7589 66.9099 47.3720 18.4770
2 (INVALID) Aston Martin Vantage GT4 02:05.4870 59.8870 47.0970 18.5020
3 (INVALID) Aston Martin Vantage GT4 02:05.3370 59.5870 47.3020 18.4470
4 (INVALID) Aston Martin Vantage GT4 02:05.3620 59.5450 47.1750 18.6420
5 Aston Martin Vantage GT4 02:05.3100 59.5120 47.2000 18.5970
6 Aston Martin Vantage GT4 02:05.7020 59.6870 47.1920 18.8220
7 Aston Martin Vantage GT4 02:06.0920 60.0470 47.3020 18.7420
8 Aston Martin Vantage GT4 02:05.6070 59.7750 47.2900 18.5420
9 Aston Martin Vantage GT4 02:05.9270 60.0500 47.3550 18.5220
10 Aston Martin Vantage GT4 02:05.5370 59.6920 47.3350 18.5100
Average   02:06.3115 60.4692 47.2620 18.5803
Best possible   02:05.0560 59.5120 47.0970 18.4470

Andy Boardman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 718 Cayman GT4 02:13.1709 66.9139 47.3220 18.9350
2 (INVALID) Porsche 718 Cayman GT4 02:05.8850 60.0870 47.0970 18.7000
3 (INVALID) Porsche 718 Cayman GT4 02:06.2870 59.9750 47.6720 18.6400
4 (INVALID) Porsche 718 Cayman GT4 02:06.5700 59.7750 48.1000 18.6950
5 (INVALID) Porsche 718 Cayman GT4 02:05.6200 59.6350 47.2950 18.6900
6 Porsche 718 Cayman GT4 02:05.9050 59.9300 47.4100 18.5650
7 Porsche 718 Cayman GT4 02:06.1120 60.0320 47.3850 18.6950
8 (INVALID) Porsche 718 Cayman GT4 02:05.9250 59.7000 47.6600 18.5650
9 Porsche 718 Cayman GT4 02:05.9020 59.8220 47.4020 18.6770
10 Porsche 718 Cayman GT4 02:06.0450 59.8520 47.5320 18.6600
Average   02:06.7419 60.5722 47.4875 18.6822
Best possible   02:05.2970 59.6350 47.0970 18.5650

Samir Foch

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 KTM X-Bow GT4 02:13.2319 66.9169 47.5100 18.8050
2 KTM X-Bow GT4 02:05.8850 59.7570 47.4870 18.6400
3 KTM X-Bow GT4 02:05.9950 60.0870 47.3570 18.5500
4 (INVALID) KTM X-Bow GT4 02:06.5020 60.0250 47.9220 18.5550
5 KTM X-Bow GT4 02:05.2620 59.4450 47.3120 18.5050
6 (INVALID) KTM X-Bow GT4 02:05.7950 59.6500 47.6220 18.5220
7 (INVALID) KTM X-Bow GT4 02:06.8050 60.0470 48.1600 18.5970
8 KTM X-Bow GT4 02:06.8770 59.9150 48.0870 18.8750
