Results by 3hr Donington Park Multiclass - Pro

Qualify result

League 3hr Donington Park Multiclass
Event Round 1
Game Assetto Corsa Competizione
Session Qualify
Track donington
Pole Jonathan Riley (01:25.8550)
Lasted laps 7
Host RCI Motorsport | 3hr Donington Multiclass | Pro Split | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 70 GT3 Jonathan Riley / Nik Babin (0%) McLaren 720S GT3 Special 7 01:25.8550 -
2 316 GT3 Grant Willimott / Josh Thompson (0%) BMW M6 GT3 6 01:26.3120 00:00.4570
3 109 GT3 David Michaels (0%) / Ben Mullard Audi R8 LMS Evo2 2022 6 01:26.3470 00:00.4920
4 335 GT3 Niklas Hirt (0%) / István Puki Porsche 991 II GT3 R 2019 5 01:26.4070 00:00.5520
5 334 GT3 Benedek Vida / Martin Idó (0%) Audi R8 LMS Evo2 2022 6 01:26.5820 00:00.7270
6 98 GT3 Oleksandr Borodai / Eugene Borodai (0%) BMW M4 GT3 7 01:26.7070 00:00.8520
7 610 GT3 Raphael Hüll / Miguel Martins (0%) BMW M6 GT3 5 01:26.8220 00:00.9670
8 99 GT3 Rudi Filmalter Audi R8 LMS Evo2 2022 7 01:27.0700 00:01.2150
9 115 GT3 Jordan Daly / Ted Edwards (0%) BMW M6 GT3 5 01:27.1370 00:01.2820
10 271 GT3 Nicolas Keller / Sebastien THIEBAUD (0%) Ferrari 488 GT3 Evo 5 01:27.3370 00:01.4820
11 55 GT3 Alexander van der Woude / Jin Teck Yap (0%) Audi R8 LMS Evo2 2022 7 01:27.5600 00:01.7050
12 202 GT3 George Kiakowski Audi R8 LMS Evo2 2022 5 01:27.7920 00:01.9370
13 32 GT3 Mohammad Afif Suhaimi Bentley Continental GT3 2018 6 01:27.8700 00:02.0150
14 52 GT3 Tiago Castro Ferrari 488 GT3 Evo 5 01:27.9300 00:02.0750
15 126 GT4 Fulvio Barozzini / Matthias Egger (0%) Porsche 718 Cayman GT4 7 01:34.1800 00:08.3250
16 333 GT4 Bence Fazekas / Ferenc Danics (0%) Porsche 718 Cayman GT4 5 01:34.7420 00:08.8870
17 555 GT4 Matthew Kingston-Lee Alpine A110 GT4 6 01:34.7550 00:08.9000
18 304 GT4 Billy Octane (0%) / Martin Lorenc Chevrolet Camaro GT4 6 01:34.7920 00:08.9370
19 91 GT4 Charlie Kent McLaren 570S GT4 6 01:34.9100 00:09.0550
20 427 GT4 Mateusz Ksiazek Porsche 718 Cayman GT4 7 01:34.9200 00:09.0650
21 888 GT4 Tom Pottage / John Dalton (0%) Aston Martin Vantage GT4 5 01:35.0550 00:09.2000
22 48 GT4 Jan Yeo Ginetta G55 GT4 5 01:35.0820 00:09.2270
23 727 GT4 Phill Roberts (0%) / Ryan Gill Ginetta G55 GT4 5 01:35.2050 00:09.3500
24 36 GT4 Andreas Vik Osland Porsche 718 Cayman GT4 5 01:35.2770 00:09.4220
25 30 GT4 Carlos Calatayud / Thibaut Roscam (0%) Mercedes AMG GT4 7 01:35.5950 00:09.7400
26 911 GT4 Konstantin Soldatov Porsche 718 Cayman GT4 5 01:35.6070 00:09.7520
27 88 GT4 Matthew Mansell (0%) / Max Burgess Porsche 718 Cayman GT4 6 01:35.6220 00:09.7670
28 450 GT4 Clement Joucla / Louis Cruchet (0%) Audi R8 LMS GT4 6 01:35.6520 00:09.7970
29 765 GT4 Azure Goat McLaren 570S GT4 5 01:35.6820 00:09.8270
30 314 GT4 Nicole Fox BMW M4 GT4 5 01:35.7250 00:09.8700
31 12 GT4 Maksym Khomazyuk Aston Martin Vantage GT4 5 01:35.7550 00:09.9000
32 25 GT4 Juan Caires / Martin Smith (0%) Chevrolet Camaro GT4 6 01:35.9220 00:10.0670
33 123 GT3 Ashley Coupland (0%) / Jack Young (0%) BMW M4 GT3 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jonathan Riley / Nik Babin (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
2 - Jonathan Riley McLaren 720S GT3 Special 01:26.1620 20.1470 33.5820 32.4320
3 - Jonathan Riley McLaren 720S GT3 Special 01:26.0850 20.1770 33.5120 32.3950
4 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
5 - Jonathan Riley McLaren 720S GT3 Special 01:25.9370 20.1300 33.4270 32.3800
6 (INVALID) - Jonathan Riley McLaren 720S GT3 Special - - - -
7 - Jonathan Riley McLaren 720S GT3 Special 01:25.8550 20.1000 33.3170 32.4370
Average   01:26.0090 20.1385 33.4595 32.4110
Best possible   01:25.7970 20.1000 33.3170 32.3800

Grant Willimott / Josh Thompson (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Grant Willimott BMW M6 GT3 - - - -
2 - Grant Willimott BMW M6 GT3 01:26.4600 19.9900 33.8520 32.6170
3 - Grant Willimott BMW M6 GT3 01:27.6550 20.0950 34.2020 33.3570
4 (INVALID) - Grant Willimott BMW M6 GT3 - - - -
5 (INVALID) - Grant Willimott BMW M6 GT3 - - - -
6 - Grant Willimott BMW M6 GT3 01:26.3120 19.8950 33.5400 32.8770
Average   01:26.8083 19.9933 33.8647 32.9503
Best possible   01:26.0520 19.8950 33.5400 32.6170

David Michaels (0%) / Ben Mullard

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Ben Mullard Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) - Ben Mullard Audi R8 LMS Evo2 2022 (GT3) - - - -
3 - Ben Mullard Audi R8 LMS Evo2 2022 (GT3) 01:26.9220 20.2700 34.1420 32.5100
4 - Ben Mullard Audi R8 LMS Evo2 2022 (GT3) 01:35.9000 20.1320 33.9620 41.8050
5 - Ben Mullard Audi R8 LMS Evo2 2022 (GT3) 01:26.8750 20.1170 33.8700 32.8870
6 - Ben Mullard Audi R8 LMS Evo2 2022 (GT3) 01:26.3470 20.0620 33.7500 32.5350
Average   01:29.0106 20.1453 33.9310 34.9343
Best possible   01:26.3220 20.0620 33.7500 32.5100

Niklas Hirt (0%) / István Puki

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - István Puki Porsche 991 II GT3 R 2019 - - - -
2 - István Puki Porsche 991 II GT3 R 2019 01:26.8620 20.3470 33.7720 32.7420
3 - István Puki Porsche 991 II GT3 R 2019 01:26.5470 20.2400 33.5950 32.7120
4 - István Puki Porsche 991 II GT3 R 2019 01:26.4070 20.2300 33.5170 32.6600
5 (INVALID) - István Puki Porsche 991 II GT3 R 2019 - - - -
Average   01:26.6050 20.2723 33.6280 32.7047
Best possible   01:26.4070 20.2300 33.5170 32.6600

Benedek Vida / Martin Idó (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Benedek Vida Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Benedek Vida Audi R8 LMS Evo2 2022 (GT3) 01:27.4050 20.0870 33.9820 33.3350
3 - Benedek Vida Audi R8 LMS Evo2 2022 (GT3) 01:26.8370 20.1220 33.9570 32.7570
4 (INVALID) - Benedek Vida Audi R8 LMS Evo2 2022 (GT3) - - - -
5 (INVALID) - Benedek Vida Audi R8 LMS Evo2 2022 (GT3) - - - -
6 - Benedek Vida Audi R8 LMS Evo2 2022 (GT3) 01:26.5820 20.0200 33.7850 32.7770
Average   01:26.9406 20.0763 33.9080 32.9563
Best possible   01:26.5620 20.0200 33.7850 32.7570

Oleksandr Borodai / Eugene Borodai (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Oleksandr Borodai BMW M4 GT3 - - - -
2 - Oleksandr Borodai BMW M4 GT3 01:27.6100 20.2600 34.0120 33.3370
3 (INVALID) - Oleksandr Borodai BMW M4 GT3 - - - -
4 - Oleksandr Borodai BMW M4 GT3 01:27.0470 20.1870 33.8420 33.0170
5 - Oleksandr Borodai BMW M4 GT3 01:26.7070 20.2020 33.8050 32.7000
6 (INVALID) - Oleksandr Borodai BMW M4 GT3 - - - -
7 - Oleksandr Borodai BMW M4 GT3 01:26.7900 20.1720 33.9800 32.6370
Average   01:27.0379 20.2053 33.9098 32.9228
Best possible   01:26.6140 20.1720 33.8050 32.6370

Raphael Hüll / Miguel Martins (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Raphael Hüll BMW M6 GT3 - - - -
2 - Raphael Hüll BMW M6 GT3 01:27.5300 20.1600 34.1450 33.2250
3 - Raphael Hüll BMW M6 GT3 01:27.0670 20.0450 34.1270 32.8950
4 - Raphael Hüll BMW M6 GT3 01:26.8220 20.0220 34.0400 32.7600
5 (INVALID) - Raphael Hüll BMW M6 GT3 - - - -
Average   01:27.1397 20.0757 34.1040 32.9600
Best possible   01:26.8220 20.0220 34.0400 32.7600

Rudi Filmalter

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:27.7370 20.3770 34.2820 33.0770
3 Audi R8 LMS Evo2 2022 (GT3) 01:27.3470 20.3620 34.0970 32.8870
4 Audi R8 LMS Evo2 2022 (GT3) 01:27.8770 20.2050 34.1450 33.5270
5 Audi R8 LMS Evo2 2022 (GT3) 01:27.0700 20.3400 33.9500 32.7800
6 Audi R8 LMS Evo2 2022 (GT3) 01:27.6820 20.3450 34.0570 33.2800
7 Audi R8 LMS Evo2 2022 (GT3) 01:27.1220 20.2150 34.0350 32.8720
Average   01:27.4721 20.3073 34.0943 33.0705
Best possible   01:26.9350 20.2050 33.9500 32.7800

Jordan Daly / Ted Edwards (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jordan Daly BMW M6 GT3 - - - -
2 - Jordan Daly BMW M6 GT3 01:27.4070 20.2470 34.0620 33.0970
3 - Jordan Daly BMW M6 GT3 01:27.6000 20.2100 34.0970 33.2920
4 - Jordan Daly BMW M6 GT3 01:27.3420 20.1750 34.3970 32.7700
5 - Jordan Daly BMW M6 GT3 01:27.1370 19.9800 33.7950 33.3620
Average   01:27.3711 20.1530 34.0878 33.1303
Best possible   01:26.5450 19.9800 33.7950 32.7700

Nicolas Keller / Sebastien THIEBAUD (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Nicolas Keller Ferrari 488 GT3 Evo - - - -
2 - Nicolas Keller Ferrari 488 GT3 Evo 01:27.8950 20.3500 34.3550 33.1900
3 - Nicolas Keller Ferrari 488 GT3 Evo 01:27.3470 20.2900 34.0920 32.9650
4 - Nicolas Keller Ferrari 488 GT3 Evo 01:27.3420 20.2570 33.9800 33.1050
5 - Nicolas Keller Ferrari 488 GT3 Evo 01:27.3370 20.2920 33.7770 33.2670
Average   01:27.4801 20.2973 34.0510 33.1318
Best possible   01:26.9990 20.2570 33.7770 32.9650

Alexander van der Woude / Jin Teck Yap (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Alexander van der Woude Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Alexander van der Woude Audi R8 LMS Evo2 2022 (GT3) 01:28.0020 20.5770 34.2770 33.1470
3 - Alexander van der Woude Audi R8 LMS Evo2 2022 (GT3) 01:27.5600 20.4520 34.1570 32.9500
4 - Alexander van der Woude Audi R8 LMS Evo2 2022 (GT3) 01:28.0100 20.5520 34.3570 33.1000
5 - Alexander van der Woude Audi R8 LMS Evo2 2022 (GT3) 01:28.0900 20.3350 34.4520 33.3020
6 - Alexander van der Woude Audi R8 LMS Evo2 2022 (GT3) 01:28.1500 20.3270 34.4050 33.4170
7 - Alexander van der Woude Audi R8 LMS Evo2 2022 (GT3) 01:27.7620 20.3470 34.0720 33.3420
Average   01:27.9281 20.4317 34.2867 33.2097
Best possible   01:27.3490 20.3270 34.0720 32.9500

George Kiakowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:27.7920 20.3350 34.2300 33.2270
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 Audi R8 LMS Evo2 2022 (GT3) 01:28.3800 20.5570 34.5550 33.2670
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:28.0855 20.4460 34.3925 33.2470
Best possible   01:27.7920 20.3350 34.2300 33.2270

Mohammad Afif Suhaimi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:28.3300 20.5100 34.6600 33.1600
3 (INVALID) Bentley Continental GT3 2018 - - - -
4 Bentley Continental GT3 2018 01:31.7970 20.4020 34.1320 37.2620
5 Bentley Continental GT3 2018 01:27.8700 20.5350 34.1700 33.1650
6 (INVALID) Bentley Continental GT3 2018 - - - -
Average   01:29.3320 20.4823 34.3207 34.5290
Best possible   01:27.6940 20.4020 34.1320 33.1600

Tiago Castro

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:27.9300 20.3570 34.1650 33.4070
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:28.0820 20.2750 34.4870 33.3200
Average   01:28.0055 20.3160 34.3260 33.3635
Best possible   01:27.7600 20.2750 34.1650 33.3200

Fulvio Barozzini / Matthias Egger (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Fulvio Barozzini Porsche 718 Cayman GT4 - - - -
2 - Fulvio Barozzini Porsche 718 Cayman GT4 01:34.8750 22.0650 37.0750 35.7350
3 - Fulvio Barozzini Porsche 718 Cayman GT4 01:34.2120 21.9100 37.0220 35.2800
4 - Fulvio Barozzini Porsche 718 Cayman GT4 01:34.3220 21.9670 36.9850 35.3700
5 - Fulvio Barozzini Porsche 718 Cayman GT4 01:37.4120 22.0900 38.5320 36.7900
6 (INVALID) - Fulvio Barozzini Porsche 718 Cayman GT4 - - - -
7 - Fulvio Barozzini Porsche 718 Cayman GT4 01:34.1800 21.8720 37.0850 35.2220
Average   01:35.0000 21.9808 37.3398 35.6794
Best possible   01:34.0790 21.8720 36.9850 35.2220

Bence Fazekas / Ferenc Danics (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Bence Fazekas Porsche 718 Cayman GT4 - - - -
2 (INVALID) - Bence Fazekas Porsche 718 Cayman GT4 - - - -
3 - Bence Fazekas Porsche 718 Cayman GT4 01:34.7420 22.0400 37.3300 35.3720
4 (INVALID) - Bence Fazekas Porsche 718 Cayman GT4 - - - -
5 - Bence Fazekas Porsche 718 Cayman GT4 01:37.2800 21.9620 37.9270 37.3900
Average   01:36.0105 22.0010 37.6285 36.3810
Best possible   01:34.6640 21.9620 37.3300 35.3720

Matthew Kingston-Lee

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 01:35.8000 22.2270 37.7350 35.8370
3 Alpine A110 GT4 01:34.9350 22.0850 37.4400 35.4100
4 Alpine A110 GT4 01:35.2170 22.0900 37.3650 35.7620
5 Alpine A110 GT4 01:34.7550 22.0470 37.4250 35.2820
6 (INVALID) Alpine A110 GT4 - - - -
Average   01:35.1764 22.1123 37.4913 35.5728
Best possible   01:34.6940 22.0470 37.3650 35.2820

Billy Octane (0%) / Martin Lorenc

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Martin Lorenc Chevrolet Camaro GT4 - - - -
2 - Martin Lorenc Chevrolet Camaro GT4 01:35.1870 22.1600 37.4800 35.5470
3 - Martin Lorenc Chevrolet Camaro GT4 01:35.8570 22.0520 37.5850 36.2200
4 - Martin Lorenc Chevrolet Camaro GT4 01:34.7920 21.9120 37.4650 35.4150
5 (INVALID) - Martin Lorenc Chevrolet Camaro GT4 - - - -
6 - Martin Lorenc Chevrolet Camaro GT4 01:35.3700 21.9000 37.4770 35.9920
Average   01:35.3013 22.0060 37.5018 35.7935
Best possible   01:34.7800 21.9000 37.4650 35.4150

Charlie Kent

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 570S GT4 - - - -
2 McLaren 570S GT4 01:34.9100 21.9920 37.4100 35.5070
3 (INVALID) McLaren 570S GT4 - - - -
4 McLaren 570S GT4 01:35.0120 21.9850 37.3570 35.6700
5 (INVALID) McLaren 570S GT4 - - - -
6 (INVALID) McLaren 570S GT4 - - - -
Average   01:34.9605 21.9885 37.3835 35.5885
Best possible   01:34.8490 21.9850 37.3570 35.5070

Mateusz Ksiazek

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 01:35.3950 22.2950 37.5100 35.5900
3 Porsche 718 Cayman GT4 01:34.9200 21.9900 37.2150 35.7150
4 (INVALID) Porsche 718 Cayman GT4 - - - -
5 (INVALID) Porsche 718 Cayman GT4 - - - -
6 Porsche 718 Cayman GT4 01:35.1520 22.1300 37.2300 35.7920
7 (INVALID) Porsche 718 Cayman GT4 - - - -
Average   01:35.1556 22.1383 37.3183 35.6990
Best possible   01:34.7950 21.9900 37.2150 35.5900

Tom Pottage / John Dalton (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Tom Pottage Aston Martin Vantage GT4 - - - -
2 - Tom Pottage Aston Martin Vantage GT4 01:35.9450 22.3220 37.5670 36.0550
3 - Tom Pottage Aston Martin Vantage GT4 01:35.0550 22.0450 37.3670 35.6420
4 - Tom Pottage Aston Martin Vantage GT4 01:35.9150 22.1600 37.4050 36.3500
5 - Tom Pottage Aston Martin Vantage GT4 01:35.2900 22.0520 37.5450 35.6920
Average   01:35.5506 22.1448 37.4710 35.9348
Best possible   01:35.0540 22.0450 37.3670 35.6420

Jan Yeo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ginetta G55 GT4 - - - -
2 Ginetta G55 GT4 01:35.5020 22.1870 37.5870 35.7270
3 Ginetta G55 GT4 01:35.0820 22.2100 37.4820 35.3900
4 Ginetta G55 GT4 01:35.1650 22.0350 37.6470 35.4820
5 (INVALID) Ginetta G55 GT4 - - - -
Average   01:35.2490 22.1440 37.5720 35.5330
Best possible   01:34.9070 22.0350 37.4820 35.3900

Phill Roberts (0%) / Ryan Gill

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Ryan Gill Ginetta G55 GT4 - - - -
2 (INVALID) - Ryan Gill Ginetta G55 GT4 - - - -
3 (INVALID) - Ryan Gill Ginetta G55 GT4 - - - -
4 - Ryan Gill Ginetta G55 GT4 01:35.2050 22.1220 37.7100 35.3720
5 (INVALID) - Ryan Gill Ginetta G55 GT4 - - - -
Average   01:35.2040 22.1220 37.7100 35.3720
Best possible   01:35.2040 22.1220 37.7100 35.3720

Andreas Vik Osland

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 01:36.1800 22.3020 37.8570 36.0200
3 Porsche 718 Cayman GT4 01:35.2770 22.0420 37.3670 35.8670
4 Porsche 718 Cayman GT4 01:35.3200 21.9520 37.6020 35.7650
5 Porsche 718 Cayman GT4 01:35.3600 22.0820 37.4350 35.8420
Average   01:35.5333 22.0945 37.5653 35.8735
Best possible   01:35.0840 21.9520 37.3670 35.7650

Carlos Calatayud / Thibaut Roscam (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Carlos Calatayud Mercedes AMG GT4 - - - -
2 - Carlos Calatayud Mercedes AMG GT4 01:35.8300 22.2700 37.8950 35.6650
3 - Carlos Calatayud Mercedes AMG GT4 01:35.7100 22.2570 37.7470 35.7050
4 - Carlos Calatayud Mercedes AMG GT4 01:35.7970 22.3420 37.7470 35.7070
5 (INVALID) - Carlos Calatayud Mercedes AMG GT4 - - - -
6 - Carlos Calatayud Mercedes AMG GT4 01:35.5950 22.3270 37.7370 35.5300
7 (INVALID) - Carlos Calatayud Mercedes AMG GT4 - - - -
Average   01:35.7323 22.2990 37.7815 35.6518
Best possible   01:35.5240 22.2570 37.7370 35.5300

Konstantin Soldatov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 01:35.6070 22.4420 37.4450 35.7200
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 (INVALID) Porsche 718 Cayman GT4 - - - -
5 (INVALID) Porsche 718 Cayman GT4 - - - -
Average   01:35.6070 22.4420 37.4450 35.7200
Best possible   01:35.6070 22.4420 37.4450 35.7200

Matthew Mansell (0%) / Max Burgess

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Max Burgess Porsche 718 Cayman GT4 - - - -
2 - Max Burgess Porsche 718 Cayman GT4 01:35.9070 22.2000 37.5550 36.1520
3 - Max Burgess Porsche 718 Cayman GT4 01:37.7520 22.4200 37.8650 37.4670
4 - Max Burgess Porsche 718 Cayman GT4 01:35.6220 22.1120 37.4270 36.0820
5 - Max Burgess Porsche 718 Cayman GT4 01:37.3450 22.3600 37.4550 37.5300
6 - Max Burgess Porsche 718 Cayman GT4 01:35.8900 22.2050 37.6920 35.9920
Average   01:36.5028 22.2594 37.5988 36.6446
Best possible   01:35.5310 22.1120 37.4270 35.9920

Clement Joucla / Louis Cruchet (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Clement Joucla Audi R8 LMS GT4 - - - -
2 - Clement Joucla Audi R8 LMS GT4 01:36.0150 22.2750 37.9550 35.7850
3 - Clement Joucla Audi R8 LMS GT4 01:35.6520 22.2250 37.9100 35.5170
4 (INVALID) - Clement Joucla Audi R8 LMS GT4 - - - -
5 - Clement Joucla Audi R8 LMS GT4 01:35.8350 22.1720 38.0900 35.5720
6 - Clement Joucla Audi R8 LMS GT4 01:35.6620 22.2170 37.7450 35.7000
Average   01:35.7908 22.2223 37.9250 35.6435
Best possible   01:35.4340 22.1720 37.7450 35.5170

Azure Goat

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 570S GT4 - - - -
2 McLaren 570S GT4 01:36.0020 22.3670 37.8100 35.8250
3 McLaren 570S GT4 01:35.8550 22.1920 37.6220 36.0400
4 McLaren 570S GT4 01:35.7720 22.3220 37.7320 35.7170
5 McLaren 570S GT4 01:35.6820 22.1870 37.7750 35.7200
Average   01:35.8273 22.2670 37.7348 35.8255
Best possible   01:35.5260 22.1870 37.6220 35.7170

Nicole Fox

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 (INVALID) BMW M4 GT4 - - - -
3 BMW M4 GT4 01:35.9170 22.0020 37.5800 36.3350
4 BMW M4 GT4 01:37.6900 22.0120 39.1050 36.5720
5 BMW M4 GT4 01:35.7250 22.0800 37.7520 35.8920
Average   01:36.4433 22.0313 38.1457 36.2663
Best possible   01:35.4740 22.0020 37.5800 35.8920

Maksym Khomazyuk

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 01:36.9700 22.6600 38.0600 36.2500
3 Aston Martin Vantage GT4 01:36.0150 22.1770 37.6450 36.1920
4 (INVALID) Aston Martin Vantage GT4 - - - -
5 Aston Martin Vantage GT4 01:35.7550 22.1650 37.5950 35.9950
Average   01:36.2464 22.3340 37.7667 36.1457
Best possible   01:35.7550 22.1650 37.5950 35.9950

Juan Caires / Martin Smith (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Juan Caires Chevrolet Camaro GT4 - - - -
2 - Juan Caires Chevrolet Camaro GT4 01:36.1020 22.2800 37.9850 35.8370
3 - Juan Caires Chevrolet Camaro GT4 01:35.9220 22.3100 37.8850 35.7270
4 - Juan Caires Chevrolet Camaro GT4 01:35.9650 22.2850 37.8450 35.8350
5 - Juan Caires Chevrolet Camaro GT4 01:35.9220 22.5700 37.5870 35.7650
6 (INVALID) - Juan Caires Chevrolet Camaro GT4 - - - -
Average   01:35.9778 22.3613 37.8255 35.7910
Best possible   01:35.5940 22.2800 37.5870 35.7270

Ashley Coupland (0%) / Jack Young (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Jonathan Riley / Nik Babin McLaren 720S GT3 Special 01:25.8550
Jonathan Riley / Nik Babin McLaren 720S GT3 Special 01:25.9370 0.082
Jonathan Riley / Nik Babin McLaren 720S GT3 Special 01:26.0850 0.23
Jonathan Riley / Nik Babin McLaren 720S GT3 Special 01:26.1620 0.307
Grant Willimott / Josh Thompson BMW M6 GT3 01:26.3120 0.457
David Michaels / Ben Mullard Audi R8 LMS Evo2 2022 (GT3) 01:26.3470 0.492
Niklas Hirt / István Puki Porsche 991 II GT3 R 2019 01:26.4070 0.552
Grant Willimott / Josh Thompson BMW M6 GT3 01:26.4600 0.605
Niklas Hirt / István Puki Porsche 991 II GT3 R 2019 01:26.5470 0.692
Benedek Vida / Martin Idó Audi R8 LMS Evo2 2022 (GT3) 01:26.5820 0.727
Oleksandr Borodai / Eugene Borodai BMW M4 GT3 01:26.7070 0.852
Oleksandr Borodai / Eugene Borodai BMW M4 GT3 01:26.7900 0.935
Raphael Hüll / Miguel Martins BMW M6 GT3 01:26.8220 0.967
Benedek Vida / Martin Idó Audi R8 LMS Evo2 2022 (GT3) 01:26.8370 0.982
Niklas Hirt / István Puki Porsche 991 II GT3 R 2019 01:26.8620 1.007
David Michaels / Ben Mullard Audi R8 LMS Evo2 2022 (GT3) 01:26.8750 1.02
David Michaels / Ben Mullard Audi R8 LMS Evo2 2022 (GT3) 01:26.9220 1.067
Oleksandr Borodai / Eugene Borodai BMW M4 GT3 01:27.0470 1.192
Raphael Hüll / Miguel Martins BMW M6 GT3 01:27.0670 1.212
Rudi Filmalter Audi R8 LMS Evo2 2022 (GT3) 01:27.0700 1.215
Per driver
Driver Vehicle Time Gap
Jonathan Riley / Nik Babin McLaren 720S GT3 Special 01:25.8550
Grant Willimott / Josh Thompson BMW M6 GT3 01:26.3120 0.457
David Michaels / Ben Mullard Audi R8 LMS Evo2 2022 (GT3) 01:26.3470 0.492
Niklas Hirt / István Puki Porsche 991 II GT3 R 2019 01:26.4070 0.552
Benedek Vida / Martin Idó Audi R8 LMS Evo2 2022 (GT3) 01:26.5820 0.727
Oleksandr Borodai / Eugene Borodai BMW M4 GT3 01:26.7070 0.852
Raphael Hüll / Miguel Martins BMW M6 GT3 01:26.8220 0.967
Rudi Filmalter Audi R8 LMS Evo2 2022 (GT3) 01:27.0700 1.215
Jordan Daly / Ted Edwards BMW M6 GT3 01:27.1370 1.282
