Results by Saturday Night Owl Winter Break - Split 1

Qualify result

League Saturday Night Owl Winter Break
Event Round 1
Game Assetto Corsa Competizione
Session Qualify
Track mount_panorama
Pole Timothy Flammger (02:01.1220)
Lasted laps 7
Host RCI Motorsport | Saturday Night Owl | Winter Break | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 19 Timothy Flammger Mercedes AMG GT3 2020 7 02:01.1220 -
2 8 Dario Barzaghi Lexus RC F GT3 7 02:01.2750 00:00.1530
3 246 Leon Sealy Aston Martin Vantage V8 2019 (GT3) 5 02:01.4970 00:00.3750
4 98 Yannik Schmidt Mercedes AMG GT3 2020 7 02:01.5020 00:00.3800
5 777 Joe Dawber Ferrari 488 GT3 Evo 6 02:01.6820 00:00.5600
6 197 Jordan Daly McLaren 720S GT3 Special 6 02:01.7220 00:00.6000
7 104 Neil Pimlott BMW M4 GT3 6 02:02.0200 00:00.8980
8 111 Olivier Kirten Honda NSX Evo 2019 (GT3) 7 02:02.1150 00:00.9930
9 99 Rudi Filmalter Audi R8 LMS Evo2 2022 (GT3) 7 02:02.1550 00:01.0330
10 505 Ibee Atta BMW M4 GT3 6 02:02.1650 00:01.0430
11 108 Paulo Martinho BMW M4 GT3 6 02:02.2050 00:01.0830
12 94 Dani Santo BMW M4 GT3 5 02:02.3650 00:01.2430
13 14 David Lewis BMW M4 GT3 6 02:02.4450 00:01.3230
14 699 John Eraser McLaren 720S GT3 Special 7 02:02.4600 00:01.3380
15 6 Pawel Galinski Aston Martin Vantage V8 2019 (GT3) 7 02:02.5250 00:01.4030
16 903 Adnan Pusina BMW M4 GT3 6 02:02.5770 00:01.4550
17 89 Omar Relaño BMW M4 GT3 4 02:02.6800 00:01.5580
18 69 Abel dos Ramos Lamborghini Huracan Evo 2019 (GT3) 6 02:02.7770 00:01.6550
19 18 William Stephenson Aston Martin Vantage V8 2019 (GT3) 5 02:02.8150 00:01.6930
20 924 Pawel Gajda Aston Martin Vantage V8 2019 (GT3) 6 02:02.8820 00:01.7600
21 1 Nicholas Gonzalez Porsche 991 II GT3 R 2019 5 02:02.8900 00:01.7680
22 38 Alexander van der Woude Emil Frey Jaguar G3 (GT3) 6 02:03.2800 00:02.1580
23 228 Cody Watkinson Porsche 991 II GT3 R 2019 5 02:03.3370 00:02.2150
24 169 Brahyam Agudelo BMW M4 GT3 5 02:03.6900 00:02.5680
25 142 Adam Carlile Aston Martin Vantage V8 2019 (GT3) 6 02:03.7220 00:02.6000
26 319 Steven Clark Honda NSX Evo 2019 (GT3) 4 02:03.9550 00:02.8330
27 740 Masatoshi Kaneko Lamborghini Huracan Evo 2019 (GT3) 4 02:03.9650 00:02.8430
28 333 Stefan Miller Porsche 991 GT3 3 02:04.0120 00:02.8900
29 28 Kallum Kerrigan McLaren 720S GT3 Special 6 02:04.0420 00:02.9200
30 31 Kevin Boss Nissan GT-R Nismo GT3 2018 6 02:04.6050 00:03.4830
31 877 Domenico Perrupato Lexus RC F GT3 6 02:04.6220 00:03.5000
32 5 Sebastian Guran Ferrari 488 GT3 Evo 5 02:04.6470 00:03.5250
33 77 Kamil Juraszek Aston Martin Vantage V8 2019 (GT3) 3 02:05.0600 00:03.9380
34 22 Michael Firth Ferrari 488 GT3 Evo 2 02:05.3920 00:04.2700
35 3 Ayden Weier McLaren 720S GT3 Special 4 02:06.8650 00:05.7430
36 391 Mathew Nguyen McLaren 720S GT3 Special 3 - -
37 426 Jimmy Twice McLaren 720S GT3 Special 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Timothy Flammger

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 02:01.9770 38.5350 56.1700 27.2720
3 Mercedes AMG GT3 2020 02:01.3400 38.6450 55.6470 27.0470
4 Mercedes AMG GT3 2020 02:01.1220 38.4320 55.6620 27.0270
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 Mercedes AMG GT3 2020 02:02.6500 38.4370 56.6220 27.5900
7 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   02:01.7716 38.5123 56.0253 27.2340
Best possible   02:01.1060 38.4320 55.6470 27.0270

Dario Barzaghi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 02:02.1370 38.7020 56.3450 27.0900
3 Lexus RC F GT3 02:02.4850 38.7120 56.6100 27.1620
4 (INVALID) Lexus RC F GT3 - - - -
5 Lexus RC F GT3 02:02.0870 38.7520 56.3100 27.0250
6 Lexus RC F GT3 02:01.7170 38.5450 56.0220 27.1500
7 Lexus RC F GT3 02:01.2750 38.7420 55.6320 26.9000
Average   02:01.9398 38.6906 56.1838 27.0654
Best possible   02:01.0770 38.5450 55.6320 26.9000

Leon Sealy

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 02:01.9950 39.0600 55.7220 27.2120
5 Aston Martin Vantage V8 2019 (GT3) 02:01.4970 38.7170 55.7250 27.0550
Average   02:01.7455 38.8885 55.7235 27.1335
Best possible   02:01.4940 38.7170 55.7220 27.0550

Yannik Schmidt

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 02:02.6720 38.8950 56.3750 27.4020
3 Mercedes AMG GT3 2020 02:02.0820 38.7150 56.0670 27.3000
4 Mercedes AMG GT3 2020 02:02.7270 38.7150 56.6100 27.4020
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 02:01.5020 38.6070 55.7420 27.1520
Average   02:02.2455 38.7330 56.1985 27.3140
Best possible   02:01.5010 38.6070 55.7420 27.1520

Joe Dawber

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 02:02.0820 38.7650 56.3620 26.9550
3 Ferrari 488 GT3 Evo 02:05.9720 38.5570 57.2970 30.1170
4 Ferrari 488 GT3 Evo 02:01.6820 38.5350 56.0070 27.1400
5 (INVALID) Ferrari 488 GT3 Evo - - - -
6 Ferrari 488 GT3 Evo 02:03.6600 39.0600 57.5670 27.0320
Average   02:03.3486 38.7293 56.8083 27.8110
Best possible   02:01.4970 38.5350 56.0070 26.9550

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:01.8070 38.7920 55.8820 27.1320
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 02:03.3920 38.7150 56.3000 28.3770
6 McLaren 720S GT3 Special 02:01.7220 38.7900 55.8400 27.0920
Average   02:02.3067 38.7657 56.0073 27.5337
Best possible   02:01.6470 38.7150 55.8400 27.0920

Neil Pimlott

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:04.7420 39.0950 58.2120 27.4350
3 BMW M4 GT3 02:03.2820 39.1450 56.4550 27.6820
4 BMW M4 GT3 02:02.2670 39.1270 55.9400 27.2000
5 BMW M4 GT3 02:02.8420 39.2170 56.1850 27.4400
6 BMW M4 GT3 02:02.0200 38.9970 55.8320 27.1900
Average   02:03.0304 39.1162 56.5248 27.3894
Best possible   02:02.0190 38.9970 55.8320 27.1900

Olivier Kirten

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 02:02.9100 38.9920 56.8050 27.1120
3 Honda NSX Evo 2019 (GT3) 02:02.6400 38.7900 56.6500 27.2000
4 Honda NSX Evo 2019 (GT3) 02:02.1150 38.7000 56.1970 27.2170
5 Honda NSX Evo 2019 (GT3) 02:03.4550 38.7570 56.6120 28.0850
6 Honda NSX Evo 2019 (GT3) 02:02.2570 38.8000 56.1220 27.3350
7 Honda NSX Evo 2019 (GT3) 02:02.1200 38.7820 56.1550 27.1820
Average   02:02.5822 38.8035 56.4235 27.3552
Best possible   02:01.9340 38.7000 56.1220 27.1120

Rudi Filmalter

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 02:03.1600 38.9520 56.7970 27.4100
3 Audi R8 LMS Evo2 2022 (GT3) 02:02.6320 38.9450 56.4350 27.2520
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 02:02.3850 38.8870 56.2850 27.2120
6 Audi R8 LMS Evo2 2022 (GT3) 02:02.1550 38.7900 56.3070 27.0570
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   02:02.5823 38.8935 56.4560 27.2328
Best possible   02:02.1320 38.7900 56.2850 27.0570

Ibee Atta

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:03.8600 39.5920 56.8070 27.4600
3 BMW M4 GT3 02:02.5670 38.9470 56.2600 27.3600
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 02:03.4770 38.9950 57.1370 27.3450
6 BMW M4 GT3 02:02.1650 38.7170 56.0970 27.3500
Average   02:03.0169 39.0628 56.5753 27.3788
Best possible   02:02.1590 38.7170 56.0970 27.3450

Paulo Martinho

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 02:03.1970 38.9420 56.5920 27.6620
5 BMW M4 GT3 02:02.2150 38.6970 56.1570 27.3600
6 BMW M4 GT3 02:02.2050 38.8100 56.0020 27.3920
Average   02:02.5379 38.8163 56.2503 27.4713
Best possible   02:02.0590 38.6970 56.0020 27.3600

Dani Santo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:05.4350 38.9370 56.4720 30.0250
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 02:02.7870 39.2620 55.9800 27.5450
5 BMW M4 GT3 02:02.3650 38.7050 56.0650 27.5950
Average   02:03.5286 38.9680 56.1723 28.3883
Best possible   02:02.2300 38.7050 55.9800 27.5450

David Lewis

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:03.3370 39.4420 56.4570 27.4370
3 BMW M4 GT3 02:02.8350 39.0800 56.2020 27.5520
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 02:03.6050 39.1820 56.1170 28.3050
6 BMW M4 GT3 02:02.4450 38.9350 56.0420 27.4670
Average   02:03.0546 39.1598 56.2045 27.6903
Best possible   02:02.4140 38.9350 56.0420 27.4370

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:03.5370 39.0600 57.0020 27.4750
3 McLaren 720S GT3 Special 02:02.6320 38.8870 56.5870 27.1570
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 02:03.5820 38.9070 56.4550 28.2200
6 McLaren 720S GT3 Special 02:02.5770 38.8870 56.4270 27.2620
7 McLaren 720S GT3 Special 02:02.4600 38.8250 56.2800 27.3550
Average   02:02.9572 38.9132 56.5502 27.4938
Best possible   02:02.2620 38.8250 56.2800 27.1570

Pawel Galinski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 02:03.1870 38.8650 56.8920 27.4300
3 Aston Martin Vantage V8 2019 (GT3) 02:03.4420 39.2450 56.6950 27.5020
4 Aston Martin Vantage V8 2019 (GT3) 02:02.6900 38.7850 56.4820 27.4220
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 02:03.5820 39.1320 57.0570 27.3920
7 Aston Martin Vantage V8 2019 (GT3) 02:02.5250 38.8320 56.2400 27.4520
Average   02:03.0846 38.9718 56.6732 27.4396
Best possible   02:02.4170 38.7850 56.2400 27.3920

Adnan Pusina

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:03.4650 39.4870 56.4500 27.5270
3 BMW M4 GT3 02:03.7850 38.8420 57.4720 27.4700
4 BMW M4 GT3 02:02.9400 39.0320 56.4450 27.4620
5 BMW M4 GT3 02:05.4520 38.7370 56.6570 30.0570
6 BMW M4 GT3 02:02.5770 38.8100 56.2320 27.5350
Average   02:03.6430 38.9816 56.6512 28.0102
Best possible   02:02.4310 38.7370 56.2320 27.4620

Omar Relaño

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:03.6570 39.0850 57.0100 27.5620
3 BMW M4 GT3 02:02.6800 38.7450 56.5770 27.3570
4 BMW M4 GT3 02:26.0120 38.8000 61.6470 45.5650
Average   02:10.7827 38.8767 58.4113 33.4947
Best possible   02:02.6790 38.7450 56.5770 27.3570

Abel dos Ramos

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 02:03.8170 38.9200 57.2720 27.6250
3 Lamborghini Huracan Evo 2019 (GT3) 02:02.9420 38.7370 56.7250 27.4800
4 Lamborghini Huracan Evo 2019 (GT3) 02:03.8470 39.0920 57.4950 27.2600
5 Lamborghini Huracan Evo 2019 (GT3) 02:03.1600 38.8250 57.1170 27.2170
6 Lamborghini Huracan Evo 2019 (GT3) 02:02.7770 38.6820 56.8150 27.2800
Average   02:03.3084 38.8512 57.0848 27.3724
Best possible   02:02.6240 38.6820 56.7250 27.2170

William Stephenson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 02:06.8700 38.9650 59.3100 28.5950
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 02:02.8150 38.9450 56.3920 27.4770
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   02:04.8420 38.9550 57.8510 28.0360
Best possible   02:02.8140 38.9450 56.3920 27.4770

Pawel Gajda

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 02:03.0420 38.9220 56.7500 27.3700
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 02:03.5450 38.9300 57.0920 27.5220
5 Aston Martin Vantage V8 2019 (GT3) 02:03.9070 38.8720 56.6950 28.3400
6 Aston Martin Vantage V8 2019 (GT3) 02:02.8820 38.8770 56.5770 27.4270
Average   02:03.3436 38.9003 56.7785 27.6648
Best possible   02:02.8190 38.8720 56.5770 27.3700

Nicholas Gonzalez

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 02:02.9950 38.9720 56.5350 27.4870
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 02:02.8900 38.9120 56.3620 27.6150
Average   02:02.9415 38.9420 56.4485 27.5510
Best possible   02:02.7610 38.9120 56.3620 27.4870

Alexander van der Woude

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Emil Frey Jaguar G3 (GT3) - - - -
2 Emil Frey Jaguar G3 (GT3) 02:04.0100 38.9450 57.5800 27.4850
3 Emil Frey Jaguar G3 (GT3) 02:03.5020 39.1300 56.9350 27.4370
4 Emil Frey Jaguar G3 (GT3) 02:03.4770 38.9100 57.0500 27.5170
5 Emil Frey Jaguar G3 (GT3) 02:03.2800 38.7700 57.0920 27.4170
6 Emil Frey Jaguar G3 (GT3) 02:03.3270 38.9350 56.6670 27.7250
Average   02:03.5190 38.9380 57.0648 27.5162
Best possible   02:02.8540 38.7700 56.6670 27.4170

Cody Watkinson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 02:04.2220 39.4900 56.9950 27.7370
3 Porsche 991 II GT3 R 2019 02:03.5670 39.4020 56.6300 27.5350
4 Porsche 991 II GT3 R 2019 02:04.6300 39.2650 57.8770 27.4870
5 Porsche 991 II GT3 R 2019 02:03.3370 39.2570 56.7000 27.3800
Average   02:03.9388 39.3535 57.0505 27.5348
Best possible   02:03.2670 39.2570 56.6300 27.3800

Brahyam Agudelo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:03.6900 38.9570 57.0920 27.6400
3 BMW M4 GT3 02:03.8800 39.1320 56.8470 27.9000
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
Average   02:03.7840 39.0445 56.9695 27.7700
Best possible   02:03.4440 38.9570 56.8470 27.6400

Adam Carlile

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 02:05.1070 39.5120 58.0920 27.5020
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 02:04.3250 39.5620 57.3400 27.4220
5 Aston Martin Vantage V8 2019 (GT3) 02:03.7220 39.1350 57.1450 27.4420
6 Aston Martin Vantage V8 2019 (GT3) 02:04.1700 39.0670 57.0770 28.0250
Average   02:04.3303 39.3190 57.4135 27.5978
Best possible   02:03.5660 39.0670 57.0770 27.4220

Steven Clark

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 02:04.5150 39.4600 57.5950 27.4600
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 02:03.9550 38.8000 57.4620 27.6920
Average   02:04.2345 39.1300 57.5285 27.5760
Best possible   02:03.7220 38.8000 57.4620 27.4600

Masatoshi Kaneko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 02:04.6000 39.2120 57.7800 27.6070
3 Lamborghini Huracan Evo 2019 (GT3) 02:04.0470 39.1570 57.4350 27.4550
4 Lamborghini Huracan Evo 2019 (GT3) 02:03.9650 39.0520 57.0200 27.8920
Average   02:04.2033 39.1403 57.4117 27.6513
Best possible   02:03.5270 39.0520 57.0200 27.4550

Stefan Miller

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 GT3 - - - -
2 Porsche 991 GT3 02:04.7150 39.3550 57.7000 27.6600
3 Porsche 991 GT3 02:04.0120 39.1620 57.3250 27.5250
Average   02:04.3635 39.2585 57.5125 27.5925
Best possible   02:04.0120 39.1620 57.3250 27.5250

Kallum Kerrigan

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:04.0420 39.3550 56.9900 27.6970
3 McLaren 720S GT3 Special 02:06.5250 38.9970 59.0750 28.4520
4 (INVALID) McLaren 720S GT3 Special - - - -
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 02:04.1020 39.2750 56.9950 27.8320
Average   02:04.8894 39.2090 57.6867 27.9937
Best possible   02:03.6840 38.9970 56.9900 27.6970

Kevin Boss

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 02:05.9470 39.7100 58.4720 27.7650
3 Nissan GT-R Nismo GT3 2018 02:04.6050 39.2220 57.8500 27.5320
4 Nissan GT-R Nismo GT3 2018 02:07.5500 40.4800 58.6900 28.3800
5 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
6 Nissan GT-R Nismo GT3 2018 02:05.1120 39.0850 58.4450 27.5820
Average   02:05.8034 39.6243 58.3643 27.8148
Best possible   02:04.4670 39.0850 57.8500 27.5320

Domenico Perrupato

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 02:06.0300 39.6620 58.3520 28.0150
3 Lexus RC F GT3 02:05.0250 39.5820 57.9070 27.5350
4 (INVALID) Lexus RC F GT3 - - - -
5 (INVALID) Lexus RC F GT3 - - - -
6 Lexus RC F GT3 02:04.6220 39.2100 57.9120 27.5000
Average   02:05.2250 39.4847 58.0570 27.6833
Best possible   02:04.6170 39.2100 57.9070 27.5000

Sebastian Guran

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 (INVALID) Ferrari 488 GT3 Evo - - - -
3 Ferrari 488 GT3 Evo 02:05.0500 39.5320 57.7450 27.7720
4 Ferrari 488 GT3 Evo 02:04.6470 39.3320 57.6900 27.6250
5 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   02:04.8480 39.4320 57.7175 27.6985
Best possible   02:04.6470 39.3320 57.6900 27.6250

Kamil Juraszek

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 02:05.0600 39.5520 57.6750 27.8320
3 Aston Martin Vantage V8 2019 (GT3) 02:05.1900 39.3720 58.0350 27.7820
Average   02:05.1240 39.4620 57.8550 27.8070
Best possible   02:04.8290 39.3720 57.6750 27.7820

Michael Firth

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 02:05.3920 39.6120 57.6670 28.1120
Average   02:05.3910 39.6120 57.6670 28.1120
Best possible   02:05.3910 39.6120 57.6670 28.1120

Ayden Weier

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:06.8650 39.2700 59.1000 28.4950
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
Average   02:06.8650 39.2700 59.1000 28.4950
Best possible   02:06.8650 39.2700 59.1000 28.4950

Mathew Nguyen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 (INVALID) McLaren 720S GT3 Special - - - -

Jimmy Twice

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Timothy Flammger Mercedes AMG GT3 2020 02:01.1220
Dario Barzaghi Lexus RC F GT3 02:01.2750 0.153
Timothy Flammger Mercedes AMG GT3 2020 02:01.3400 0.218
Leon Sealy Aston Martin Vantage V8 2019 (GT3) 02:01.4970 0.375
Yannik Schmidt Mercedes AMG GT3 2020 02:01.5020 0.38
Joe Dawber Ferrari 488 GT3 Evo 02:01.6820 0.56
Dario Barzaghi Lexus RC F GT3 02:01.7170 0.595
Jordan Daly McLaren 720S GT3 Special 02:01.7220 0.6
Jordan Daly McLaren 720S GT3 Special 02:01.8070 0.685
Timothy Flammger Mercedes AMG GT3 2020 02:01.9770 0.855
Leon Sealy Aston Martin Vantage V8 2019 (GT3) 02:01.9950 0.873
Neil Pimlott BMW M4 GT3 02:02.0200 0.898
Yannik Schmidt Mercedes AMG GT3 2020 02:02.0820 0.96
Joe Dawber Ferrari 488 GT3 Evo 02:02.0820 0.96
Dario Barzaghi Lexus RC F GT3 02:02.0870 0.965
Olivier Kirten Honda NSX Evo 2019 (GT3) 02:02.1150 0.993
Olivier Kirten Honda NSX Evo 2019 (GT3) 02:02.1200 0.998
Dario Barzaghi Lexus RC F GT3 02:02.1370 1.015
Rudi Filmalter Audi R8 LMS Evo2 2022 (GT3) 02:02.1550 1.033
Ibee Atta BMW M4 GT3 02:02.1650 1.043
Per driver
Driver Vehicle Time Gap
Timothy Flammger Mercedes AMG GT3 2020 02:01.1220
Dario Barzaghi Lexus RC F GT3 02:01.2750 0.153
Leon Sealy Aston Martin Vantage V8 2019 (GT3) 02:01.4970 0.375
Yannik Schmidt Mercedes AMG GT3 2020 02:01.5020 0.38
Joe Dawber Ferrari 488 GT3 Evo 02:01.6820 0.56
Jordan Daly McLaren 720S GT3 Special 02:01.7220 0.6
Neil Pimlott BMW M4 GT3 02:02.0200 0.898
Olivier Kirten Honda NSX Evo 2019 (GT3) 02:02.1150 0.993
Rudi Filmalter Audi R8 LMS Evo2 2022 (GT3) 02:02.1550 1.033
Ibee Atta BMW M4 GT3 02:02.1650 1.043
Paulo Martinho BMW M4 GT3 02:02.2050 1.083
Dani Santo BMW M4 GT3 02:02.3650 1.243
David Lewis BMW M4 GT3 02:02.4450 1.323
John Eraser McLaren 720S GT3 Special 02:02.4600 1.338
Pawel Galinski Aston Martin Vantage V8 2019 (GT3) 02:02.5250 1.403
Adnan Pusina BMW M4 GT3 02:02.5770 1.455
Omar Relaño BMW M4 GT3 02:02.6800 1.558
Abel dos Ramos Lamborghini Huracan Evo 2019 (GT3) 02:02.7770 1.655
William Stephenson Aston Martin Vantage V8 2019 (GT3) 02:02.8150 1.693
Pawel Gajda Aston Martin Vantage V8 2019 (GT3) 02:02.8820 1.76
Nicholas Gonzalez Porsche 991 II GT3 R 2019 02:02.8900 1.768
Alexander van der Woude Emil Frey Jaguar G3 (GT3) 02:03.2800 2.158
Cody Watkinson Porsche 991 II GT3 R 2019 02:03.3370 2.215
Brahyam Agudelo BMW M4 GT3 02:03.6900 2.568
Adam Carlile Aston Martin Vantage V8 2019 (GT3) 02:03.7220 2.6
Steven Clark Honda NSX Evo 2019 (GT3) 02:03.9550 2.833
Masatoshi Kaneko Lamborghini Huracan Evo 2019 (GT3) 02:03.9650 2.843
Stefan Miller Porsche 991 GT3 02:04.0120 2.89
Kallum Kerrigan McLaren 720S GT3 Special 02:04.0420 2.92
Kevin Boss Nissan GT-R Nismo GT3 2018 02:04.6050 3.483
Domenico Perrupato Lexus RC F GT3 02:04.6220 3.5
Sebastian Guran Ferrari 488 GT3 Evo 02:04.6470 3.525
Kamil Juraszek Aston Martin Vantage V8 2019 (GT3) 02:05.0600 3.938
Michael Firth Ferrari 488 GT3 Evo 02:05.3920 4.27
Ayden Weier McLaren 720S GT3 Special 02:06.8650 5.743

Qualify consistency

