Results by Random Track Championship - Split 1

Qualify result

League Random Track Championship
Event Round 1
Game Assetto Corsa Competizione
Session Qualify
Track donington
Pole Martin Lorenc (01:26.1200)
Lasted laps 10
Host RCI Motorsport | Wednesday Random Track Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 171 Martin Lorenc BMW M6 GT3 9 01:26.1200 -
2 197 Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 9 01:26.6270 00:00.5070
3 8 Dario Barzaghi Lexus RC F GT3 9 01:26.6370 00:00.5170
4 180 Dan Edvardsen BMW M4 GT3 7 01:26.7550 00:00.6350
5 777 Joe Dawber Ferrari 488 GT3 Evo 7 01:26.8820 00:00.7620
6 108 William Stephenson Bentley Continental GT3 2018 7 01:26.8950 00:00.7750
7 26 Stephan Qui Aston Martin Vantage V8 2019 (GT3) 9 01:26.9500 00:00.8300
8 115 Grim Lilith Porsche 991 II GT3 R 2019 9 01:27.0070 00:00.8870
9 1 Chris Downing Bentley Continental GT3 2018 9 01:27.0170 00:00.8970
10 212 George Kiakowski Aston Martin Vantage V8 2019 (GT3) 8 01:27.0520 00:00.9320
11 12 Francesco Foresti Honda NSX Evo 2019 (GT3) 10 01:27.0770 00:00.9570
12 94 Dani Santo BMW M4 GT3 10 01:27.1170 00:00.9970
13 66 George McDonald Lamborghini Huracan Evo 2019 (GT3) 8 01:27.3050 00:01.1850
14 99 Rudi Filmalter Audi R8 LMS Evo2 2022 (GT3) 8 01:27.3950 00:01.2750
15 22 Richard Phillips McLaren 720S GT3 Special 7 01:27.4420 00:01.3220
16 924 Pawel Gajda Aston Martin Vantage V8 2019 (GT3) 8 01:27.5250 00:01.4050
17 49 Petr Vašíček McLaren 720S GT3 Special 8 01:27.5350 00:01.4150
18 15 Leonardo Grigis Mercedes AMG GT3 2020 8 01:27.5650 00:01.4450
19 957 Richard Withall McLaren 720S GT3 Special 9 01:27.5850 00:01.4650
20 89 Omar Relaño BMW M4 GT3 9 01:27.6120 00:01.4920
21 23 Claus Nyring Aston Martin Vantage V12 GT3 10 01:27.7300 00:01.6100
22 515 Alberto Mugavero BMW M4 GT3 8 01:27.7800 00:01.6600
23 917 Kristopher Black Mercedes AMG GT3 2020 10 01:27.8300 00:01.7100
24 169 Brahyam Agudelo BMW M4 GT3 5 01:27.9250 00:01.8050
25 10 Thomas McCreadie Audi R8 LMS Evo2 2022 (GT3) 7 01:27.9370 00:01.8170
26 69 Abel dos Ramos BMW M4 GT3 9 01:27.9550 00:01.8350
27 104 Chris Carr Porsche 991 II GT3 R 2019 8 01:28.0270 00:01.9070
28 33 Billy Octane Aston Martin Vantage V12 GT3 10 01:28.0950 00:01.9750
29 20 Steffen Berner Porsche 991 II GT3 R 2019 7 01:28.1400 00:02.0200
30 350 Alex Hutchinson McLaren 720S GT3 Special 9 01:28.2000 00:02.0800
31 4 Gytis Stank Audi R8 LMS Evo2 2022 (GT3) 7 01:28.2370 00:02.1170
32 514 Gabriele Della Rocca Honda NSX Evo 2019 (GT3) 7 01:28.3370 00:02.2170
33 31 Kevin Boss Nissan GT-R Nismo GT3 2018 9 01:28.4950 00:02.3750
34 44 Gulier Jauthien Mercedes AMG GT3 2020 5 01:28.9170 00:02.7970
35 13 Andrew Harbey Mercedes AMG GT3 2020 3 01:28.9850 00:02.8650
36 81 Junior Guidini McLaren 720S GT3 Special 5 01:29.1820 00:03.0620
37 157 Keith Withall McLaren 720S GT3 Special 10 01:29.1950 00:03.0750
38 747 Alec Smith Porsche 991 II GT3 R 2019 7 01:29.2120 00:03.0920
39 5 Sebastian Guran Ferrari 488 GT3 Evo 8 01:29.7820 00:03.6620

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Martin Lorenc

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M6 GT3 - - - -
2 BMW M6 GT3 01:29.6920 20.1800 34.6200 34.8920
3 (INVALID) BMW M6 GT3 - - - -
4 BMW M6 GT3 01:26.1200 19.9250 33.7150 32.4800
5 (INVALID) BMW M6 GT3 - - - -
6 BMW M6 GT3 01:31.2570 20.1170 33.7470 37.3920
7 BMW M6 GT3 01:26.6800 20.0650 33.7720 32.8420
8 BMW M6 GT3 01:26.2320 19.9100 33.6950 32.6270
9 (INVALID) BMW M6 GT3 - - - -
Average   01:27.9958 20.0394 33.9098 34.0466
Best possible   01:26.0850 19.9100 33.6950 32.4800

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:26.7450 20.1950 33.8120 32.7370
3 Audi R8 LMS Evo2 2022 (GT3) 01:26.6270 20.2120 33.8270 32.5870
4 Audi R8 LMS Evo2 2022 (GT3) 01:26.6520 20.1220 33.9170 32.6120
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:26.7970 20.1470 33.9570 32.6920
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
9 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:26.7043 20.1690 33.8783 32.6570
Best possible   01:26.5210 20.1220 33.8120 32.5870

Dario Barzaghi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lexus RC F GT3 - - - -
2 Lexus RC F GT3 01:27.1000 20.4520 33.9750 32.6720
3 Lexus RC F GT3 01:26.8670 20.2250 33.8070 32.8350
4 (INVALID) Lexus RC F GT3 - - - -
5 (INVALID) Lexus RC F GT3 - - - -
6 Lexus RC F GT3 01:27.9600 20.3350 33.9550 33.6700
7 Lexus RC F GT3 01:26.6370 20.1050 33.8700 32.6620
8 (INVALID) Lexus RC F GT3 - - - -
9 Lexus RC F GT3 01:26.7170 20.1820 33.8250 32.7100
Average   01:27.0560 20.2598 33.8864 32.9098
Best possible   01:26.5740 20.1050 33.8070 32.6620

Dan Edvardsen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:27.2050 20.1600 34.0050 33.0400
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:26.7550 20.1170 33.7900 32.8470
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:26.8200 20.2300 33.6650 32.9250
Average   01:26.9263 20.1690 33.8200 32.9373
Best possible   01:26.6290 20.1170 33.6650 32.8470

Joe Dawber

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:27.4050 20.3000 33.9320 33.1720
3 Ferrari 488 GT3 Evo 01:27.0620 20.3150 33.6400 33.1070
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:26.8820 20.2400 33.8620 32.7800
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 (INVALID) Ferrari 488 GT3 Evo - - - -
Average   01:27.1160 20.2850 33.8113 33.0197
Best possible   01:26.6600 20.2400 33.6400 32.7800

William Stephenson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:28.2420 20.3620 34.1600 33.7200
3 (INVALID) Bentley Continental GT3 2018 - - - -
4 (INVALID) Bentley Continental GT3 2018 - - - -
5 (INVALID) Bentley Continental GT3 2018 - - - -
6 (INVALID) Bentley Continental GT3 2018 - - - -
7 Bentley Continental GT3 2018 01:26.8950 20.3000 33.8420 32.7520
Average   01:27.5680 20.3310 34.0010 33.2360
Best possible   01:26.8940 20.3000 33.8420 32.7520

Stephan Qui

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:27.7170 20.3120 34.1620 33.2420
3 Aston Martin Vantage V8 2019 (GT3) 01:27.2300 20.3000 33.9850 32.9450
4 Aston Martin Vantage V8 2019 (GT3) 01:27.2770 20.2200 34.0870 32.9700
5 Aston Martin Vantage V8 2019 (GT3) 01:26.9500 20.2370 33.7170 32.9950
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 Aston Martin Vantage V8 2019 (GT3) 01:28.2000 20.3500 33.9600 33.8900
9 Aston Martin Vantage V8 2019 (GT3) 01:28.2800 20.4570 34.0320 33.7900
Average   01:27.6085 20.3127 33.9905 33.3053
Best possible   01:26.8820 20.2200 33.7170 32.9450

Grim Lilith

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:27.1550 20.4500 34.0100 32.6950
3 Porsche 991 II GT3 R 2019 01:27.9750 20.4400 34.1020 33.4320
4 Porsche 991 II GT3 R 2019 01:27.1720 20.4320 34.1300 32.6100
5 Porsche 991 II GT3 R 2019 01:27.0070 20.3170 33.9270 32.7620
6 Porsche 991 II GT3 R 2019 01:27.1950 20.3570 34.0750 32.7620
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 (INVALID) Porsche 991 II GT3 R 2019 - - - -
9 Porsche 991 II GT3 R 2019 01:27.0650 20.3600 33.9220 32.7820
Average   01:27.2609 20.3927 34.0277 32.8405
Best possible   01:26.8490 20.3170 33.9220 32.6100

Chris Downing

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:27.0170 20.2120 34.0250 32.7800
3 Bentley Continental GT3 2018 01:27.0650 20.3520 33.9120 32.8000
4 (INVALID) Bentley Continental GT3 2018 - - - -
5 (INVALID) Bentley Continental GT3 2018 - - - -
6 (INVALID) Bentley Continental GT3 2018 - - - -
7 Bentley Continental GT3 2018 01:27.5520 20.3520 34.0720 33.1270
8 Bentley Continental GT3 2018 01:27.7720 20.3150 34.1570 33.3000
9 (INVALID) Bentley Continental GT3 2018 - - - -
Average   01:27.3511 20.3078 34.0415 33.0018
Best possible   01:26.9040 20.2120 33.9120 32.7800

George Kiakowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:27.6250 20.3200 34.2870 33.0170
3 Aston Martin Vantage V8 2019 (GT3) 01:27.1520 20.3450 33.9100 32.8970
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:27.2800 20.1550 33.9900 33.1350
7 Aston Martin Vantage V8 2019 (GT3) 01:27.6500 20.4100 33.9900 33.2500
8 Aston Martin Vantage V8 2019 (GT3) 01:27.0520 20.4750 33.9120 32.6650
Average   01:27.3516 20.3410 34.0178 32.9928
Best possible   01:26.7300 20.1550 33.9100 32.6650

Francesco Foresti

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:27.9150 20.4500 34.2250 33.2400
3 Honda NSX Evo 2019 (GT3) 01:34.1070 20.4170 34.0100 39.6800
4 Honda NSX Evo 2019 (GT3) 01:27.5070 20.3100 34.0620 33.1350
5 Honda NSX Evo 2019 (GT3) 01:27.2200 20.3700 34.1670 32.6820
6 Honda NSX Evo 2019 (GT3) 01:44.4620 21.4450 39.0220 43.9950
7 Honda NSX Evo 2019 (GT3) 01:27.8650 20.7270 34.1150 33.0220
8 Honda NSX Evo 2019 (GT3) 01:27.0770 20.4500 33.7550 32.8720
9 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
10 Honda NSX Evo 2019 (GT3) 01:27.6120 20.4320 34.1050 33.0750
Average   01:30.4703 20.5751 34.6826 35.2126
Best possible   01:26.7470 20.3100 33.7550 32.6820

Dani Santo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:27.3200 20.1650 34.1250 33.0300
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:27.2720 20.4200 33.7120 33.1400
9 (INVALID) BMW M4 GT3 - - - -
10 BMW M4 GT3 01:27.1170 20.1670 33.9650 32.9850
Average   01:27.2364 20.2507 33.9340 33.0517
Best possible   01:26.8620 20.1650 33.7120 32.9850

George McDonald

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
2 Lamborghini Huracan Evo 2019 (GT3) 01:27.9520 20.4750 34.2350 33.2420
3 Lamborghini Huracan Evo 2019 (GT3) 01:28.0350 20.5550 34.2750 33.2050
4 Lamborghini Huracan Evo 2019 (GT3) 01:27.3550 20.2950 34.0320 33.0270
5 Lamborghini Huracan Evo 2019 (GT3) 01:28.3450 20.3650 34.0450 33.9350
6 (INVALID) Lamborghini Huracan Evo 2019 (GT3) - - - -
7 Lamborghini Huracan Evo 2019 (GT3) 01:28.4600 20.3800 34.1650 33.9150
8 Lamborghini Huracan Evo 2019 (GT3) 01:27.3050 20.3220 34.0200 32.9620
Average   01:27.9084 20.3987 34.1287 33.3810
Best possible   01:27.2770 20.2950 34.0200 32.9620

Rudi Filmalter

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:27.6520 20.4150 34.2250 33.0120
3 Audi R8 LMS Evo2 2022 (GT3) 01:27.4450 20.3250 34.3650 32.7550
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:27.8200 20.5650 33.9950 33.2600
7 Audi R8 LMS Evo2 2022 (GT3) 01:27.4800 20.2900 34.1320 33.0570
8 Audi R8 LMS Evo2 2022 (GT3) 01:27.3950 20.3200 34.3570 32.7170
Average   01:27.5580 20.3830 34.2148 32.9602
Best possible   01:27.0020 20.2900 33.9950 32.7170

Richard Phillips

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:31.0600 20.5600 34.7000 35.8000
3 McLaren 720S GT3 Special 01:30.5050 20.3520 34.7450 35.4070
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:28.0950 20.4120 34.3450 33.3370
6 McLaren 720S GT3 Special 01:27.6900 20.4750 34.1450 33.0700
7 McLaren 720S GT3 Special 01:27.4420 20.3600 34.1970 32.8850
Average   01:28.9580 20.4318 34.4264 34.0998
Best possible   01:27.3820 20.3520 34.1450 32.8850

Pawel Gajda

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:28.0920 20.4700 34.2920 33.3300
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:27.6400 20.3350 34.0970 33.2070
7 Aston Martin Vantage V8 2019 (GT3) 01:27.5250 20.3720 34.1120 33.0400
8 Aston Martin Vantage V8 2019 (GT3) 01:27.6620 20.3320 33.9850 33.3450
Average   01:27.7293 20.3773 34.1215 33.2305
Best possible   01:27.3570 20.3320 33.9850 33.0400

Petr Vašíček

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:27.8750 20.4520 34.1370 33.2850
3 McLaren 720S GT3 Special 01:27.8220 20.6870 34.0820 33.0520
4 McLaren 720S GT3 Special 01:27.5350 20.7700 33.9470 32.8170
5 McLaren 720S GT3 Special 01:27.8970 20.6820 34.1670 33.0470
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:28.3950 20.5000 34.2550 33.6400
8 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:27.9040 20.6182 34.1176 33.1682
Best possible   01:27.2160 20.4520 33.9470 32.8170

Leonardo Grigis

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 Mercedes AMG GT3 2020 01:27.8420 20.2250 34.0070 33.6100
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 Mercedes AMG GT3 2020 01:27.5650 20.2250 33.8820 33.4570
7 (INVALID) Mercedes AMG GT3 2020 - - - -
8 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:27.7030 20.2250 33.9445 33.5335
Best possible   01:27.5640 20.2250 33.8820 33.4570

Richard Withall

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:28.7470 20.5150 34.2700 33.9620
3 McLaren 720S GT3 Special 01:28.3400 20.5020 34.3350 33.5020
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:28.1170 20.7420 34.0650 33.3100
6 McLaren 720S GT3 Special 01:27.5850 20.2800 33.9770 33.3270
7 McLaren 720S GT3 Special 01:27.8200 20.5050 34.0000 33.3150
8 (INVALID) McLaren 720S GT3 Special - - - -
9 McLaren 720S GT3 Special 01:28.1220 20.5770 34.1800 33.3650
Average   01:28.1215 20.5202 34.1378 33.4635
Best possible   01:27.5670 20.2800 33.9770 33.3100

Omar Relaño

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:28.8320 20.7400 34.4820 33.6100
3 BMW M4 GT3 01:29.0720 20.3750 34.2950 34.4020
4 BMW M4 GT3 01:30.5400 20.3770 36.1470 34.0150
5 BMW M4 GT3 01:27.9870 20.5670 34.1120 33.3070
6 BMW M4 GT3 01:27.6620 20.4650 33.9570 33.2400
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:27.6370 20.2320 33.9520 33.4520
9 BMW M4 GT3 01:27.6120 20.5420 34.0850 32.9850
Average   01:28.4770 20.4711 34.4329 33.5730
Best possible   01:27.1690 20.2320 33.9520 32.9850

Claus Nyring

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V12 GT3 - - - -
2 Aston Martin Vantage V12 GT3 01:28.1950 20.4450 34.3870 33.3620
3 Aston Martin Vantage V12 GT3 01:28.5600 20.3700 34.5150 33.6750
4 Aston Martin Vantage V12 GT3 01:28.1500 20.3450 34.5150 33.2900
5 (INVALID) Aston Martin Vantage V12 GT3 - - - -
6 Aston Martin Vantage V12 GT3 01:37.8800 20.4400 34.5350 42.9050
7 Aston Martin Vantage V12 GT3 01:27.9120 20.2220 34.3100 33.3800
8 (INVALID) Aston Martin Vantage V12 GT3 - - - -
9 Aston Martin Vantage V12 GT3 01:27.8650 20.2170 34.3620 33.2850
10 Aston Martin Vantage V12 GT3 01:27.7300 20.2600 34.2850 33.1850
Average   01:29.4700 20.3284 34.4156 34.7260
Best possible   01:27.6870 20.2170 34.2850 33.1850

Alberto Mugavero

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:28.4170 20.2550 34.4770 33.6850
3 (INVALID) BMW M4 GT3 - - - -
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:27.7800 20.2900 34.2600 33.2300
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:28.1020 20.4470 34.3350 33.3200
Average   01:28.0997 20.3307 34.3573 33.4117
Best possible   01:27.7450 20.2550 34.2600 33.2300

Kristopher Black

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 Mercedes AMG GT3 2020 01:27.8300 20.3200 34.2750 33.2350
4 Mercedes AMG GT3 2020 01:28.4950 20.2250 34.1770 34.0920
5 Mercedes AMG GT3 2020 01:27.9570 20.6400 34.0820 33.2350
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:27.8970 20.3270 34.3350 33.2350
8 Mercedes AMG GT3 2020 01:28.4070 20.5520 34.4570 33.3970
9 Mercedes AMG GT3 2020 01:27.8550 20.2320 34.1400 33.4820
10 Mercedes AMG GT3 2020 01:28.0550 20.2470 34.4470 33.3600
Average   01:28.0703 20.3633 34.2733 33.4337
Best possible   01:27.5420 20.2250 34.0820 33.2350

Brahyam Agudelo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 01:27.9250 20.6550 33.9900 33.2800
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:28.5500 20.5750 34.5120 33.4620
Average   01:28.2370 20.6150 34.2510 33.3710
Best possible   01:27.8450 20.5750 33.9900 33.2800

Thomas McCreadie

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:28.8950 20.4320 34.8420 33.6200
4 Audi R8 LMS Evo2 2022 (GT3) 01:28.4350 20.3900 34.4950 33.5500
5 Audi R8 LMS Evo2 2022 (GT3) 01:28.7350 20.3350 34.7820 33.6170
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 Audi R8 LMS Evo2 2022 (GT3) 01:27.9370 20.3620 34.2320 33.3420
Average   01:28.4999 20.3798 34.5878 33.5323
Best possible   01:27.9090 20.3350 34.2320 33.3420

Abel dos Ramos

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:28.2300 20.5070 34.4000 33.3220
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:27.9550 20.3820 34.2000 33.3720
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 (INVALID) BMW M4 GT3 - - - -
8 (INVALID) BMW M4 GT3 - - - -
9 BMW M4 GT3 01:28.0520 20.3620 34.4350 33.2550
Average   01:28.0783 20.4170 34.3450 33.3163
Best possible   01:27.8170 20.3620 34.2000 33.2550

Chris Carr

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:28.6770 20.7370 34.3570 33.5820
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:28.3820 20.6920 34.3620 33.3270
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:28.5070 20.4500 34.4600 33.5970
7 Porsche 991 II GT3 R 2019 01:28.3000 20.4900 34.6750 33.1350
8 Porsche 991 II GT3 R 2019 01:28.0270 20.4300 34.2200 33.3770
Average   01:28.3782 20.5598 34.4148 33.4036
Best possible   01:27.7850 20.4300 34.2200 33.1350

Billy Octane

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V12 GT3 - - - -
2 (INVALID) Aston Martin Vantage V12 GT3 - - - -
3 Aston Martin Vantage V12 GT3 01:28.8500 20.4470 34.7750 33.6270
4 Aston Martin Vantage V12 GT3 01:28.2670 20.3820 34.4200 33.4650
5 (INVALID) Aston Martin Vantage V12 GT3 - - - -
6 Aston Martin Vantage V12 GT3 01:28.6220 20.4150 34.5850 33.6220
7 Aston Martin Vantage V12 GT3 01:28.0950 20.3350 34.3420 33.4170
8 Aston Martin Vantage V12 GT3 01:28.1850 20.4270 34.3850 33.3720
9 Aston Martin Vantage V12 GT3 01:28.1370 20.3550 34.4620 33.3200
10 Aston Martin Vantage V12 GT3 01:28.1170 20.3620 34.4070 33.3470
Average   01:28.3242 20.3890 34.4823 33.4529
Best possible   01:27.9970 20.3350 34.3420 33.3200

Steffen Berner

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:30.5300 20.4870 34.6950 35.3470
3 Porsche 991 II GT3 R 2019 01:28.7520 20.4650 34.4170 33.8700
4 Porsche 991 II GT3 R 2019 01:28.5770 20.3150 34.5520 33.7100
5 Porsche 991 II GT3 R 2019 01:28.2320 20.4150 34.2820 33.5350
6 Porsche 991 II GT3 R 2019 01:28.1750 20.4020 34.3770 33.3950
7 Porsche 991 II GT3 R 2019 01:28.1400 20.2250 34.4470 33.4670
Average   01:28.7338 20.3848 34.4617 33.8873
Best possible   01:27.9020 20.2250 34.2820 33.3950

Alex Hutchinson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:29.9020 20.7020 35.0370 34.1620
3 McLaren 720S GT3 Special 01:28.8870 20.3800 34.9150 33.5920
4 McLaren 720S GT3 Special 01:29.3050 20.6170 34.9350 33.7520
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:28.2000 20.4650 34.4000 33.3350
7 (INVALID) McLaren 720S GT3 Special - - - -
8 McLaren 720S GT3 Special 01:28.9470 20.4970 34.9320 33.5170
9 McLaren 720S GT3 Special 01:28.2700 20.7420 34.2020 33.3250
Average   01:28.9178 20.5672 34.7368 33.6138
Best possible   01:27.9070 20.3800 34.2020 33.3250

Gytis Stank

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:28.3200 20.3000 34.5470 33.4720
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 Audi R8 LMS Evo2 2022 (GT3) 01:29.1670 21.0750 34.6120 33.4800
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 Audi R8 LMS Evo2 2022 (GT3) 01:28.2370 20.3800 34.3650 33.4920
Average   01:28.5743 20.5850 34.5080 33.4813
Best possible   01:28.1370 20.3000 34.3650 33.4720

Gabriele Della Rocca

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:30.3950 21.0150 35.5550 33.8250
3 Honda NSX Evo 2019 (GT3) 01:28.5250 20.5100 34.5800 33.4350
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
