Results by Thursday Championship - Season 11 - Split 1

Qualify result

League Thursday Championship - Season 11
Event Round 2
Game Assetto Corsa Competizione
Session Qualify
Track monza
Pole John Eraser (01:57.8720)
Lasted laps 6
Host RCI Motorsport | Thursday Season 11 | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 699 John Eraser McLaren 570S GT4 6 01:57.8720 -
2 94 Dani Santo Alpine A110 GT4 4 01:58.0700 00:00.1980
3 199 Matthew Malcolm Porsche 718 Cayman GT4 5 01:58.0700 00:00.1980
4 30 Carlos Calatayud Aston Martin Vantage GT4 5 01:58.0870 00:00.2150
5 108 William Stephenson Chevrolet Camaro GT4 5 01:58.3220 00:00.4500
6 115 Grim Lilith BMW M4 GT4 6 01:58.5150 00:00.6430
7 216 Javier González Alpine A110 GT4 5 01:58.5450 00:00.6730
8 69 Abel dos Ramos Alpine A110 GT4 3 01:58.5870 00:00.7150
9 42 Tom Bryant BMW M4 GT4 5 01:58.6020 00:00.7300
10 89 Omar Relaño Alpine A110 GT4 5 01:58.7120 00:00.8400
11 95 Mike Redford Porsche 718 Cayman GT4 4 01:58.8720 00:01.0000
12 104 Neil Pimlott Alpine A110 GT4 5 01:58.9170 00:01.0450
13 27 Matt Prior Ginetta G55 GT4 5 01:59.4020 00:01.5300
14 63 Zamfir Radu Mercedes AMG GT4 3 01:59.6470 00:01.7750
15 741 Kanstantin Yarmash Chevrolet Camaro GT4 5 02:00.0220 00:02.1500
16 70 Andy Boardman BMW M2 Club Sport Racing (TCX) 5 02:04.5900 00:06.7180
17 48 Jan Yeo BMW M2 Club Sport Racing (TCX) 4 02:05.3270 00:07.4550
18 17 Harald Kloeppelmann BMW M2 Club Sport Racing (TCX) 4 02:05.6150 00:07.7430
19 197 Jordan Daly BMW M2 Club Sport Racing (TCX) 3 02:05.6170 00:07.7450
20 195 Ted Edwards BMW M2 Club Sport Racing (TCX) 5 02:05.9470 00:08.0750
21 79 Hubert Hauser BMW M2 Club Sport Racing (TCX) 4 02:06.0700 00:08.1980
22 72 Felix Laskowski BMW M2 Club Sport Racing (TCX) 4 02:06.1300 00:08.2580
23 395 Phil Webb BMW M2 Club Sport Racing (TCX) 5 02:06.4320 00:08.5600
24 747 Christophe Verstrepen BMW M2 Club Sport Racing (TCX) 0 - -
25 169 Brahyam Agudelo Alpine A110 GT4 4 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 570S GT4 - - - -
2 McLaren 570S GT4 01:58.5520 37.8270 41.8870 38.8370
3 (INVALID) McLaren 570S GT4 - - - -
4 (INVALID) McLaren 570S GT4 - - - -
5 McLaren 570S GT4 01:58.0100 37.6200 41.5600 38.8300
6 McLaren 570S GT4 01:57.8720 37.6000 41.6520 38.6200
Average   01:58.1443 37.6823 41.6997 38.7623
Best possible   01:57.7800 37.6000 41.5600 38.6200

Dani Santo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 01:58.9450 37.9000 42.0370 39.0070
3 Alpine A110 GT4 01:58.1000 37.7800 41.4170 38.9020
4 Alpine A110 GT4 01:58.0700 37.7220 41.3570 38.9900
Average   01:58.3707 37.8007 41.6037 38.9663
Best possible   01:57.9810 37.7220 41.3570 38.9020

Matthew Malcolm

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 (INVALID) Porsche 718 Cayman GT4 - - - -
3 Porsche 718 Cayman GT4 01:58.3800 37.7050 41.6200 39.0550
4 Porsche 718 Cayman GT4 02:08.2900 37.8850 41.4820 48.9220
5 Porsche 718 Cayman GT4 01:58.0700 37.6170 41.5450 38.9070
Average   02:01.5794 37.7357 41.5490 42.2947
Best possible   01:58.0060 37.6170 41.4820 38.9070

Carlos Calatayud

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 Aston Martin Vantage GT4 01:58.7270 37.9300 41.7020 39.0950
3 (INVALID) Aston Martin Vantage GT4 - - - -
4 (INVALID) Aston Martin Vantage GT4 - - - -
5 Aston Martin Vantage GT4 01:58.0870 37.7420 41.5770 38.7670
Average   01:58.4065 37.8360 41.6395 38.9310
Best possible   01:58.0860 37.7420 41.5770 38.7670

William Stephenson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Chevrolet Camaro GT4 - - - -
2 (INVALID) Chevrolet Camaro GT4 - - - -
3 Chevrolet Camaro GT4 01:58.5800 38.0100 41.4820 39.0870
4 Chevrolet Camaro GT4 01:58.3220 37.9400 41.5750 38.8070
5 Chevrolet Camaro GT4 01:58.6450 38.1370 41.4770 39.0300
Average   01:58.5150 38.0290 41.5113 38.9747
Best possible   01:58.2240 37.9400 41.4770 38.8070

Grim Lilith

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 BMW M4 GT4 01:58.5150 38.0100 41.8150 38.6900
3 BMW M4 GT4 01:58.8920 38.0270 42.1800 38.6850
4 (INVALID) BMW M4 GT4 - - - -
5 BMW M4 GT4 01:58.7620 38.0120 41.9870 38.7620
6 BMW M4 GT4 01:58.6070 37.9700 41.7370 38.9000
Average   01:58.6939 38.0048 41.9298 38.7593
Best possible   01:58.3920 37.9700 41.7370 38.6850

Javier González

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 01:58.6320 38.0050 41.6570 38.9700
3 Alpine A110 GT4 01:58.5450 37.9670 41.4500 39.1270
4 (INVALID) Alpine A110 GT4 - - - -
5 Alpine A110 GT4 01:58.9020 37.7870 42.1720 38.9420
Average   01:58.6924 37.9197 41.7597 39.0130
Best possible   01:58.1790 37.7870 41.4500 38.9420

Abel dos Ramos

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 01:58.7370 37.8450 41.6900 39.2020
3 Alpine A110 GT4 01:58.5870 37.9850 41.7220 38.8800
Average   01:58.6620 37.9150 41.7060 39.0410
Best possible   01:58.4150 37.8450 41.6900 38.8800

Tom Bryant

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 (INVALID) BMW M4 GT4 - - - -
3 BMW M4 GT4 01:58.6020 37.8620 41.5970 39.1420
4 (INVALID) BMW M4 GT4 - - - -
5 BMW M4 GT4 01:58.6420 37.6450 42.0300 38.9670
Average   01:58.6215 37.7535 41.8135 39.0545
Best possible   01:58.2090 37.6450 41.5970 38.9670

Omar Relaño

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 01:59.5620 38.1950 42.1550 39.2120
3 Alpine A110 GT4 01:58.7120 37.9820 41.5920 39.1370
4 Alpine A110 GT4 02:00.2370 38.0470 42.2750 39.9150
5 Alpine A110 GT4 01:59.4950 38.0470 42.1320 39.3150
Average   01:59.5011 38.0678 42.0385 39.3948
Best possible   01:58.7110 37.9820 41.5920 39.1370

Mike Redford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 (INVALID) Porsche 718 Cayman GT4 - - - -
3 (INVALID) Porsche 718 Cayman GT4 - - - -
4 Porsche 718 Cayman GT4 01:58.8720 37.9700 41.7270 39.1750
Average   01:58.8720 37.9700 41.7270 39.1750
Best possible   01:58.8720 37.9700 41.7270 39.1750

Neil Pimlott

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 (INVALID) Alpine A110 GT4 - - - -
3 Alpine A110 GT4 01:59.2770 37.9970 42.0800 39.2000
4 Alpine A110 GT4 01:58.9170 38.1520 41.7320 39.0320
5 Alpine A110 GT4 01:58.9370 37.9600 41.9500 39.0270
Average   01:59.0433 38.0363 41.9207 39.0863
Best possible   01:58.7190 37.9600 41.7320 39.0270

Matt Prior

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ginetta G55 GT4 - - - -
2 Ginetta G55 GT4 02:00.0470 38.5770 41.9370 39.5320
3 Ginetta G55 GT4 02:00.6400 38.6550 42.9450 39.0400
4 Ginetta G55 GT4 01:59.7450 38.7770 41.6720 39.2950
5 Ginetta G55 GT4 01:59.4020 38.1820 41.9750 39.2450
Average   01:59.9581 38.5478 42.1323 39.2780
Best possible   01:58.8940 38.1820 41.6720 39.0400

Zamfir Radu

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT4 - - - -
2 Mercedes AMG GT4 01:59.6470 38.0800 42.2350 39.3320
3 (INVALID) Mercedes AMG GT4 - - - -
Average   01:59.6470 38.0800 42.2350 39.3320
Best possible   01:59.6470 38.0800 42.2350 39.3320

Kanstantin Yarmash

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Chevrolet Camaro GT4 - - - -
2 Chevrolet Camaro GT4 02:00.9870 38.6500 42.4670 39.8700
3 Chevrolet Camaro GT4 02:01.9970 38.3500 43.8300 39.8170
4 Chevrolet Camaro GT4 02:00.1200 38.2550 42.2300 39.6350
5 Chevrolet Camaro GT4 02:00.0220 38.2050 42.1700 39.6470
Average   02:00.7816 38.3650 42.6743 39.7423
Best possible   02:00.0100 38.2050 42.1700 39.6350

Andy Boardman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:04.9520 39.9600 43.9220 41.0700
3 BMW M2 Club Sport Racing (TCX) 02:05.4900 39.9650 43.8400 41.6850
4 BMW M2 Club Sport Racing (TCX) 02:04.5900 40.0500 43.7770 40.7620
5 BMW M2 Club Sport Racing (TCX) 02:05.3150 40.0700 43.9800 41.2650
Average   02:05.0866 40.0113 43.8798 41.1955
Best possible   02:04.4990 39.9600 43.7770 40.7620

Jan Yeo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:06.8520 41.5050 44.1050 41.2420
3 BMW M2 Club Sport Racing (TCX) 02:05.3270 40.1220 44.0300 41.1750
4 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
Average   02:06.0895 40.8135 44.0675 41.2085
Best possible   02:05.3270 40.1220 44.0300 41.1750

Harald Kloeppelmann

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:05.9170 40.2250 44.2720 41.4200
3 BMW M2 Club Sport Racing (TCX) 02:05.6150 40.0600 44.1920 41.3620
4 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
Average   02:05.7655 40.1425 44.2320 41.3910
Best possible   02:05.6140 40.0600 44.1920 41.3620

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
3 BMW M2 Club Sport Racing (TCX) 02:05.6170 40.3570 43.8000 41.4600
Average   02:05.6170 40.3570 43.8000 41.4600
Best possible   02:05.6170 40.3570 43.8000 41.4600

Ted Edwards

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:06.4870 40.3220 44.7100 41.4550
3 BMW M2 Club Sport Racing (TCX) 02:05.9470 40.2020 44.3550 41.3900
4 BMW M2 Club Sport Racing (TCX) 02:06.2820 40.5350 44.3900 41.3570
5 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
Average   02:06.2387 40.3530 44.4850 41.4007
Best possible   02:05.9140 40.2020 44.3550 41.3570

Hubert Hauser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:06.0700 40.4550 44.2520 41.3620
3 BMW M2 Club Sport Racing (TCX) 02:06.3750 40.4600 44.5020 41.4120
4 BMW M2 Club Sport Racing (TCX) 02:06.5750 40.4970 44.6000 41.4770
Average   02:06.3390 40.4707 44.4513 41.4170
Best possible   02:06.0690 40.4550 44.2520 41.3620

Felix Laskowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:06.6020 40.3770 44.5250 41.7000
3 BMW M2 Club Sport Racing (TCX) 02:07.5870 40.3070 45.7970 41.4820
4 BMW M2 Club Sport Racing (TCX) 02:06.1300 40.0950 44.2700 41.7650
Average   02:06.7727 40.2597 44.8640 41.6490
Best possible   02:05.8470 40.0950 44.2700 41.4820

Phil Webb

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 02:07.1470 40.6050 44.8450 41.6970
3 BMW M2 Club Sport Racing (TCX) 02:07.0620 40.2320 44.7450 42.0850
4 BMW M2 Club Sport Racing (TCX) 02:06.6250 40.4800 44.7770 41.3670
5 BMW M2 Club Sport Racing (TCX) 02:06.4320 40.3620 44.5750 41.4950
Average   02:06.8163 40.4198 44.7355 41.6610
Best possible   02:06.1740 40.2320 44.5750 41.3670

Christophe Verstrepen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Brahyam Agudelo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 (INVALID) Alpine A110 GT4 - - - -
3 (INVALID) Alpine A110 GT4 - - - -
4 (INVALID) Alpine A110 GT4 - - - -

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
John Eraser McLaren 570S GT4 01:57.8720
John Eraser McLaren 570S GT4 01:58.0100 0.138
Dani Santo Alpine A110 GT4 01:58.0700 0.198
Matthew Malcolm Porsche 718 Cayman GT4 01:58.0700 0.198
Carlos Calatayud Aston Martin Vantage GT4 01:58.0870 0.215
Dani Santo Alpine A110 GT4 01:58.1000 0.228
William Stephenson Chevrolet Camaro GT4 01:58.3220 0.45
Matthew Malcolm Porsche 718 Cayman GT4 01:58.3800 0.508
Grim Lilith BMW M4 GT4 01:58.5150 0.643
Javier González Alpine A110 GT4 01:58.5450 0.673
John Eraser McLaren 570S GT4 01:58.5520 0.68
William Stephenson Chevrolet Camaro GT4 01:58.5800 0.708
Abel dos Ramos Alpine A110 GT4 01:58.5870 0.715
Tom Bryant BMW M4 GT4 01:58.6020 0.73
Grim Lilith BMW M4 GT4 01:58.6070 0.735
Javier González Alpine A110 GT4 01:58.6320 0.76
Tom Bryant BMW M4 GT4 01:58.6420 0.77
William Stephenson Chevrolet Camaro GT4 01:58.6450 0.773
Omar Relaño Alpine A110 GT4 01:58.7120 0.84
Carlos Calatayud Aston Martin Vantage GT4 01:58.7270 0.855
Per driver
Driver Vehicle Time Gap
John Eraser McLaren 570S GT4 01:57.8720
Dani Santo Alpine A110 GT4 01:58.0700 0.198
Matthew Malcolm Porsche 718 Cayman GT4 01:58.0700 0.198
Carlos Calatayud Aston Martin Vantage GT4 01:58.0870 0.215
William Stephenson Chevrolet Camaro GT4 01:58.3220 0.45
Grim Lilith BMW M4 GT4 01:58.5150 0.643
Javier González Alpine A110 GT4 01:58.5450 0.673
Abel dos Ramos Alpine A110 GT4 01:58.5870 0.715
Tom Bryant BMW M4 GT4 01:58.6020 0.73
Omar Relaño Alpine A110 GT4 01:58.7120 0.84
Mike Redford Porsche 718 Cayman GT4 01:58.8720 1
Neil Pimlott Alpine A110 GT4 01:58.9170 1.045
Matt Prior Ginetta G55 GT4 01:59.4020 1.53
Zamfir Radu Mercedes AMG GT4 01:59.6470 1.775
Kanstantin Yarmash Chevrolet Camaro GT4 02:00.0220 2.15
Andy Boardman BMW M2 Club Sport Racing (TCX) 02:04.5900 6.718
Jan Yeo BMW M2 Club Sport Racing (TCX) 02:05.3270 7.455
Harald Kloeppelmann BMW M2 Club Sport Racing (TCX) 02:05.6150 7.743
Jordan Daly BMW M2 Club Sport Racing (TCX) 02:05.6170 7.745
Ted Edwards BMW M2 Club Sport Racing (TCX) 02:05.9470 8.075
Hubert Hauser BMW M2 Club Sport Racing (TCX) 02:06.0700 8.198
Felix Laskowski BMW M2 Club Sport Racing (TCX) 02:06.1300 8.258
Phil Webb BMW M2 Club Sport Racing (TCX) 02:06.4320 8.56

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Neil Pimlott Alpine A110 GT4 99.84% <> 0.19
Javier González Alpine A110 GT4 99.81% <> 0.222
Grim Lilith BMW M4 GT4 99.80% <> 0.2387
William Stephenson Chevrolet Camaro GT4 99.75% <> 0.2905
Hubert Hauser BMW M2 Club Sport Racing (TCX) 99.68% <> 0.405
John Eraser McLaren 570S GT4 99.65% <> 0.409
Ted Edwards BMW M2 Club Sport Racing (TCX) 99.65% <> 0.4375
Dani Santo Alpine A110 GT4 99.62% <> 0.4525
Phil Webb BMW M2 Club Sport Racing (TCX) 99.59% <> 0.5127
Andy Boardman BMW M2 Club Sport Racing (TCX) 99.47% <> 0.6623
Matt Prior Ginetta G55 GT4 99.38% <> 0.742
Felix Laskowski BMW M2 Club Sport Racing (TCX) 99.24% <> 0.9645
Kanstantin Yarmash Chevrolet Camaro GT4 99.16% <> 1.0127
Omar Relaño Alpine A110 GT4 99.11% <> 1.0527
Matthew Malcolm Porsche 718 Cayman GT4 95.54% <> 5.265
Carlos Calatayud Aston Martin Vantage GT4 -
Abel dos Ramos Alpine A110 GT4 -
Tom Bryant BMW M4 GT4 -
Mike Redford Porsche 718 Cayman GT4 -
Zamfir Radu Mercedes AMG GT4 -
Jan Yeo BMW M2 Club Sport Racing (TCX) -
Harald Kloeppelmann BMW M2 Club Sport Racing (TCX) -
Jordan Daly BMW M2 Club Sport Racing (TCX) -
Christophe Verstrepen BMW M2 Club Sport Racing (TCX) -
Brahyam Agudelo Alpine A110 GT4 -

Qualify sectors

Sector 1
Driver Time Gap
John Eraser 37.6000 -
Matthew Malcolm 37.6170 0.0170
Tom Bryant 37.6450 0.0450
Dani Santo 37.7220 0.1220
Carlos Calatayud 37.7420 0.1420
Javier González 37.7870 0.1870
Abel dos Ramos 37.8450 0.2450
William Stephenson 37.9400 0.3400
Neil Pimlott 37.9600 0.3600
Grim Lilith 37.9700 0.3700
Mike Redford 37.9700 0.3700
Omar Relaño 37.9820 0.3820
Zamfir Radu 38.0800 0.4800
Matt Prior 38.1820 0.5820
Kanstantin Yarmash 38.2050 0.6050
Andy Boardman 39.9600 2.3600
Harald Kloeppelmann 40.0600 2.4600
Felix Laskowski 40.0950 2.4950
Jan Yeo 40.1220 2.5220
Ted Edwards 40.2020 2.6020
Phil Webb 40.2320 2.6320
Jordan Daly 40.3570 2.7570
Hubert Hauser 40.4550 2.8550
Sector 2
Driver Time Gap
Dani Santo 41.3570 -
Javier González 41.4500 0.0930
William Stephenson 41.4770 0.1200
Matthew Malcolm 41.4820 0.1250
John Eraser 41.5600 0.2030
Carlos Calatayud 41.5770 0.2200
Omar Relaño 41.5920 0.2350
Tom Bryant 41.5970 0.2400
Matt Prior 41.6720 0.3150
Abel dos Ramos 41.6900 0.3330
Mike Redford 41.7270 0.3700
Neil Pimlott 41.7320 0.3750
Grim Lilith 41.7370 0.3800
Kanstantin Yarmash 42.1700 0.8130
Zamfir Radu 42.2350 0.8780
Andy Boardman 43.7770 2.4200
Jordan Daly 43.8000 2.4430
Jan Yeo 44.0300 2.6730
Harald Kloeppelmann 44.1920 2.8350
Hubert Hauser 44.2520 2.8950
Felix Laskowski 44.2700 2.9130
Ted Edwards 44.3550 2.9980
Phil Webb 44.5750 3.2180
Sector 3
Driver Time Gap
John Eraser 38.6200 -
Grim Lilith 38.6850 0.0650
Carlos Calatayud 38.7670 0.1470
William Stephenson 38.8070 0.1870
Abel dos Ramos 38.8800 0.2600
Dani Santo 38.9020 0.2820
Matthew Malcolm 38.9070 0.2870
Javier González 38.9420 0.3220
Tom Bryant 38.9670 0.3470
Neil Pimlott 39.0270 0.4070
Matt Prior 39.0400 0.4200
Omar Relaño 39.1370 0.5170
Mike Redford 39.1750 0.5550
Zamfir Radu 39.3320 0.7120
Kanstantin Yarmash 39.6350 1.0150
Andy Boardman 40.7620 2.1420
Jan Yeo 41.1750 2.5550
Ted Edwards 41.3570 2.7370
Harald Kloeppelmann 41.3620 2.7420
Hubert Hauser 41.3620 2.7420
Phil Webb 41.3670 2.7470
Jordan Daly 41.4600 2.8400
Felix Laskowski 41.4820 2.8620

Race 1 result

League Thursday Championship - Season 11
Event Round 2
Game Assetto Corsa Competizione
Session Race
Track monza
Winner John Eraser
Led most laps John Eraser
Best lap Carlos Calatayud (01:57.8350)
Lasted laps 16
Host RCI Motorsport | Thursday Season 11 | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 699 John Eraser McLaren 570S GT4 16   31:40.1900 01:57.9550 99.56% 16
2 108 William Stephenson Chevrolet Camaro GT4 16 +00:08.2090 01:58.0550 99.24% 0
3 115 Grim Lilith BMW M4 GT4 16 +00:08.3130 01:58.4200 99.61% 0
4 94 Dani Santo Alpine A110 GT4 16 +00:08.4690 01:58.0300 99.25% 0
5 42 Tom Bryant BMW M4 GT4 16 +00:09.9750 01:58.0270 99.44% 0
6 104 Neil Pimlott Alpine A110 GT4 16 +00:19.3630 01:58.7400 99.51% 0
7 63 Zamfir Radu Mercedes AMG GT4 16 +00:28.8670 01:58.6700 98.97% 0
8 216 Javier González Alpine A110 GT4 16 +00:31.8090 01:58.3050 98.74% 0
9 27 Matt Prior Ginetta G55 GT4 16 +00:40.5290 01:59.0550 98.94% 0
10 95 Mike Redford Porsche 718 Cayman GT4 16 +00:41.9950 01:58.9970 98.83% 0
11 89 Omar Relaño Alpine A110 GT4 16 +00:42.3160 01:58.8070 98.64% 0
12 69 Abel dos Ramos Alpine A110 GT4 16 +00:42.7060 01:58.6050 98.82% 0
13 741 Kanstantin Yarmash Chevrolet Camaro GT4 16 +00:46.7490 01:59.8200 99.31% 0
14 199 Matthew Malcolm Porsche 718 Cayman GT4 16 +00:47.7360 01:59.0900 99.47% 0
15 48 Jan Yeo BMW M2 Club Sport Racing (TCX) 16 +01:51.3270 02:04.5720 99.61% 0
16 70 Andy Boardman BMW M2 Club Sport Racing (TCX) 15 +1 lap 02:04.4700 99.66% 0
17 195 Ted Edwards BMW M2 Club Sport Racing (TCX) 15 +1 lap 02:05.4650 99.45% 0
18 17 Harald Kloeppelmann BMW M2 Club Sport Racing (TCX) 15 +1 lap 02:05.1070 99.42% 0
19 72 Felix Laskowski BMW M2 Club Sport Racing (TCX) 15 +1 lap 02:05.3170 97.95% 0
20 79 Hubert Hauser BMW M2 Club Sport Racing (TCX) 15 +1 lap 02:06.1250 99.34% 0
21 395 Phil Webb BMW M2 Club Sport Racing (TCX) 15 +1 lap 02:06.7170 99.05% 0
22 197 Jordan Daly BMW M2 Club Sport Racing (TCX) 15 +1 lap 02:04.4170 98.78% 0
23 30 Carlos Calatayud Aston Martin Vantage GT4 4 +12 laps 01:57.8350 - 0
24 169 Brahyam Agudelo Alpine A110 GT4 2 +14 laps 01:59.8600 - 0
25 747 Christophe Verstrepen BMW M2 Club Sport Racing (TCX) 0 DNF - - 0

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 McLaren 570S GT4 02:04.9451 44.0081 41.9350 39.0020
2 McLaren 570S GT4 01:58.3070 37.7350 41.8450 38.7270
3 McLaren 570S GT4 01:58.3070 37.8600 41.6650 38.7820
4 McLaren 570S GT4 01:58.0320 37.6250 41.6670 38.7400
5 McLaren 570S GT4 01:57.9550 37.6070 41.6200 38.7270
6 McLaren 570S GT4 01:58.0350 37.8000 41.6050 38.6300
7 McLaren 570S GT4 01:58.1500 37.6420 41.8050 38.7020
8 McLaren 570S GT4 01:58.1920 37.6470 41.7320 38.8120
9 McLaren 570S GT4 01:58.6670 37.7100 42.1720 38.7850
10 McLaren 570S GT4 01:58.4900 37.6800 41.8700 38.9400
11 McLaren 570S GT4 01:58.7200 37.6850 41.7920 39.2420
12 McLaren 570S GT4 01:58.4320 37.7770 41.8820 38.7720
13 McLaren 570S GT4 01:58.6970 38.0450 41.8750 38.7770
14 McLaren 570S GT4 01:58.9420 37.6470 42.2700 39.0250
15 McLaren 570S GT4 01:58.4000 37.8320 41.7370 38.8300
16 McLaren 570S GT4 01:59.1950 37.9870 42.2370 38.9700
Average   01:58.8411 38.1429 41.8568 38.8414
Best possible   01:57.8420 37.6070 41.6050 38.6300

William Stephenson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Chevrolet Camaro GT4 02:04.7561 44.0121 41.9020 38.8420
2 (INVALID) Chevrolet Camaro GT4 01:59.0250 38.0400 41.7020 39.2820
3 Chevrolet Camaro GT4 01:58.7570 38.4520 41.6000 38.7050
4 Chevrolet Camaro GT4 01:58.4900 38.0020 41.5370 38.9500
5 (INVALID) Chevrolet Camaro GT4 01:59.0950 38.2900 41.8800 38.9250
6 (INVALID) Chevrolet Camaro GT4 01:58.3400 37.9570 41.6320 38.7500
7 Chevrolet Camaro GT4 01:59.0850 38.0820 42.1450 38.8570
8 (INVALID) Chevrolet Camaro GT4 01:58.4320 37.8850 41.8150 38.7320
9 Chevrolet Camaro GT4 01:58.3020 37.9000 41.7500 38.6520
10 Chevrolet Camaro GT4 01:58.0550 37.7770 41.7100 38.5670
11 Chevrolet Camaro GT4 01:58.7400 38.0370 41.6950 39.0070
12 Chevrolet Camaro GT4 01:58.1720 37.9500 41.5100 38.7120
13 Chevrolet Camaro GT4 01:58.4100 38.0750 41.5120 38.8220
14 Chevrolet Camaro GT4 01:59.9950 37.8050 42.4570 39.7320
15 Chevrolet Camaro GT4 02:00.5670 39.1550 42.3870 39.0250
16 (INVALID) Chevrolet Camaro GT4 01:59.3170 37.9400 41.8050 39.5720
Average   01:59.2206 38.4599 41.8149 38.9458
Best possible   01:57.8540 37.7770 41.5100 38.5670

Grim Lilith

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 BMW M4 GT4 02:05.9721 44.0181 42.9370 39.0170
2 BMW M4 GT4 01:58.4200 38.0550 41.6270 38.7370
3 BMW M4 GT4 01:58.4300 37.9770 41.7650 38.6870
4 (INVALID) BMW M4 GT4 01:58.9300 38.2050 41.7920 38.9320
