Results by Thursday Championship - Season 11 - Split 1

Qualify result

League Thursday Championship - Season 11
Event Round 5
Game Assetto Corsa Competizione
Session Qualify
Track zolder
Pole John Eraser (01:37.5320)
Lasted laps 6
Host RCI Motorsport | Thursday Season 11 | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 699 John Eraser McLaren 570S GT4 6 01:37.5320 -
2 216 Javier González Alpine A110 GT4 6 01:37.6750 00:00.1430
3 108 William Stephenson Chevrolet Camaro GT4 5 01:37.8350 00:00.3030
4 199 Matthew Malcolm Porsche 718 Cayman GT4 5 01:37.8720 00:00.3400
5 94 Dani Santo Alpine A110 GT4 5 01:38.0150 00:00.4830
6 69 Abel dos Ramos Alpine A110 GT4 6 01:38.1720 00:00.6400
7 95 Mike Redford Porsche 718 Cayman GT4 5 01:38.2550 00:00.7230
8 42 Tom Bryant BMW M4 GT4 5 01:38.3450 00:00.8130
9 89 Omar Relaño Alpine A110 GT4 6 01:38.3500 00:00.8180
10 27 Matt Prior Ginetta G55 GT4 6 01:38.8900 00:01.3580
11 171 Martin Lorenc BMW M2 Club Sport Racing (TCX) 5 01:41.5020 00:03.9700
12 796 Benjamin Heilmann BMW M2 Club Sport Racing (TCX) 5 01:41.9320 00:04.4000
13 70 Andy Boardman BMW M2 Club Sport Racing (TCX) 5 01:42.0750 00:04.5430
14 197 Jordan Daly BMW M2 Club Sport Racing (TCX) 5 01:42.1070 00:04.5750
15 21 Raphael Hüll BMW M2 Club Sport Racing (TCX) 5 01:42.4800 00:04.9480
16 48 Snoody McFlude BMW M2 Club Sport Racing (TCX) 5 01:42.6970 00:05.1650
17 67 Jelle Verstraeten BMW M2 Club Sport Racing (TCX) 4 01:43.1850 00:05.6530
18 79 Hubert Hauser BMW M2 Club Sport Racing (TCX) 4 01:46.3650 00:08.8330
19 747 Christophe Verstrepen BMW M2 Club Sport Racing (TCX) 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 570S GT4 - - - -
2 (INVALID) McLaren 570S GT4 - - - -
3 McLaren 570S GT4 01:37.9520 33.5850 31.8120 32.5550
4 McLaren 570S GT4 01:37.6970 33.5170 31.9650 32.2150
5 McLaren 570S GT4 01:37.5320 33.5650 31.8020 32.1650
6 McLaren 570S GT4 01:37.8200 33.6350 31.7400 32.4450
Average   01:37.7503 33.5755 31.8298 32.3450
Best possible   01:37.4220 33.5170 31.7400 32.1650

Javier González

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 01:38.4900 33.9050 32.2120 32.3720
3 Alpine A110 GT4 01:38.1350 33.6450 31.8020 32.6870
4 Alpine A110 GT4 01:38.1070 33.7170 32.0900 32.3000
5 Alpine A110 GT4 01:37.6750 33.4350 31.8820 32.3570
6 Alpine A110 GT4 01:40.5250 34.5250 32.8820 33.1170
Average   01:38.5856 33.8454 32.1736 32.5666
Best possible   01:37.5370 33.4350 31.8020 32.3000

William Stephenson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Chevrolet Camaro GT4 - - - -
2 Chevrolet Camaro GT4 01:37.8350 33.9770 31.4850 32.3720
3 Chevrolet Camaro GT4 01:38.1670 34.2500 31.5270 32.3900
4 Chevrolet Camaro GT4 01:37.8370 33.7920 31.5770 32.4670
5 (INVALID) Chevrolet Camaro GT4 - - - -
Average   01:37.9457 34.0063 31.5297 32.4097
Best possible   01:37.6490 33.7920 31.4850 32.3720

Matthew Malcolm

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 (INVALID) Porsche 718 Cayman GT4 - - - -
3 Porsche 718 Cayman GT4 01:38.6200 33.7850 32.2820 32.5520
4 Porsche 718 Cayman GT4 01:39.1250 33.7920 32.1020 33.2300
5 Porsche 718 Cayman GT4 01:37.8720 33.4100 31.9870 32.4750
Average   01:38.5383 33.6623 32.1237 32.7523
Best possible   01:37.8720 33.4100 31.9870 32.4750

Dani Santo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 (INVALID) Alpine A110 GT4 - - - -
3 Alpine A110 GT4 01:38.9770 33.9770 32.3700 32.6300
4 Alpine A110 GT4 01:38.0150 33.5150 32.0270 32.4720
5 Alpine A110 GT4 01:38.4720 33.9520 31.7270 32.7920
Average   01:38.4873 33.8147 32.0413 32.6313
Best possible   01:37.7140 33.5150 31.7270 32.4720

Abel dos Ramos

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 01:38.7500 33.9470 32.2050 32.5970
3 (INVALID) Alpine A110 GT4 - - - -
4 (INVALID) Alpine A110 GT4 - - - -
5 Alpine A110 GT4 01:38.2900 33.6950 32.2250 32.3700
6 Alpine A110 GT4 01:38.1720 33.8750 31.9770 32.3200
Average   01:38.4037 33.8390 32.1357 32.4290
Best possible   01:37.9920 33.6950 31.9770 32.3200

Mike Redford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 01:39.2770 34.1750 32.7100 32.3920
3 Porsche 718 Cayman GT4 01:38.3620 33.7850 32.0900 32.4870
4 Porsche 718 Cayman GT4 01:38.2550 33.7420 32.2670 32.2450
5 Porsche 718 Cayman GT4 01:38.2970 33.5720 31.9300 32.7950
Average   01:38.5476 33.8185 32.2493 32.4798
Best possible   01:37.7470 33.5720 31.9300 32.2450

Tom Bryant

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT4 - - - -
2 BMW M4 GT4 01:38.3450 34.3820 31.5700 32.3920
3 (INVALID) BMW M4 GT4 - - - -
4 (INVALID) BMW M4 GT4 - - - -
5 (INVALID) BMW M4 GT4 - - - -
Average   01:38.3440 34.3820 31.5700 32.3920
Best possible   01:38.3440 34.3820 31.5700 32.3920

Omar Relaño

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 01:39.5150 34.2550 32.4750 32.7850
3 Alpine A110 GT4 01:38.5700 34.1020 31.9650 32.5020
4 Alpine A110 GT4 01:38.3500 33.9470 32.0450 32.3570
5 (INVALID) Alpine A110 GT4 - - - -
6 Alpine A110 GT4 01:38.4670 33.8050 31.8300 32.8320
Average   01:38.7251 34.0273 32.0788 32.6190
Best possible   01:37.9920 33.8050 31.8300 32.3570

Matt Prior

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ginetta G55 GT4 - - - -
2 Ginetta G55 GT4 01:40.0770 34.5400 32.8750 32.6620
3 Ginetta G55 GT4 01:39.1720 34.1570 32.4970 32.5170
4 Ginetta G55 GT4 01:39.1070 34.2270 32.4950 32.3850
5 Ginetta G55 GT4 01:39.0120 34.0250 32.5220 32.4650
6 Ginetta G55 GT4 01:38.8900 33.9550 32.3720 32.5620
Average   01:39.2512 34.1808 32.5522 32.5182
Best possible   01:38.7120 33.9550 32.3720 32.3850

Martin Lorenc

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
3 BMW M2 Club Sport Racing (TCX) 01:41.7250 35.0500 32.7570 33.9170
4 BMW M2 Club Sport Racing (TCX) 01:41.8550 35.1470 32.7820 33.9250
5 BMW M2 Club Sport Racing (TCX) 01:41.5020 34.9470 32.6820 33.8720
Average   01:41.6930 35.0480 32.7403 33.9047
Best possible   01:41.5010 34.9470 32.6820 33.8720

Benjamin Heilmann

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 01:42.6300 35.3200 33.2150 34.0950
3 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
4 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
5 BMW M2 Club Sport Racing (TCX) 01:41.9320 35.2850 32.8070 33.8400
Average   01:42.2810 35.3025 33.0110 33.9675
Best possible   01:41.9320 35.2850 32.8070 33.8400

Andy Boardman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 01:42.0750 35.1570 33.0300 33.8870
3 BMW M2 Club Sport Racing (TCX) 01:42.8700 36.1100 32.8620 33.8970
4 BMW M2 Club Sport Racing (TCX) 01:42.2600 35.2550 32.9950 34.0100
5 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
Average   01:42.4009 35.5073 32.9623 33.9313
Best possible   01:41.9060 35.1570 32.8620 33.8870

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 01:42.1070 35.2770 32.9100 33.9200
3 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
4 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
5 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
Average   01:42.1070 35.2770 32.9100 33.9200
Best possible   01:42.1070 35.2770 32.9100 33.9200

Raphael Hüll

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
3 BMW M2 Club Sport Racing (TCX) 01:43.5770 35.7820 33.6020 34.1920
4 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
5 BMW M2 Club Sport Racing (TCX) 01:42.4800 35.4770 33.0150 33.9870
Average   01:43.0275 35.6295 33.3085 34.0895
Best possible   01:42.4790 35.4770 33.0150 33.9870

Snoody McFlude

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 01:43.5120 36.0170 33.1820 34.3120
3 BMW M2 Club Sport Racing (TCX) 01:42.6970 35.4250 33.1050 34.1670
4 BMW M2 Club Sport Racing (TCX) 01:43.1800 35.7150 33.0250 34.4400
5 BMW M2 Club Sport Racing (TCX) 01:42.9000 35.6300 33.0820 34.1870
Average   01:43.0718 35.6968 33.0985 34.2765
Best possible   01:42.6170 35.4250 33.0250 34.1670

Jelle Verstraeten

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 01:44.1000 35.7770 33.4550 34.8670
3 BMW M2 Club Sport Racing (TCX) 01:43.5970 35.6750 33.2600 34.6620
4 BMW M2 Club Sport Racing (TCX) 01:43.1850 35.6270 33.2520 34.3050
Average   01:43.6266 35.6930 33.3223 34.6113
Best possible   01:43.1840 35.6270 33.2520 34.3050

Hubert Hauser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
2 BMW M2 Club Sport Racing (TCX) 01:46.3750 37.4270 34.3970 34.5500
3 (INVALID) BMW M2 Club Sport Racing (TCX) - - - -
4 BMW M2 Club Sport Racing (TCX) 01:46.3650 36.6300 34.3250 35.4100
Average   01:46.3695 37.0285 34.3610 34.9800
Best possible   01:45.5050 36.6300 34.3250 34.5500

Christophe Verstrepen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
John Eraser McLaren 570S GT4 01:37.5320
Javier González Alpine A110 GT4 01:37.6750 0.143
John Eraser McLaren 570S GT4 01:37.6970 0.165
John Eraser McLaren 570S GT4 01:37.8200 0.288
William Stephenson Chevrolet Camaro GT4 01:37.8350 0.303
William Stephenson Chevrolet Camaro GT4 01:37.8370 0.305
Matthew Malcolm Porsche 718 Cayman GT4 01:37.8720 0.34
John Eraser McLaren 570S GT4 01:37.9520 0.42
Dani Santo Alpine A110 GT4 01:38.0150 0.483
Javier González Alpine A110 GT4 01:38.1070 0.575
Javier González Alpine A110 GT4 01:38.1350 0.603
William Stephenson Chevrolet Camaro GT4 01:38.1670 0.635
Abel dos Ramos Alpine A110 GT4 01:38.1720 0.64
Mike Redford Porsche 718 Cayman GT4 01:38.2550 0.723
Abel dos Ramos Alpine A110 GT4 01:38.2900 0.758
Mike Redford Porsche 718 Cayman GT4 01:38.2970 0.765
Tom Bryant BMW M4 GT4 01:38.3450 0.813
Omar Relaño Alpine A110 GT4 01:38.3500 0.818
Mike Redford Porsche 718 Cayman GT4 01:38.3620 0.83
Omar Relaño Alpine A110 GT4 01:38.4670 0.935
Per driver
Driver Vehicle Time Gap
John Eraser McLaren 570S GT4 01:37.5320
Javier González Alpine A110 GT4 01:37.6750 0.143
William Stephenson Chevrolet Camaro GT4 01:37.8350 0.303
Matthew Malcolm Porsche 718 Cayman GT4 01:37.8720 0.34
Dani Santo Alpine A110 GT4 01:38.0150 0.483
Abel dos Ramos Alpine A110 GT4 01:38.1720 0.64
Mike Redford Porsche 718 Cayman GT4 01:38.2550 0.723
Tom Bryant BMW M4 GT4 01:38.3450 0.813
Omar Relaño Alpine A110 GT4 01:38.3500 0.818
Matt Prior Ginetta G55 GT4 01:38.8900 1.358
Martin Lorenc BMW M2 Club Sport Racing (TCX) 01:41.5020 3.97
Benjamin Heilmann BMW M2 Club Sport Racing (TCX) 01:41.9320 4.4
Andy Boardman BMW M2 Club Sport Racing (TCX) 01:42.0750 4.543
Jordan Daly BMW M2 Club Sport Racing (TCX) 01:42.1070 4.575
Raphael Hüll BMW M2 Club Sport Racing (TCX) 01:42.4800 4.948
Snoody McFlude BMW M2 Club Sport Racing (TCX) 01:42.6970 5.165
Jelle Verstraeten BMW M2 Club Sport Racing (TCX) 01:43.1850 5.653
Hubert Hauser BMW M2 Club Sport Racing (TCX) 01:46.3650 8.833

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
William Stephenson Chevrolet Camaro GT4 99.83% <> 0.167
Martin Lorenc BMW M2 Club Sport Racing (TCX) 99.72% <> 0.288
John Eraser McLaren 570S GT4 99.70% <> 0.291
Abel dos Ramos Alpine A110 GT4 99.65% <> 0.348
Mike Redford Porsche 718 Cayman GT4 99.60% <> 0.3903
Matt Prior Ginetta G55 GT4 99.54% <> 0.452
Andy Boardman BMW M2 Club Sport Racing (TCX) 99.52% <> 0.49
Snoody McFlude BMW M2 Club Sport Racing (TCX) 99.51% <> 0.5003
Omar Relaño Alpine A110 GT4 99.49% <> 0.5007
Jelle Verstraeten BMW M2 Club Sport Racing (TCX) 99.36% <> 0.6635
Dani Santo Alpine A110 GT4 99.28% <> 0.7095
Matthew Malcolm Porsche 718 Cayman GT4 98.98% <> 1.0005
Javier González Alpine A110 GT4 98.83% <> 1.1392
Tom Bryant BMW M4 GT4 -
Benjamin Heilmann BMW M2 Club Sport Racing (TCX) -
Jordan Daly BMW M2 Club Sport Racing (TCX) -
Raphael Hüll BMW M2 Club Sport Racing (TCX) -
Hubert Hauser BMW M2 Club Sport Racing (TCX) -
Christophe Verstrepen BMW M2 Club Sport Racing (TCX) -

Qualify sectors

Sector 1
Driver Time Gap
Matthew Malcolm 33.4100 -
Javier González 33.4350 0.0250
Dani Santo 33.5150 0.1050
John Eraser 33.5170 0.1070
Mike Redford 33.5720 0.1620
Abel dos Ramos 33.6950 0.2850
William Stephenson 33.7920 0.3820
Omar Relaño 33.8050 0.3950
Matt Prior 33.9550 0.5450
Tom Bryant 34.3820 0.9720
Martin Lorenc 34.9470 1.5370
Andy Boardman 35.1570 1.7470
Jordan Daly 35.2770 1.8670
Benjamin Heilmann 35.2850 1.8750
Snoody McFlude 35.4250 2.0150
Raphael Hüll 35.4770 2.0670
Jelle Verstraeten 35.6270 2.2170
Hubert Hauser 36.6300 3.2200
Sector 2
Driver Time Gap
William Stephenson 31.4850 -
Tom Bryant 31.5700 0.0850
Dani Santo 31.7270 0.2420
John Eraser 31.7400 0.2550
Javier González 31.8020 0.3170
Omar Relaño 31.8300 0.3450
Mike Redford 31.9300 0.4450
Abel dos Ramos 31.9770 0.4920
Matthew Malcolm 31.9870 0.5020
Matt Prior 32.3720 0.8870
Martin Lorenc 32.6820 1.1970
Benjamin Heilmann 32.8070 1.3220
Andy Boardman 32.8620 1.3770
Jordan Daly 32.9100 1.4250
Raphael Hüll 33.0150 1.5300
Snoody McFlude 33.0250 1.5400
Jelle Verstraeten 33.2520 1.7670
Hubert Hauser 34.3250 2.8400
Sector 3
Driver Time Gap
John Eraser 32.1650 -
Mike Redford 32.2450 0.0800
Javier González 32.3000 0.1350
Abel dos Ramos 32.3200 0.1550
Omar Relaño 32.3570 0.1920
William Stephenson 32.3720 0.2070
Matt Prior 32.3850 0.2200
Tom Bryant 32.3920 0.2270
Dani Santo 32.4720 0.3070
Matthew Malcolm 32.4750 0.3100
Benjamin Heilmann 33.8400 1.6750
Martin Lorenc 33.8720 1.7070
Andy Boardman 33.8870 1.7220
Jordan Daly 33.9200 1.7550
Raphael Hüll 33.9870 1.8220
Snoody McFlude 34.1670 2.0020
Jelle Verstraeten 34.3050 2.1400
Hubert Hauser 34.5500 2.3850

Qualify penalties

Date Penalty
Mike Redford - Trolling - Disqualified - violation in lap 0 - cleared in lap 0
Matt Prior - Trolling - Disqualified - violation in lap 0 - cleared in lap 0
Matthew Malcolm - Trolling - Disqualified - violation in lap 0 - cleared in lap 0

Race 1 result

League Thursday Championship - Season 11
Event Round 5
Game Assetto Corsa Competizione
Session Race
Track zolder
Winner William Stephenson
Led most laps John Eraser
Best lap Dani Santo (01:37.6170)
Lasted laps 19
Host RCI Motorsport | Thursday Season 11 | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 108 William Stephenson Chevrolet Camaro GT4 19   31:14.4080 01:37.7520 99.18% 9
2 42 Tom Bryant BMW M4 GT4 19 +00:01.1020 01:37.7300 98.99% 0
3 216 Javier González Alpine A110 GT4 19 +00:01.5730 01:37.9500 99.43% 0
4 94 Dani Santo Alpine A110 GT4 19 +00:02.9030 01:37.6170 99.17% 0
5 699 John Eraser McLaren 570S GT4 19 +00:06.4290 01:37.9320 99.54% 10
6 199 Matthew Malcolm Porsche 718 Cayman GT4 19 +00:15.2110 01:38.5650 99.27% 0
7 89 Omar Relaño Alpine A110 GT4 19 +00:15.5920 01:38.4500 99.40% 0
8 95 Mike Redford Porsche 718 Cayman GT4 19 +00:16.7470 01:38.2000 99.03% 0
9 27 Matt Prior Ginetta G55 GT4 19 +00:39.0400 01:38.8270 99.01% 0
10 69 Abel dos Ramos Alpine A110 GT4 19 +00:39.4150 01:38.2370 98.93% 0
11 171 Martin Lorenc BMW M2 Club Sport Racing (TCX) 19 +01:10.5940 01:41.6700 99.57% 0
12 197 Jordan Daly BMW M2 Club Sport Racing (TCX) 19 +01:27.7900 01:42.4120 99.32% 0
13 48 Snoody McFlude BMW M2 Club Sport Racing (TCX) 19 +01:31.0140 01:42.5700 99.45% 0
14 747 Christophe Verstrepen BMW M2 Club Sport Racing (TCX) 19 +01:34.1810 01:43.5570 98.59% 0
15 67 Jelle Verstraeten BMW M2 Club Sport Racing (TCX) 19 +01:41.2400 01:43.9250 99.71% 0
16 70 Andy Boardman BMW M2 Club Sport Racing (TCX) 19 +01:41.4940 01:41.9070 99.51% 0
17 796 Benjamin Heilmann BMW M2 Club Sport Racing (TCX) 18 +1 lap 01:41.8450 99.47% 0
18 79 Hubert Hauser BMW M2 Club Sport Racing (TCX) 18 +1 lap 01:43.7720 98.22% 0
19 21 Raphael Hüll BMW M2 Club Sport Racing (TCX) 17 +2 laps 01:42.1170 98.99% 0

Race 1 laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

William Stephenson

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Chevrolet Camaro GT4 01:44.9221 39.9081 32.2070 32.8070 0
2 (INVALID) Chevrolet Camaro GT4 01:38.0720 33.9620 31.7500 32.3600 0
3 Chevrolet Camaro GT4 01:37.8900 33.7850 31.8320 32.2720 0
4 Chevrolet Camaro GT4 01:38.0770 33.7700 31.9500 32.3570 0
5 Chevrolet Camaro GT4 01:37.7520 33.6850 31.6770 32.3900 0
6 (INVALID) Chevrolet Camaro GT4 01:38.1120 33.7700 32.0120 32.3300 0
7 Chevrolet Camaro GT4 01:38.7220 33.9150 32.1350 32.6720 0
8 Chevrolet Camaro GT4 01:38.2170 33.7820 31.5070 32.9270 0
9 Chevrolet Camaro GT4 01:38.2750 33.8700 31.6470 32.7570 0
10 Chevrolet Camaro GT4 01:39.1670 34.6100 32.0900 32.4670 0
11 Chevrolet Camaro GT4 01:38.6020 33.9470 31.6900 32.9650 0
12 (INVALID) Chevrolet Camaro GT4 01:38.4850 34.1950 31.7320 32.5570 0
13 Chevrolet Camaro GT4 01:38.1750 34.0420 31.8470 32.2850 0
14 (INVALID) Chevrolet Camaro GT4 01:38.0520 33.8370 31.7300 32.4850 0
15 Chevrolet Camaro GT4 01:38.4020 33.8620 32.0270 32.5120 0
16 Chevrolet Camaro GT4 01:40.5270 33.8320 34.0000 32.6950 0
17 Chevrolet Camaro GT4 01:38.5900 34.0870 32.0400 32.4620 0
18 Chevrolet Camaro GT4 01:38.0520 33.7400 32.0500 32.2620 0
19 Chevrolet Camaro GT4 01:38.4370 34.0620 32.0770 32.2970 0
Average   01:38.7642 34.2453 32.0000 32.5189  
Best possible   01:37.4540 33.6850 31.5070 32.2620

Tom Bryant

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 BMW M4 GT4 01:45.5561 39.9141 33.1870 32.4550 0
2 BMW M4 GT4 01:39.0020 33.9670 32.3750 32.6600 0
3 BMW M4 GT4 01:38.8800 33.9600 31.8870 33.0320 0
4 BMW M4 GT4 01:38.5020 33.9420 31.7870 32.7720 0
5 (INVALID) BMW M4 GT4 01:37.7220 33.7070 31.5020 32.5120 0
6 (INVALID) BMW M4 GT4 01:37.9620 33.7100 31.5900 32.6620 0
7 (INVALID) BMW M4 GT4 01:37.6570 33.7400 31.6170 32.3000 0
8 BMW M4 GT4 01:38.1920 33.6720 31.8600 32.6600 0
9 BMW M4 GT4 01:38.4050 33.9350 31.7150 32.7550 0
10 BMW M4 GT4 01:38.6820 34.7120 31.5470 32.4220 0
11 (INVALID) BMW M4 GT4 01:37.9470 34.1720 31.5770 32.1970 0
12 BMW M4 GT4 01:40.0020 33.9500 31.5770 34.4750 0
13 BMW M4 GT4 01:38.2850 34.4450 31.5770 32.2620 0
14 BMW M4 GT4 01:37.7300 33.6750 31.7720 32.2820 0
15 BMW M4 GT4 01:38.7120 33.8070 31.8750 33.0300 0
16 (INVALID) BMW M4 GT4 01:37.9350 34.0800 31.5000 32.3550 0
17 (INVALID) BMW M4 GT4 01:39.4220 33.9670 31.8370 33.6170 0
18 (INVALID) BMW M4 GT4 01:37.5750 33.7400 31.6570 32.1770 0
19 BMW M4 GT4 01:38.5000 34.3970 31.7570 32.3450 0
Average   01:38.7715 34.2891 31.7998 32.6826  
Best possible   01:37.3490 33.6720 31.5000 32.1770

Javier González

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Alpine A110 GT4 01:45.8711 39.9171 32.6220 33.3320 0
2 Alpine A110 GT4 01:38.8520 33.8770 32.0720 32.9020 0
3 (INVALID) Alpine A110 GT4 01:38.2450 33.8720 31.9270 32.4450 0
4 Alpine A110 GT4 01:37.9770 33.6320 31.9850 32.3600 0
5 (INVALID) Alpine A110 GT4 01:38.2970 33.9000 32.0770 32.3200 0
6 Alpine A110 GT4 01:38.1820 33.8220 31.8420 32.5170 0
7 Alpine A110 GT4 01:38.3220 33.7570 31.9820 32.5820 0
8 Alpine A110 GT4 01:38.5420 33.6670 32.3120 32.5620 0
9 (INVALID) Alpine A110 GT4 01:39.1470 33.8150 31.9020 33.4300 0
10 Alpine A110 GT4 01:39.8270 35.0920 32.1800 32.5550 0
11 (INVALID) Alpine A110 GT4 01:38.8670 34.1520 32.2100 32.5050 0
12 Alpine A110 GT4 01:38.9250 34.3850 31.9950 32.5450 0
13 Alpine A110 GT4 01:38.1400 34.0120 31.8620 32.2650 0
14 (INVALID) Alpine A110 GT4 01:38.2250 33.8800 32.0320 32.3120 0
15 Alpine A110 GT4 01:38.2250 33.7920 31.9170 32.5150 0
16 (INVALID) Alpine A110 GT4 01:38.4250 34.3500 31.8700 32.2050 0
17 Alpine A110 GT4 01:38.1270 33.8700 31.9000 32.3570 0
18 Alpine A110 GT4 01:37.9500 33.7620 32.0400 32.1470 0
19 (INVALID) Alpine A110 GT4 01:38.1970 34.0720 31.7770 32.3470 0
Average   01:38.8596 34.2961 32.0265 32.5370  
Best possible   01:37.5560 33.6320 31.7770 32.1470

Dani Santo

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Alpine A110 GT4 01:45.7191 39.9221 33.1350 32.6620 0
2 (INVALID) Alpine A110 GT4 01:39.9520 34.2150 33.3020 32.4350 0
3 (INVALID) Alpine A110 GT4 01:38.6750 33.7120 31.8400 33.1220 0
4 Alpine A110 GT4 01:38.8370 34.0150 32.0850 32.7370 0
5 Alpine A110 GT4 01:38.0370 33.6550 32.1100 32.2720 0
6 Alpine A110 GT4 01:37.9650 33.5800 31.8650 32.5200 0
7 Alpine A110 GT4 01:37.7420 33.7250 31.6220 32.3950 0
8 (INVALID) Alpine A110 GT4 01:38.0670 34.2250 31.5270 32.3150 0
9 Alpine A110 GT4 01:37.6850 33.5400 31.7320 32.4120 0
10 (INVALID) Alpine A110 GT4 01:40.3370 35.7600 32.2220 32.3550 0
11 (INVALID) Alpine A110 GT4 01:38.1320 33.5600 31.7200 32.8520 0
12 Alpine A110 GT4 01:37.6170 33.7320 31.5970 32.2870 0
13 Alpine A110 GT4 01:38.0450 33.7270 31.8200 32.4970 0
14 Alpine A110 GT4 01:37.6720 33.7470 31.7070 32.2170 0
15 (INVALID) Alpine A110 GT4 01:38.4970 33.7670 32.2200 32.5100 0
16 (INVALID) Alpine A110 GT4 01:38.4220 33.5850 32.3970 32.4400 0
17 Alpine A110 GT4 01:39.2650 34.7800 31.9420 32.5420 0
18 (INVALID) Alpine A110 GT4 01:37.7600 33.5220 31.9800 32.2570 0
19 Alpine A110 GT4 01:40.6370 34.8770 33.1600 32.6000 0
Average   01:38.8978 34.2972 32.1044 32.4962  
Best possible   01:37.2660 33.5220 31.5270 32.2170

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
