Results by Friday Mini Winter Series - Split 1

Qualify result

League Friday Mini Winter Series
Event Round 1
Game Assetto Corsa Competizione
Session Qualify
Track misano
Pole Antonio Fedele (01:33.0270)
Lasted laps 9
Host RCI Motorsport | Friday Mini Winter Series | RACE | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 77 Antonio Fedele Honda NSX Evo 2019 (GT3) 8 01:33.0270 -
2 78 Mateusz Hladky Porsche 991 II GT3 R 2019 6 01:33.0400 00:00.0130
3 252 Mattia De Campo Honda NSX Evo 2019 (GT3) 9 01:33.1420 00:00.1150
4 86 Henry Fuerte Honda NSX Evo 2019 (GT3) 7 01:33.2720 00:00.2450
5 11 Justas Siaulenskas Porsche 991 II GT3 R 2019 7 01:33.3720 00:00.3450
6 246 Leon Sealy Aston Martin Vantage V8 2019 (GT3) 9 01:33.5000 00:00.4730
7 64 Andre Dixon-Chen McLaren 720S GT3 Special 6 01:33.7150 00:00.6880
8 911 Brian Schekkerman Porsche 991 II GT3 R 2019 6 01:33.7670 00:00.7400
9 999 Thomas Ehrentraut Porsche 991 II GT3 R 2019 9 01:33.7770 00:00.7500
10 24 Truls Solberg Honda NSX Evo 2019 (GT3) 8 01:33.9770 00:00.9500
11 181 Michael Hermann Frei Porsche 991 II GT3 R 2019 8 01:33.9820 00:00.9550
12 212 George Kiakowski Aston Martin Vantage V8 2019 (GT3) 7 01:34.3150 00:01.2880
13 197 Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 9 01:34.4850 00:01.4580
14 175 Ivo Zoricic Aston Martin Vantage V8 2019 (GT3) 8 01:34.5550 00:01.5280
15 617 Francesco Fonsa Porsche 991 II GT3 R 2019 8 01:34.6320 00:01.6050
16 76 Martin Mareš McLaren 720S GT3 Special 8 01:34.6670 00:01.6400
17 23 Mark Davenport Audi R8 LMS Evo2 2022 (GT3) 7 01:35.0520 00:02.0250
18 666 Alessio Bonafede Mercedes AMG GT3 2020 7 01:35.7800 00:02.7530
19 14 Mert Sevinc Porsche 991 II GT3 R 2019 8 01:35.9300 00:02.9030
20 16 Lukasz Niemotko Mercedes AMG GT3 2020 6 01:35.9870 00:02.9600
21 9 Andrew Ivashkin Honda NSX Evo 2019 (GT3) 7 01:36.0020 00:02.9750
22 1 Roberto Graziani Honda NSX Evo 2019 (GT3) 6 01:36.0600 00:03.0330
23 44 Craig Murphy Audi R8 LMS Evo2 2022 (GT3) 8 01:36.3520 00:03.3250
24 31 Kevin Boss Nissan GT-R Nismo GT3 2018 8 01:36.6050 00:03.5780
25 22 Matthias Ackeret Aston Martin Vantage V8 2019 (GT3) 8 01:36.6270 00:03.6000
26 21 Vanya Astashou BMW M4 GT3 8 01:36.6550 00:03.6280
27 19 Fabrice Lebacheley Audi R8 LMS Evo2 2022 (GT3) 7 01:38.7750 00:05.7480
28 760 Glen Wright Aston Martin Vantage V8 2019 (GT3) 2 01:41.1450 00:08.1180
29 15 Kyle Smith Aston Martin Vantage V8 2019 (GT3) 0 - -
30 991 Raphael Hüll Porsche 991 GT3 0 - -
31 28 Peter Hare Aston Martin Vantage V8 2019 (GT3) 3 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Antonio Fedele

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:33.2750 23.4600 36.9320 32.8820
4 Honda NSX Evo 2019 (GT3) 01:33.3700 23.1720 36.9050 33.2920
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:33.0270 23.2850 37.0950 32.6470
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:33.1100 23.2720 37.2450 32.5920
Average   01:33.1949 23.2973 37.0443 32.8533
Best possible   01:32.6690 23.1720 36.9050 32.5920

Mateusz Hladky

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 01:33.4150 23.4000 37.3400 32.6750
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:33.0400 23.2920 37.0700 32.6770
6 Porsche 991 II GT3 R 2019 01:38.2420 23.9220 38.0570 36.2620
Average   01:34.8983 23.5380 37.4890 33.8713
Best possible   01:33.0370 23.2920 37.0700 32.6750

Mattia De Campo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:33.4070 23.3400 37.2000 32.8670
3 Honda NSX Evo 2019 (GT3) 01:33.2900 23.3400 36.9470 33.0020
4 Honda NSX Evo 2019 (GT3) 01:33.1420 23.2500 37.1600 32.7320
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:33.4050 23.4770 36.9700 32.9570
7 Honda NSX Evo 2019 (GT3) 01:34.5520 23.3650 37.5720 33.6150
8 Honda NSX Evo 2019 (GT3) 01:33.3220 23.3220 37.1670 32.8320
9 Honda NSX Evo 2019 (GT3) 01:33.2620 23.3470 37.1270 32.7870
Average   01:33.4823 23.3487 37.1633 32.9703
Best possible   01:32.9290 23.2500 36.9470 32.7320

Henry Fuerte

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:33.4620 23.4950 37.0400 32.9270
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:33.2720 23.3800 36.9470 32.9450
Average   01:33.3670 23.4375 36.9935 32.9360
Best possible   01:33.2540 23.3800 36.9470 32.9270

Justas Siaulenskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:33.5700 23.4170 37.1220 33.0300
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:35.2300 24.1300 37.8000 33.3000
7 Porsche 991 II GT3 R 2019 01:33.3720 23.2520 37.1570 32.9620
Average   01:34.0567 23.5997 37.3597 33.0973
Best possible   01:33.3360 23.2520 37.1220 32.9620

Leon Sealy

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:33.9870 23.6820 37.2400 33.0650
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:33.5000 23.2970 37.2770 32.9250
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
9 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:33.7430 23.4895 37.2585 32.9950
Best possible   01:33.4620 23.2970 37.2400 32.9250

Andre Dixon-Chen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:34.3870 23.6850 37.6970 33.0050
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:33.7150 23.3920 37.3320 32.9900
6 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:34.0505 23.5385 37.5145 32.9975
Best possible   01:33.7140 23.3920 37.3320 32.9900

Brian Schekkerman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 01:34.6520 23.5600 37.5600 33.5320
4 Porsche 991 II GT3 R 2019 01:36.9950 23.5100 37.8700 35.6150
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:33.7670 23.3050 37.4850 32.9770
Average   01:35.1379 23.4583 37.6383 34.0413
Best possible   01:33.7670 23.3050 37.4850 32.9770

Thomas Ehrentraut

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:34.5570 23.5550 37.4720 33.5300
3 Porsche 991 II GT3 R 2019 01:33.7770 23.2700 37.2020 33.3050
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:38.3750 23.4820 40.6170 34.2750
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 (INVALID) Porsche 991 II GT3 R 2019 - - - -
9 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:35.5693 23.4357 38.4303 33.7033
Best possible   01:33.7770 23.2700 37.2020 33.3050

Truls Solberg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 01:34.2120 23.5170 37.3450 33.3500
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 Honda NSX Evo 2019 (GT3) 01:33.9770 23.5750 37.3570 33.0450
Average   01:34.0945 23.5460 37.3510 33.1975
Best possible   01:33.9070 23.5170 37.3450 33.0450

Michael Hermann Frei

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:33.9820 23.4270 37.5650 32.9900
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:33.9820 23.4270 37.5650 32.9900
Best possible   01:33.9820 23.4270 37.5650 32.9900

George Kiakowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:35.0900 23.7450 37.4770 33.8670
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:34.9370 23.8900 37.6250 33.4220
6 Aston Martin Vantage V8 2019 (GT3) 01:34.3150 23.6220 37.5550 33.1370
7 Aston Martin Vantage V8 2019 (GT3) 01:41.1970 24.1250 41.1270 35.9450
Average   01:36.3843 23.8455 38.4460 34.0928
Best possible   01:34.2360 23.6220 37.4770 33.1370

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 01:35.0850 23.8770 37.6650 33.5420
6 Audi R8 LMS Evo2 2022 (GT3) 01:34.4850 23.7020 37.5520 33.2300
7 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
8 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
9 Audi R8 LMS Evo2 2022 (GT3) 01:35.4320 24.0270 37.5070 33.8970
Average   01:34.9997 23.8687 37.5747 33.5563
Best possible   01:34.4390 23.7020 37.5070 33.2300

Ivo Zoricic

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:35.4000 23.8070 37.5820 34.0100
3 Aston Martin Vantage V8 2019 (GT3) 01:42.1620 27.7220 38.2070 36.2320
4 Aston Martin Vantage V8 2019 (GT3) 01:35.5020 23.7750 38.0400 33.6870
5 Aston Martin Vantage V8 2019 (GT3) 01:34.5550 23.6700 37.3450 33.5400
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:34.9920 24.0370 37.4750 33.4800
8 Aston Martin Vantage V8 2019 (GT3) 01:34.5800 23.5900 37.5370 33.4520
Average   01:36.1980 24.4335 37.6977 34.0668
Best possible   01:34.3870 23.5900 37.3450 33.4520

Francesco Fonsa

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:35.0850 23.8950 37.6520 33.5370
3 Porsche 991 II GT3 R 2019 01:34.8500 23.5920 37.7070 33.5500
4 Porsche 991 II GT3 R 2019 01:34.6970 23.6850 37.4850 33.5270
5 Porsche 991 II GT3 R 2019 01:34.9170 23.5050 37.8150 33.5970
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 Porsche 991 II GT3 R 2019 01:34.6320 23.6920 37.6370 33.3020
Average   01:34.8356 23.6738 37.6592 33.5026
Best possible   01:34.2920 23.5050 37.4850 33.3020

Martin Mareš

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:37.6550 23.7300 37.7670 36.1570
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:37.8920 23.8420 38.0370 36.0120
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:35.1050 24.1550 37.4220 33.5270
8 McLaren 720S GT3 Special 01:34.6670 23.8670 37.6120 33.1870
Average   01:36.3288 23.8985 37.7095 34.7208
Best possible   01:34.3390 23.7300 37.4220 33.1870

Mark Davenport

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:36.4900 23.7650 38.3070 34.4170
3 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
4 Audi R8 LMS Evo2 2022 (GT3) 01:38.5870 24.7700 38.0500 35.7670
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:35.9220 23.9920 38.1970 33.7320
7 Audi R8 LMS Evo2 2022 (GT3) 01:35.0520 23.8770 37.5450 33.6300
Average   01:36.5123 24.1010 38.0248 34.3865
Best possible   01:34.9400 23.7650 37.5450 33.6300

Alessio Bonafede

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:36.8820 24.4470 38.3350 34.1000
3 Mercedes AMG GT3 2020 01:36.1270 24.1670 38.0150 33.9450
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 Mercedes AMG GT3 2020 01:35.7800 24.1950 37.9700 33.6150
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:35.8320 23.9850 38.0750 33.7720
Average   01:36.1553 24.1985 38.0988 33.8580
Best possible   01:35.5700 23.9850 37.9700 33.6150

Mert Sevinc

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:37.0000 24.3720 38.4150 34.2120
3 Porsche 991 II GT3 R 2019 01:36.3350 24.3070 38.1720 33.8550
4 Porsche 991 II GT3 R 2019 01:48.1450 24.2550 43.8600 40.0300
5 Porsche 991 II GT3 R 2019 01:35.9300 23.9900 38.2950 33.6450
6 Porsche 991 II GT3 R 2019 01:35.9970 24.1070 37.9950 33.8950
7 (INVALID) Porsche 991 II GT3 R 2019 - - - -
8 Porsche 991 II GT3 R 2019 01:36.4550 24.3870 38.2620 33.8050
Average   01:38.3098 24.2363 39.1665 34.9070
Best possible   01:35.6300 23.9900 37.9950 33.6450

Lukasz Niemotko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 Mercedes AMG GT3 2020 01:35.9870 24.4370 37.9500 33.6000
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:35.9870 24.4370 37.9500 33.6000
Best possible   01:35.9870 24.4370 37.9500 33.6000

Andrew Ivashkin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:38.4120 25.4970 38.5470 34.3670
3 Honda NSX Evo 2019 (GT3) 01:36.6750 24.4370 38.0100 34.2270
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:36.0020 24.3950 37.7500 33.8570
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:37.0289 24.7763 38.1023 34.1503
Best possible   01:36.0020 24.3950 37.7500 33.8570

Roberto Graziani

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:37.1420 24.6000 38.2420 34.3000
3 Honda NSX Evo 2019 (GT3) 01:36.4970 24.1500 37.9850 34.3620
4 Honda NSX Evo 2019 (GT3) 01:36.3020 24.5370 38.0470 33.7170
5 Honda NSX Evo 2019 (GT3) 01:36.0600 24.3400 38.0450 33.6750
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   01:36.5001 24.4068 38.0798 34.0135
Best possible   01:35.8100 24.1500 37.9850 33.6750

Craig Murphy

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:38.7800 25.2020 39.1050 34.4720
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 01:37.3120 24.7150 38.4300 34.1670
6 Audi R8 LMS Evo2 2022 (GT3) 01:36.8850 24.5800 38.2370 34.0670
7 Audi R8 LMS Evo2 2022 (GT3) 01:37.5720 24.6150 38.6920 34.2650
8 Audi R8 LMS Evo2 2022 (GT3) 01:36.3520 23.9400 38.3170 34.0950
Average   01:37.3798 24.6104 38.5562 34.2132
Best possible   01:36.2440 23.9400 38.2370 34.0670

Kevin Boss

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 01:37.1050 24.7400 38.4620 33.9020
3 Nissan GT-R Nismo GT3 2018 01:36.8970 24.6470 38.3470 33.9020
4 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
5 Nissan GT-R Nismo GT3 2018 01:36.6620 24.3600 38.1870 34.1150
6 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
7 Nissan GT-R Nismo GT3 2018 01:36.6050 24.4300 38.2170 33.9570
8 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
Average   01:36.8166 24.5443 38.3033 33.9690
Best possible   01:36.4490 24.3600 38.1870 33.9020

Matthias Ackeret

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:37.3020 24.3020 38.5850 34.4150
4 Aston Martin Vantage V8 2019 (GT3) 01:36.6270 24.2220 38.3650 34.0400
5 Aston Martin Vantage V8 2019 (GT3) 01:38.4370 24.1470 38.7370 35.5520
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:42.1750 23.9820 42.1300 36.0620
8 Aston Martin Vantage V8 2019 (GT3) 01:36.6670 24.1400 38.4620 34.0650
Average   01:38.2412 24.1586 39.2558 34.8268
Best possible   01:36.3870 23.9820 38.3650 34.0400

Vanya Astashou

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:37.9650 24.6570 39.1370 34.1700
3 BMW M4 GT3 01:36.8570 24.8400 38.1470 33.8700
4 (INVALID) BMW M4 GT3 - - - -
5 (INVALID) BMW M4 GT3 - - - -
6 (INVALID) BMW M4 GT3 - - - -
7 (INVALID) BMW M4 GT3 - - - -
8 BMW M4 GT3 01:36.6550 24.3600 38.3620 33.9320
Average   01:37.1584 24.6190 38.5487 33.9907
Best possible   01:36.3770 24.3600 38.1470 33.8700

Fabrice Lebacheley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:39.4970 24.9270 39.6120 34.9570
3 Audi R8 LMS Evo2 2022 (GT3) 01:39.7200 25.1350 39.6020 34.9820
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 01:39.7470 24.9520 39.6620 35.1320
6 Audi R8 LMS Evo2 2022 (GT3) 01:39.3050 24.9050 40.0220 34.3770
7 Audi R8 LMS Evo2 2022 (GT3) 01:38.7750 25.3170 39.1420 34.3150
Average   01:39.4078 25.0472 39.6080 34.7526
Best possible   01:38.3620 24.9050 39.1420 34.3150

Glen Wright

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:41.1450 25.7350 40.1850 35.2250
Average   01:41.1450 25.7350 40.1850 35.2250
Best possible   01:41.1450 25.7350 40.1850 35.2250

Kyle Smith

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Raphael Hüll

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Peter Hare

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Antonio Fedele Honda NSX Evo 2019 (GT3) 01:33.0270
Mateusz Hladky Porsche 991 II GT3 R 2019 01:33.0400 0.013
Antonio Fedele Honda NSX Evo 2019 (GT3) 01:33.1100 0.083
Mattia De Campo Honda NSX Evo 2019 (GT3) 01:33.1420 0.115
Mattia De Campo Honda NSX Evo 2019 (GT3) 01:33.2620 0.235
Henry Fuerte Honda NSX Evo 2019 (GT3) 01:33.2720 0.245
Antonio Fedele Honda NSX Evo 2019 (GT3) 01:33.2750 0.248
Mattia De Campo Honda NSX Evo 2019 (GT3) 01:33.2900 0.263
Mattia De Campo Honda NSX Evo 2019 (GT3) 01:33.3220 0.295
Antonio Fedele Honda NSX Evo 2019 (GT3) 01:33.3700 0.343
Justas Siaulenskas Porsche 991 II GT3 R 2019 01:33.3720 0.345
Mattia De Campo Honda NSX Evo 2019 (GT3) 01:33.4050 0.378
Mattia De Campo Honda NSX Evo 2019 (GT3) 01:33.4070 0.38
Mateusz Hladky Porsche 991 II GT3 R 2019 01:33.4150 0.388
Henry Fuerte Honda NSX Evo 2019 (GT3) 01:33.4620 0.435
Leon Sealy Aston Martin Vantage V8 2019 (GT3) 01:33.5000 0.473
Justas Siaulenskas Porsche 991 II GT3 R 2019 01:33.5700 0.543
Andre Dixon-Chen McLaren 720S GT3 Special 01:33.7150 0.688
Brian Schekkerman Porsche 991 II GT3 R 2019 01:33.7670 0.74
Thomas Ehrentraut Porsche 991 II GT3 R 2019 01:33.7770 0.75
Per driver
Driver Vehicle Time Gap
Antonio Fedele Honda NSX Evo 2019 (GT3) 01:33.0270
Mateusz Hladky Porsche 991 II GT3 R 2019 01:33.0400 0.013
Mattia De Campo Honda NSX Evo 2019 (GT3) 01:33.1420 0.115
Henry Fuerte Honda NSX Evo 2019 (GT3) 01:33.2720 0.245
Justas Siaulenskas Porsche 991 II GT3 R 2019 01:33.3720 0.345
Leon Sealy Aston Martin Vantage V8 2019 (GT3) 01:33.5000 0.473
Andre Dixon-Chen McLaren 720S GT3 Special 01:33.7150 0.688
Brian Schekkerman Porsche 991 II GT3 R 2019 01:33.7670 0.74
Thomas Ehrentraut Porsche 991 II GT3 R 2019 01:33.7770 0.75
Truls Solberg Honda NSX Evo 2019 (GT3) 01:33.9770 0.95
Michael Hermann Frei Porsche 991 II GT3 R 2019 01:33.9820 0.955
George Kiakowski Aston Martin Vantage V8 2019 (GT3) 01:34.3150 1.288
Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 01:34.4850 1.458
Ivo Zoricic Aston Martin Vantage V8 2019 (GT3) 01:34.5550 1.528
Francesco Fonsa Porsche 991 II GT3 R 2019 01:34.6320 1.605
Martin Mareš McLaren 720S GT3 Special 01:34.6670 1.64
Mark Davenport Audi R8 LMS Evo2 2022 (GT3) 01:35.0520 2.025
Alessio Bonafede Mercedes AMG GT3 2020 01:35.7800 2.753
Mert Sevinc Porsche 991 II GT3 R 2019 01:35.9300 2.903
Lukasz Niemotko Mercedes AMG GT3 2020 01:35.9870 2.96
Andrew Ivashkin Honda NSX Evo 2019 (GT3) 01:36.0020 2.975
Roberto Graziani Honda NSX Evo 2019 (GT3) 01:36.0600 3.033
Craig Murphy Audi R8 LMS Evo2 2022 (GT3) 01:36.3520 3.325
Kevin Boss Nissan GT-R Nismo GT3 2018 01:36.6050 3.578
Matthias Ackeret Aston Martin Vantage V8 2019 (GT3) 01:36.6270 3.6
Vanya Astashou BMW M4 GT3 01:36.6550 3.628
Fabrice Lebacheley Audi R8 LMS Evo2 2022 (GT3) 01:38.7750 5.748
Glen Wright Aston Martin Vantage V8 2019 (GT3) 01:41.1450 8.118

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Antonio Fedele Honda NSX Evo 2019 (GT3) 99.76% <> 0.2247
Francesco Fonsa Porsche 991 II GT3 R 2019 99.73% <> 0.2552
