Results by Super Trofeo Cup - Split 1

Qualify result

League Super Trofeo Cup
Event Round 2
Game Assetto Corsa Competizione
Session Qualify
Track monza
Pole José Jiménez (01:48.0620)
Lasted laps 8
Host RCI Motorsport | Super Trofeo Cup | Split 1 | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 122 José Jiménez Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:48.0620 -
2 2 Christophe Verstrepen Lamborghini Huracan SuperTrofeo Evo2 (ST) 6 01:48.1220 00:00.0600
3 24 Vency Raychinov Lamborghini Huracan SuperTrofeo Evo2 (ST) 6 01:48.2370 00:00.1750
4 17 Carlos Frau Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:48.3620 00:00.3000
5 182 Pedro Marques Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:48.3700 00:00.3080
6 29 Adam Romaniuk Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:48.4700 00:00.4080
7 256 Niko Kumpu Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:48.4920 00:00.4300
8 53 Pablo López García Lamborghini Huracan SuperTrofeo Evo2 (ST) 6 01:48.5050 00:00.4430
9 31 Benjamin Schumann Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:48.5250 00:00.4630
10 255 Sami Kall Lamborghini Huracan SuperTrofeo Evo2 (ST) 5 01:48.6100 00:00.5480
11 30 Carlos Calatayud Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:48.6150 00:00.5530
12 197 Jordan Daly Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:48.6620 00:00.6000
13 555 Matthew Kingston-Lee Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:48.6750 00:00.6130
14 60 Tom Shipston Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:48.7150 00:00.6530
15 69 Andy Boardman Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:48.7420 00:00.6800
16 58 Ashley Holland Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:48.7670 00:00.7050
17 777 Joe Dawber Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:48.7900 00:00.7280
18 96 Thibaut Roscam Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:48.8250 00:00.7630
19 27 Giorgio Migazzi Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:48.9170 00:00.8550
20 54 Mathias Törnberg Lamborghini Huracan SuperTrofeo Evo2 (ST) 6 01:48.9350 00:00.8730
21 23 Chris Downing Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:48.9550 00:00.8930
22 699 John Eraser Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:49.0170 00:00.9550
23 34 Ethan Scotty Lamborghini Huracan SuperTrofeo Evo2 (ST) 6 01:49.0920 00:01.0300
24 909 Daniel Crinson Lamborghini Huracan SuperTrofeo Evo2 (ST) 6 01:49.2850 00:01.2230
25 20 Marco Facciuto Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:49.3700 00:01.3080
26 22 Richard Phillips Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:49.4420 00:01.3800
27 77 Matt Stevens Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:49.5400 00:01.4780
28 134 Bailey Collins Lamborghini Huracan SuperTrofeo Evo2 (ST) 4 01:49.5670 00:01.5050
29 91 Daniel Martinez Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:49.7420 00:01.6800

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

José Jiménez

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.9450 34.7650 38.5400 35.6400
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.1470 34.5300 38.0600 35.5570
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.1150 34.5070 38.0620 35.5450
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.0620 34.5370 38.0020 35.5220
Average   01:48.3168 34.5848 38.1660 35.5660
Best possible   01:48.0310 34.5070 38.0020 35.5220

Christophe Verstrepen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.9700 34.8750 38.0720 36.0220
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.1220 34.6400 37.9600 35.5220
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:51.9300 34.9150 39.2120 37.8020
Average   01:49.6734 34.8100 38.4147 36.4487
Best possible   01:48.1220 34.6400 37.9600 35.5220

Vency Raychinov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7350 34.9920 38.1770 35.5650
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.2370 34.5870 38.1150 35.5350
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.4850 34.5350 38.1750 35.7750
Average   01:48.4854 34.7047 38.1557 35.6250
Best possible   01:48.1850 34.5350 38.1150 35.5350

Carlos Frau

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7600 34.7270 38.2570 35.7750
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.6520 34.5200 38.2670 35.8650
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:52.0500 34.7800 38.1720 39.0970
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.3620 34.5250 38.2450 35.5920
Average   01:49.4556 34.6380 38.2353 36.5823
Best possible   01:48.2840 34.5200 38.1720 35.5920

Pedro Marques

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7600 34.8370 38.1450 35.7770
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.4620 34.6250 38.1850 35.6520
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.3700 34.6900 38.1620 35.5170
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.9050 34.7470 38.5950 36.5620
7 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.4770 34.6800 38.1720 35.6250
Average   01:48.7942 34.7158 38.2518 35.8266
Best possible   01:48.2870 34.6250 38.1450 35.5170

Adam Romaniuk

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.9050 34.6770 38.4970 35.7300
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:51.7720 34.5820 38.3750 38.8150
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.9250 34.7850 38.2600 36.8800
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.5170 34.5220 38.2400 35.7550
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.4700 34.4600 38.4200 35.5900
Average   01:49.5176 34.6052 38.3584 36.5540
Best possible   01:48.2900 34.4600 38.2400 35.5900

Niko Kumpu

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.5870 34.8620 38.1100 35.6150
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.4920 34.6250 38.2170 35.6500
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.6700 34.6550 38.2820 35.7320
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.9020 34.5220 38.4820 35.8970
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0270 34.7470 38.3600 35.9200
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.8170 34.8550 38.3850 35.5770
Average   01:48.7488 34.7110 38.3060 35.7318
Best possible   01:48.2090 34.5220 38.1100 35.5770

Pablo López García

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0400 34.8300 38.3770 35.8320
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.5050 34.6800 38.3470 35.4770
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0570 34.8150 38.4850 35.7570
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7800 34.5720 38.3800 35.8270
Average   01:48.8449 34.7243 38.3973 35.7233
Best possible   01:48.3960 34.5720 38.3470 35.4770

Benjamin Schumann

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.1970 34.9470 38.5800 35.6700
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.8400 34.6600 38.4650 35.7150
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7050 34.7820 38.2500 35.6720
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.8120 34.5920 38.5320 35.6870
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.6300 34.6800 38.3920 35.5570
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.5250 34.6350 38.2720 35.6170
Average   01:48.7842 34.7160 38.4152 35.6530
Best possible   01:48.3990 34.5920 38.2500 35.5570

Sami Kall

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.8620 34.6820 38.3220 35.8570
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.6100 34.5970 38.3150 35.6970
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7400 34.7570 38.2450 35.7370
Average   01:48.7364 34.6787 38.2940 35.7637
Best possible   01:48.5390 34.5970 38.2450 35.6970

Carlos Calatayud

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.6150 34.6450 38.1920 35.7770
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.3270 34.8470 38.0920 36.3870
7 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
Average   01:48.9700 34.7460 38.1420 36.0820
Best possible   01:48.5140 34.6450 38.0920 35.7770

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.3620 34.7520 38.7100 35.9000
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.6620 34.9050 38.1720 35.5850
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
Average   01:49.0120 34.8285 38.4410 35.7425
Best possible   01:48.5090 34.7520 38.1720 35.5850

Matthew Kingston-Lee

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.9000 35.0820 38.5570 36.2600
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.4070 35.0250 38.4900 35.8920
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7350 34.7720 38.1700 35.7920
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.6750 34.8220 38.1220 35.7300
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:57.2420 34.8350 41.3020 41.1050
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.6270 34.8050 38.8600 35.9620
Average   01:50.5972 34.8902 38.9168 36.7902
Best possible   01:48.6240 34.7720 38.1220 35.7300

Tom Shipston

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.7200 35.1000 38.5770 36.0420
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.2070 34.9100 38.4420 35.8550
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7150 34.6820 38.2420 35.7900
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
Average   01:49.2133 34.8973 38.4203 35.8957
Best possible   01:48.7140 34.6820 38.2420 35.7900

Andy Boardman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0450 34.7250 38.5120 35.8070
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7420 34.8150 38.1420 35.7850
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.8800 34.8270 40.0770 35.9750
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0770 34.8770 38.6800 35.5200
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7550 34.6520 38.6070 35.4950
Average   01:49.2992 34.7792 38.8036 35.7164
Best possible   01:48.2890 34.6520 38.1420 35.4950

Ashley Holland

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.5400 34.8270 38.4050 36.3070
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0370 34.6770 38.4770 35.8820
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.8670 34.6320 38.3700 35.8650
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.1450 34.6970 38.4720 36.9750
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.8600 36.3370 38.5450 35.9770
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7670 34.7420 38.1450 35.8800
Average   01:49.5353 34.9853 38.4023 36.1477
Best possible   01:48.6420 34.6320 38.1450 35.8650

Joe Dawber

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.3650 34.9320 38.4770 35.9550
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.2070 34.7770 38.2750 36.1550
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.1700 34.8970 38.3350 35.9370
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7900 34.7800 38.2350 35.7750
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.7950 34.6720 38.2320 35.8900
Average   01:49.0648 34.8116 38.3108 35.9424
Best possible   01:48.6790 34.6720 38.2320 35.7750

Thibaut Roscam

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.4620 34.7500 38.7450 35.9670
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.1700 34.8000 38.3220 36.0470
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.8250 34.6920 38.4170 35.7150
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.1670 34.7320 38.4600 35.9750
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.9620 34.6950 38.2870 35.9800
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.9570 34.6470 38.4470 35.8620
Average   01:49.0899 34.7193 38.4463 35.9243
Best possible   01:48.6490 34.6470 38.2870 35.7150

Giorgio Migazzi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.2370 34.8070 38.4520 35.9770
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.1550 34.7850 38.6820 35.6870
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.0550 34.9420 38.6400 36.4720
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.9170 34.6550 38.3350 35.9270
Average   01:49.3404 34.7973 38.5273 36.0158
Best possible   01:48.6770 34.6550 38.3350 35.6870

Mathias Törnberg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.6000 35.0720 39.1450 36.3820
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.2700 34.7070 38.4750 36.0870
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.2600 34.8200 38.3500 36.0900
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.9350 34.6500 38.3070 35.9770
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.8720 34.7100 38.6050 36.5570
Average   01:49.5868 34.7918 38.5764 36.2186
Best possible   01:48.9340 34.6500 38.3070 35.9770

Chris Downing

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0570 34.9220 38.3970 35.7370
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:48.9550 34.7350 38.1720 36.0470
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.1950 34.9100 38.3570 35.9270
Average   01:49.0681 34.8557 38.3087 35.9037
Best possible   01:48.6440 34.7350 38.1720 35.7370

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.7100 34.9500 38.6770 36.0820
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.0420 34.9720 38.7820 36.2870
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.4500 34.7700 38.4150 36.2650
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.2600 34.7700 38.4420 36.0470
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.3650 34.6900 38.4820 36.1920
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0170 34.6720 38.3800 35.9650
Average   01:49.4734 34.8040 38.5297 36.1397
Best possible   01:49.0170 34.6720 38.3800 35.9650

Ethan Scotty

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.9700 35.0850 38.7800 36.1050
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.4200 34.8170 38.5100 36.0920
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.2350 34.8470 38.5770 35.8100
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0920 34.9550 38.2470 35.8900
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.0950 34.7150 38.2520 36.1270
Average   01:49.3618 34.8838 38.4732 36.0048
Best possible   01:48.7720 34.7150 38.2470 35.8100

Daniel Crinson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.6400 35.1350 38.5320 35.9720
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.5950 35.0170 38.6900 35.8870
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.2850 34.8600 38.3600 36.0650
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
Average   01:49.5060 35.0040 38.5273 35.9747
Best possible   01:49.1070 34.8600 38.3600 35.8870

Marco Facciuto

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.1120 35.0370 38.9250 36.1500
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.5500 35.0600 38.4300 36.0600
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.0470 34.8050 38.6020 36.6400
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.0870 34.8500 38.8300 36.4070
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.8300 34.8770 38.6320 36.3200
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.3700 34.8620 38.5050 36.0020
Average   01:49.8324 34.9152 38.6540 36.2632
Best possible   01:49.2370 34.8050 38.4300 36.0020

Richard Phillips

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.8400 35.4950 38.8150 36.5300
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.4420 34.8470 38.7070 35.8870
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.0600 35.2770 38.7920 35.9900
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.6650 35.0100 38.7700 35.8850
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.4920 35.1450 38.7370 36.6100
Average   01:50.0994 35.1548 38.7642 36.1804
Best possible   01:49.4390 34.8470 38.7070 35.8850

Matt Stevens

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.0550 35.0870 38.8720 36.0950
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.1070 35.1300 38.7650 36.2120
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.7270 34.9370 38.6100 36.1800
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.5400 34.8370 38.6050 36.0970
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:51.1400 35.1170 38.8320 37.1900
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.6300 34.9000 38.5470 36.1820
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.7920 34.9250 38.6500 36.2170
Average   01:49.9981 34.9904 38.6973 36.3104
Best possible   01:49.4790 34.8370 38.5470 36.0950

Bailey Collins

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:50.0900 34.8620 38.6370 36.5900
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.6050 34.9320 38.5520 36.1200
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:49.5670 34.6870 38.6050 36.2750
Average   01:49.7533 34.8270 38.5980 36.3283
Best possible   01:49.3590 34.6870 38.5520 36.1200

Daniel Martinez

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
