Results by Super Trofeo Cup - Split 1

Qualify result

League Super Trofeo Cup
Event Round 3
Game Assetto Corsa Competizione
Session Qualify
Track indianapolis
Pole José Jiménez (01:37.8120)
Lasted laps 9
Host RCI Motorsport | Super Trofeo Cup | Split 1 | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 122 José Jiménez Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:37.8120 -
2 24 Vency Raychinov Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:37.8920 00:00.0800
3 69 Andy Boardman Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:38.0250 00:00.2130
4 25 Luke Crofts Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:38.1220 00:00.3100
5 29 Adam Romaniuk Lamborghini Huracan SuperTrofeo Evo2 (ST) 6 01:38.1350 00:00.3230
6 17 Carlos Frau Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:38.1400 00:00.3280
7 2 Christophe Verstrepen Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:38.1850 00:00.3730
8 23 Chris Downing Lamborghini Huracan SuperTrofeo Evo2 (ST) 9 01:38.1850 00:00.3730
9 256 Niko Kumpu Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:38.2250 00:00.4130
10 34 Ethan Scotty Lamborghini Huracan SuperTrofeo Evo2 (ST) 6 01:38.2500 00:00.4380
11 197 Jordan Daly Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:38.3820 00:00.5700
12 77 Matt Stevens Lamborghini Huracan SuperTrofeo Evo2 (ST) 9 01:38.6220 00:00.8100
13 22 Richard Phillips Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:38.6570 00:00.8450
14 555 Matthew Kingston-Lee Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:38.7300 00:00.9180
15 182 Pedro Marques Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:38.7900 00:00.9780
16 53 Pablo López García Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:38.8000 00:00.9880
17 96 Thibaut Roscam Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:38.8370 00:01.0250
18 60 Tom Shipston Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:38.8520 00:01.0400
19 46 Les Stephenson Lamborghini Huracan SuperTrofeo Evo2 (ST) 7 01:38.9150 00:01.1030
20 699 John Eraser Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:39.0220 00:01.2100
21 909 Daniel Crinson Lamborghini Huracan SuperTrofeo Evo2 (ST) 4 01:39.0520 00:01.2400
22 54 Mathias Törnberg Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:39.1700 00:01.3580
23 91 Daniel Martinez Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:39.7400 00:01.9280
24 20 Marco Facciuto Lamborghini Huracan SuperTrofeo Evo2 (ST) 8 01:39.7620 00:01.9500
25 28 Tom Roberts Lamborghini Huracan SuperTrofeo Evo2 (ST) 6 01:39.9370 00:02.1250
26 255 Sami Kall Lamborghini Huracan SuperTrofeo Evo2 (ST) 5 01:40.3170 00:02.5050

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

José Jiménez

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.3520 38.7670 32.5950 26.9900
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.9950 38.2870 32.6850 27.0220
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.0470 38.3370 32.7070 27.0020
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.8200 38.1720 32.4950 27.1520
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.8320 38.3750 32.5220 26.9350
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.8120 38.2100 32.6720 26.9300
Average   01:37.9759 38.3580 32.6127 27.0052
Best possible   01:37.5970 38.1720 32.4950 26.9300

Vency Raychinov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.1570 38.3520 32.7200 27.0850
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.2700 38.3120 32.6200 29.3370
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.9950 38.2120 32.6420 27.1400
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.8920 38.3570 32.4500 27.0850
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.0320 38.3970 32.6250 28.0100
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.9220 38.1450 32.4770 27.3000
Average   01:38.5443 38.2958 32.5890 27.6595
Best possible   01:37.6800 38.1450 32.4500 27.0850

Andy Boardman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.4370 38.7770 33.1370 27.5220
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.2800 38.4020 32.7120 27.1650
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.3170 38.5020 32.5370 27.2770
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.6970 38.4250 32.9470 27.3250
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.0250 38.2970 32.5450 27.1820
Average   01:38.5504 38.4806 32.7756 27.2942
Best possible   01:37.9990 38.2970 32.5370 27.1650

Luke Crofts

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.9170 38.5870 32.9020 27.4270
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.6620 38.7120 32.8750 27.0750
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.1220 38.5600 32.5220 27.0400
7 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
Average   01:38.5667 38.6197 32.7663 27.1807
Best possible   01:38.1220 38.5600 32.5220 27.0400

Adam Romaniuk

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:43.4850 41.5920 33.6870 28.2050
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.4370 38.4520 32.7800 27.2050
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.6200 38.5800 32.6020 27.4370
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.1350 38.3820 32.5050 27.2470
Average   01:39.6685 39.2515 32.8935 27.5235
Best possible   01:38.0920 38.3820 32.5050 27.2050

Carlos Frau

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.5400 38.5050 32.8720 27.1620
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.1400 38.2850 32.6720 27.1820
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.4570 38.4720 32.9120 27.0720
Average   01:38.3781 38.4207 32.8187 27.1387
Best possible   01:38.0290 38.2850 32.6720 27.0720

Christophe Verstrepen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.6670 38.6470 32.8000 27.2200
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.3800 38.6750 32.6070 27.0970
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.1850 38.6050 32.4770 27.1020
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.7250 38.9000 33.0550 27.7700
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1550 38.4720 32.7950 27.8870
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.2720 38.5000 32.6220 27.1500
Average   01:38.7302 38.6332 32.7260 27.3710
Best possible   01:38.0460 38.4720 32.4770 27.0970

Chris Downing

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.6970 38.7120 32.7870 27.1970
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.3820 38.5150 32.6820 27.1850
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.7150 38.5350 32.9720 27.2070
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.1920 38.3050 32.6670 27.2200
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.4520 38.7070 32.7200 28.0250
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.9750 38.9520 33.1370 27.8850
9 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.1850 38.5300 32.5770 27.0770
Average   01:38.7991 38.6080 32.7917 27.3994
Best possible   01:37.9590 38.3050 32.5770 27.0770

Niko Kumpu

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1250 38.6620 33.0770 27.3850
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.2250 38.3370 32.8220 27.0650
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.4270 38.4950 32.6300 27.3020
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.9050 38.9270 33.0720 28.9050
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.6350 38.4450 32.7400 27.4500
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.4370 38.3850 32.7800 27.2720
Average   01:38.9585 38.5418 32.8535 27.5632
Best possible   01:38.0320 38.3370 32.6300 27.0650

Ethan Scotty

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:44.2270 38.8600 34.1250 31.2420
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.9300 38.5770 33.1320 27.2200
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.5570 38.5570 32.8470 27.1520
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.2500 38.3420 32.7270 27.1800
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.5000 38.6150 32.7270 27.1570
Average   01:39.6920 38.5902 33.1116 27.9902
Best possible   01:38.2210 38.3420 32.7270 27.1520

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.5550 38.8400 33.1070 27.6070
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.0750 38.6100 32.9920 27.4720
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.9650 38.5300 32.9620 27.4720
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.3820 38.4600 32.7270 27.1950
Average   01:38.9935 38.6100 32.9470 27.4365
Best possible   01:38.3820 38.4600 32.7270 27.1950

Matt Stevens

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.0200 38.8520 32.9820 27.1850
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.6220 38.4800 32.9800 27.1620
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.9200 38.8570 32.8650 27.1970
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.6920 38.5620 32.8700 27.2600
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.0420 38.6970 33.0120 27.3320
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.7750 38.6700 32.8650 27.2400
8 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
9 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.7070 38.5300 32.9470 27.2300
Average   01:38.8250 38.6640 32.9316 27.2294
Best possible   01:38.5070 38.4800 32.8650 27.1620

Richard Phillips

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.4120 38.8650 33.1700 27.3770
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.6570 38.6350 32.8200 27.2020
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.9670 39.3670 33.1570 27.4420
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.0370 38.7320 32.9570 27.3470
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:42.8950 39.2300 35.6100 28.0550
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.9200 38.7270 32.8620 27.3300
Average   01:39.8141 38.9260 33.4293 27.4588
Best possible   01:38.6570 38.6350 32.8200 27.2020

Matthew Kingston-Lee

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.6570 39.0000 32.9550 27.7020
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1000 38.9450 32.8450 27.3100
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.7300 38.5220 32.9220 27.2850
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:43.2050 38.7570 35.9170 28.5300
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.0950 38.7200 33.4650 27.9100
7 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
8 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
Average   01:40.1570 38.7888 33.6208 27.7474
Best possible   01:38.6520 38.5220 32.8450 27.2850

Pedro Marques

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.9900 38.8150 33.0550 27.1200
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.0270 38.6020 32.8400 27.5850
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.7900 38.4670 32.8020 27.5200
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:47.6720 38.6500 33.6270 35.3950
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.8670 38.6050 32.8120 28.4500
Average   01:40.8690 38.6278 33.0272 29.2140
Best possible   01:38.3890 38.4670 32.8020 27.1200

Pablo López García

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1320 38.9250 32.8200 27.3870
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1870 38.6870 32.9600 27.5400
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.8000 38.5970 32.9120 27.2900
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1100 38.8670 32.8320 27.4100
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.8970 38.6770 32.9020 27.3170
Average   01:39.0246 38.7506 32.8852 27.3888
Best possible   01:38.7070 38.5970 32.8200 27.2900

Thibaut Roscam

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1950 38.7500 32.9100 27.5350
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1450 38.6070 33.2370 27.3000
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.6000 39.1450 32.9400 27.5150
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.8400 38.6720 32.9720 27.1950
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.8370 38.6320 32.8070 27.3970
Average   01:39.1228 38.7612 32.9732 27.3884
Best possible   01:38.6090 38.6070 32.8070 27.1950

Tom Shipston

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.8250 39.0600 33.2050 27.5600
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.4700 38.7320 33.2220 27.5150
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.8520 38.5850 32.8300 27.4370
Average   01:39.3820 38.7923 33.0857 27.5040
Best possible   01:38.8520 38.5850 32.8300 27.4370

Les Stephenson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.0420 39.2120 33.3550 27.4750
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.4950 39.1600 32.9250 27.4100
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.2050 38.9370 32.9650 27.3020
5 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1620 38.9050 32.9120 27.3450
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.9150 38.7450 32.9900 27.1800
Average   01:39.3636 38.9918 33.0294 27.3424
Best possible   01:38.8370 38.7450 32.9120 27.1800

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.4820 38.9220 33.3070 27.2520
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.3300 38.8920 33.0300 27.4070
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.4200 38.9150 33.0770 27.4270
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.4970 38.9750 33.1450 27.3770
7 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.0220 38.7920 32.8950 27.3350
Average   01:39.3496 38.8992 33.0908 27.3596
Best possible   01:38.9390 38.7920 32.8950 27.2520

Daniel Crinson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.7770 39.2750 33.1670 27.3350
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.3370 38.8370 33.1670 27.3320
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.0520 38.7550 33.0000 27.2970
Average   01:39.3883 38.9557 33.1113 27.3213
Best possible   01:39.0520 38.7550 33.0000 27.2970

Mathias Törnberg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.7570 39.6150 33.1870 27.9550
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.6700 39.1320 33.0450 27.4920
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:44.9620 41.6700 35.4920 27.8000
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.3050 39.1720 32.8300 27.3020
6 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:42.0470 40.9100 33.4100 27.7270
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.1700 39.0770 32.7350 27.3570
Average   01:40.9846 39.9293 33.4498 27.6055
Best possible   01:39.1140 39.0770 32.7350 27.3020

Daniel Martinez

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.4820 39.1900 33.3550 27.9370
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.8150 39.0420 33.2320 27.5400
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.1070 38.9320 33.2920 27.8820
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.2420 39.0150 33.3470 27.8800
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.1570 39.0100 33.4100 27.7370
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.7400 39.1420 33.1970 27.4000
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.9300 39.0520 33.0900 27.7870
Average   01:40.0670 39.0547 33.2747 27.7376
Best possible   01:39.4220 38.9320 33.0900 27.4000

Marco Facciuto

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:41.0820 39.6370 33.6450 27.8000
3 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.0670 38.8500 33.4170 27.8000
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.0270 38.9450 33.5100 27.5720
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.0900 39.1450 33.3200 27.6250
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.7620 39.0120 33.0950 27.6550
7 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:41.0370 39.0300 33.5850 28.4220
8 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.8470 38.9470 33.2850 27.6150
Average   01:40.2731 39.0809 33.4081 27.7841
Best possible   01:39.5170 38.8500 33.0950 27.5720

Tom Roberts

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:41.3550 40.0320 33.4520 27.8700
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.3000 39.5700 33.2020 27.5270
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:39.9370 39.0850 33.2150 27.6370
6 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:42.2420 39.4670 33.7120 29.0620
Average   01:40.9578 39.5385 33.3953 28.0240
Best possible   01:39.8140 39.0850 33.2020 27.5270

Sami Kall

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
2 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
3 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
4 (INVALID) Lamborghini Huracan SuperTrofeo Evo2 (ST) - - - -
5 Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:40.3170 38.8720 33.7120 27.7320
Average   01:40.3160 38.8720 33.7120 27.7320
Best possible   01:40.3160 38.8720 33.7120 27.7320

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
José Jiménez Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.8120
José Jiménez Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.8200 0.008
José Jiménez Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.8320 0.02
Vency Raychinov Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.8920 0.08
Vency Raychinov Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.9220 0.11
José Jiménez Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.9950 0.183
Vency Raychinov Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:37.9950 0.183
Andy Boardman Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.0250 0.213
José Jiménez Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.0470 0.235
Luke Crofts Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.1220 0.31
Adam Romaniuk Lamborghini Huracan SuperTrofeo Evo2 (ST) 01:38.1350 0.323
