Results by Friday GT Sprint Challenge S9 - Split 1

Qualify result

League Friday GT Sprint Challenge S9
Event Round 6
Game Assetto Corsa Competizione
Session Qualify
Track nurburgring
Pole Valentin Barrier (01:53.0020)
Lasted laps 8
Host RCI Motorsport | Friday GT Sprint Challenge S9 | Split 1 | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 721 Valentin Barrier Honda NSX Evo 2019 (GT3) 6 01:53.0020 -
2 888 Samir Foch Ferrari 488 GT3 Evo 8 01:53.2270 00:00.2250
3 181 Michael Hermann Frei Porsche 991 II GT3 R 2019 6 01:53.3670 00:00.3650
4 97 Jonathan Seville McLaren 720S GT3 Special 6 01:53.3950 00:00.3930
5 38 Cody Sherratt McLaren 720S GT3 Special 6 01:53.5220 00:00.5200
6 329 Jan Klimes Porsche 991 II GT3 R 2019 7 01:53.5270 00:00.5250
7 94 Dani Santo BMW M4 GT3 7 01:53.7850 00:00.7830
8 16 Peter OBrien McLaren 720S GT3 Special 6 01:53.8470 00:00.8450
9 999 Thomas Ehrentraut Aston Martin Vantage V8 2019 (GT3) 7 01:54.0050 00:01.0030
10 183 Wouter Billen Honda NSX Evo 2019 (GT3) 7 01:54.0620 00:01.0600
11 123 Kieron Paterson McLaren 720S GT3 Special 6 01:54.0850 00:01.0830
12 98 Ayrton Stuffano McLaren 720S GT3 Special 6 01:54.3700 00:01.3680
13 31 Ahmet Serdar Kargulu Ferrari 488 GT3 Evo 7 01:54.4100 00:01.4080
14 107 Juraj Cvencek Mercedes AMG GT3 2020 7 01:54.5100 00:01.5080
15 89 Omar Relaño BMW M4 GT3 6 01:54.5550 00:01.5530
16 311 Sebastien Louis Alexandre BMW M4 GT3 7 01:54.6500 00:01.6480
17 66 Pjotr Dominicus Audi R8 LMS Evo2 2022 (GT3) 6 01:54.8470 00:01.8450
18 699 John Eraser McLaren 720S GT3 Special 7 01:54.9220 00:01.9200
19 197 Jordan Daly Bentley Continental GT3 2018 4 01:54.9570 00:01.9550
20 212 George Kiakowski Aston Martin Vantage V8 2019 (GT3) 7 01:55.0070 00:02.0050
21 247 Sasha Death Aston Martin Vantage V8 2019 (GT3) 7 01:55.0750 00:02.0730
22 911 Brian Schekkerman Porsche 991 II GT3 R 2019 5 01:55.0820 00:02.0800
23 481 John Gohan Porsche 991 II GT3 R 2019 6 01:55.1300 00:02.1280
24 30 Daniel Durette McLaren 720S GT3 Special 7 01:55.1450 00:02.1430
25 88 Csaba Varga Mercedes AMG GT3 2020 5 01:55.4370 00:02.4350
26 55 Mark Davenport Porsche 991 II GT3 R 2019 4 01:55.9770 00:02.9750
27 617 Joshua Leyshon Ferrari 488 GT3 Evo 4 01:56.0720 00:03.0700
28 23 Rhys Wilkinson McLaren 720S GT3 Special 3 01:56.4000 00:03.3980
29 69 GI Roos McLaren 720S GT3 Special 6 02:01.8770 00:08.8750
30 527 Kris van der Linde McLaren 720S GT3 Special 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Valentin Barrier

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:54.8420 54.6520 43.0000 17.1900
3 Honda NSX Evo 2019 (GT3) 01:53.2350 54.1870 42.4750 16.5720
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 01:53.0020 54.1520 42.2820 16.5670
Average   01:53.6923 54.3303 42.5857 16.7763
Best possible   01:53.0010 54.1520 42.2820 16.5670

Samir Foch

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:53.9150 54.7600 42.4850 16.6700
3 Ferrari 488 GT3 Evo 01:53.9020 54.7720 42.5570 16.5720
4 Ferrari 488 GT3 Evo 01:53.4600 54.3770 42.6050 16.4770
5 Ferrari 488 GT3 Evo 01:53.5500 54.3800 42.5600 16.6100
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 Ferrari 488 GT3 Evo 01:56.0820 54.4470 42.5670 19.0670
8 Ferrari 488 GT3 Evo 01:53.2270 54.3320 42.3400 16.5550
Average   01:54.0221 54.5113 42.5190 16.9918
Best possible   01:53.1490 54.3320 42.3400 16.4770

Michael Hermann Frei

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:54.2970 54.7700 42.8250 16.7020
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:53.8700 54.5520 42.6520 16.6650
6 Porsche 991 II GT3 R 2019 01:53.3670 54.3950 42.3220 16.6500
Average   01:53.8443 54.5723 42.5997 16.6723
Best possible   01:53.3670 54.3950 42.3220 16.6500

Jonathan Seville

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:53.7470 54.5170 42.6050 16.6250
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:56.8220 55.0420 42.7050 19.0750
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:53.3950 54.2820 42.4700 16.6420
Average   01:54.6543 54.6137 42.5933 17.4473
Best possible   01:53.3770 54.2820 42.4700 16.6250

Cody Sherratt

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:54.2250 54.6300 42.9900 16.6050
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:53.6850 54.4970 42.6850 16.5020
6 McLaren 720S GT3 Special 01:53.5220 54.2870 42.6050 16.6300
Average   01:53.8103 54.4713 42.7600 16.5790
Best possible   01:53.3940 54.2870 42.6050 16.5020

Jan Klimes

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:54.1200 54.7270 42.7200 16.6720
3 Porsche 991 II GT3 R 2019 01:53.5270 54.5000 42.5570 16.4700
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 Porsche 991 II GT3 R 2019 01:55.6650 54.7550 42.5950 18.3150
6 Porsche 991 II GT3 R 2019 01:54.3750 54.5750 43.1300 16.6700
7 Porsche 991 II GT3 R 2019 01:53.6670 54.3300 42.8550 16.4820
Average   01:54.2706 54.5774 42.7714 16.9218
Best possible   01:53.3570 54.3300 42.5570 16.4700

Dani Santo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:54.5520 55.0000 42.7100 16.8420
3 BMW M4 GT3 01:53.9320 54.7100 42.5420 16.6800
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:54.8470 54.8920 42.8920 17.0620
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:53.7850 54.7020 42.4100 16.6720
Average   01:54.2785 54.8260 42.6385 16.8140
Best possible   01:53.7840 54.7020 42.4100 16.6720

Peter OBrien

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 McLaren 720S GT3 Special 01:54.7370 54.7000 42.9200 17.1170
4 (INVALID) McLaren 720S GT3 Special - - - -
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:53.8470 54.6570 42.6500 16.5400
Average   01:54.2920 54.6785 42.7850 16.8285
Best possible   01:53.8470 54.6570 42.6500 16.5400

Thomas Ehrentraut

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:54.6400 54.8970 42.9100 16.8320
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:54.5670 55.0050 42.6420 16.9200
5 Aston Martin Vantage V8 2019 (GT3) 01:54.1000 54.6550 42.7800 16.6650
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:54.0050 54.6120 42.6620 16.7300
Average   01:54.3276 54.7923 42.7485 16.7868
Best possible   01:53.9190 54.6120 42.6420 16.6650

Wouter Billen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:55.2700 55.2620 43.0970 16.9100
3 Honda NSX Evo 2019 (GT3) 01:54.5470 54.9300 42.7800 16.8370
4 Honda NSX Evo 2019 (GT3) 01:54.4550 54.9000 42.7900 16.7650
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:54.0620 54.7170 42.7220 16.6220
Average   01:54.5831 54.9523 42.8473 16.7835
Best possible   01:54.0610 54.7170 42.7220 16.6220

Kieron Paterson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:55.5550 55.8270 42.8970 16.8300
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:54.0850 54.6400 42.7750 16.6700
Average   01:54.8195 55.2335 42.8360 16.7500
Best possible   01:54.0850 54.6400 42.7750 16.6700

Ayrton Stuffano

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:54.4870 54.9500 42.8020 16.7350
3 McLaren 720S GT3 Special 01:54.3700 54.8350 42.8150 16.7200
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:54.7300 55.1600 42.7500 16.8200
6 (INVALID) McLaren 720S GT3 Special - - - -
Average   01:54.5290 54.9817 42.7890 16.7583
Best possible   01:54.3050 54.8350 42.7500 16.7200

Ahmet Serdar Kargulu

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:55.0020 55.1720 42.9450 16.8850
3 Ferrari 488 GT3 Evo 01:55.0270 55.1850 43.0920 16.7500
4 Ferrari 488 GT3 Evo 01:54.4970 54.6970 43.1250 16.6750
5 Ferrari 488 GT3 Evo 01:54.5350 54.7620 43.0470 16.7250
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 Ferrari 488 GT3 Evo 01:54.4100 54.7970 42.8950 16.7170
Average   01:54.6938 54.9226 43.0208 16.7504
Best possible   01:54.2670 54.6970 42.8950 16.6750

Juraj Cvencek

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 Mercedes AMG GT3 2020 01:54.8970 55.0420 42.9820 16.8720
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 Mercedes AMG GT3 2020 01:54.5100 54.8350 42.7950 16.8800
7 Mercedes AMG GT3 2020 01:55.2500 55.0700 42.6670 17.5120
Average   01:54.8850 54.9823 42.8147 17.0880
Best possible   01:54.3740 54.8350 42.6670 16.8720

Omar Relaño

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:55.0500 55.1070 43.0650 16.8770
3 BMW M4 GT3 01:54.7520 54.9300 43.0250 16.7970
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:54.9800 55.1500 43.0250 16.8050
6 BMW M4 GT3 01:54.5550 54.8750 42.9000 16.7800
Average   01:54.8341 55.0155 43.0038 16.8148
Best possible   01:54.5550 54.8750 42.9000 16.7800

Sebastien Louis Alexandre

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:55.4400 55.4220 42.9320 17.0850
3 BMW M4 GT3 01:55.4450 55.4600 43.1300 16.8550
4 BMW M4 GT3 01:55.0500 55.3920 42.8350 16.8220
5 (INVALID) BMW M4 GT3 - - - -
6 BMW M4 GT3 01:54.6500 55.0250 42.7620 16.8620
7 BMW M4 GT3 01:54.8370 55.0670 42.9150 16.8550
Average   01:55.0838 55.2732 42.9148 16.8958
Best possible   01:54.6090 55.0250 42.7620 16.8220

Pjotr Dominicus

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 01:54.8470 54.9170 42.7570 17.1720
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 02:01.3150 54.9320 46.2500 20.1320
6 Audi R8 LMS Evo2 2022 (GT3) 01:56.3250 55.2120 43.0150 18.0970
Average   01:57.4946 55.0203 44.0073 18.4670
Best possible   01:54.8460 54.9170 42.7570 17.1720

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:55.7100 55.3800 43.2800 17.0500
3 McLaren 720S GT3 Special 01:55.7220 55.2870 43.3750 17.0600
4 (INVALID) McLaren 720S GT3 Special - - - -
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:55.4370 55.1270 43.3270 16.9820
7 McLaren 720S GT3 Special 01:54.9220 55.0670 42.9520 16.9020
Average   01:55.4473 55.2153 43.2335 16.9985
Best possible   01:54.9210 55.0670 42.9520 16.9020

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Bentley Continental GT3 2018 - - - -
2 Bentley Continental GT3 2018 01:54.9570 55.1800 43.0100 16.7670
3 (INVALID) Bentley Continental GT3 2018 - - - -
4 Bentley Continental GT3 2018 01:55.5970 55.3600 43.1020 17.1350
Average   01:55.2770 55.2700 43.0560 16.9510
Best possible   01:54.9570 55.1800 43.0100 16.7670

George Kiakowski

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:55.4450 55.5150 42.9850 16.9450
3 Aston Martin Vantage V8 2019 (GT3) 01:55.7900 55.5150 43.1770 17.0970
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:56.7550 56.6550 43.0170 17.0820
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:55.0070 55.0920 43.0170 16.8970
Average   01:55.7486 55.6943 43.0490 17.0053
Best possible   01:54.9740 55.0920 42.9850 16.8970

Sasha Death

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:55.3220 55.0350 43.1920 17.0950
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:57.0320 55.1970 44.6400 17.1950
5 Aston Martin Vantage V8 2019 (GT3) 01:55.3550 55.0420 43.5620 16.7500
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:55.0750 54.7500 42.8920 17.4320
Average   01:55.6955 55.0060 43.5715 17.1180
Best possible   01:54.3920 54.7500 42.8920 16.7500

Brian Schekkerman

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:55.0820 55.0970 43.0550 16.9300
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:55.0820 55.0970 43.0550 16.9300
Best possible   01:55.0820 55.0970 43.0550 16.9300

John Gohan

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) Porsche 991 II GT3 R 2019 - - - -
3 Porsche 991 II GT3 R 2019 01:55.4450 55.3800 43.1600 16.9050
4 Porsche 991 II GT3 R 2019 01:55.3750 55.0670 43.4900 16.8170
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 Porsche 991 II GT3 R 2019 01:55.1300 55.2320 43.2320 16.6650
Average   01:55.3160 55.2263 43.2940 16.7957
Best possible   01:54.8920 55.0670 43.1600 16.6650

Daniel Durette

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:55.9320 55.5450 43.3400 17.0470
3 McLaren 720S GT3 Special 01:56.7250 55.3170 43.0370 18.3700
4 McLaren 720S GT3 Special 01:55.6570 55.2350 43.3620 17.0600
5 (INVALID) McLaren 720S GT3 Special - - - -
6 (INVALID) McLaren 720S GT3 Special - - - -
7 McLaren 720S GT3 Special 01:55.1450 55.3550 42.8450 16.9450
Average   01:55.8645 55.3630 43.1460 17.3555
Best possible   01:55.0250 55.2350 42.8450 16.9450

Csaba Varga

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:55.6020 55.2470 43.1770 17.1770
3 Mercedes AMG GT3 2020 01:55.4370 55.2470 43.2020 16.9870
4 (INVALID) Mercedes AMG GT3 2020 - - - -
5 Mercedes AMG GT3 2020 01:55.5420 55.1670 43.3550 17.0200
Average   01:55.5263 55.2203 43.2447 17.0613
Best possible   01:55.3310 55.1670 43.1770 16.9870

Mark Davenport

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:56.2570 55.6450 43.2420 17.3700
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 Porsche 991 II GT3 R 2019 01:55.9770 55.4070 43.5650 17.0050
Average   01:56.1170 55.5260 43.4035 17.1875
Best possible   01:55.6540 55.4070 43.2420 17.0050

Joshua Leyshon

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:56.0720 55.6650 43.4400 16.9670
3 (INVALID) Ferrari 488 GT3 Evo - - - -
4 Ferrari 488 GT3 Evo 01:56.7070 55.9900 43.4520 17.2650
Average   01:56.3895 55.8275 43.4460 17.1160
Best possible   01:56.0720 55.6650 43.4400 16.9670

Rhys Wilkinson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:56.5950 55.6100 43.5500 17.4350
3 McLaren 720S GT3 Special 01:56.4000 55.7570 43.4400 17.2020
Average   01:56.4970 55.6835 43.4950 17.3185
Best possible   01:56.2520 55.6100 43.4400 17.2020

GI Roos

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:03.9500 58.5050 46.7000 18.7450
3 McLaren 720S GT3 Special 02:01.8770 58.1770 45.8200 17.8800
4 McLaren 720S GT3 Special 02:03.4270 58.2570 47.1150 18.0550
5 McLaren 720S GT3 Special 02:05.5620 60.8350 46.3220 18.4050
6 McLaren 720S GT3 Special 02:01.9250 58.1070 45.7250 18.0920
Average   02:03.3480 58.7762 46.3364 18.2354
Best possible   02:01.7120 58.1070 45.7250 17.8800

Kris van der Linde

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Valentin Barrier Honda NSX Evo 2019 (GT3) 01:53.0020
Samir Foch Ferrari 488 GT3 Evo 01:53.2270 0.225
Valentin Barrier Honda NSX Evo 2019 (GT3) 01:53.2350 0.233
Michael Hermann Frei Porsche 991 II GT3 R 2019 01:53.3670 0.365
Jonathan Seville McLaren 720S GT3 Special 01:53.3950 0.393
Samir Foch Ferrari 488 GT3 Evo 01:53.4600 0.458
Cody Sherratt McLaren 720S GT3 Special 01:53.5220 0.52
Jan Klimes Porsche 991 II GT3 R 2019 01:53.5270 0.525
Samir Foch Ferrari 488 GT3 Evo 01:53.5500 0.548
Jan Klimes Porsche 991 II GT3 R 2019 01:53.6670 0.665
Cody Sherratt McLaren 720S GT3 Special 01:53.6850 0.683
Jonathan Seville McLaren 720S GT3 Special 01:53.7470 0.745
Dani Santo BMW M4 GT3 01:53.7850 0.783
Peter OBrien McLaren 720S GT3 Special 01:53.8470 0.845
Michael Hermann Frei Porsche 991 II GT3 R 2019 01:53.8700 0.868
Samir Foch Ferrari 488 GT3 Evo 01:53.9020 0.9
Samir Foch Ferrari 488 GT3 Evo 01:53.9150 0.913
Dani Santo BMW M4 GT3 01:53.9320 0.93
Thomas Ehrentraut Aston Martin Vantage V8 2019 (GT3) 01:54.0050 1.003
Wouter Billen Honda NSX Evo 2019 (GT3) 01:54.0620 1.06
Per driver
Driver Vehicle Time Gap
Valentin Barrier Honda NSX Evo 2019 (GT3) 01:53.0020
Samir Foch Ferrari 488 GT3 Evo 01:53.2270 0.225
Michael Hermann Frei Porsche 991 II GT3 R 2019 01:53.3670 0.365
Jonathan Seville McLaren 720S GT3 Special 01:53.3950 0.393
Cody Sherratt McLaren 720S GT3 Special 01:53.5220 0.52
Jan Klimes Porsche 991 II GT3 R 2019 01:53.5270 0.525
Dani Santo BMW M4 GT3 01:53.7850 0.783
Peter OBrien McLaren 720S GT3 Special 01:53.8470 0.845
Thomas Ehrentraut Aston Martin Vantage V8 2019 (GT3) 01:54.0050 1.003
Wouter Billen Honda NSX Evo 2019 (GT3) 01:54.0620 1.06
Kieron Paterson McLaren 720S GT3 Special 01:54.0850 1.083
Ayrton Stuffano McLaren 720S GT3 Special 01:54.3700 1.368
Ahmet Serdar Kargulu Ferrari 488 GT3 Evo 01:54.4100 1.408
Juraj Cvencek Mercedes AMG GT3 2020 01:54.5100 1.508
Omar Relaño BMW M4 GT3 01:54.5550 1.553
Sebastien Louis Alexandre BMW M4 GT3 01:54.6500 1.648
Pjotr Dominicus Audi R8 LMS Evo2 2022 (GT3) 01:54.8470 1.845
John Eraser McLaren 720S GT3 Special 01:54.9220 1.92
Jordan Daly Bentley Continental GT3 2018 01:54.9570 1.955
George Kiakowski Aston Martin Vantage V8 2019 (GT3) 01:55.0070 2.005
Sasha Death Aston Martin Vantage V8 2019 (GT3) 01:55.0750 2.073
Brian Schekkerman Porsche 991 II GT3 R 2019 01:55.0820 2.08
John Gohan Porsche 991 II GT3 R 2019 01:55.1300 2.128
Daniel Durette McLaren 720S GT3 Special 01:55.1450 2.143
Csaba Varga Mercedes AMG GT3 2020 01:55.4370 2.435
Mark Davenport Porsche 991 II GT3 R 2019 01:55.9770 2.975
Joshua Leyshon Ferrari 488 GT3 Evo 01:56.0720 3.07
Rhys Wilkinson McLaren 720S GT3 Special 01:56.4000 3.398
GI Roos McLaren 720S GT3 Special 02:01.8770 8.875

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Csaba Varga Mercedes AMG GT3 2020 99.88% <> 0.135
Ayrton Stuffano McLaren 720S GT3 Special 99.79% <> 0.2385
John Gohan Porsche 991 II GT3 R 2019 99.76% <> 0.28
Ahmet Serdar Kargulu Ferrari 488 GT3 Evo 99.69% <> 0.3553
Omar Relaño BMW M4 GT3 99.68% <> 0.3723
Thomas Ehrentraut Aston Martin Vantage V8 2019 (GT3) 99.62% <> 0.4307
Cody Sherratt McLaren 720S GT3 Special 99.62% <> 0.433
Sebastien Louis Alexandre BMW M4 GT3 99.53% <> 0.543
Juraj Cvencek Mercedes AMG GT3 2020 99.51% <> 0.5635
Dani Santo BMW M4 GT3 99.42% <> 0.6587
Wouter Billen Honda NSX Evo 2019 (GT3) 99.39% <> 0.6953
John Eraser McLaren 720S GT3 Special 99.39% <> 0.701
Michael Hermann Frei Porsche 991 II GT3 R 2019 99.37% <> 0.7165
Sasha Death Aston Martin Vantage V8 2019 (GT3) 99.28% <> 0.828
Jan Klimes Porsche 991 II GT3 R 2019 99.18% <> 0.9297
Samir Foch Ferrari 488 GT3 Evo 99.16% <> 0.9548
Daniel Durette McLaren 720S GT3 Special 99.17% <> 0.9597
George Kiakowski Aston Martin Vantage V8 2019 (GT3) 99.14% <> 0.9897
Valentin Barrier Honda NSX Evo 2019 (GT3) 99.08% <> 1.0365
GI Roos McLaren 720S GT3 Special 98.49% <> 1.839
Jonathan Seville McLaren 720S GT3 Special 98.33% <> 1.8895
Pjotr Dominicus Audi R8 LMS Evo2 2022 (GT3) 96.54% <> 3.973
Peter OBrien McLaren 720S GT3 Special -
Kieron Paterson McLaren 720S GT3 Special -
Jordan Daly Bentley Continental GT3 2018 -
Brian Schekkerman Porsche 991 II GT3 R 2019 -
Mark Davenport Porsche 991 II GT3 R 2019 -
Joshua Leyshon Ferrari 488 GT3 Evo -
Rhys Wilkinson McLaren 720S GT3 Special -
Kris van der Linde McLaren 720S GT3 Special -

Qualify sectors

Sector 1
Driver Time Gap
Valentin Barrier 54.1520 -
Jonathan Seville 54.2820 0.1300
Cody Sherratt 54.2870 0.1350
Jan Klimes 54.3300 0.1780
Samir Foch 54.3320 0.1800
Michael Hermann Frei 54.3950 0.2430
Thomas Ehrentraut 54.6120 0.4600
Kieron Paterson 54.6400 0.4880
Peter OBrien 54.6570 0.5050
Ahmet Serdar Kargulu 54.6970 0.5450
Dani Santo 54.7020 0.5500
Wouter Billen 54.7170 0.5650
Sasha Death 54.7500 0.5980
Ayrton Stuffano 54.8350 0.6830
Juraj Cvencek 54.8350 0.6830
Omar Relaño 54.8750 0.7230
Pjotr Dominicus 54.9170 0.7650
Sebastien Louis Alexandre 55.0250 0.8730
John Eraser 55.0670 0.9150
John Gohan 55.0670 0.9150
George Kiakowski 55.0920 0.9400
Brian Schekkerman 55.0970 0.9450
Csaba Varga 55.1670 1.0150
Jordan Daly 55.1800 1.0280
Daniel Durette 55.2350 1.0830
Mark Davenport 55.4070 1.2550
Rhys Wilkinson 55.6100 1.4580
Joshua Leyshon 55.6650 1.5130
GI Roos 58.1070 3.9550
Sector 2
Driver Time Gap
Valentin Barrier 42.2820 -
Michael Hermann Frei 42.3220 0.0400
Samir Foch 42.3400 0.0580
Dani Santo 42.4100 0.1280
