Results by Saturday Night Owl - Season 12 - Split 1

Qualify result

League Saturday Night Owl - Season 12
Event Round 5
Game Assetto Corsa Competizione
Session Qualify
Track zolder
Pole Alex Rodgers (01:27.8720)
Lasted laps 9
Host RCI Motorsport | Saturday Night Owl | Split 1 | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Best lap Gap
1 119 Alex Rodgers Aston Martin Vantage V8 2019 (GT3) 9 01:27.8720 -
2 777 Joe Dawber Honda NSX Evo 2019 (GT3) 9 01:28.0000 00:00.1280
3 111 Olivier Kirten Ferrari 488 GT3 Evo 8 01:28.2650 00:00.3930
4 19 Timothy Flammger Porsche 991 II GT3 R 2019 9 01:28.4300 00:00.5580
5 17 Mark Reinhard Honda NSX Evo 2019 (GT3) 7 01:28.5320 00:00.6600
6 722 Alan Astbury Ferrari 488 GT3 Evo 8 01:28.6250 00:00.7530
7 23 Michele Molteni Aston Martin Vantage V8 2019 (GT3) 7 01:28.7250 00:00.8530
8 903 Adnan Pusina BMW M4 GT3 8 01:28.8370 00:00.9650
9 103 Neil Pimlott BMW M4 GT3 8 01:28.9420 00:01.0700
10 55 Thomas Allen Aston Martin Vantage V8 2019 (GT3) 6 01:29.1050 00:01.2330
11 175 Ivo Zoricic Aston Martin Vantage V8 2019 (GT3) 9 01:29.1920 00:01.3200
12 189 Robert Arlavi Aston Martin Vantage V8 2019 (GT3) 8 01:29.2600 00:01.3880
13 97 Damian Low Audi R8 LMS Evo2 2022 (GT3) 7 01:29.7750 00:01.9030
14 995 Mark Brown Nissan GT-R Nismo GT3 2018 9 01:30.3720 00:02.5000
15 115 Grim Lilith Porsche 991 II GT3 R 2019 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Alex Rodgers

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:28.1220 30.1000 28.6100 29.4120
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 Aston Martin Vantage V8 2019 (GT3) 01:27.9270 29.9370 28.6150 29.3750
5 Aston Martin Vantage V8 2019 (GT3) 01:27.9070 29.8850 28.5850 29.4370
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:30.2700 30.0250 28.8270 31.4170
8 Aston Martin Vantage V8 2019 (GT3) 01:27.9750 29.8900 28.7920 29.2920
9 Aston Martin Vantage V8 2019 (GT3) 01:27.8720 29.8520 28.5750 29.4450
Average   01:28.3452 29.9482 28.6673 29.7297
Best possible   01:27.7190 29.8520 28.5750 29.2920

Joe Dawber

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:29.0420 30.1200 28.9150 30.0070
3 Honda NSX Evo 2019 (GT3) 01:28.3620 30.0400 28.9600 29.3620
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:28.6520 30.2070 28.9270 29.5170
6 Honda NSX Evo 2019 (GT3) 01:28.0000 29.8900 28.6800 29.4300
7 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
8 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
9 Honda NSX Evo 2019 (GT3) 01:28.9000 29.9250 29.3400 29.6350
Average   01:28.5910 30.0364 28.9644 29.5902
Best possible   01:27.9320 29.8900 28.6800 29.3620

Olivier Kirten

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:29.5720 30.3050 29.7300 29.5370
3 Ferrari 488 GT3 Evo 01:29.1470 30.0120 29.3570 29.7770
4 Ferrari 488 GT3 Evo 01:30.8870 30.0920 31.1250 29.6700
5 Ferrari 488 GT3 Evo 01:28.5870 29.9620 29.1120 29.5120
6 Ferrari 488 GT3 Evo 01:28.5420 29.8050 29.0500 29.6870
7 (INVALID) Ferrari 488 GT3 Evo - - - -
8 Ferrari 488 GT3 Evo 01:28.2650 29.8870 29.0320 29.3450
Average   01:29.1662 30.0105 29.5677 29.5880
Best possible   01:28.1820 29.8050 29.0320 29.3450

Timothy Flammger

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 991 II GT3 R 2019 - - - -
2 Porsche 991 II GT3 R 2019 01:29.5070 30.0050 29.7920 29.7100
3 (INVALID) Porsche 991 II GT3 R 2019 - - - -
4 (INVALID) Porsche 991 II GT3 R 2019 - - - -
5 (INVALID) Porsche 991 II GT3 R 2019 - - - -
6 (INVALID) Porsche 991 II GT3 R 2019 - - - -
7 Porsche 991 II GT3 R 2019 01:28.4300 30.1000 28.7070 29.6220
8 Porsche 991 II GT3 R 2019 01:28.7300 30.2900 28.8600 29.5800
9 (INVALID) Porsche 991 II GT3 R 2019 - - - -
Average   01:28.8887 30.1317 29.1197 29.6373
Best possible   01:28.2920 30.0050 28.7070 29.5800

Mark Reinhard

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 01:30.3600 30.4850 29.7550 30.1200
3 Honda NSX Evo 2019 (GT3) 01:28.6170 30.0520 29.0900 29.4750
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 01:30.5670 30.2150 29.8170 30.5350
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
7 Honda NSX Evo 2019 (GT3) 01:28.5320 30.4070 28.6870 29.4370
Average   01:29.5189 30.2898 29.3373 29.8918
Best possible   01:28.1760 30.0520 28.6870 29.4370

Alan Astbury

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 488 GT3 Evo - - - -
2 Ferrari 488 GT3 Evo 01:29.2500 30.3650 29.2150 29.6700
3 Ferrari 488 GT3 Evo 01:28.6250 30.0200 28.9770 29.6270
4 (INVALID) Ferrari 488 GT3 Evo - - - -
5 Ferrari 488 GT3 Evo 01:29.1370 30.1570 29.1700 29.8100
6 (INVALID) Ferrari 488 GT3 Evo - - - -
7 (INVALID) Ferrari 488 GT3 Evo - - - -
8 Ferrari 488 GT3 Evo 01:29.0750 30.1570 29.1720 29.7450
Average   01:29.0213 30.1748 29.1335 29.7130
Best possible   01:28.6240 30.0200 28.9770 29.6270

Michele Molteni

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:29.8250 30.3120 29.5250 29.9870
3 Aston Martin Vantage V8 2019 (GT3) 01:29.2000 30.1620 29.1900 29.8470
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:29.3720 30.5050 29.0970 29.7700
7 Aston Martin Vantage V8 2019 (GT3) 01:28.7250 29.9070 29.1720 29.6450
Average   01:29.2798 30.2215 29.2460 29.8123
Best possible   01:28.6490 29.9070 29.0970 29.6450

Adnan Pusina

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:29.0220 30.1620 29.1700 29.6900
3 BMW M4 GT3 01:28.8370 30.1950 28.9500 29.6920
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:28.9970 30.2400 29.0420 29.7150
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 01:31.3000 30.5670 29.5150 31.2170
8 BMW M4 GT3 01:28.9600 30.2170 29.1920 29.5500
Average   01:29.4228 30.2762 29.1738 29.9728
Best possible   01:28.6620 30.1620 28.9500 29.5500

Neil Pimlott

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 01:29.7870 30.5670 29.3300 29.8900
3 BMW M4 GT3 01:29.5400 30.2500 29.4720 29.8170
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 01:29.0150 30.4450 28.9900 29.5800
6 BMW M4 GT3 01:29.0400 30.0850 29.0200 29.9350
7 BMW M4 GT3 01:28.9420 30.1050 29.1650 29.6720
8 BMW M4 GT3 01:29.2770 30.1650 28.9370 30.1750
Average   01:29.2666 30.2695 29.1523 29.8448
Best possible   01:28.6020 30.0850 28.9370 29.5800

Thomas Allen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 01:29.5220 30.4670 29.1600 29.8950
4 Aston Martin Vantage V8 2019 (GT3) 01:30.6300 30.4320 30.1250 30.0720
5 Aston Martin Vantage V8 2019 (GT3) 01:29.4970 30.8420 29.0020 29.6520
6 Aston Martin Vantage V8 2019 (GT3) 01:29.1050 30.3500 29.0770 29.6770
Average   01:29.6878 30.5228 29.3410 29.8240
Best possible   01:29.0040 30.3500 29.0020 29.6520

Ivo Zoricic

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:29.9850 30.5000 29.2850 30.2000
3 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:30.0670 30.3600 29.6100 30.0970
7 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
8 Aston Martin Vantage V8 2019 (GT3) 01:29.3420 30.0770 29.3800 29.8850
9 Aston Martin Vantage V8 2019 (GT3) 01:29.1920 30.1520 29.2270 29.8120
Average   01:29.6463 30.2723 29.3755 29.9985
Best possible   01:29.1160 30.0770 29.2270 29.8120

Robert Arlavi

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 01:29.7700 30.2670 29.7750 29.7270
3 Aston Martin Vantage V8 2019 (GT3) 01:29.4650 30.2050 29.4300 29.8300
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 01:29.7470 30.2420 29.5120 29.9920
6 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
7 Aston Martin Vantage V8 2019 (GT3) 01:29.9920 30.2850 29.9920 29.7150
8 Aston Martin Vantage V8 2019 (GT3) 01:29.2600 30.2200 29.3570 29.6820
Average   01:29.6462 30.2438 29.6132 29.7892
Best possible   01:29.2440 30.2050 29.3570 29.6820

Damian Low

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:30.3750 31.0020 29.5800 29.7920
3 Audi R8 LMS Evo2 2022 (GT3) 01:30.0170 30.4870 29.7620 29.7670
4 Audi R8 LMS Evo2 2022 (GT3) 01:29.7750 30.4850 29.5250 29.7650
5 Audi R8 LMS Evo2 2022 (GT3) 01:30.1500 30.3900 29.8050 29.9550
6 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
7 Audi R8 LMS Evo2 2022 (GT3) 01:30.7870 31.0750 29.9720 29.7400
Average   01:30.2204 30.6878 29.7288 29.8038
Best possible   01:29.6550 30.3900 29.5250 29.7400

Mark Brown

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 01:31.3750 30.7250 30.2750 30.3750
3 Nissan GT-R Nismo GT3 2018 01:31.1450 30.6770 29.9200 30.5470
4 Nissan GT-R Nismo GT3 2018 01:30.9150 30.6400 29.9820 30.2920
5 Nissan GT-R Nismo GT3 2018 01:30.5600 30.8300 29.6850 30.0450
6 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
7 Nissan GT-R Nismo GT3 2018 01:30.3720 30.6870 29.5900 30.0950
8 Nissan GT-R Nismo GT3 2018 01:31.0950 30.7200 30.1070 30.2670
9 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
Average   01:30.9099 30.7132 29.9265 30.2702
Best possible   01:30.2750 30.6400 29.5900 30.0450

Grim Lilith

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Alex Rodgers Aston Martin Vantage V8 2019 (GT3) 01:27.8720
Alex Rodgers Aston Martin Vantage V8 2019 (GT3) 01:27.9070 0.035
Alex Rodgers Aston Martin Vantage V8 2019 (GT3) 01:27.9270 0.055
Alex Rodgers Aston Martin Vantage V8 2019 (GT3) 01:27.9750 0.103
Joe Dawber Honda NSX Evo 2019 (GT3) 01:28.0000 0.128
Alex Rodgers Aston Martin Vantage V8 2019 (GT3) 01:28.1220 0.25
Olivier Kirten Ferrari 488 GT3 Evo 01:28.2650 0.393
Joe Dawber Honda NSX Evo 2019 (GT3) 01:28.3620 0.49
Timothy Flammger Porsche 991 II GT3 R 2019 01:28.4300 0.558
Mark Reinhard Honda NSX Evo 2019 (GT3) 01:28.5320 0.66
Olivier Kirten Ferrari 488 GT3 Evo 01:28.5420 0.67
Olivier Kirten Ferrari 488 GT3 Evo 01:28.5870 0.715
Mark Reinhard Honda NSX Evo 2019 (GT3) 01:28.6170 0.745
Alan Astbury Ferrari 488 GT3 Evo 01:28.6250 0.753
Joe Dawber Honda NSX Evo 2019 (GT3) 01:28.6520 0.78
Michele Molteni Aston Martin Vantage V8 2019 (GT3) 01:28.7250 0.853
Timothy Flammger Porsche 991 II GT3 R 2019 01:28.7300 0.858
Adnan Pusina BMW M4 GT3 01:28.8370 0.965
Joe Dawber Honda NSX Evo 2019 (GT3) 01:28.9000 1.028
Neil Pimlott BMW M4 GT3 01:28.9420 1.07
Per driver
Driver Vehicle Time Gap
Alex Rodgers Aston Martin Vantage V8 2019 (GT3) 01:27.8720
Joe Dawber Honda NSX Evo 2019 (GT3) 01:28.0000 0.128
Olivier Kirten Ferrari 488 GT3 Evo 01:28.2650 0.393
Timothy Flammger Porsche 991 II GT3 R 2019 01:28.4300 0.558
Mark Reinhard Honda NSX Evo 2019 (GT3) 01:28.5320 0.66
Alan Astbury Ferrari 488 GT3 Evo 01:28.6250 0.753
Michele Molteni Aston Martin Vantage V8 2019 (GT3) 01:28.7250 0.853
Adnan Pusina BMW M4 GT3 01:28.8370 0.965
Neil Pimlott BMW M4 GT3 01:28.9420 1.07
Thomas Allen Aston Martin Vantage V8 2019 (GT3) 01:29.1050 1.233
Ivo Zoricic Aston Martin Vantage V8 2019 (GT3) 01:29.1920 1.32
Robert Arlavi Aston Martin Vantage V8 2019 (GT3) 01:29.2600 1.388
Damian Low Audi R8 LMS Evo2 2022 (GT3) 01:29.7750 1.903
Mark Brown Nissan GT-R Nismo GT3 2018 01:30.3720 2.5

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Neil Pimlott BMW M4 GT3 99.56% <> 0.3898
Robert Arlavi Aston Martin Vantage V8 2019 (GT3) 99.46% <> 0.4835
Alan Astbury Ferrari 488 GT3 Evo 99.40% <> 0.529
Damian Low Audi R8 LMS Evo2 2022 (GT3) 99.38% <> 0.5573
Alex Rodgers Aston Martin Vantage V8 2019 (GT3) 99.35% <> 0.5682
Ivo Zoricic Aston Martin Vantage V8 2019 (GT3) 99.32% <> 0.606
Mark Brown Nissan GT-R Nismo GT3 2018 99.29% <> 0.646
Timothy Flammger Porsche 991 II GT3 R 2019 99.22% <> 0.6885
Adnan Pusina BMW M4 GT3 99.18% <> 0.7327
Joe Dawber Honda NSX Evo 2019 (GT3) 99.16% <> 0.739
Michele Molteni Aston Martin Vantage V8 2019 (GT3) 99.17% <> 0.7407
Thomas Allen Aston Martin Vantage V8 2019 (GT3) 99.13% <> 0.778
Olivier Kirten Ferrari 488 GT3 Evo 98.77% <> 1.082
Mark Reinhard Honda NSX Evo 2019 (GT3) 98.51% <> 1.316
Grim Lilith Porsche 991 II GT3 R 2019 -

Qualify sectors

Sector 1
Driver Time Gap
Olivier Kirten 29.8050 -
Alex Rodgers 29.8520 0.0470
Joe Dawber 29.8900 0.0850
Michele Molteni 29.9070 0.1020
Timothy Flammger 30.0050 0.2000
Alan Astbury 30.0200 0.2150
Mark Reinhard 30.0520 0.2470
Ivo Zoricic 30.0770 0.2720
Neil Pimlott 30.0850 0.2800
Adnan Pusina 30.1620 0.3570
Robert Arlavi 30.2050 0.4000
Thomas Allen 30.3500 0.5450
Damian Low 30.3900 0.5850
Mark Brown 30.6400 0.8350
Sector 2
Driver Time Gap
Alex Rodgers 28.5750 -
Joe Dawber 28.6800 0.1050
Mark Reinhard 28.6870 0.1120
Timothy Flammger 28.7070 0.1320
Neil Pimlott 28.9370 0.3620
Adnan Pusina 28.9500 0.3750
Alan Astbury 28.9770 0.4020
Thomas Allen 29.0020 0.4270
Olivier Kirten 29.0320 0.4570
Michele Molteni 29.0970 0.5220
Ivo Zoricic 29.2270 0.6520
Robert Arlavi 29.3570 0.7820
Damian Low 29.5250 0.9500
Mark Brown 29.5900 1.0150
Sector 3
Driver Time Gap
Alex Rodgers 29.2920 -
Olivier Kirten 29.3450 0.0530
Joe Dawber 29.3620 0.0700
Mark Reinhard 29.4370 0.1450
Adnan Pusina 29.5500 0.2580
Timothy Flammger 29.5800 0.2880
Neil Pimlott 29.5800 0.2880
Alan Astbury 29.6270 0.3350
Michele Molteni 29.6450 0.3530
Thomas Allen 29.6520 0.3600
Robert Arlavi 29.6820 0.3900
Damian Low 29.7400 0.4480
Ivo Zoricic 29.8120 0.5200
Mark Brown 30.0450 0.7530

Race result

League Saturday Night Owl - Season 12
Event Round 5
Game Assetto Corsa Competizione
Session Race
Track zolder
Winner Alex Rodgers
Led most laps Alex Rodgers
Best lap Alex Rodgers (01:27.9400)
Lasted laps 61
Host RCI Motorsport | Saturday Night Owl | Split 1 | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 119 Alex Rodgers Aston Martin Vantage V8 2019 (GT3) 61   01:31:16.9270 01:27.9400 99.23% 59
2 777 Joe Dawber Honda NSX Evo 2019 (GT3) 61 +00:00:08.5130 01:28.1250 99.24% 0
3 115 Grim Lilith Porsche 991 II GT3 R 2019 61 +00:00:59.4340 01:28.7620 99.14% 0
4 722 Alan Astbury Ferrari 488 GT3 Evo 61 +00:01:00.9290 01:28.7070 99.16% 0
5 189 Robert Arlavi Aston Martin Vantage V8 2019 (GT3) 61 +00:01:06.8690 01:28.6050 98.88% 0
6 103 Neil Pimlott BMW M4 GT3 61 +00:01:10.8960 01:28.7520 99.14% 0
7 17 Mark Reinhard Honda NSX Evo 2019 (GT3) 61 +00:01:21.5960 01:28.6020 99.06% 0
8 23 Michele Molteni Aston Martin Vantage V8 2019 (GT3) 61 +00:01:28.2960 01:28.9220 98.87% 2
9 19 Timothy Flammger Porsche 991 II GT3 R 2019 60 +1 lap 01:28.6350 98.99% 0
10 903 Adnan Pusina BMW M4 GT3 60 +1 lap 01:29.1220 98.07% 0
11 97 Damian Low Audi R8 LMS Evo2 2022 (GT3) 60 +1 lap 01:29.8450 98.92% 0
12 55 Thomas Allen Aston Martin Vantage V8 2019 (GT3) 60 +1 lap 01:29.5250 98.95% 0
13 175 Ivo Zoricic Aston Martin Vantage V8 2019 (GT3) 57 +4 laps 01:29.5500 99.15% 0
14 111 Olivier Kirten Ferrari 488 GT3 Evo 54 +7 laps 01:28.6800 99.22% 0
15 995 Mark Brown Nissan GT-R Nismo GT3 2018 24 +37 laps 01:30.2950 99.08% 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Alex Rodgers

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Aston Martin Vantage V8 2019 (GT3) 01:36.1901 36.7561 29.5820 29.8520
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) 01:29.5820 30.3920 29.2920 29.8970
3 Aston Martin Vantage V8 2019 (GT3) 01:29.8100 30.4700 29.5850 29.7550
4 Aston Martin Vantage V8 2019 (GT3) 01:28.7620 30.0950 28.9020 29.7650
5 Aston Martin Vantage V8 2019 (GT3) 01:28.6920 30.3520 28.6200 29.7200
6 Aston Martin Vantage V8 2019 (GT3) 01:28.5620 30.0070 28.8650 29.6900
7 Aston Martin Vantage V8 2019 (GT3) 01:28.6820 30.1100 29.0670 29.5050
8 Aston Martin Vantage V8 2019 (GT3) 01:28.4970 29.9400 28.7920 29.7650
9 Aston Martin Vantage V8 2019 (GT3) 01:28.6170 30.0720 28.8620 29.6820
10 Aston Martin Vantage V8 2019 (GT3) 01:28.4720 30.0120 28.9870 29.4720
11 Aston Martin Vantage V8 2019 (GT3) 01:28.5220 30.1270 28.8650 29.5300
12 Aston Martin Vantage V8 2019 (GT3) 01:29.0750 29.9100 28.7150 30.4500
13 Aston Martin Vantage V8 2019 (GT3) 01:28.3520 29.9900 28.7750 29.5870
14 Aston Martin Vantage V8 2019 (GT3) 01:28.4020 30.0000 28.7500 29.6520
15 Aston Martin Vantage V8 2019 (GT3) 01:28.4500 29.8320 29.0150 29.6020
16 Aston Martin Vantage V8 2019 (GT3) 01:28.2200 29.8850 28.8050 29.5300
17 Aston Martin Vantage V8 2019 (GT3) 01:28.7400 30.1670 28.9570 29.6150
18 Aston Martin Vantage V8 2019 (GT3) 01:28.5120 29.9850 28.9020 29.6250
19 Aston Martin Vantage V8 2019 (GT3) 01:28.3870 29.9900 28.8570 29.5400
20 (INVALID) Aston Martin Vantage V8 2019 (GT3) 01:28.4000 29.9350 28.9220 29.5420
21 Aston Martin Vantage V8 2019 (GT3) 01:28.3850 30.1820 28.6820 29.5200
22 Aston Martin Vantage V8 2019 (GT3) 01:28.3100 29.9200 28.8000 29.5900
23 Aston Martin Vantage V8 2019 (GT3) 01:28.1320 29.9870 28.6820 29.4620
24 (INVALID) Aston Martin Vantage V8 2019 (GT3) 01:28.6700 30.0570 29.1320 29.4800
25 Aston Martin Vantage V8 2019 (GT3) 01:28.4270 30.0450 28.7600 29.6220
26 Aston Martin Vantage V8 2019 (GT3) 01:29.4650 30.2350 29.5100 29.7200
27 Aston Martin Vantage V8 2019 (GT3) 01:28.6770 30.0420 28.9470 29.6870
28 Aston Martin Vantage V8 2019 (GT3) 01:28.6220 30.1770 28.8070 29.6370
29 Aston Martin Vantage V8 2019 (GT3) 01:28.6470 30.1650 28.7150 29.7670
30 Aston Martin Vantage V8 2019 (GT3) 01:28.7050 30.0220 29.0420 29.6400
31 (INVALID) Aston Martin Vantage V8 2019 (GT3) 01:37.8200 30.0220 29.2500 38.5470
32 (INVALID) Aston Martin Vantage V8 2019 (GT3) 02:26.0400 87.1470 29.1720 29.7200
33 Aston Martin Vantage V8 2019 (GT3) 01:28.7720 30.0800 29.1170 29.5750
34 Aston Martin Vantage V8 2019 (GT3) 01:28.9400 30.1850 29.0320 29.7220
35 Aston Martin Vantage V8 2019 (GT3) 01:28.5250 29.9370 29.0270 29.5600
36 Aston Martin Vantage V8 2019 (GT3) 01:28.3270 29.9800 28.8170 29.5300
37 Aston Martin Vantage V8 2019 (GT3) 01:28.4870 30.0000 28.9350 29.5520
38 Aston Martin Vantage V8 2019 (GT3) 01:28.5820 30.0550 28.9570 29.5700
39 Aston Martin Vantage V8 2019 (GT3) 01:28.3200 29.8850 28.6750 29.7600
40 Aston Martin Vantage V8 2019 (GT3) 01:28.4720 30.1200 28.7670 29.5850
41 Aston Martin Vantage V8 2019 (GT3) 01:28.4770 29.9600 28.9150 29.6020
42 Aston Martin Vantage V8 2019 (GT3) 01:28.3670 30.1050 28.6800 29.5820
43 Aston Martin Vantage V8 2019 (GT3) 01:28.7870 29.9650 29.0100 29.8120
44 Aston Martin Vantage V8 2019 (GT3) 01:28.5900 30.0370 28.7000 29.8520
45 Aston Martin Vantage V8 2019 (GT3) 01:28.0850 29.9870 28.6570 29.4400
46 Aston Martin Vantage V8 2019 (GT3) 01:27.9400 29.9520 28.5450 29.4420
47 Aston Martin Vantage V8 2019 (GT3) 01:28.3820 29.9850 28.8870 29.5100
48 Aston Martin Vantage V8 2019 (GT3) 01:28.5250 30.0150 28.8150 29.6950
49 Aston Martin Vantage V8 2019 (GT3) 01:28.7600 29.9950 29.1020 29.6620
50 Aston Martin Vantage V8 2019 (GT3) 01:28.5850 30.1900 28.8170 29.5770
51 Aston Martin Vantage V8 2019 (GT3) 01:28.4450 30.0170 28.9100 29.5170
52 Aston Martin Vantage V8 2019 (GT3) 01:28.3450 30.0300 28.8000 29.5150
53 Aston Martin Vantage V8 2019 (GT3) 01:28.8320 30.0700 29.2170 29.5450
54 Aston Martin Vantage V8 2019 (GT3) 01:29.3070 30.1570 29.5570 29.5920
55 Aston Martin Vantage V8 2019 (GT3) 01:28.5200 30.0970 28.9120 29.5100
56 Aston Martin Vantage V8 2019 (GT3) 01:29.1820 30.2950 29.1300 29.7570
57 Aston Martin Vantage V8 2019 (GT3) 01:28.6320 30.0950 28.9850 29.5520
58 Aston Martin Vantage V8 2019 (GT3) 01:28.4150 30.1020 28.7800 29.5320
59 Aston Martin Vantage V8 2019 (GT3) 01:28.8620 30.1320 29.1820 29.5470
60 (INVALID) Aston Martin Vantage V8 2019 (GT3) 01:29.0550 30.0350 29.3250 29.6950
61 Aston Martin Vantage V8 2019 (GT3) 01:28.8970 30.1400 28.9800 29.7770
Average   01:29.8395 31.1087 28.9483 29.7825
Best possible   01:27.8170 29.8320 28.5450 29.4400

Joe Dawber

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Honda NSX Evo 2019 (GT3) 01:36.4371 36.7581 29.7420 29.9370
2 Honda NSX Evo 2019 (GT3) 01:29.5770 30.3300 29.7920 29.4550
3 Honda NSX Evo 2019 (GT3) 01:29.7470 30.1700 29.8870 29.6900
4 Honda NSX Evo 2019 (GT3) 01:28.8550 30.1750 29.1650 29.5150
5 Honda NSX Evo 2019 (GT3) 01:28.7170 30.2870 29.0020 29.4270
6 Honda NSX Evo 2019 (GT3) 01:28.5720 30.1220 29.0620 29.3870
7 Honda NSX Evo 2019 (GT3) 01:29.4070 30.0150 29.9570 29.4350
8 Honda NSX Evo 2019 (GT3) 01:28.7220 30.0800 29.0870 29.5550
9 Honda NSX Evo 2019 (GT3) 01:28.3400 30.1070 28.7650 29.4670
10 Honda NSX Evo 2019 (GT3) 01:28.2120 29.9750 28.8720 29.3650
11 Honda NSX Evo 2019 (GT3) 01:28.6620 30.0250 28.9970 29.6400
12 Honda NSX Evo 2019 (GT3) 01:28.4850 29.9600 28.8670 29.6570
