Results by Wednesday Team Championship - Season 3 - Split 1

Qualify result

League Wednesday Team Championship - Season 3
Event Round 3
Game Assetto Corsa Competizione
Session Qualify
Track mount_panorama
Pole Cameron Hunt (02:01.5850)
Lasted laps 8
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 27 GT3 Cameron Hunt Honda NSX Evo 2019 6 02:01.5850 -
2 511 GT3 Ted Edwards (0%) / Jordan Daly Audi R8 LMS Evo2 2022 7 02:01.6420 00:00.0570
3 111 GT3 Dominik Khoroshavin / Oleksandr Borodai (0%) Porsche 991 II GT3 R 2019 8 02:01.6750 00:00.0900
4 134 GT3 Dani Santo / Omar Relaño (0%) BMW M4 GT3 6 02:02.0750 00:00.4900
5 701 GT3 Stephan Qui / Jannik Rambach (0%) Aston Martin Vantage V8 2019 7 02:02.0870 00:00.5020
6 137 GT3 Wouter Billen (57%) / Nicolas Bosselet (43%) Lamborghini Huracan Evo 2019 7 02:02.1450 00:00.5600
7 455 GT3 Daniel Mathias Aston Martin Vantage V8 2019 6 02:02.1550 00:00.5700
8 202 GT3 Aaron Jackson Audi R8 LMS Evo2 2022 6 02:02.2020 00:00.6170
9 271 GT3 Sebastien THIEBAUD (0%) / Nicolas Keller Aston Martin Vantage V8 2019 4 02:02.3250 00:00.7400
10 711 GT3 Aaron Cleaver Audi R8 LMS Evo2 2022 4 02:02.5870 00:01.0020
11 611 GT3 Amber Hawkins Honda NSX Evo 2019 6 02:02.5920 00:01.0070
12 957 GT3 Richard Withall / Keith Withall (0%) BMW M4 GT3 7 02:02.6100 00:01.0250
13 177 GT3 David Keen (0%) / Even Martinsen Aston Martin Vantage V8 2019 5 02:02.8800 00:01.2950
14 203 GT3 Arien Looren de Jong (0%) / Rob Franken Porsche 991 II GT3 R 2019 6 02:02.9200 00:01.3350
15 115 GT3 Grim Lilith / Phill Roberts (0%) Porsche 991 II GT3 R 2019 7 02:02.9370 00:01.3520
16 699 GT3 John Eraser McLaren 720S GT3 Special 6 02:03.0300 00:01.4450
17 2 GT3 John Schulze Nissan GT-R Nismo GT3 2018 4 02:03.0920 00:01.5070
18 6 GT3 Bruno Teixeira / BASSO BASSO (0%) Lexus RC F GT3 7 02:03.2920 00:01.7070
19 664 GT3 Sarah Stant (0%) / Skylar Vixen Honda NSX Evo 2019 5 02:03.4620 00:01.8770
20 46 GT3 Tom Watts (0%) / Rudi Filmalter Porsche 991 II GT3 R 2019 5 02:03.5070 00:01.9220
21 298 GT3 Luca Borsari / Daniele Disabato (0%) BMW M4 GT3 6 02:03.5420 00:01.9570
22 962 GT3 George Kiakowski / Lee kettle (0%) Aston Martin Vantage V8 2019 7 02:03.6120 00:02.0270
23 4 GT3 Gytis Stank (0%) / Gulier Jauthien Honda NSX Evo 2019 4 02:03.9920 00:02.4070
24 69 GT3 Kevin Boss / Kallum Kerrigan (0%) Bentley Continental GT3 2018 7 02:04.1500 00:02.5650
25 59 GT3 Scazz Disko / Brecht Wilms (0%) Aston Martin Vantage V8 2019 3 02:04.5520 00:02.9670
26 23 GT3 Fabio Siess (0%) / Daniel Monteiro Porsche 991 II GT3 R 2019 6 02:05.5570 00:03.9720
27 18 GT3 Gytis Stank (0%) / Gulier Jauthien (0%) Honda NSX Evo 2019 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Cameron Hunt

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
3 Honda NSX Evo 2019 (GT3) 02:02.3370 38.7070 56.5120 27.1170
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 02:01.5850 38.5650 55.6100 27.4100
6 Honda NSX Evo 2019 (GT3) 02:01.7770 38.5270 56.1070 27.1420
Average   02:01.8990 38.5997 56.0763 27.2230
Best possible   02:01.2540 38.5270 55.6100 27.1170

Ted Edwards (0%) / Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:02.4150 38.8950 56.1670 27.3520
3 - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:02.1950 39.0400 55.9520 27.2020
4 (INVALID) - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) - - - -
5 - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:02.0200 38.7320 56.1800 27.1070
6 - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:02.0570 38.7670 56.2400 27.0500
7 - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:01.6420 38.8620 55.7050 27.0750
Average   02:02.0652 38.8592 56.0488 27.1572
Best possible   02:01.4870 38.7320 55.7050 27.0500

Dominik Khoroshavin / Oleksandr Borodai (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Dominik Khoroshavin Porsche 991 II GT3 R 2019 - - - -
2 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 02:02.5050 39.0220 56.0870 27.3950
3 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 02:04.3870 38.8750 56.1070 29.4050
4 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 02:01.6750 38.7150 55.6850 27.2750
5 (INVALID) - Dominik Khoroshavin Porsche 991 II GT3 R 2019 - - - -
6 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 02:02.2600 39.2450 55.7900 27.2250
7 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 02:02.0800 39.1000 55.7420 27.2370
8 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 02:01.9170 38.7700 55.8000 27.3470
Average   02:02.4703 38.9545 55.8685 27.6473
Best possible   02:01.6250 38.7150 55.6850 27.2250

Dani Santo / Omar Relaño (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Dani Santo BMW M4 GT3 - - - -
2 (INVALID) - Dani Santo BMW M4 GT3 - - - -
3 (INVALID) - Dani Santo BMW M4 GT3 - - - -
4 - Dani Santo BMW M4 GT3 02:02.0750 38.8470 56.0650 27.1620
5 - Dani Santo BMW M4 GT3 02:11.5950 38.8500 61.5450 31.2000
6 - Dani Santo BMW M4 GT3 02:02.8470 38.8670 56.2170 27.7620
Average   02:05.5050 38.8547 57.9423 28.7080
Best possible   02:02.0740 38.8470 56.0650 27.1620

Stephan Qui / Jannik Rambach (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Stephan Qui Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Stephan Qui Aston Martin Vantage V8 2019 (GT3) 02:02.7620 39.0670 56.4120 27.2820
3 - Stephan Qui Aston Martin Vantage V8 2019 (GT3) 02:02.2520 38.9020 56.1300 27.2200
4 - Stephan Qui Aston Martin Vantage V8 2019 (GT3) 02:02.3570 38.9550 56.1770 27.2250
5 (INVALID) - Stephan Qui Aston Martin Vantage V8 2019 (GT3) - - - -
6 - Stephan Qui Aston Martin Vantage V8 2019 (GT3) 02:02.2720 38.8700 56.1950 27.2070
7 - Stephan Qui Aston Martin Vantage V8 2019 (GT3) 02:02.0870 38.8300 56.1400 27.1170
Average   02:02.3458 38.9248 56.2108 27.2102
Best possible   02:02.0770 38.8300 56.1300 27.1170

Wouter Billen (57%) / Nicolas Bosselet (43%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Wouter Billen Lamborghini Huracan Evo 2019 (GT3) - - - -
2 - Wouter Billen Lamborghini Huracan Evo 2019 (GT3) 02:02.7970 38.8970 56.6550 27.2450
3 - Wouter Billen Lamborghini Huracan Evo 2019 (GT3) 02:03.3850 39.1350 56.8670 27.3820
4 - Wouter Billen Lamborghini Huracan Evo 2019 (GT3) 02:02.1450 38.6420 56.3550 27.1470
5 (INVALID) - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) - - - -
6 - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) 02:02.5920 38.9600 56.3020 27.3300
7 - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) 02:02.3800 38.8570 56.3600 27.1620
Average   02:02.6592 38.8982 56.5078 27.2532
Best possible   02:02.0910 38.6420 56.3020 27.1470

Daniel Mathias

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
3 Aston Martin Vantage V8 2019 (GT3) 02:02.6150 38.8570 56.3770 27.3800
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 Aston Martin Vantage V8 2019 (GT3) 02:03.2820 39.0420 56.7070 27.5320
6 Aston Martin Vantage V8 2019 (GT3) 02:02.1550 38.7020 56.1520 27.3000
Average   02:02.6830 38.8670 56.4120 27.4040
Best possible   02:02.1540 38.7020 56.1520 27.3000

Aaron Jackson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 02:03.4570 39.1150 56.8950 27.4470
3 Audi R8 LMS Evo2 2022 (GT3) 02:05.9370 39.0320 58.0800 28.8250
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 Audi R8 LMS Evo2 2022 (GT3) 02:02.7250 38.7250 56.7300 27.2700
6 Audi R8 LMS Evo2 2022 (GT3) 02:02.2020 38.7850 56.2420 27.1750
Average   02:03.5804 38.9143 56.9868 27.6793
Best possible   02:02.1420 38.7250 56.2420 27.1750

Sebastien THIEBAUD (0%) / Nicolas Keller

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Nicolas Keller Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Nicolas Keller Aston Martin Vantage V8 2019 (GT3) 02:02.5520 38.9320 56.3520 27.2670
3 (INVALID) - Nicolas Keller Aston Martin Vantage V8 2019 (GT3) - - - -
4 - Nicolas Keller Aston Martin Vantage V8 2019 (GT3) 02:02.3250 38.9820 56.0270 27.3150
Average   02:02.4375 38.9570 56.1895 27.2910
Best possible   02:02.2260 38.9320 56.0270 27.2670

Aaron Cleaver

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
3 Audi R8 LMS Evo2 2022 (GT3) 02:03.0800 39.0570 56.7350 27.2870
4 Audi R8 LMS Evo2 2022 (GT3) 02:02.5870 38.9700 56.2850 27.3320
Average   02:02.8330 39.0135 56.5100 27.3095
Best possible   02:02.5420 38.9700 56.2850 27.2870

Amber Hawkins

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 02:03.7400 39.3070 57.0070 27.4250
3 Honda NSX Evo 2019 (GT3) 02:03.1500 39.0420 56.7400 27.3670
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 02:02.5920 38.9400 56.3370 27.3150
6 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
Average   02:03.1600 39.0963 56.6947 27.3690
Best possible   02:02.5920 38.9400 56.3370 27.3150

Richard Withall / Keith Withall (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Richard Withall BMW M4 GT3 - - - -
2 - Richard Withall BMW M4 GT3 02:05.7950 39.3620 59.0170 27.4150
3 - Richard Withall BMW M4 GT3 02:02.9800 38.8670 56.8000 27.3120
4 - Richard Withall BMW M4 GT3 02:02.6370 38.8670 56.2170 27.5520
5 - Richard Withall BMW M4 GT3 02:02.6100 38.9650 56.2120 27.4320
6 (INVALID) - Richard Withall BMW M4 GT3 - - - -
7 - Richard Withall BMW M4 GT3 02:03.0150 39.0470 56.3050 27.6620
Average   02:03.4064 39.0216 56.9102 27.4746
Best possible   02:02.3910 38.8670 56.2120 27.3120

David Keen (0%) / Even Martinsen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Even Martinsen Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Even Martinsen Aston Martin Vantage V8 2019 (GT3) 02:03.7400 39.2320 56.7470 27.7600
3 (INVALID) - Even Martinsen Aston Martin Vantage V8 2019 (GT3) - - - -
4 - Even Martinsen Aston Martin Vantage V8 2019 (GT3) 02:03.1000 39.0800 56.7450 27.2750
5 - Even Martinsen Aston Martin Vantage V8 2019 (GT3) 02:02.8800 38.8150 56.7420 27.3220
Average   02:03.2393 39.0423 56.7447 27.4523
Best possible   02:02.8320 38.8150 56.7420 27.2750

Arien Looren de Jong (0%) / Rob Franken

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Rob Franken Porsche 991 II GT3 R 2019 - - - -
2 - Rob Franken Porsche 991 II GT3 R 2019 02:03.1970 39.1150 56.4020 27.6800
3 (INVALID) - Rob Franken Porsche 991 II GT3 R 2019 - - - -
4 - Rob Franken Porsche 991 II GT3 R 2019 02:03.5570 38.9650 56.9420 27.6500
5 - Rob Franken Porsche 991 II GT3 R 2019 02:02.9200 38.9150 56.5370 27.4670
6 - Rob Franken Porsche 991 II GT3 R 2019 02:03.9870 38.9870 56.6120 28.3870
Average   02:03.4148 38.9955 56.6233 27.7960
Best possible   02:02.7840 38.9150 56.4020 27.4670

Grim Lilith / Phill Roberts (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Grim Lilith Porsche 991 II GT3 R 2019 - - - -
2 - Grim Lilith Porsche 991 II GT3 R 2019 02:03.9520 39.3450 56.9820 27.6250
3 - Grim Lilith Porsche 991 II GT3 R 2019 02:03.3070 39.2770 56.6770 27.3520
4 - Grim Lilith Porsche 991 II GT3 R 2019 02:03.2050 39.2070 56.5250 27.4720
5 (INVALID) - Grim Lilith Porsche 991 II GT3 R 2019 - - - -
6 - Grim Lilith Porsche 991 II GT3 R 2019 02:03.2520 39.1350 56.6620 27.4550
7 - Grim Lilith Porsche 991 II GT3 R 2019 02:02.9370 39.0920 56.3500 27.4950
Average   02:03.3302 39.2112 56.6392 27.4798
Best possible   02:02.7940 39.0920 56.3500 27.3520

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 02:03.4370 39.0650 56.8570 27.5150
3 (INVALID) McLaren 720S GT3 Special - - - -
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 02:03.0300 39.0520 56.7750 27.2020
6 McLaren 720S GT3 Special 02:03.0970 39.1920 56.6320 27.2720
Average   02:03.1874 39.1030 56.7547 27.3297
Best possible   02:02.8860 39.0520 56.6320 27.2020

John Schulze

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 02:03.7320 38.8720 57.1870 27.6720
3 Nissan GT-R Nismo GT3 2018 02:03.2700 38.9070 57.0420 27.3200
4 Nissan GT-R Nismo GT3 2018 02:03.0920 38.6300 57.2970 27.1650
Average   02:03.3640 38.8030 57.1753 27.3857
Best possible   02:02.8370 38.6300 57.0420 27.1650

Bruno Teixeira / BASSO BASSO (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Bruno Teixeira Lexus RC F GT3 - - - -
2 - Bruno Teixeira Lexus RC F GT3 02:04.1620 38.9970 57.3470 27.8170
3 - Bruno Teixeira Lexus RC F GT3 02:03.5300 38.7420 57.1400 27.6470
4 (INVALID) - Bruno Teixeira Lexus RC F GT3 - - - -
5 - Bruno Teixeira Lexus RC F GT3 02:03.3470 38.8950 56.9020 27.5500
6 (INVALID) - Bruno Teixeira Lexus RC F GT3 - - - -
7 - Bruno Teixeira Lexus RC F GT3 02:03.2920 39.1800 56.7800 27.3320
Average   02:03.5823 38.9535 57.0423 27.5865
Best possible   02:02.8540 38.7420 56.7800 27.3320

Sarah Stant (0%) / Skylar Vixen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Skylar Vixen Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) - Skylar Vixen Honda NSX Evo 2019 (GT3) - - - -
3 - Skylar Vixen Honda NSX Evo 2019 (GT3) 02:04.0850 39.0250 57.2920 27.7670
4 (INVALID) - Skylar Vixen Honda NSX Evo 2019 (GT3) - - - -
5 - Skylar Vixen Honda NSX Evo 2019 (GT3) 02:03.4620 39.0900 56.9300 27.4420
Average   02:03.7730 39.0575 57.1110 27.6045
Best possible   02:03.3970 39.0250 56.9300 27.4420

Tom Watts (0%) / Rudi Filmalter

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Rudi Filmalter Porsche 991 II GT3 R 2019 - - - -
2 - Rudi Filmalter Porsche 991 II GT3 R 2019 02:04.4270 39.4670 57.2020 27.7570
3 - Rudi Filmalter Porsche 991 II GT3 R 2019 02:04.0670 39.5650 56.8470 27.6550
4 - Rudi Filmalter Porsche 991 II GT3 R 2019 02:03.5070 39.0920 56.9220 27.4920
5 (INVALID) - Rudi Filmalter Porsche 991 II GT3 R 2019 - - - -
Average   02:03.9997 39.3747 56.9903 27.6347
Best possible   02:03.4310 39.0920 56.8470 27.4920

Luca Borsari / Daniele Disabato (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Luca Borsari BMW M4 GT3 - - - -
2 (INVALID) - Luca Borsari BMW M4 GT3 - - - -
3 (INVALID) - Luca Borsari BMW M4 GT3 - - - -
4 - Luca Borsari BMW M4 GT3 02:04.1670 39.1320 57.3500 27.6850
5 - Luca Borsari BMW M4 GT3 02:04.0200 39.1400 57.1200 27.7600
6 - Luca Borsari BMW M4 GT3 02:03.5420 38.9950 56.8500 27.6970
Average   02:03.9097 39.0890 57.1067 27.7140
Best possible   02:03.5300 38.9950 56.8500 27.6850

George Kiakowski / Lee kettle (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
2 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 02:04.4500 39.2470 57.7820 27.4200
3 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
4 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 02:05.5150 39.3950 57.5320 28.5870
5 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 02:05.2300 39.8700 57.5900 27.7700
6 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 02:07.7020 39.1700 57.6300 30.9020
7 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 02:03.6120 38.9870 56.8150 27.8100
Average   02:05.3014 39.3338 57.4698 28.4978
Best possible   02:03.2220 38.9870 56.8150 27.4200

Gytis Stank (0%) / Gulier Jauthien

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Gulier Jauthien Honda NSX Evo 2019 (GT3) - - - -
2 - Gulier Jauthien Honda NSX Evo 2019 (GT3) 02:04.9550 39.3920 58.0250 27.5370
3 - Gulier Jauthien Honda NSX Evo 2019 (GT3) 02:04.6120 39.4020 57.8170 27.3920
4 - Gulier Jauthien Honda NSX Evo 2019 (GT3) 02:03.9920 39.1350 57.5520 27.3050
Average   02:04.5190 39.3097 57.7980 27.4113
Best possible   02:03.9920 39.1350 57.5520 27.3050

Kevin Boss / Kallum Kerrigan (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Kevin Boss Bentley Continental GT3 2018 - - - -
2 - Kevin Boss Bentley Continental GT3 2018 02:06.4870 39.7150 58.8050 27.9670
3 - Kevin Boss Bentley Continental GT3 2018 02:05.3150 39.6300 57.8020 27.8820
4 (INVALID) - Kevin Boss Bentley Continental GT3 2018 - - - -
5 - Kevin Boss Bentley Continental GT3 2018 02:04.7820 39.3120 57.7050 27.7650
6 - Kevin Boss Bentley Continental GT3 2018 02:09.1100 39.4920 58.6400 30.9770
7 - Kevin Boss Bentley Continental GT3 2018 02:04.1500 39.3170 57.2070 27.6250
Average   02:05.9682 39.4932 58.0318 28.4432
Best possible   02:04.1440 39.3120 57.2070 27.6250

Scazz Disko / Brecht Wilms (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Scazz Disko Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Scazz Disko Aston Martin Vantage V8 2019 (GT3) 02:05.9100 39.6520 58.4150 27.8420
3 - Scazz Disko Aston Martin Vantage V8 2019 (GT3) 02:04.5520 39.2520 57.5770 27.7220
Average   02:05.2300 39.4520 57.9960 27.7820
Best possible   02:04.5510 39.2520 57.5770 27.7220

Fabio Siess (0%) / Daniel Monteiro

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daniel Monteiro Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) - Daniel Monteiro Porsche 991 II GT3 R 2019 - - - -
3 - Daniel Monteiro Porsche 991 II GT3 R 2019 02:06.3350 39.8920 58.4620 27.9800
4 (INVALID) - Daniel Monteiro Porsche 991 II GT3 R 2019 - - - -
5 - Daniel Monteiro Porsche 991 II GT3 R 2019 02:05.5570 39.8770 57.9420 27.7370
6 - Daniel Monteiro Porsche 991 II GT3 R 2019 02:05.8150 39.4920 58.5800 27.7420
Average   02:05.9014 39.7537 58.3280 27.8197
Best possible   02:05.1710 39.4920 57.9420 27.7370

Gytis Stank (0%) / Gulier Jauthien (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Cameron Hunt Honda NSX Evo 2019 (GT3) 02:01.5850
Ted Edwards / Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:01.6420 0.057
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 02:01.6750 0.09
Cameron Hunt Honda NSX Evo 2019 (GT3) 02:01.7770 0.192
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 02:01.9170 0.332
Ted Edwards / Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:02.0200 0.435
Ted Edwards / Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:02.0570 0.472
Dani Santo / Omar Relaño BMW M4 GT3 02:02.0750 0.49
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 02:02.0800 0.495
Stephan Qui / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 02:02.0870 0.502
Wouter Billen / Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) 02:02.1450 0.56
Daniel Mathias Aston Martin Vantage V8 2019 (GT3) 02:02.1550 0.57
Ted Edwards / Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:02.1950 0.61
Aaron Jackson Audi R8 LMS Evo2 2022 (GT3) 02:02.2020 0.617
Stephan Qui / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 02:02.2520 0.667
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 02:02.2600 0.675
Stephan Qui / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 02:02.2720 0.687
Sebastien THIEBAUD / Nicolas Keller Aston Martin Vantage V8 2019 (GT3) 02:02.3250 0.74
Cameron Hunt Honda NSX Evo 2019 (GT3) 02:02.3370 0.752
Stephan Qui / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 02:02.3570 0.772
Per driver
Driver Vehicle Time Gap
Cameron Hunt Honda NSX Evo 2019 (GT3) 02:01.5850
Ted Edwards / Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 02:01.6420 0.057
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 02:01.6750 0.09
Dani Santo / Omar Relaño BMW M4 GT3 02:02.0750 0.49
Stephan Qui / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 02:02.0870 0.502
Wouter Billen / Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) 02:02.1450 0.56
Daniel Mathias Aston Martin Vantage V8 2019 (GT3) 02:02.1550 0.57
Aaron Jackson Audi R8 LMS Evo2 2022 (GT3) 02:02.2020 0.617
Sebastien THIEBAUD / Nicolas Keller Aston Martin Vantage V8 2019 (GT3) 02:02.3250 0.74
Aaron Cleaver Audi R8 LMS Evo2 2022 (GT3) 02:02.5870 1.002
Amber Hawkins Honda NSX Evo 2019 (GT3) 02:02.5920 1.007
Richard Withall / Keith Withall BMW M4 GT3 02:02.6100 1.025
David Keen / Even Martinsen Aston Martin Vantage V8 2019 (GT3) 02:02.8800 1.295
Arien Looren de Jong / Rob Franken Porsche 991 II GT3 R 2019 02:02.9200 1.335
Grim Lilith / Phill Roberts Porsche 991 II GT3 R 2019 02:02.9370 1.352
John Eraser McLaren 720S GT3 Special 02:03.0300 1.445
John Schulze Nissan GT-R Nismo GT3 2018 02:03.0920 1.507
Bruno Teixeira / BASSO BASSO Lexus RC F GT3 02:03.2920 1.707
Sarah Stant / Skylar Vixen Honda NSX Evo 2019 (GT3) 02:03.4620 1.877
Tom Watts / Rudi Filmalter Porsche 991 II GT3 R 2019 02:03.5070 1.922
Luca Borsari / Daniele Disabato BMW M4 GT3 02:03.5420 1.957
George Kiakowski / Lee kettle Aston Martin Vantage V8 2019 (GT3) 02:03.6120 2.027
Gytis Stank / Gulier Jauthien Honda NSX Evo 2019 (GT3) 02:03.9920 2.407
Kevin Boss / Kallum Kerrigan Bentley Continental GT3 2018 02:04.1500 2.565
Scazz Disko / Brecht Wilms Aston Martin Vantage V8 2019 (GT3) 02:04.5520 2.967
Fabio Siess / Daniel Monteiro Porsche 991 II GT3 R 2019 02:05.5570 3.972

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
John Eraser McLaren 720S GT3 Special 99.81% <> 0.237
Stephan Qui / Jannik Rambach (0%) Aston Martin Vantage V8 2019 (GT3) 99.73% <> 0.3237
Bruno Teixeira / BASSO BASSO (0%) Lexus RC F GT3 99.69% <> 0.3877
John Schulze Nissan GT-R Nismo GT3 2018 99.67% <> 0.409
Cameron Hunt Honda NSX Evo 2019 (GT3) 99.61% <> 0.472
Grim Lilith / Phill Roberts (0%) Porsche 991 II GT3 R 2019 99.60% <> 0.492
Fabio Siess (0%) / Daniel Monteiro Porsche 991 II GT3 R 2019 99.59% <> 0.518
Ted Edwards (0%) / Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 99.56% <> 0.5298
David Keen (0%) / Even Martinsen Aston Martin Vantage V8 2019 (GT3) 99.56% <> 0.54
Luca Borsari / Daniele Disabato (0%) BMW M4 GT3 99.55% <> 0.5515
Wouter Billen (57%) / Nicolas Bosselet (43%) Lamborghini Huracan Evo 2019 (GT3) 99.47% <> 0.6435
Arien Looren de Jong (0%) / Rob Franken Porsche 991 II GT3 R 2019 99.46% <> 0.6603
Tom Watts (0%) / Rudi Filmalter Porsche 991 II GT3 R 2019 99.40% <> 0.74
