Results by Wednesday Team Championship - Season 3 - Split 1

Qualify result

League Wednesday Team Championship - Season 3
Event Round 5
Game Assetto Corsa Competizione
Session Qualify
Track silverstone
Pole Dominik Khoroshavin (01:56.8020)
Lasted laps 8
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 111 GT3 Dominik Khoroshavin / Oleksandr Borodai (0%) Porsche 991 II GT3 R 2019 8 01:56.8020 -
2 701 GT3 Stephan Qui (0%) / Jannik Rambach Aston Martin Vantage V8 2019 6 01:57.0870 00:00.2850
3 455 GT3 Daniel Mathias / Jan Humblet (0%) Aston Martin Vantage V8 2019 7 01:57.2800 00:00.4780
4 511 GT3 Ted Edwards (0%) / Jordan Daly Audi R8 LMS Evo2 2022 7 01:57.5050 00:00.7030
5 957 GT3 Richard Withall / Keith Withall (0%) BMW M4 GT3 7 01:57.5370 00:00.7350
6 134 GT3 Dani Santo / Omar Relaño (0%) BMW M4 GT3 6 01:57.5700 00:00.7680
7 115 GT3 Grim Lilith / Phill Roberts (0%) Porsche 991 II GT3 R 2019 7 01:58.0350 00:01.2330
8 137 GT3 Nicolas Bosselet / Wouter Billen (0%) Lamborghini Huracan Evo 2019 7 01:58.1150 00:01.3130
9 711 GT3 Aaron Cleaver / Joshua Parrott (0%) Audi R8 LMS Evo2 2022 6 01:58.1920 00:01.3900
10 699 GT3 John Eraser McLaren 720S GT3 Special 7 01:58.2750 00:01.4730
11 4 GT3 Gytis Stank / Gulier Jauthien (0%) Honda NSX Evo 2019 6 01:58.3850 00:01.5830
12 202 GT3 Aaron Jackson Audi R8 LMS Evo2 2022 7 01:58.4970 00:01.6950
13 2 GT3 John Schulze Nissan GT-R Nismo GT3 2018 6 01:58.5470 00:01.7450
14 203 GT3 Arien Looren de Jong / Rob Franken (0%) Porsche 991 II GT3 R 2019 4 01:58.6920 00:01.8900
15 962 GT3 George Kiakowski / Lee kettle (0%) Aston Martin Vantage V8 2019 6 01:58.7150 00:01.9130
16 59 GT3 Scazz Disko / Brecht Wilms (0%) Aston Martin Vantage V8 2019 5 01:59.2020 00:02.4000
17 6 GT3 Bruno Teixeira (0%) / BASSO BASSO Lexus RC F GT3 8 01:59.2920 00:02.4900
18 46 GT3 Tom Watts (0%) / Rudi Filmalter Porsche 991 II GT3 R 2019 5 01:59.3100 00:02.5080
19 298 GT3 Luca Borsari (0%) / Daniele Disabato BMW M4 GT3 5 01:59.3550 00:02.5530
20 611 GT3 James Brown / Amber Hawkins (0%) Honda NSX Evo 2019 5 01:59.6250 00:02.8230
21 23 GT3 Fabio Siess / Daniel Monteiro (0%) Porsche 991 II GT3 R 2019 6 02:01.0220 00:04.2200
22 177 GT3 David Keen Aston Martin Vantage V8 2019 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Dominik Khoroshavin / Oleksandr Borodai (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Dominik Khoroshavin Porsche 991 II GT3 R 2019 - - - -
2 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 01:57.1370 34.8050 49.0300 33.3020
3 (INVALID) - Dominik Khoroshavin Porsche 991 II GT3 R 2019 - - - -
4 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 01:57.0770 34.6350 49.0770 33.3650
5 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 01:56.8370 34.5650 48.8620 33.4100
6 (INVALID) - Dominik Khoroshavin Porsche 991 II GT3 R 2019 - - - -
7 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 01:57.2950 34.7400 49.1820 33.3720
8 - Dominik Khoroshavin Porsche 991 II GT3 R 2019 01:56.8020 34.4650 48.9950 33.3420
Average   01:57.0294 34.6420 49.0292 33.3582
Best possible   01:56.6290 34.4650 48.8620 33.3020

Stephan Qui (0%) / Jannik Rambach

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jannik Rambach Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 01:57.3950 34.6320 49.4650 33.2970
3 - Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 01:57.0870 34.7120 49.0000 33.3750
4 (INVALID) - Jannik Rambach Aston Martin Vantage V8 2019 (GT3) - - - -
5 - Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 01:57.2770 34.6600 49.3370 33.2800
6 (INVALID) - Jannik Rambach Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:57.2526 34.6680 49.2673 33.3173
Best possible   01:56.9120 34.6320 49.0000 33.2800

Daniel Mathias / Jan Humblet (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daniel Mathias Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Daniel Mathias Aston Martin Vantage V8 2019 (GT3) 01:57.8700 34.8320 49.6770 33.3600
3 - Daniel Mathias Aston Martin Vantage V8 2019 (GT3) 01:57.5820 34.7350 49.5000 33.3470
4 (INVALID) - Daniel Mathias Aston Martin Vantage V8 2019 (GT3) - - - -
5 - Daniel Mathias Aston Martin Vantage V8 2019 (GT3) 01:57.2800 34.6320 49.3570 33.2900
6 - Daniel Mathias Aston Martin Vantage V8 2019 (GT3) 01:58.6570 35.2200 49.8920 33.5450
7 - Daniel Mathias Aston Martin Vantage V8 2019 (GT3) 01:57.6570 34.6150 49.4700 33.5720
Average   01:57.8088 34.8068 49.5792 33.4228
Best possible   01:57.2620 34.6150 49.3570 33.2900

Ted Edwards (0%) / Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 01:58.0350 34.8750 49.7100 33.4500
3 - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 01:58.1050 34.9250 49.7270 33.4520
4 (INVALID) - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) - - - -
5 - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 01:59.2800 34.6670 49.7150 34.8970
6 - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 01:57.5050 34.6700 49.4220 33.4120
7 (INVALID) - Jordan Daly Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:58.2306 34.7843 49.6435 33.8028
Best possible   01:57.5010 34.6670 49.4220 33.4120

Richard Withall / Keith Withall (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Richard Withall BMW M4 GT3 - - - -
2 - Richard Withall BMW M4 GT3 01:57.9970 34.7420 49.6620 33.5920
3 - Richard Withall BMW M4 GT3 01:57.7350 34.7920 49.3950 33.5470
4 (INVALID) - Richard Withall BMW M4 GT3 - - - -
5 (INVALID) - Richard Withall BMW M4 GT3 - - - -
6 - Richard Withall BMW M4 GT3 01:57.5370 34.7300 49.2920 33.5150
7 - Richard Withall BMW M4 GT3 01:57.6150 34.6900 49.4150 33.5100
Average   01:57.7205 34.7385 49.4410 33.5410
Best possible   01:57.4920 34.6900 49.2920 33.5100

Dani Santo / Omar Relaño (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Dani Santo BMW M4 GT3 - - - -
2 - Dani Santo BMW M4 GT3 01:57.8420 34.8270 49.4900 33.5250
3 - Dani Santo BMW M4 GT3 01:57.9570 35.0200 49.4820 33.4550
4 - Dani Santo BMW M4 GT3 01:57.5700 34.8550 49.2020 33.5120
5 (INVALID) - Dani Santo BMW M4 GT3 - - - -
6 - Dani Santo BMW M4 GT3 01:58.6920 34.8620 49.3900 34.4400
Average   01:58.0150 34.8910 49.3910 33.7330
Best possible   01:57.4840 34.8270 49.2020 33.4550

Grim Lilith / Phill Roberts (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Grim Lilith Porsche 991 II GT3 R 2019 - - - -
2 - Grim Lilith Porsche 991 II GT3 R 2019 01:58.3920 35.1820 49.4550 33.7550
3 - Grim Lilith Porsche 991 II GT3 R 2019 01:58.6170 35.3120 49.4500 33.8550
4 - Grim Lilith Porsche 991 II GT3 R 2019 01:58.8850 35.5300 49.4850 33.8700
5 - Grim Lilith Porsche 991 II GT3 R 2019 01:59.0970 35.3200 49.9750 33.8020
6 - Grim Lilith Porsche 991 II GT3 R 2019 01:58.0350 34.8820 49.3220 33.8300
7 - Grim Lilith Porsche 991 II GT3 R 2019 01:59.0720 35.2020 49.9800 33.8900
Average   01:58.6829 35.2380 49.6112 33.8337
Best possible   01:57.9590 34.8820 49.3220 33.7550

Nicolas Bosselet / Wouter Billen (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) - - - -
2 - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) 01:59.0450 35.3220 50.0100 33.7120
3 (INVALID) - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) - - - -
4 - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) 01:59.0120 35.3700 50.0370 33.6050
5 (INVALID) - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) - - - -
6 - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) 01:58.1150 35.1120 49.5250 33.4770
7 - Nicolas Bosselet Lamborghini Huracan Evo 2019 (GT3) 01:58.6270 35.2120 49.9300 33.4850
Average   01:58.6993 35.2540 49.8755 33.5698
Best possible   01:58.1140 35.1120 49.5250 33.4770

Aaron Cleaver / Joshua Parrott (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Aaron Cleaver Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Aaron Cleaver Audi R8 LMS Evo2 2022 (GT3) 01:58.2820 35.0400 49.7470 33.4950
3 - Aaron Cleaver Audi R8 LMS Evo2 2022 (GT3) 01:58.5570 35.0420 49.5920 33.9220
4 (INVALID) - Aaron Cleaver Audi R8 LMS Evo2 2022 (GT3) - - - -
5 - Aaron Cleaver Audi R8 LMS Evo2 2022 (GT3) 01:58.1920 34.8150 49.7870 33.5900
6 - Aaron Cleaver Audi R8 LMS Evo2 2022 (GT3) 01:58.7420 34.9720 50.3150 33.4550
Average   01:58.4431 34.9673 49.8603 33.6155
Best possible   01:57.8620 34.8150 49.5920 33.4550

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:58.9870 35.3320 49.9520 33.7020
3 McLaren 720S GT3 Special 01:58.7000 35.1170 49.9270 33.6550
4 McLaren 720S GT3 Special 01:58.7200 34.9200 50.0070 33.7920
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:58.7500 35.0970 49.9270 33.7250
7 McLaren 720S GT3 Special 01:58.2750 35.0120 49.7170 33.5450
Average   01:58.6854 35.0956 49.9060 33.6838
Best possible   01:58.1820 34.9200 49.7170 33.5450

Gytis Stank / Gulier Jauthien (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Gytis Stank Honda NSX Evo 2019 (GT3) - - - -
2 - Gytis Stank Honda NSX Evo 2019 (GT3) 01:59.4050 35.6950 49.7970 33.9120
3 - Gytis Stank Honda NSX Evo 2019 (GT3) 01:58.3850 35.2050 49.6200 33.5600
4 - Gytis Stank Honda NSX Evo 2019 (GT3) 02:03.4420 35.3870 51.4400 36.6150
5 - Gytis Stank Honda NSX Evo 2019 (GT3) 01:58.5270 35.3720 49.6120 33.5420
6 - Gytis Stank Honda NSX Evo 2019 (GT3) 01:59.1120 35.2570 50.1450 33.7100
Average   01:59.7738 35.3832 50.1228 34.2678
Best possible   01:58.3590 35.2050 49.6120 33.5420

Aaron Jackson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
2 Audi R8 LMS Evo2 2022 (GT3) 01:59.0620 35.1400 50.2250 33.6970
3 Audi R8 LMS Evo2 2022 (GT3) 01:59.0800 35.0370 50.0820 33.9600
4 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
5 (INVALID) Audi R8 LMS Evo2 2022 (GT3) - - - -
6 Audi R8 LMS Evo2 2022 (GT3) 01:58.9200 35.1800 50.0450 33.6950
7 Audi R8 LMS Evo2 2022 (GT3) 01:58.4970 34.9470 49.8250 33.7250
Average   01:58.8896 35.0760 50.0443 33.7693
Best possible   01:58.4670 34.9470 49.8250 33.6950

John Schulze

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 01:59.2350 35.3670 50.3120 33.5550
3 Nissan GT-R Nismo GT3 2018 01:59.4200 35.1600 50.5800 33.6800
4 Nissan GT-R Nismo GT3 2018 01:58.6350 35.0650 50.1550 33.4150
5 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
6 Nissan GT-R Nismo GT3 2018 01:58.5470 35.1200 50.0020 33.4250
Average   01:58.9591 35.1780 50.2623 33.5188
Best possible   01:58.4820 35.0650 50.0020 33.4150

Arien Looren de Jong / Rob Franken (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Arien Looren de Jong Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) - Arien Looren de Jong Porsche 991 II GT3 R 2019 - - - -
3 - Arien Looren de Jong Porsche 991 II GT3 R 2019 01:58.6920 35.0650 49.7950 33.8320
4 - Arien Looren de Jong Porsche 991 II GT3 R 2019 01:58.8470 35.1150 50.0120 33.7200
Average   01:58.7695 35.0900 49.9035 33.7760
Best possible   01:58.5800 35.0650 49.7950 33.7200

George Kiakowski / Lee kettle (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
2 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 01:58.7150 35.0970 49.9620 33.6550
3 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 02:01.2800 34.7250 52.8470 33.7070
4 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 01:58.8550 35.1150 50.1220 33.6170
5 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
6 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 01:59.1770 35.2450 50.3750 33.5570
Average   01:59.5060 35.0455 50.8265 33.6340
Best possible   01:58.2440 34.7250 49.9620 33.5570

Scazz Disko / Brecht Wilms (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Scazz Disko Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) - Scazz Disko Aston Martin Vantage V8 2019 (GT3) - - - -
3 - Scazz Disko Aston Martin Vantage V8 2019 (GT3) 02:03.0820 38.1920 51.0720 33.8170
4 - Scazz Disko Aston Martin Vantage V8 2019 (GT3) 01:59.2020 35.3320 50.1420 33.7270
5 - Scazz Disko Aston Martin Vantage V8 2019 (GT3) 02:00.1150 35.7600 50.4250 33.9300
Average   02:00.7990 36.4280 50.5463 33.8247
Best possible   01:59.2010 35.3320 50.1420 33.7270

Bruno Teixeira (0%) / BASSO BASSO

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - BASSO BASSO Lexus RC F GT3 - - - -
2 - BASSO BASSO Lexus RC F GT3 01:59.8220 35.5100 50.5420 33.7700
3 - BASSO BASSO Lexus RC F GT3 01:59.8970 35.5300 50.6870 33.6800
4 - BASSO BASSO Lexus RC F GT3 01:59.5150 35.1550 50.6950 33.6650
5 (INVALID) - BASSO BASSO Lexus RC F GT3 - - - -
6 - BASSO BASSO Lexus RC F GT3 01:59.3900 35.2170 50.4520 33.7200
7 - BASSO BASSO Lexus RC F GT3 01:59.8270 35.2970 50.6620 33.8670
8 - BASSO BASSO Lexus RC F GT3 01:59.2920 35.3250 50.3600 33.6070
Average   01:59.6235 35.3390 50.5663 33.7182
Best possible   01:59.1220 35.1550 50.3600 33.6070

Tom Watts (0%) / Rudi Filmalter

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Rudi Filmalter Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) - Rudi Filmalter Porsche 991 II GT3 R 2019 - - - -
3 (INVALID) - Rudi Filmalter Porsche 991 II GT3 R 2019 - - - -
4 - Rudi Filmalter Porsche 991 II GT3 R 2019 01:59.3100 35.3450 50.0600 33.9050
5 (INVALID) - Rudi Filmalter Porsche 991 II GT3 R 2019 - - - -
Average   01:59.3100 35.3450 50.0600 33.9050
Best possible   01:59.3100 35.3450 50.0600 33.9050

Luca Borsari (0%) / Daniele Disabato

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daniele Disabato BMW M4 GT3 - - - -
2 (INVALID) - Daniele Disabato BMW M4 GT3 - - - -
3 - Daniele Disabato BMW M4 GT3 01:59.3550 35.3270 50.1250 33.9020
4 (INVALID) - Daniele Disabato BMW M4 GT3 - - - -
5 - Daniele Disabato BMW M4 GT3 01:59.6220 35.5100 50.2920 33.8200
Average   01:59.4880 35.4185 50.2085 33.8610
Best possible   01:59.2720 35.3270 50.1250 33.8200

James Brown / Amber Hawkins (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - James Brown Honda NSX Evo 2019 (GT3) - - - -
2 - James Brown Honda NSX Evo 2019 (GT3) 02:00.2950 35.8920 50.4050 33.9970
3 - James Brown Honda NSX Evo 2019 (GT3) 01:59.6250 35.5600 50.2870 33.7770
4 (INVALID) - James Brown Honda NSX Evo 2019 (GT3) - - - -
5 - James Brown Honda NSX Evo 2019 (GT3) 01:59.8720 35.6120 50.2220 34.0370
Average   01:59.9297 35.6880 50.3047 33.9370
Best possible   01:59.5590 35.5600 50.2220 33.7770

Fabio Siess / Daniel Monteiro (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Fabio Siess Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) - Fabio Siess Porsche 991 II GT3 R 2019 - - - -
3 (INVALID) - Fabio Siess Porsche 991 II GT3 R 2019 - - - -
4 - Fabio Siess Porsche 991 II GT3 R 2019 02:01.2350 36.3250 50.8170 34.0920
5 - Fabio Siess Porsche 991 II GT3 R 2019 02:01.2120 36.1700 50.8170 34.2250
6 - Fabio Siess Porsche 991 II GT3 R 2019 02:01.0220 35.9520 50.8200 34.2500
Average   02:01.1560 36.1490 50.8180 34.1890
Best possible   02:00.8610 35.9520 50.8170 34.0920

David Keen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 01:56.8020
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 01:56.8370 0.035
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 01:57.0770 0.275
Stephan Qui / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 01:57.0870 0.285
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 01:57.1370 0.335
Stephan Qui / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 01:57.2770 0.475
Daniel Mathias / Jan Humblet Aston Martin Vantage V8 2019 (GT3) 01:57.2800 0.478
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 01:57.2950 0.493
Stephan Qui / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 01:57.3950 0.593
Ted Edwards / Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 01:57.5050 0.703
Richard Withall / Keith Withall BMW M4 GT3 01:57.5370 0.735
Dani Santo / Omar Relaño BMW M4 GT3 01:57.5700 0.768
Daniel Mathias / Jan Humblet Aston Martin Vantage V8 2019 (GT3) 01:57.5820 0.78
Richard Withall / Keith Withall BMW M4 GT3 01:57.6150 0.813
Daniel Mathias / Jan Humblet Aston Martin Vantage V8 2019 (GT3) 01:57.6570 0.855
Richard Withall / Keith Withall BMW M4 GT3 01:57.7350 0.933
Dani Santo / Omar Relaño BMW M4 GT3 01:57.8420 1.04
Daniel Mathias / Jan Humblet Aston Martin Vantage V8 2019 (GT3) 01:57.8700 1.068
Dani Santo / Omar Relaño BMW M4 GT3 01:57.9570 1.155
Richard Withall / Keith Withall BMW M4 GT3 01:57.9970 1.195
Per driver
Driver Vehicle Time Gap
Dominik Khoroshavin / Oleksandr Borodai Porsche 991 II GT3 R 2019 01:56.8020
Stephan Qui / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 01:57.0870 0.285
Daniel Mathias / Jan Humblet Aston Martin Vantage V8 2019 (GT3) 01:57.2800 0.478
Ted Edwards / Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 01:57.5050 0.703
Richard Withall / Keith Withall BMW M4 GT3 01:57.5370 0.735
Dani Santo / Omar Relaño BMW M4 GT3 01:57.5700 0.768
Grim Lilith / Phill Roberts Porsche 991 II GT3 R 2019 01:58.0350 1.233
Nicolas Bosselet / Wouter Billen Lamborghini Huracan Evo 2019 (GT3) 01:58.1150 1.313
Aaron Cleaver / Joshua Parrott Audi R8 LMS Evo2 2022 (GT3) 01:58.1920 1.39
John Eraser McLaren 720S GT3 Special 01:58.2750 1.473
Gytis Stank / Gulier Jauthien Honda NSX Evo 2019 (GT3) 01:58.3850 1.583
Aaron Jackson Audi R8 LMS Evo2 2022 (GT3) 01:58.4970 1.695
John Schulze Nissan GT-R Nismo GT3 2018 01:58.5470 1.745
Arien Looren de Jong / Rob Franken Porsche 991 II GT3 R 2019 01:58.6920 1.89
George Kiakowski / Lee kettle Aston Martin Vantage V8 2019 (GT3) 01:58.7150 1.913
Scazz Disko / Brecht Wilms Aston Martin Vantage V8 2019 (GT3) 01:59.2020 2.4
Bruno Teixeira / BASSO BASSO Lexus RC F GT3 01:59.2920 2.49
Tom Watts / Rudi Filmalter Porsche 991 II GT3 R 2019 01:59.3100 2.508
Luca Borsari / Daniele Disabato BMW M4 GT3 01:59.3550 2.553
James Brown / Amber Hawkins Honda NSX Evo 2019 (GT3) 01:59.6250 2.823
Fabio Siess / Daniel Monteiro Porsche 991 II GT3 R 2019 02:01.0220 4.22

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Fabio Siess / Daniel Monteiro (0%) Porsche 991 II GT3 R 2019 99.83% <> 0.2015
Richard Withall / Keith Withall (0%) BMW M4 GT3 99.79% <> 0.2453
Stephan Qui (0%) / Jannik Rambach Aston Martin Vantage V8 2019 (GT3) 99.79% <> 0.249
Dominik Khoroshavin / Oleksandr Borodai (0%) Porsche 991 II GT3 R 2019 99.76% <> 0.2845
Aaron Cleaver / Joshua Parrott (0%) Audi R8 LMS Evo2 2022 (GT3) 99.72% <> 0.335
Bruno Teixeira (0%) / BASSO BASSO Lexus RC F GT3 99.67% <> 0.3982
James Brown / Amber Hawkins (0%) Honda NSX Evo 2019 (GT3) 99.62% <> 0.4585
John Eraser McLaren 720S GT3 Special 99.57% <> 0.5143
Aaron Jackson Audi R8 LMS Evo2 2022 (GT3) 99.56% <> 0.5237
John Schulze Nissan GT-R Nismo GT3 2018 99.54% <> 0.5497
Dani Santo / Omar Relaño (0%) BMW M4 GT3 99.50% <> 0.5937
Daniel Mathias / Jan Humblet (0%) Aston Martin Vantage V8 2019 (GT3) 99.44% <> 0.6615
Grim Lilith / Phill Roberts (0%) Porsche 991 II GT3 R 2019 99.34% <> 0.7776
Nicolas Bosselet / Wouter Billen (0%) Lamborghini Huracan Evo 2019 (GT3) 99.34% <> 0.7797
Ted Edwards (0%) / Jordan Daly Audi R8 LMS Evo2 2022 (GT3) 99.18% <> 0.9683
George Kiakowski / Lee kettle (0%) Aston Martin Vantage V8 2019 (GT3) 99.11% <> 1.0557
Gytis Stank / Gulier Jauthien (0%) Honda NSX Evo 2019 (GT3) 98.53% <> 1.7365
Scazz Disko / Brecht Wilms (0%) Aston Martin Vantage V8 2019 (GT3) 97.99% <> 2.3965
Arien Looren de Jong / Rob Franken (0%) Porsche 991 II GT3 R 2019 -
Tom Watts (0%) / Rudi Filmalter Porsche 991 II GT3 R 2019 -
Luca Borsari (0%) / Daniele Disabato BMW M4 GT3 -
David Keen Aston Martin Vantage V8 2019 (GT3) -

Qualify sectors

Sector 1
Driver Time Gap
Dominik Khoroshavin / Oleksandr Borodai 34.4650 -
Daniel Mathias / Jan Humblet 34.6150 0.1500
Stephan Qui / Jannik Rambach 34.6320 0.1670
Ted Edwards / Jordan Daly 34.6670 0.2020
Richard Withall / Keith Withall 34.6900 0.2250
George Kiakowski / Lee kettle 34.7250 0.2600
Aaron Cleaver / Joshua Parrott 34.8150 0.3500
Dani Santo / Omar Relaño 34.8270 0.3620
Grim Lilith / Phill Roberts 34.8820 0.4170
John Eraser 34.9200 0.4550
Aaron Jackson 34.9470 0.4820
John Schulze 35.0650 0.6000
Arien Looren de Jong / Rob Franken 35.0650 0.6000
Nicolas Bosselet / Wouter Billen 35.1120 0.6470
Bruno Teixeira / BASSO BASSO 35.1550 0.6900
Gytis Stank / Gulier Jauthien 35.2050 0.7400
Luca Borsari / Daniele Disabato 35.3270 0.8620
Scazz Disko / Brecht Wilms 35.3320 0.8670
Tom Watts / Rudi Filmalter 35.3450 0.8800
James Brown / Amber Hawkins 35.5600 1.0950
Fabio Siess / Daniel Monteiro 35.9520 1.4870
Sector 2
Driver Time Gap
Dominik Khoroshavin / Oleksandr Borodai 48.8620 -
Stephan Qui / Jannik Rambach 49.0000 0.1380
Dani Santo / Omar Relaño 49.2020 0.3400
Richard Withall / Keith Withall 49.2920 0.4300
Grim Lilith / Phill Roberts 49.3220 0.4600
Daniel Mathias / Jan Humblet 49.3570 0.4950
Ted Edwards / Jordan Daly 49.4220 0.5600
Nicolas Bosselet / Wouter Billen 49.5250 0.6630
Aaron Cleaver / Joshua Parrott 49.5920 0.7300
Gytis Stank / Gulier Jauthien 49.6120 0.7500
John Eraser 49.7170 0.8550
Arien Looren de Jong / Rob Franken 49.7950 0.9330
Aaron Jackson 49.8250 0.9630
George Kiakowski / Lee kettle 49.9620 1.1000
John Schulze 50.0020 1.1400
Tom Watts / Rudi Filmalter 50.0600 1.1980
Luca Borsari / Daniele Disabato 50.1250 1.2630
Scazz Disko / Brecht Wilms 50.1420 1.2800
James Brown / Amber Hawkins 50.2220 1.3600
Bruno Teixeira / BASSO BASSO 50.3600 1.4980
Fabio Siess / Daniel Monteiro 50.8170 1.9550
Sector 3
Driver Time Gap
Stephan Qui / Jannik Rambach 33.2800 -
Daniel Mathias / Jan Humblet 33.2900 0.0100
Dominik Khoroshavin / Oleksandr Borodai 33.3020 0.0220
Ted Edwards / Jordan Daly 33.4120 0.1320
John Schulze 33.4150 0.1350
Dani Santo / Omar Relaño 33.4550 0.1750
Aaron Cleaver / Joshua Parrott 33.4550 0.1750
Nicolas Bosselet / Wouter Billen 33.4770 0.1970
Richard Withall / Keith Withall 33.5100 0.2300
Gytis Stank / Gulier Jauthien 33.5420 0.2620
John Eraser 33.5450 0.2650
George Kiakowski / Lee kettle 33.5570 0.2770
Bruno Teixeira / BASSO BASSO 33.6070 0.3270
Aaron Jackson 33.6950 0.4150
Arien Looren de Jong / Rob Franken 33.7200 0.4400
