Results by Wednesday Championship Season 4 - Split 1

Qualify result

League Wednesday Championship Season 4
Event Round 5
Game Assetto Corsa Competizione
Session Qualify
Track donington
Pole Simone Alessandro Casciaro (01:25.9850)
Lasted laps 10
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 54 GT3 Simone Alessandro Casciaro Ferrari 296 GT3 9 01:25.9850 -
2 27 GT3 Michael Races / Patrick Dehn (0%) Ferrari 296 GT3 10 01:26.0570 00:00.0720
3 87 GT3 Julian Vanbrugh / Tyler Hobson (0%) BMW M4 GT3 9 01:26.1770 00:00.1920
4 197 GT3 Jordan Daly Mercedes AMG GT3 2020 9 01:26.2750 00:00.2900
5 777 GT3 Joe Dawber Ferrari 296 GT3 8 01:26.4420 00:00.4570
6 455 GT3 David Newham / Jan Humblet (0%) Ferrari 296 GT3 8 01:26.4570 00:00.4720
7 96 GT3 Thibaut Roscam Porsche 992 GT3 R 8 01:26.6870 00:00.7020
8 699 GT3 John Eraser Ferrari 296 GT3 10 01:26.7850 00:00.8000
9 25 GT3 Nat Shirley Ferrari 296 GT3 9 01:26.9400 00:00.9550
10 212 GT3 George Kiakowski / Lee kettle (0%) Ferrari 296 GT3 8 01:26.9570 00:00.9720
11 202 GT3 Aaron Jackson Porsche 992 GT3 R 9 01:27.0070 00:01.0220
12 911 GT3 Stephan Qui Porsche 992 GT3 R 9 01:27.0250 00:01.0400
13 2 GT3 Phill Roberts McLaren 720S GT3 Special 10 01:27.0970 00:01.1120
14 606 GT3 Daniel Crinson / Tom Shipston (0%) Lamborghini Huracan Evo2 10 01:27.3150 00:01.3300
15 5 GT3 Daniel Durette Lamborghini Huracan Evo2 10 01:27.5150 00:01.5300
16 14 GT3 Ish Shahzad / Patryk Miklas (0%) Lamborghini Huracan Evo2 8 01:27.5320 00:01.5470
17 430 GT3 Andrew Lysenko Porsche 992 GT3 R 9 01:27.7350 00:01.7500
18 277 GT3 David Keen Ferrari 296 GT3 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Simone Alessandro Casciaro

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 (INVALID) Ferrari 296 GT3 - - - -
3 Ferrari 296 GT3 01:26.4350 20.1520 33.6620 32.6200
4 Ferrari 296 GT3 01:26.4320 20.0670 33.6250 32.7400
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:26.8120 20.0770 33.7520 32.9820
7 Ferrari 296 GT3 01:26.2620 20.0320 33.7000 32.5300
8 Ferrari 296 GT3 01:37.8000 20.3550 34.0670 43.3770
9 Ferrari 296 GT3 01:25.9850 20.0820 33.5770 32.3250
Average   01:28.2870 20.1275 33.7305 34.4290
Best possible   01:25.9340 20.0320 33.5770 32.3250

Michael Races / Patrick Dehn (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Michael Races Ferrari 296 GT3 - - - -
2 - Michael Races Ferrari 296 GT3 01:26.6300 19.9920 34.1700 32.4670
3 - Michael Races Ferrari 296 GT3 01:26.4000 20.1950 33.5720 32.6320
4 - Michael Races Ferrari 296 GT3 01:26.2000 20.1770 33.5750 32.4470
5 - Michael Races Ferrari 296 GT3 01:26.0570 20.0720 33.5370 32.4470
6 (INVALID) - Michael Races Ferrari 296 GT3 - - - -
7 (INVALID) - Michael Races Ferrari 296 GT3 - - - -
8 - Michael Races Ferrari 296 GT3 01:27.0900 20.0920 33.7550 33.2420
9 (INVALID) - Michael Races Ferrari 296 GT3 - - - -
10 - Michael Races Ferrari 296 GT3 01:26.2120 20.2370 33.4850 32.4900
Average   01:26.4306 20.1275 33.6823 32.6208
Best possible   01:25.9240 19.9920 33.4850 32.4470

Julian Vanbrugh / Tyler Hobson (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
2 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
3 - Julian Vanbrugh BMW M4 GT3 01:27.2220 20.0570 33.9750 33.1900
4 - Julian Vanbrugh BMW M4 GT3 01:26.7070 19.9770 33.9120 32.8170
5 - Julian Vanbrugh BMW M4 GT3 01:26.5400 20.0750 33.7720 32.6920
6 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
7 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
8 - Julian Vanbrugh BMW M4 GT3 01:27.6850 19.9500 34.0900 33.6450
9 - Julian Vanbrugh BMW M4 GT3 01:26.1770 19.9920 33.6600 32.5250
Average   01:26.8658 20.0102 33.8818 32.9738
Best possible   01:26.1350 19.9500 33.6600 32.5250

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 Mercedes AMG GT3 2020 01:26.7550 20.1620 33.8420 32.7500
4 Mercedes AMG GT3 2020 01:26.2750 20.0370 33.6500 32.5870
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:26.5620 20.0320 33.8820 32.6470
8 (INVALID) Mercedes AMG GT3 2020 - - - -
9 (INVALID) Mercedes AMG GT3 2020 - - - -
Average   01:26.5296 20.0770 33.7913 32.6613
Best possible   01:26.2690 20.0320 33.6500 32.5870

Joe Dawber

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:26.8820 20.1820 33.7970 32.9020
3 Ferrari 296 GT3 01:26.5900 20.1670 33.5720 32.8500
4 (INVALID) Ferrari 296 GT3 - - - -
5 (INVALID) Ferrari 296 GT3 - - - -
6 (INVALID) Ferrari 296 GT3 - - - -
7 Ferrari 296 GT3 01:26.9900 20.0570 34.0020 32.9300
8 Ferrari 296 GT3 01:26.4420 20.0370 33.6050 32.8000
Average   01:26.7253 20.1108 33.7440 32.8705
Best possible   01:26.4090 20.0370 33.5720 32.8000

David Newham / Jan Humblet (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - David Newham Ferrari 296 GT3 - - - -
2 - David Newham Ferrari 296 GT3 01:27.0620 20.4100 33.8150 32.8370
3 - David Newham Ferrari 296 GT3 01:26.9500 20.4020 33.7800 32.7670
4 - David Newham Ferrari 296 GT3 01:26.8100 20.1120 33.7800 32.9170
5 (INVALID) - David Newham Ferrari 296 GT3 - - - -
6 (INVALID) - David Newham Ferrari 296 GT3 - - - -
7 (INVALID) - David Newham Ferrari 296 GT3 - - - -
8 - David Newham Ferrari 296 GT3 01:26.4570 20.0350 33.7170 32.7050
Average   01:26.8193 20.2398 33.7730 32.8065
Best possible   01:26.4570 20.0350 33.7170 32.7050

Thibaut Roscam

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:27.4170 20.3400 34.0420 33.0350
3 Porsche 992 GT3 R 01:27.2970 20.3650 33.9720 32.9600
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 01:26.6870 20.1420 33.8620 32.6820
6 (INVALID) Porsche 992 GT3 R - - - -
7 Porsche 992 GT3 R 01:27.3070 20.1470 34.1050 33.0550
8 Porsche 992 GT3 R 01:26.7950 20.1000 33.7970 32.8970
Average   01:27.1002 20.2188 33.9556 32.9258
Best possible   01:26.5790 20.1000 33.7970 32.6820

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:27.7920 20.4750 34.1300 33.1870
3 Ferrari 296 GT3 01:27.1120 20.1350 33.9670 33.0100
4 Ferrari 296 GT3 01:27.0120 20.1970 33.8520 32.9620
5 Ferrari 296 GT3 01:27.1300 20.1570 33.8150 33.1570
6 (INVALID) Ferrari 296 GT3 - - - -
7 Ferrari 296 GT3 01:28.3320 20.2070 33.9620 34.1620
8 Ferrari 296 GT3 01:26.7850 20.1000 33.8670 32.8170
9 (INVALID) Ferrari 296 GT3 - - - -
10 Ferrari 296 GT3 01:26.9670 20.0620 33.7270 33.1770
Average   01:27.3036 20.1904 33.9029 33.2103
Best possible   01:26.6060 20.0620 33.7270 32.8170

Nat Shirley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:27.4020 20.1470 34.3200 32.9350
3 Ferrari 296 GT3 01:28.3220 20.1100 34.2850 33.9270
4 Ferrari 296 GT3 01:26.9400 20.1550 33.9300 32.8550
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:29.4070 20.3150 33.9420 35.1500
7 Ferrari 296 GT3 01:27.7070 20.3820 34.0520 33.2720
8 (INVALID) Ferrari 296 GT3 - - - -
9 (INVALID) Ferrari 296 GT3 - - - -
Average   01:27.9554 20.2218 34.1058 33.6278
Best possible   01:26.8950 20.1100 33.9300 32.8550

George Kiakowski / Lee kettle (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
2 - George Kiakowski Ferrari 296 GT3 01:28.1600 20.2700 34.3100 33.5800
3 - George Kiakowski Ferrari 296 GT3 01:27.2820 20.3270 34.1200 32.8350
4 - George Kiakowski Ferrari 296 GT3 01:27.7670 20.3400 33.9320 33.4950
5 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
6 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
7 - George Kiakowski Ferrari 296 GT3 01:26.9570 20.1900 33.8200 32.9470
8 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
Average   01:27.5416 20.2818 34.0455 33.2143
Best possible   01:26.8450 20.1900 33.8200 32.8350

Aaron Jackson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:27.3400 20.2500 34.0750 33.0150
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 01:27.9020 20.1570 34.4150 33.3300
5 Porsche 992 GT3 R 01:27.0070 20.2470 33.8570 32.9020
6 (INVALID) Porsche 992 GT3 R - - - -
7 Porsche 992 GT3 R 01:27.8270 20.2370 34.0550 33.5350
8 Porsche 992 GT3 R 01:27.8650 20.3800 33.9200 33.5650
9 Porsche 992 GT3 R 01:27.2500 20.2500 33.8400 33.1600
Average   01:27.5317 20.2535 34.0270 33.2512
Best possible   01:26.8990 20.1570 33.8400 32.9020

Stephan Qui

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:27.3450 20.1620 34.1120 33.0700
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 01:27.3020 20.1620 33.9750 33.1650
5 (INVALID) Porsche 992 GT3 R - - - -
6 (INVALID) Porsche 992 GT3 R - - - -
7 (INVALID) Porsche 992 GT3 R - - - -
8 (INVALID) Porsche 992 GT3 R - - - -
9 Porsche 992 GT3 R 01:27.0250 20.1350 33.8100 33.0800
Average   01:27.2237 20.1530 33.9657 33.1050
Best possible   01:27.0150 20.1350 33.8100 33.0700

Phill Roberts

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 (INVALID) McLaren 720S GT3 Special - - - -
3 (INVALID) McLaren 720S GT3 Special - - - -
4 McLaren 720S GT3 Special 01:27.2370 20.2020 34.2320 32.8020
5 (INVALID) McLaren 720S GT3 Special - - - -
6 McLaren 720S GT3 Special 01:27.7770 20.2670 34.4470 33.0620
7 McLaren 720S GT3 Special 01:27.7170 20.1600 34.2670 33.2900
8 McLaren 720S GT3 Special 01:27.8820 20.3300 34.4150 33.1370
9 (INVALID) McLaren 720S GT3 Special - - - -
10 McLaren 720S GT3 Special 01:27.0970 20.1270 34.0150 32.9550
Average   01:27.5416 20.2172 34.2752 33.0492
Best possible   01:26.9440 20.1270 34.0150 32.8020

Daniel Crinson / Tom Shipston (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daniel Crinson Lamborghini Huracan Evo2 (GT3) - - - -
2 (INVALID) - Daniel Crinson Lamborghini Huracan Evo2 (GT3) - - - -
3 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:28.0870 20.3350 34.0450 33.7070
4 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:27.6800 20.2570 34.1000 33.3220
5 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:27.5100 20.2470 33.9570 33.3050
6 (INVALID) - Daniel Crinson Lamborghini Huracan Evo2 (GT3) - - - -
7 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:27.8970 20.2350 34.0070 33.6550
8 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:30.0620 20.1800 34.4770 35.4050
9 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:27.3150 20.2220 34.0520 33.0400
10 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:30.9350 20.2220 33.7920 36.9200
Average   01:28.4974 20.2426 34.0614 34.1934
Best possible   01:27.0120 20.1800 33.7920 33.0400

Daniel Durette

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
2 Lamborghini Huracan Evo2 (GT3) 01:28.4150 20.4120 34.5720 33.4300
3 Lamborghini Huracan Evo2 (GT3) 01:27.8850 20.3050 34.3070 33.2720
4 Lamborghini Huracan Evo2 (GT3) 01:27.6720 20.3550 34.0520 33.2650
5 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
6 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
7 Lamborghini Huracan Evo2 (GT3) 01:30.0550 20.6450 35.5150 33.8950
8 Lamborghini Huracan Evo2 (GT3) 01:28.0450 20.5720 34.4220 33.0500
9 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
10 Lamborghini Huracan Evo2 (GT3) 01:27.5150 20.3570 34.1420 33.0150
Average   01:28.2639 20.4410 34.5017 33.3212
Best possible   01:27.3720 20.3050 34.0520 33.0150

Ish Shahzad / Patryk Miklas (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Ish Shahzad Lamborghini Huracan Evo2 (GT3) - - - -
2 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:28.6450 20.5420 34.7570 33.3450
3 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:27.5320 20.1870 34.3300 33.0150
4 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:27.6220 20.3420 34.3150 32.9650
5 (INVALID) - Ish Shahzad Lamborghini Huracan Evo2 (GT3) - - - -
6 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:27.6970 20.2020 34.3420 33.1520
7 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:28.2100 20.3920 34.6900 33.1270
8 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:28.1350 20.3270 34.5050 33.3020
Average   01:27.9728 20.3320 34.4898 33.1510
Best possible   01:27.4670 20.1870 34.3150 32.9650

Andrew Lysenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:29.6200 21.1250 34.8620 33.6320
3 Porsche 992 GT3 R 01:28.4650 20.3650 34.6020 33.4970
4 (INVALID) Porsche 992 GT3 R - - - -
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 01:28.6050 20.2600 34.6470 33.6970
7 (INVALID) Porsche 992 GT3 R - - - -
8 Porsche 992 GT3 R 01:28.7020 20.4400 34.5820 33.6800
9 Porsche 992 GT3 R 01:27.7350 20.2520 34.4620 33.0200
Average   01:28.6246 20.4884 34.6310 33.5052
Best possible   01:27.7340 20.2520 34.4620 33.0200

David Keen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Simone Alessandro Casciaro Ferrari 296 GT3 01:25.9850
Michael Races / Patrick Dehn Ferrari 296 GT3 01:26.0570 0.072
Julian Vanbrugh / Tyler Hobson BMW M4 GT3 01:26.1770 0.192
Michael Races / Patrick Dehn Ferrari 296 GT3 01:26.2000 0.215
Michael Races / Patrick Dehn Ferrari 296 GT3 01:26.2120 0.227
Simone Alessandro Casciaro Ferrari 296 GT3 01:26.2620 0.277
Jordan Daly Mercedes AMG GT3 2020 01:26.2750 0.29
Michael Races / Patrick Dehn Ferrari 296 GT3 01:26.4000 0.415
Simone Alessandro Casciaro Ferrari 296 GT3 01:26.4320 0.447
Simone Alessandro Casciaro Ferrari 296 GT3 01:26.4350 0.45
Joe Dawber Ferrari 296 GT3 01:26.4420 0.457
David Newham / Jan Humblet Ferrari 296 GT3 01:26.4570 0.472
Julian Vanbrugh / Tyler Hobson BMW M4 GT3 01:26.5400 0.555
Jordan Daly Mercedes AMG GT3 2020 01:26.5620 0.577
Joe Dawber Ferrari 296 GT3 01:26.5900 0.605
Michael Races / Patrick Dehn Ferrari 296 GT3 01:26.6300 0.645
Thibaut Roscam Porsche 992 GT3 R 01:26.6870 0.702
Julian Vanbrugh / Tyler Hobson BMW M4 GT3 01:26.7070 0.722
Jordan Daly Mercedes AMG GT3 2020 01:26.7550 0.77
John Eraser Ferrari 296 GT3 01:26.7850 0.8
Per driver
Driver Vehicle Time Gap
Simone Alessandro Casciaro Ferrari 296 GT3 01:25.9850
Michael Races / Patrick Dehn Ferrari 296 GT3 01:26.0570 0.072
Julian Vanbrugh / Tyler Hobson BMW M4 GT3 01:26.1770 0.192
Jordan Daly Mercedes AMG GT3 2020 01:26.2750 0.29
Joe Dawber Ferrari 296 GT3 01:26.4420 0.457
David Newham / Jan Humblet Ferrari 296 GT3 01:26.4570 0.472
Thibaut Roscam Porsche 992 GT3 R 01:26.6870 0.702
John Eraser Ferrari 296 GT3 01:26.7850 0.8
Nat Shirley Ferrari 296 GT3 01:26.9400 0.955
George Kiakowski / Lee kettle Ferrari 296 GT3 01:26.9570 0.972
Aaron Jackson Porsche 992 GT3 R 01:27.0070 1.022
Stephan Qui Porsche 992 GT3 R 01:27.0250 1.04
Phill Roberts McLaren 720S GT3 Special 01:27.0970 1.112
Daniel Crinson / Tom Shipston Lamborghini Huracan Evo2 (GT3) 01:27.3150 1.33
Daniel Durette Lamborghini Huracan Evo2 (GT3) 01:27.5150 1.53
Ish Shahzad / Patryk Miklas Lamborghini Huracan Evo2 (GT3) 01:27.5320 1.547
Andrew Lysenko Porsche 992 GT3 R 01:27.7350 1.75

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Stephan Qui Porsche 992 GT3 R 99.66% <> 0.2985
Joe Dawber Ferrari 296 GT3 99.56% <> 0.3787
Jordan Daly Mercedes AMG GT3 2020 99.56% <> 0.3835
Michael Races / Patrick Dehn (0%) Ferrari 296 GT3 99.48% <> 0.4494
David Newham / Jan Humblet (0%) Ferrari 296 GT3 99.44% <> 0.4837
Thibaut Roscam Porsche 992 GT3 R 99.40% <> 0.517
Ish Shahzad / Patryk Miklas (0%) Lamborghini Huracan Evo2 (GT3) 99.39% <> 0.5298
Phill Roberts McLaren 720S GT3 Special 99.36% <> 0.5563
John Eraser Ferrari 296 GT3 99.30% <> 0.6058
Aaron Jackson Porsche 992 GT3 R 99.28% <> 0.6298
George Kiakowski / Lee kettle (0%) Ferrari 296 GT3 99.10% <> 0.7793
Julian Vanbrugh / Tyler Hobson (0%) BMW M4 GT3 99.00% <> 0.8615
Daniel Durette Lamborghini Huracan Evo2 (GT3) 98.97% <> 0.8994
Andrew Lysenko Porsche 992 GT3 R 98.73% <> 1.113
Nat Shirley Ferrari 296 GT3 98.54% <> 1.2695
Daniel Crinson / Tom Shipston (0%) Lamborghini Huracan Evo2 (GT3) 98.42% <> 1.3802
Simone Alessandro Casciaro Ferrari 296 GT3 96.79% <> 2.7632
David Keen Ferrari 296 GT3 -

Qualify sectors

Sector 1
Driver Time Gap
Julian Vanbrugh / Tyler Hobson 19.9500 -
Michael Races / Patrick Dehn 19.9920 0.0420
Simone Alessandro Casciaro 20.0320 0.0820
Jordan Daly 20.0320 0.0820
David Newham / Jan Humblet 20.0350 0.0850
Joe Dawber 20.0370 0.0870
John Eraser 20.0620 0.1120
Thibaut Roscam 20.1000 0.1500
Nat Shirley 20.1100 0.1600
Phill Roberts 20.1270 0.1770
Stephan Qui 20.1350 0.1850
Aaron Jackson 20.1570 0.2070
Daniel Crinson / Tom Shipston 20.1800 0.2300
Ish Shahzad / Patryk Miklas 20.1870 0.2370
George Kiakowski / Lee kettle 20.1900 0.2400
Andrew Lysenko 20.2520 0.3020
Daniel Durette 20.3050 0.3550
Sector 2
Driver Time Gap
Michael Races / Patrick Dehn 33.4850 -
Joe Dawber 33.5720 0.0870
Simone Alessandro Casciaro 33.5770 0.0920
Jordan Daly 33.6500 0.1650
Julian Vanbrugh / Tyler Hobson 33.6600 0.1750
David Newham / Jan Humblet 33.7170 0.2320
John Eraser 33.7270 0.2420
Daniel Crinson / Tom Shipston 33.7920 0.3070
Thibaut Roscam 33.7970 0.3120
Stephan Qui 33.8100 0.3250
George Kiakowski / Lee kettle 33.8200 0.3350
Aaron Jackson 33.8400 0.3550
Nat Shirley 33.9300 0.4450
Phill Roberts 34.0150 0.5300
Daniel Durette 34.0520 0.5670
Ish Shahzad / Patryk Miklas 34.3150 0.8300
Andrew Lysenko 34.4620 0.9770
Sector 3
Driver Time Gap
Simone Alessandro Casciaro 32.3250 -
Michael Races / Patrick Dehn 32.4470 0.1220
Julian Vanbrugh / Tyler Hobson 32.5250 0.2000
Jordan Daly 32.5870 0.2620
Thibaut Roscam 32.6820 0.3570
David Newham / Jan Humblet 32.7050 0.3800
Joe Dawber 32.8000 0.4750
Phill Roberts 32.8020 0.4770
John Eraser 32.8170 0.4920
George Kiakowski / Lee kettle 32.8350 0.5100
Nat Shirley 32.8550 0.5300
Aaron Jackson 32.9020 0.5770
Ish Shahzad / Patryk Miklas 32.9650 0.6400
Daniel Durette 33.0150 0.6900
Andrew Lysenko 33.0200 0.6950
Daniel Crinson / Tom Shipston 33.0400 0.7150
Stephan Qui 33.0700 0.7450

Race result

League Wednesday Championship Season 4
Event Round 5
Game Assetto Corsa Competizione
Session Race
Track donington
Winner Simone Alessandro Casciaro
Led most laps Simone Alessandro Casciaro
Best lap Simone Alessandro Casciaro (01:26.1300)
Lasted laps 55
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Time/Retired Best lap Consistency Led
1 54 GT3 Simone Alessandro Casciaro Ferrari 296 GT3 55   01:20:46.5320 01:26.1300 98.89% 43
2 197 GT3 Jordan Daly Mercedes AMG GT3 2020 55 +00:00:10.2920 01:26.6270 99.28% 0
3 777 GT3 Joe Dawber Ferrari 296 GT3 55 +00:00:29.1340 01:26.6350 99.12% 0
4 96 GT3 Thibaut Roscam Porsche 992 GT3 R 55 +00:00:38.2050 01:27.1120 99.28% 0
5 25 GT3 Nat Shirley Ferrari 296 GT3 55 +00:00:44.1210 01:27.1650 99.25% 0
6 699 GT3 John Eraser Ferrari 296 GT3 55 +00:00:50.7370 01:27.2470 99.34% 0
7 202 GT3 Aaron Jackson Porsche 992 GT3 R 55 +00:00:59.6210 01:27.2720 99.15% 0
8 911 GT3 Stephan Qui Porsche 992 GT3 R 55 +00:01:26.6840 01:27.1200 99.03% 0
9 455 GT3 David Newham (50%) / Jan Humblet (50%) Ferrari 296 GT3 54 +1 lap 01:27.0320 98.07% 0
10 87 GT3 Julian Vanbrugh (50%) / Tyler Hobson (50%) BMW M4 GT3 54 +1 lap 01:27.2750 98.52% 0
11 2 GT3 Phill Roberts McLaren 720S GT3 Special 54 +1 lap 01:27.3470 98.79% 0
12 430 GT3 Andrew Lysenko Porsche 992 GT3 R 54 +1 lap 01:28.4620 99.29% 0
13 606 GT3 Daniel Crinson (44%) / Tom Shipston (56%) Lamborghini Huracan Evo2 54 +1 lap 01:27.7920 99.01% 0
14 5 GT3 Daniel Durette Lamborghini Huracan Evo2 54 +1 lap 01:27.6470 98.95% 0
15 14 GT3 Ish Shahzad (44%) / Patryk Miklas (56%) Lamborghini Huracan Evo2 54 +1 lap 01:27.7670 98.12% 0
16 27 GT3 Michael Races (54%) / Patrick Dehn (46%) Ferrari 296 GT3 54 +1 lap 01:26.7070 99.02% 12
17 212 GT3 George Kiakowski (45%) / Lee kettle (55%) Ferrari 296 GT3 53 +2 laps 01:27.5900 97.11% 0
18 277 GT3 David Keen Ferrari 296 GT3 15 +40 laps 01:28.4150 99.37% 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Simone Alessandro Casciaro

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Ferrari 296 GT3 01:33.5949 26.4929 34.1020 33.0000 0
2 Ferrari 296 GT3 01:27.3100 20.2850 34.0170 33.0070 0
3 Ferrari 296 GT3 01:27.4600 20.2620 34.0770 33.1200 0
4 Ferrari 296 GT3 01:27.2320 20.2450 34.1670 32.8200 0
5 Ferrari 296 GT3 01:27.2320 20.2670 34.0420 32.9220 0
6 Ferrari 296 GT3 01:26.8650 20.1170 33.9800 32.7670 0
7 Ferrari 296 GT3 01:26.7770 20.1920 33.8150 32.7700 0
8 (INVALID) Ferrari 296 GT3 01:26.9050 20.2470 33.6770 32.9800 0
9 Ferrari 296 GT3 01:26.5750 20.1400 33.7170 32.7170 0
10 Ferrari 296 GT3 01:26.7220 20.1250 33.8250 32.7720 0
11 Ferrari 296 GT3 01:27.1370 20.1570 34.2700 32.7100 0
12 Ferrari 296 GT3 01:26.7770 20.1650 33.8270 32.7850 0
13 Ferrari 296 GT3 01:27.3170 20.1600 33.9300 33.2270 0
14 Ferrari 296 GT3 01:26.8170 20.2950 33.7350 32.7870 0
15 Ferrari 296 GT3 01:26.9750 20.2150 33.7900 32.9700 0
16 Ferrari 296 GT3 01:27.2800 20.2000 34.0250 33.0550 0
17 Ferrari 296 GT3 01:27.7570 20.1350 33.9070 33.7150 0
18 Ferrari 296 GT3 01:27.5400 20.1750 34.1920 33.1720 0
19 Ferrari 296 GT3 01:27.0650 20.1500 33.8250 33.0900 0
20 Ferrari 296 GT3 01:26.7520 20.1470 33.7920 32.8120 0
