Results by Wednesday Championship Season 4 - Split 1

Qualify result

League Wednesday Championship Season 4
Event Round 6
Game Assetto Corsa Competizione
Session Qualify
Track nurburgring
Pole Jannik Rambach (01:54.8470)
Lasted laps 8
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 911 GT3 Jannik Rambach Porsche 992 GT3 R 7 01:54.8470 -
2 777 GT3 Joe Dawber Ferrari 296 GT3 8 01:55.1920 00:00.3450
3 54 GT3 Simone Alessandro Casciaro Ferrari 296 GT3 7 01:55.3450 00:00.4980
4 197 GT3 Jordan Daly Mercedes AMG GT3 2020 7 01:55.4450 00:00.5980
5 202 GT3 Aaron Jackson Porsche 992 GT3 R 6 01:55.4620 00:00.6150
6 87 GT3 Julian Vanbrugh / Tyler Hobson (0%) BMW M4 GT3 8 01:55.5300 00:00.6830
7 455 GT3 Daniel Mathias Ferrari 296 GT3 7 01:55.5400 00:00.6930
8 699 GT3 John Eraser Ferrari 296 GT3 7 01:55.6120 00:00.7650
9 25 GT3 Nat Shirley Ferrari 296 GT3 6 01:55.6770 00:00.8300
10 606 GT3 Daniel Crinson / Tom Shipston (0%) Lamborghini Huracan Evo2 7 01:55.7920 00:00.9450
11 5 GT3 Olivier Hameau (0%) / Daniel Durette Lamborghini Huracan Evo2 7 01:55.8100 00:00.9630
12 212 GT3 George Kiakowski / Lee kettle (0%) Ferrari 296 GT3 8 01:55.9100 00:01.0630
13 2 GT3 Phill Roberts McLaren 720S GT3 Special 7 01:55.9370 00:01.0900
14 96 GT3 Thibaut Roscam Porsche 992 GT3 R 6 01:55.9520 00:01.1050
15 14 GT3 Ish Shahzad / Patryk Miklas (0%) Lamborghini Huracan Evo2 7 01:56.1920 00:01.3450
16 59 GT3 Scazz Disko / Brecht Wilms (0%) Ferrari 296 GT3 7 01:57.4820 00:02.6350
17 430 GT3 Andrew Lysenko Porsche 992 GT3 R 5 01:58.7000 00:03.8530

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jannik Rambach

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 01:56.8270 55.2770 44.3350 17.2150
3 (INVALID) Porsche 992 GT3 R - - - -
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 01:55.0400 54.9870 43.2300 16.8220
6 (INVALID) Porsche 992 GT3 R - - - -
7 Porsche 992 GT3 R 01:54.8470 55.1100 42.8670 16.8700
Average   01:55.5710 55.1247 43.4773 16.9690
Best possible   01:54.6760 54.9870 42.8670 16.8220

Joe Dawber

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 (INVALID) Ferrari 296 GT3 - - - -
3 Ferrari 296 GT3 02:01.1600 55.3950 47.6120 18.1520
4 Ferrari 296 GT3 01:55.6320 55.2770 43.3550 17.0000
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:57.7450 55.6150 43.9750 18.1550
7 (INVALID) Ferrari 296 GT3 - - - -
8 Ferrari 296 GT3 01:55.1920 55.2020 43.0350 16.9550
Average   01:57.4321 55.3723 44.4943 17.5655
Best possible   01:55.1920 55.2020 43.0350 16.9550

Simone Alessandro Casciaro

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:55.9370 55.7570 43.3770 16.8020
3 Ferrari 296 GT3 01:55.5320 55.2370 43.2050 17.0900
4 Ferrari 296 GT3 01:55.3450 55.1650 43.1750 17.0050
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:56.7850 55.6120 43.4670 17.7050
7 Ferrari 296 GT3 01:55.4100 55.2570 43.2750 16.8770
Average   01:55.8012 55.4056 43.2998 17.0958
Best possible   01:55.1420 55.1650 43.1750 16.8020

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 01:56.1700 55.7250 43.4150 17.0300
3 Mercedes AMG GT3 2020 01:55.7400 55.3200 43.4020 17.0170
4 Mercedes AMG GT3 2020 01:55.4450 55.3050 43.0950 17.0450
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 (INVALID) Mercedes AMG GT3 2020 - - - -
7 Mercedes AMG GT3 2020 01:55.8370 55.4100 43.4950 16.9320
Average   01:55.7978 55.4400 43.3518 17.0060
Best possible   01:55.3320 55.3050 43.0950 16.9320

Aaron Jackson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 (INVALID) Porsche 992 GT3 R - - - -
3 Porsche 992 GT3 R 01:56.0370 55.2850 43.5950 17.1570
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 01:56.4400 55.5820 43.6150 17.2420
6 Porsche 992 GT3 R 01:55.4620 55.3820 43.1170 16.9620
Average   01:55.9789 55.4163 43.4423 17.1203
Best possible   01:55.3640 55.2850 43.1170 16.9620

Julian Vanbrugh / Tyler Hobson (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
2 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
3 - Julian Vanbrugh BMW M4 GT3 01:56.0750 55.4820 43.4370 17.1550
4 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
5 - Julian Vanbrugh BMW M4 GT3 01:55.5300 55.1620 43.3720 16.9950
6 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
7 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
8 (INVALID) - Julian Vanbrugh BMW M4 GT3 - - - -
Average   01:55.8015 55.3220 43.4045 17.0750
Best possible   01:55.5290 55.1620 43.3720 16.9950

Daniel Mathias

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:56.7820 55.8270 43.7520 17.2020
3 Ferrari 296 GT3 01:55.8400 55.4470 43.2570 17.1350
4 (INVALID) Ferrari 296 GT3 - - - -
5 Ferrari 296 GT3 01:55.5400 55.3250 43.3450 16.8700
6 Ferrari 296 GT3 01:55.6550 55.2050 43.3720 17.0770
7 Ferrari 296 GT3 01:55.6800 55.4670 43.3100 16.9020
Average   01:55.8986 55.4542 43.4072 17.0372
Best possible   01:55.3320 55.2050 43.2570 16.8700

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 (INVALID) Ferrari 296 GT3 - - - -
3 Ferrari 296 GT3 01:56.9870 55.4670 43.5120 18.0070
4 Ferrari 296 GT3 01:55.7600 55.2700 43.4000 17.0900
5 (INVALID) Ferrari 296 GT3 - - - -
6 Ferrari 296 GT3 01:55.9470 55.5270 43.3370 17.0820
7 Ferrari 296 GT3 01:55.6120 55.3770 43.2800 16.9550
Average   01:56.0761 55.4103 43.3823 17.2835
Best possible   01:55.5050 55.2700 43.2800 16.9550

Nat Shirley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:56.3900 55.7320 43.5120 17.1450
3 Ferrari 296 GT3 01:56.2300 55.9550 43.2400 17.0350
4 Ferrari 296 GT3 01:55.8800 55.5350 43.3600 16.9850
5 Ferrari 296 GT3 01:55.6770 55.5300 43.3750 16.7720
6 Ferrari 296 GT3 01:56.4600 55.6220 43.3670 17.4700
Average   01:56.1270 55.6748 43.3708 17.0814
Best possible   01:55.5420 55.5300 43.2400 16.7720

Daniel Crinson / Tom Shipston (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daniel Crinson Lamborghini Huracan Evo2 (GT3) - - - -
2 (INVALID) - Daniel Crinson Lamborghini Huracan Evo2 (GT3) - - - -
3 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:56.5300 55.7120 43.5220 17.2950
4 (INVALID) - Daniel Crinson Lamborghini Huracan Evo2 (GT3) - - - -
5 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:56.9120 56.0950 43.7500 17.0670
6 (INVALID) - Daniel Crinson Lamborghini Huracan Evo2 (GT3) - - - -
7 - Daniel Crinson Lamborghini Huracan Evo2 (GT3) 01:55.7920 55.3770 43.4200 16.9950
Average   01:56.4110 55.7280 43.5640 17.1190
Best possible   01:55.7920 55.3770 43.4200 16.9950

Olivier Hameau (0%) / Daniel Durette

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daniel Durette Lamborghini Huracan Evo2 (GT3) - - - -
2 - Daniel Durette Lamborghini Huracan Evo2 (GT3) 01:58.5320 56.0020 44.2720 18.2570
3 - Daniel Durette Lamborghini Huracan Evo2 (GT3) 01:57.3670 56.3070 43.9820 17.0770
4 (INVALID) - Daniel Durette Lamborghini Huracan Evo2 (GT3) - - - -
5 - Daniel Durette Lamborghini Huracan Evo2 (GT3) 01:56.5920 55.7850 43.5620 17.2450
6 - Daniel Durette Lamborghini Huracan Evo2 (GT3) 01:56.3970 55.4750 43.6650 17.2570
7 - Daniel Durette Lamborghini Huracan Evo2 (GT3) 01:55.8100 55.3270 43.6150 16.8670
Average   01:56.9390 55.7792 43.8192 17.3406
Best possible   01:55.7560 55.3270 43.5620 16.8670

George Kiakowski / Lee kettle (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
2 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
3 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
4 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
5 - George Kiakowski Ferrari 296 GT3 01:56.8470 55.8150 43.8170 17.2150
6 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
7 - George Kiakowski Ferrari 296 GT3 01:55.9100 55.4300 43.3520 17.1270
8 - George Kiakowski Ferrari 296 GT3 01:56.0120 55.4900 43.4400 17.0820
Average   01:56.2559 55.5783 43.5363 17.1413
Best possible   01:55.8640 55.4300 43.3520 17.0820

Phill Roberts

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Special - - - -
2 McLaren 720S GT3 Special 01:57.1900 56.2870 43.5520 17.3500
3 McLaren 720S GT3 Special 01:56.4150 55.7120 43.3900 17.3120
4 (INVALID) McLaren 720S GT3 Special - - - -
5 McLaren 720S GT3 Special 01:57.0850 55.6750 43.9570 17.4520
6 McLaren 720S GT3 Special 01:56.5170 55.5350 43.6500 17.3320
7 McLaren 720S GT3 Special 01:55.9370 55.5900 43.2120 17.1350
Average   01:56.6282 55.7598 43.5522 17.3162
Best possible   01:55.8820 55.5350 43.2120 17.1350

Thibaut Roscam

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 (INVALID) Porsche 992 GT3 R - - - -
3 Porsche 992 GT3 R 01:56.3970 55.6420 43.3720 17.3820
4 Porsche 992 GT3 R 01:56.2700 55.7300 43.2100 17.3300
5 Porsche 992 GT3 R 01:55.9520 55.3120 43.5350 17.1050
6 (INVALID) Porsche 992 GT3 R - - - -
Average   01:56.2059 55.5613 43.3723 17.2723
Best possible   01:55.6270 55.3120 43.2100 17.1050

Ish Shahzad / Patryk Miklas (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Ish Shahzad Lamborghini Huracan Evo2 (GT3) - - - -
2 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:57.9570 57.0520 43.6370 17.2670
3 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:56.9750 56.1170 43.6000 17.2570
4 (INVALID) - Ish Shahzad Lamborghini Huracan Evo2 (GT3) - - - -
5 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:56.9750 55.7700 43.8800 17.3250
6 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:56.6850 55.9750 43.5450 17.1650
7 - Ish Shahzad Lamborghini Huracan Evo2 (GT3) 01:56.1920 55.4700 43.6320 17.0900
Average   01:56.9564 56.0768 43.6588 17.2208
Best possible   01:56.1050 55.4700 43.5450 17.0900

Scazz Disko / Brecht Wilms (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Scazz Disko Ferrari 296 GT3 - - - -
2 (INVALID) - Scazz Disko Ferrari 296 GT3 - - - -
3 - Scazz Disko Ferrari 296 GT3 01:57.6950 56.1750 44.3120 17.2070
4 - Scazz Disko Ferrari 296 GT3 01:58.0970 56.0700 44.3200 17.7070
5 - Scazz Disko Ferrari 296 GT3 01:57.9520 56.5500 44.0600 17.3420
6 - Scazz Disko Ferrari 296 GT3 01:57.4820 56.0920 44.0350 17.3550
7 - Scazz Disko Ferrari 296 GT3 01:58.8620 56.9900 44.2400 17.6320
Average   01:58.0174 56.3754 44.1934 17.4486
Best possible   01:57.3120 56.0700 44.0350 17.2070

Andrew Lysenko

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 (INVALID) Porsche 992 GT3 R - - - -
3 (INVALID) Porsche 992 GT3 R - - - -
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 01:58.7000 56.4500 44.2300 18.0200
Average   01:58.7000 56.4500 44.2300 18.0200
Best possible   01:58.7000 56.4500 44.2300 18.0200

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Jannik Rambach Porsche 992 GT3 R 01:54.8470
Jannik Rambach Porsche 992 GT3 R 01:55.0400 0.193
Joe Dawber Ferrari 296 GT3 01:55.1920 0.345
Simone Alessandro Casciaro Ferrari 296 GT3 01:55.3450 0.498
Simone Alessandro Casciaro Ferrari 296 GT3 01:55.4100 0.563
Jordan Daly Mercedes AMG GT3 2020 01:55.4450 0.598
Aaron Jackson Porsche 992 GT3 R 01:55.4620 0.615
Julian Vanbrugh / Tyler Hobson BMW M4 GT3 01:55.5300 0.683
Simone Alessandro Casciaro Ferrari 296 GT3 01:55.5320 0.685
Daniel Mathias Ferrari 296 GT3 01:55.5400 0.693
John Eraser Ferrari 296 GT3 01:55.6120 0.765
Joe Dawber Ferrari 296 GT3 01:55.6320 0.785
Daniel Mathias Ferrari 296 GT3 01:55.6550 0.808
Nat Shirley Ferrari 296 GT3 01:55.6770 0.83
Daniel Mathias Ferrari 296 GT3 01:55.6800 0.833
Jordan Daly Mercedes AMG GT3 2020 01:55.7400 0.893
John Eraser Ferrari 296 GT3 01:55.7600 0.913
Daniel Crinson / Tom Shipston Lamborghini Huracan Evo2 (GT3) 01:55.7920 0.945
Olivier Hameau / Daniel Durette Lamborghini Huracan Evo2 (GT3) 01:55.8100 0.963
Jordan Daly Mercedes AMG GT3 2020 01:55.8370 0.99
Per driver
Driver Vehicle Time Gap
Jannik Rambach Porsche 992 GT3 R 01:54.8470
Joe Dawber Ferrari 296 GT3 01:55.1920 0.345
Simone Alessandro Casciaro Ferrari 296 GT3 01:55.3450 0.498
Jordan Daly Mercedes AMG GT3 2020 01:55.4450 0.598
Aaron Jackson Porsche 992 GT3 R 01:55.4620 0.615
Julian Vanbrugh / Tyler Hobson BMW M4 GT3 01:55.5300 0.683
Daniel Mathias Ferrari 296 GT3 01:55.5400 0.693
John Eraser Ferrari 296 GT3 01:55.6120 0.765
Nat Shirley Ferrari 296 GT3 01:55.6770 0.83
Daniel Crinson / Tom Shipston Lamborghini Huracan Evo2 (GT3) 01:55.7920 0.945
Olivier Hameau / Daniel Durette Lamborghini Huracan Evo2 (GT3) 01:55.8100 0.963
George Kiakowski / Lee kettle Ferrari 296 GT3 01:55.9100 1.063
Phill Roberts McLaren 720S GT3 Special 01:55.9370 1.09
Thibaut Roscam Porsche 992 GT3 R 01:55.9520 1.105
Ish Shahzad / Patryk Miklas Lamborghini Huracan Evo2 (GT3) 01:56.1920 1.345
Scazz Disko / Brecht Wilms Ferrari 296 GT3 01:57.4820 2.635
Andrew Lysenko Porsche 992 GT3 R 01:58.7000 3.853

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Thibaut Roscam Porsche 992 GT3 R 99.67% <> 0.3815
Daniel Mathias Ferrari 296 GT3 99.61% <> 0.4493
Jordan Daly Mercedes AMG GT3 2020 99.59% <> 0.4707
George Kiakowski / Lee kettle (0%) Ferrari 296 GT3 99.55% <> 0.5195
Nat Shirley Ferrari 296 GT3 99.51% <> 0.563
Simone Alessandro Casciaro Ferrari 296 GT3 99.50% <> 0.571
John Eraser Ferrari 296 GT3 99.46% <> 0.6193
Scazz Disko / Brecht Wilms (0%) Ferrari 296 GT3 99.43% <> 0.6695
Aaron Jackson Porsche 992 GT3 R 99.33% <> 0.7765
Phill Roberts McLaren 720S GT3 Special 99.25% <> 0.8648
Daniel Crinson / Tom Shipston (0%) Lamborghini Huracan Evo2 (GT3) 99.20% <> 0.929
Ish Shahzad / Patryk Miklas (0%) Lamborghini Huracan Evo2 (GT3) 99.18% <> 0.956
Jannik Rambach Porsche 992 GT3 R 99.05% <> 1.0865
Olivier Hameau (0%) / Daniel Durette Lamborghini Huracan Evo2 (GT3) 98.78% <> 1.412
Joe Dawber Ferrari 296 GT3 97.41% <> 2.987
Julian Vanbrugh / Tyler Hobson (0%) BMW M4 GT3 -
Andrew Lysenko Porsche 992 GT3 R -

Qualify sectors

Sector 1
Driver Time Gap
Jannik Rambach 54.9870 -
Julian Vanbrugh / Tyler Hobson 55.1620 0.1750
Simone Alessandro Casciaro 55.1650 0.1780
Joe Dawber 55.2020 0.2150
Daniel Mathias 55.2050 0.2180
John Eraser 55.2700 0.2830
Aaron Jackson 55.2850 0.2980
Jordan Daly 55.3050 0.3180
Thibaut Roscam 55.3120 0.3250
Olivier Hameau / Daniel Durette 55.3270 0.3400
Daniel Crinson / Tom Shipston 55.3770 0.3900
George Kiakowski / Lee kettle 55.4300 0.4430
Ish Shahzad / Patryk Miklas 55.4700 0.4830
Nat Shirley 55.5300 0.5430
Phill Roberts 55.5350 0.5480
Scazz Disko / Brecht Wilms 56.0700 1.0830
Andrew Lysenko 56.4500 1.4630
Sector 2
Driver Time Gap
Jannik Rambach 42.8670 -
Joe Dawber 43.0350 0.1680
Jordan Daly 43.0950 0.2280
Aaron Jackson 43.1170 0.2500
Simone Alessandro Casciaro 43.1750 0.3080
Thibaut Roscam 43.2100 0.3430
Phill Roberts 43.2120 0.3450
Nat Shirley 43.2400 0.3730
Daniel Mathias 43.2570 0.3900
John Eraser 43.2800 0.4130
George Kiakowski / Lee kettle 43.3520 0.4850
Julian Vanbrugh / Tyler Hobson 43.3720 0.5050
Daniel Crinson / Tom Shipston 43.4200 0.5530
Ish Shahzad / Patryk Miklas 43.5450 0.6780
Olivier Hameau / Daniel Durette 43.5620 0.6950
Scazz Disko / Brecht Wilms 44.0350 1.1680
Andrew Lysenko 44.2300 1.3630
Sector 3
Driver Time Gap
Nat Shirley 16.7720 -
Simone Alessandro Casciaro 16.8020 0.0300
Jannik Rambach 16.8220 0.0500
Olivier Hameau / Daniel Durette 16.8670 0.0950
Daniel Mathias 16.8700 0.0980
Jordan Daly 16.9320 0.1600
Joe Dawber 16.9550 0.1830
John Eraser 16.9550 0.1830
Aaron Jackson 16.9620 0.1900
Julian Vanbrugh / Tyler Hobson 16.9950 0.2230
Daniel Crinson / Tom Shipston 16.9950 0.2230
George Kiakowski / Lee kettle 17.0820 0.3100
Ish Shahzad / Patryk Miklas 17.0900 0.3180
Thibaut Roscam 17.1050 0.3330
Phill Roberts 17.1350 0.3630
Scazz Disko / Brecht Wilms 17.2070 0.4350
Andrew Lysenko 18.0200 1.2480

Race result

League Wednesday Championship Season 4
Event Round 6
Game Assetto Corsa Competizione
Session Race
Track nurburgring
Winner Jannik Rambach
Led most laps Jannik Rambach
Best lap Jannik Rambach (01:54.6770)
Lasted laps 31
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Time/Retired Best lap Consistency Led
1 911 GT3 Jannik Rambach Porsche 992 GT3 R 31   01:00:40.6240 01:54.6770 99.47% 30
2 777 GT3 Joe Dawber Ferrari 296 GT3 31 +00:00:14.5730 01:54.8370 99.19% 1
3 699 GT3 John Eraser Ferrari 296 GT3 31 +00:00:28.2940 01:55.8570 99.71% 0
4 54 GT3 Simone Alessandro Casciaro Ferrari 296 GT3 31 +00:00:38.6870 01:55.1250 98.92% 0
5 606 GT3 Daniel Crinson (45%) / Tom Shipston (55%) Lamborghini Huracan Evo2 31 +00:00:43.8510 01:55.4620 99.05% 0
6 87 GT3 Julian Vanbrugh (55%) / Tyler Hobson (45%) BMW M4 GT3 31 +00:00:49.4990 01:55.4070 98.83% 0
7 96 GT3 Thibaut Roscam Porsche 992 GT3 R 31 +00:00:52.8720 01:55.9450 99.26% 0
8 25 GT3 Nat Shirley Ferrari 296 GT3 31 +00:00:54.3450 01:55.7500 99.30% 0
9 455 GT3 Daniel Mathias Ferrari 296 GT3 31 +00:01:20.3560 01:55.7070 99.10% 0
10 202 GT3 Aaron Jackson Porsche 992 GT3 R 31 +00:01:45.6180 01:56.0750 99.28% 0
11 2 GT3 Phill Roberts McLaren 720S GT3 Special 31 +00:01:45.8370 01:55.9650 98.76% 0
12 212 GT3 George Kiakowski (55%) / Lee kettle (45%) Ferrari 296 GT3 31 +00:01:48.4880 01:56.0750 98.37% 0
13 430 GT3 Andrew Lysenko Porsche 992 GT3 R 31 +00:01:52.3760 01:57.4400 99.58% 0
14 5 GT3 Olivier Hameau (47%) / Daniel Durette (53%) Lamborghini Huracan Evo2 30 +1 lap 01:57.7250 99.25% 0
15 14 GT3 Ish Shahzad (52%) / Patryk Miklas (48%) Lamborghini Huracan Evo2 29 +2 laps 01:56.6420 98.97% 0
16 59 GT3 Scazz Disko / Brecht Wilms (0%) Ferrari 296 GT3 12 +19 laps 01:57.0120 - 0
17 197 GT3 Jordan Daly Mercedes AMG GT3 2020 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Jannik Rambach

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Porsche 992 GT3 R 02:03.8853 63.3213 43.2670 17.2970
2 Porsche 992 GT3 R 01:55.3020 55.1620 43.0650 17.0750
3 Porsche 992 GT3 R 01:54.6900 55.0220 42.8070 16.8600
4 Porsche 992 GT3 R 01:54.8970 54.9120 43.0370 16.9470
5 Porsche 992 GT3 R 01:55.2020 55.2050 42.8100 17.1870
6 Porsche 992 GT3 R 01:55.4250 55.3020 42.9920 17.1300
7 Porsche 992 GT3 R 01:54.9950 55.0370 43.0200 16.9370
8 Porsche 992 GT3 R 01:55.1120 55.1070 43.0950 16.9100
9 Porsche 992 GT3 R 01:55.1200 55.4250 42.8750 16.8200
10 (INVALID) Porsche 992 GT3 R 01:55.3950 55.4650 42.9800 16.9500
11 Porsche 992 GT3 R 01:55.5920 55.5250 42.9900 17.0770
12 Porsche 992 GT3 R 01:55.6950 55.5220 43.0200 17.1520
13 Porsche 992 GT3 R 01:55.2520 55.3270 42.8820 17.0420
14 Porsche 992 GT3 R 01:55.3320 55.3000 42.9920 17.0400
15 Porsche 992 GT3 R 01:55.9420 55.3350 43.2300 17.3770
16 (INVALID) Porsche 992 GT3 R 02:01.7600 55.4450 43.5150 22.8000
17 (INVALID) Porsche 992 GT3 R 02:49.8870 109.9070 43.0170 16.9620
18 (INVALID) Porsche 992 GT3 R 01:55.5450 55.0350 43.0050 17.5050
19 Porsche 992 GT3 R 01:55.3350 55.1650 42.8920 17.2770
20 Porsche 992 GT3 R 01:54.6770 54.9220 42.9350 16.8200
21 (INVALID) Porsche 992 GT3 R 01:56.6050 56.4200 43.2450 16.9400
22 Porsche 992 GT3 R 01:55.0650 54.9650 43.1000 17.0000
23 Porsche 992 GT3 R 01:54.9370 54.9400 42.9500 17.0470
24 Porsche 992 GT3 R 01:55.3420 55.3320 43.0450 16.9650
25 Porsche 992 GT3 R 01:55.4950 55.2100 43.3570 16.9270
26 (INVALID) Porsche 992 GT3 R 01:54.6250 54.9150 42.8450 16.8650
27 Porsche 992 GT3 R 01:55.1120 55.0370 43.0100 17.0650
28 Porsche 992 GT3 R 01:55.0270 55.1070 42.8520 17.0670
29 Porsche 992 GT3 R 01:55.9420 55.2900 43.4400 17.2120
30 Porsche 992 GT3 R 01:55.4470 54.9520 43.3970 17.0970
31 (INVALID) Porsche 992 GT3 R 01:56.0800 55.3000 43.3350 17.4450
Average   01:57.5712 57.2551 43.0646 17.2515
Best possible   01:54.5390 54.9120 42.8070 16.8200

Joe Dawber

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Ferrari 296 GT3 02:03.7603 63.3233 43.2620 17.1750
2 Ferrari 296 GT3 01:56.0220 55.4300 43.4500 17.1420
3 Ferrari 296 GT3 01:55.3850 55.3500 43.0750 16.9600
4 Ferrari 296 GT3 01:55.7070 55.3420 43.0950 17.2700
5 Ferrari 296 GT3 01:55.5400 55.4200 43.0700 17.0500
6 Ferrari 296 GT3 01:55.7520 55.3170 43.3770 17.0570
7 Ferrari 296 GT3 01:55.7700 55.3700 43.2820 17.1170
8 Ferrari 296 GT3 01:55.5920 55.2920 43.1020 17.1970
9 Ferrari 296 GT3 01:55.9670 55.5270 43.2120 17.2270
10 Ferrari 296 GT3 01:56.1520 55.5620 43.3420 17.2470
11 (INVALID) Ferrari 296 GT3 01:56.0400 55.3600 43.5650 17.1150
12 Ferrari 296 GT3 01:55.7650 55.2900 43.2020 17.2720
13 Ferrari 296 GT3 01:55.7100 55.4270 43.1720 17.1100
14 Ferrari 296 GT3 01:55.7250 55.3370 43.2970 17.0900
15 Ferrari 296 GT3 01:55.9900 55.3200 43.4320 17.2370
16 Ferrari 296 GT3 01:55.7920 55.3070 43.3000 17.1850
17 (INVALID) Ferrari 296 GT3 02:02.1470 55.7000 43.6400 22.8070
18 (INVALID) Ferrari 296 GT3 02:50.9520 110.6850 43.2300 17.0370
19 Ferrari 296 GT3 01:55.6720 55.4370 43.2350 17.0000
20 Ferrari 296 GT3 01:56.1500 55.5550 43.4470 17.1470
21 Ferrari 296 GT3 01:55.4870 55.2800 43.0770 17.1300
22 Ferrari 296 GT3 01:54.8370 55.0270 42.8570 16.9520
23 Ferrari 296 GT3 01:55.4920 55.0950 43.3450 17.0520
24 Ferrari 296 GT3 01:55.5770 55.2320 43.1920 17.1520
25 Ferrari 296 GT3 01:55.5070 55.3300 43.1970 16.9800
26 Ferrari 296 GT3 01:55.6450 55.4070 43.0920 17.1450
27 Ferrari 296 GT3 01:56.0870 55.3950 43.4450 17.2470
28 (INVALID) Ferrari 296 GT3 01:56.2820 55.4520 43.6200 17.2100
