Adblock detected. Note that Simresults is a free service and provides its parser code entirely for free. Please consider sponsoring the project.

Results by Wednesday Team Championship Season 5 - Split 1

Qualify result

League Wednesday Team Championship Season 5
Event Round 1
Game Assetto Corsa Competizione
Session Qualify
Track suzuka
Pole Benjamin Heilmann (01:59.1970)
Lasted laps 8
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 796 GT3 Benjamin Heilmann Lamborghini Huracan Evo2 8 01:59.1970 -
2 64 GT3 Ignacy Buczek Mercedes AMG GT3 2020 7 01:59.2500 00:00.0530
3 33 GT3 Mattia Bava (0%) / Luca Falasca McLaren 720S GT3 Evo 2023 6 01:59.5670 00:00.3700
4 197 GT3 Jordan Daly Mercedes AMG GT3 2020 6 01:59.5750 00:00.3780
5 747 GT3 Christophe Verstrepen Aston Martin Vantage V8 2019 7 01:59.6600 00:00.4630
6 60 GT3 Tom Shipston Ferrari 296 GT3 5 01:59.9050 00:00.7080
7 420 GT3 Michal Filipiak / Adam Ostrycharz (0%) McLaren 720S GT3 Evo 2023 7 02:00.0920 00:00.8950
8 701 GT3 Stephan Qui / Jannik Rambach (0%) Lamborghini Huracan Evo2 5 02:00.3070 00:01.1100
9 107 GT3 Juraj Cvencek BMW M4 GT3 7 02:00.4650 00:01.2680
10 222 GT3 Richard Phillips / Joao Manso (0%) Lamborghini Huracan Evo2 5 02:00.5320 00:01.3350
11 31 GT3 Pjotr Dominicus Honda NSX Evo 2019 6 02:00.5370 00:01.3400
12 41 GT3 Martin Ulrik Porsche 992 GT3 R 6 02:00.8120 00:01.6150
13 115 GT3 Grim Lilith BMW M4 GT3 7 02:00.9020 00:01.7050
14 7 GT3 Wilfried Bijl Porsche 992 GT3 R 6 02:00.9600 00:01.7630
15 30 GT3 Thibaut Roscam / Joe Dawber (0%) Audi R8 LMS Evo2 2022 7 02:01.0070 00:01.8100
16 699 GT3 John Eraser McLaren 720S GT3 Evo 2023 5 02:01.2020 00:02.0050
17 225 GT3 Phill Roberts Porsche 992 GT3 R 7 02:01.4420 00:02.2450
18 99 GT3 Aaron Jackson Porsche 992 GT3 R 7 02:01.4720 00:02.2750
19 962 GT3 Lee kettle [BDG] McLaren 720S GT3 Evo 2023 5 02:01.6070 00:02.4100
20 198 GT3 Mike Redford Honda NSX Evo 2019 5 02:01.6400 00:02.4430
21 14 GT3 Oscar Fernandez / Majakuko vt (0%) Ferrari 296 GT3 5 02:02.0300 00:02.8330
22 577 GT3 Daryll Sutcliffe (60%) / Daniel Walker (40%) BMW M4 GT3 5 02:02.1920 00:02.9950
23 6 GT3 Bren Jones Ferrari 296 GT3 4 02:02.6270 00:03.4300
24 199 GT3 Matthew Malcolm Nissan GT-R Nismo GT3 2018 2 02:02.7870 00:03.5900
25 20 GT3 J Jimbo Ferrari 296 GT3 2 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Benjamin Heilmann

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
2 Lamborghini Huracan Evo2 (GT3) 02:00.1820 40.3150 53.5150 26.3520
3 Lamborghini Huracan Evo2 (GT3) 01:59.8370 40.1100 53.3100 26.4170
4 Lamborghini Huracan Evo2 (GT3) 01:59.4720 40.0370 53.0350 26.4000
5 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
6 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
7 (INVALID) Lamborghini Huracan Evo2 (GT3) - - - -
8 Lamborghini Huracan Evo2 (GT3) 01:59.1970 39.8770 53.1050 26.2150
Average   01:59.6721 40.0848 53.2413 26.3460
Best possible   01:59.1270 39.8770 53.0350 26.2150

Ignacy Buczek

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 (INVALID) Mercedes AMG GT3 2020 - - - -
3 Mercedes AMG GT3 2020 01:59.8120 40.3950 53.1420 26.2750
4 Mercedes AMG GT3 2020 01:59.5400 40.1600 53.0050 26.3750
5 (INVALID) Mercedes AMG GT3 2020 - - - -
6 Mercedes AMG GT3 2020 01:59.5020 40.3520 52.9350 26.2150
7 Mercedes AMG GT3 2020 01:59.2500 40.1970 52.8900 26.1620
Average   01:59.5258 40.2760 52.9930 26.2568
Best possible   01:59.2120 40.1600 52.8900 26.1620

Mattia Bava (0%) / Luca Falasca

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Luca Falasca McLaren 720S GT3 Evo 2023 - - - -
2 - Luca Falasca McLaren 720S GT3 Evo 2023 02:00.3270 40.4520 53.2870 26.5870
3 - Luca Falasca McLaren 720S GT3 Evo 2023 02:00.0420 40.2270 53.2600 26.5550
4 - Luca Falasca McLaren 720S GT3 Evo 2023 01:59.7720 40.1770 53.1350 26.4600
5 (INVALID) - Luca Falasca McLaren 720S GT3 Evo 2023 - - - -
6 - Luca Falasca McLaren 720S GT3 Evo 2023 01:59.5670 40.0350 53.1550 26.3770
Average   01:59.9269 40.2228 53.2093 26.4948
Best possible   01:59.5470 40.0350 53.1350 26.3770

Jordan Daly

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Mercedes AMG GT3 2020 - - - -
2 Mercedes AMG GT3 2020 02:00.0970 40.4550 53.2320 26.4100
3 (INVALID) Mercedes AMG GT3 2020 - - - -
4 Mercedes AMG GT3 2020 01:59.7650 40.2300 53.2250 26.3100
5 Mercedes AMG GT3 2020 01:59.5750 40.0570 53.1450 26.3720
6 Mercedes AMG GT3 2020 01:59.6620 40.2050 53.1320 26.3250
Average   01:59.7746 40.2368 53.1835 26.3543
Best possible   01:59.4990 40.0570 53.1320 26.3100

Christophe Verstrepen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
2 Aston Martin Vantage V8 2019 (GT3) 02:00.2750 40.3920 53.3270 26.5550
3 Aston Martin Vantage V8 2019 (GT3) 01:59.7620 40.0500 53.2320 26.4800
4 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) Aston Martin Vantage V8 2019 (GT3) - - - -
6 Aston Martin Vantage V8 2019 (GT3) 01:59.6750 40.0300 53.2520 26.3920
7 Aston Martin Vantage V8 2019 (GT3) 01:59.6600 39.9620 53.2570 26.4400
Average   01:59.8423 40.1085 53.2670 26.4668
Best possible   01:59.5860 39.9620 53.2320 26.3920

Tom Shipston

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 02:00.5700 40.4500 53.5220 26.5970
3 Ferrari 296 GT3 02:02.1620 40.0820 53.4020 28.6770
4 Ferrari 296 GT3 02:00.0950 40.1500 53.2670 26.6770
5 Ferrari 296 GT3 01:59.9050 40.1000 53.1920 26.6120
Average   02:00.6821 40.1955 53.3458 27.1408
Best possible   01:59.8710 40.0820 53.1920 26.5970

Michal Filipiak / Adam Ostrycharz (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Michal Filipiak McLaren 720S GT3 Evo 2023 - - - -
2 - Michal Filipiak McLaren 720S GT3 Evo 2023 02:00.8320 40.5320 53.6800 26.6200
3 (INVALID) - Michal Filipiak McLaren 720S GT3 Evo 2023 - - - -
4 - Michal Filipiak McLaren 720S GT3 Evo 2023 02:00.5200 40.4350 53.5300 26.5550
5 (INVALID) - Michal Filipiak McLaren 720S GT3 Evo 2023 - - - -
6 (INVALID) - Michal Filipiak McLaren 720S GT3 Evo 2023 - - - -
7 - Michal Filipiak McLaren 720S GT3 Evo 2023 02:00.0920 40.2900 53.4670 26.3350
Average   02:00.4813 40.4190 53.5590 26.5033
Best possible   02:00.0920 40.2900 53.4670 26.3350

Stephan Qui / Jannik Rambach (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Stephan Qui Lamborghini Huracan Evo2 (GT3) - - - -
2 - Stephan Qui Lamborghini Huracan Evo2 (GT3) 02:00.5770 40.5070 53.5100 26.5600
3 - Stephan Qui Lamborghini Huracan Evo2 (GT3) 02:00.6300 40.2870 53.6120 26.7300
4 - Stephan Qui Lamborghini Huracan Evo2 (GT3) 02:00.3070 40.4170 53.4350 26.4550
5 (INVALID) - Stephan Qui Lamborghini Huracan Evo2 (GT3) - - - -
Average   02:00.5044 40.4037 53.5190 26.5817
Best possible   02:00.1770 40.2870 53.4350 26.4550

Juraj Cvencek

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:08.6070 40.5970 53.9800 34.0300
3 BMW M4 GT3 02:00.7150 40.5850 53.4870 26.6420
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 02:01.6470 40.6820 53.8450 27.1200
6 BMW M4 GT3 02:00.4650 40.5300 53.3800 26.5550
7 BMW M4 GT3 02:00.5800 40.4170 53.5000 26.6620
Average   02:02.4024 40.5622 53.6384 28.2018
Best possible   02:00.3520 40.4170 53.3800 26.5550

Richard Phillips / Joao Manso (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Richard Phillips Lamborghini Huracan Evo2 (GT3) - - - -
2 - Richard Phillips Lamborghini Huracan Evo2 (GT3) 02:01.5020 40.7250 54.0070 26.7700
3 - Richard Phillips Lamborghini Huracan Evo2 (GT3) 02:00.8950 40.4620 53.6650 26.7670
4 - Richard Phillips Lamborghini Huracan Evo2 (GT3) 02:01.1070 40.3600 53.7620 26.9850
5 - Richard Phillips Lamborghini Huracan Evo2 (GT3) 02:00.5320 40.2920 53.5820 26.6570
Average   02:01.0086 40.4598 53.7540 26.7948
Best possible   02:00.5310 40.2920 53.5820 26.6570

Pjotr Dominicus

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 02:01.8100 40.7170 53.9000 27.1920
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 Honda NSX Evo 2019 (GT3) 02:01.3520 40.4220 54.2250 26.7050
5 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
6 Honda NSX Evo 2019 (GT3) 02:00.5370 40.3120 53.6450 26.5800
Average   02:01.2327 40.4837 53.9233 26.8257
Best possible   02:00.5370 40.3120 53.6450 26.5800

Martin Ulrik

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:01.2370 40.9200 53.7070 26.6100
3 (INVALID) Porsche 992 GT3 R - - - -
4 Porsche 992 GT3 R 02:00.8120 40.3970 53.5300 26.8850
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 02:00.9050 40.3420 53.8820 26.6800
Average   02:00.9843 40.5530 53.7063 26.7250
Best possible   02:00.4820 40.3420 53.5300 26.6100

Grim Lilith

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 (INVALID) BMW M4 GT3 - - - -
3 BMW M4 GT3 02:01.5470 40.6820 53.9250 26.9400
4 (INVALID) BMW M4 GT3 - - - -
5 BMW M4 GT3 02:01.3200 40.6220 53.6350 27.0620
6 (INVALID) BMW M4 GT3 - - - -
7 BMW M4 GT3 02:00.9020 40.6420 53.5720 26.6870
Average   02:01.2557 40.6487 53.7107 26.8963
Best possible   02:00.8810 40.6220 53.5720 26.6870

Wilfried Bijl

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:01.3670 40.6500 54.0000 26.7170
3 Porsche 992 GT3 R 02:01.1550 40.7420 53.6270 26.7850
4 Porsche 992 GT3 R 02:05.7550 40.7670 55.5620 29.4250
5 (INVALID) Porsche 992 GT3 R - - - -
6 Porsche 992 GT3 R 02:00.9600 40.4200 53.7870 26.7520
Average   02:02.3086 40.6448 54.2440 27.4198
Best possible   02:00.7640 40.4200 53.6270 26.7170

Thibaut Roscam / Joe Dawber (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Thibaut Roscam Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Thibaut Roscam Audi R8 LMS Evo2 2022 (GT3) 02:02.1750 41.1700 53.9700 27.0350
3 - Thibaut Roscam Audi R8 LMS Evo2 2022 (GT3) 02:01.9470 40.9500 53.9150 27.0820
4 - Thibaut Roscam Audi R8 LMS Evo2 2022 (GT3) 02:01.4700 40.6470 53.7350 27.0870
5 (INVALID) - Thibaut Roscam Audi R8 LMS Evo2 2022 (GT3) - - - -
6 - Thibaut Roscam Audi R8 LMS Evo2 2022 (GT3) 02:01.1800 40.8050 53.4920 26.8820
7 - Thibaut Roscam Audi R8 LMS Evo2 2022 (GT3) 02:01.0070 40.5970 53.6620 26.7470
Average   02:01.5552 40.8338 53.7548 26.9666
Best possible   02:00.8360 40.5970 53.4920 26.7470

John Eraser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 02:01.3200 40.6520 53.8250 26.8420
3 McLaren 720S GT3 Evo 2023 02:01.2450 40.6200 53.6600 26.9650
4 McLaren 720S GT3 Evo 2023 02:01.2020 40.5820 53.6720 26.9470
5 McLaren 720S GT3 Evo 2023 02:01.4350 40.5250 54.0650 26.8450
Average   02:01.3001 40.5948 53.8055 26.8998
Best possible   02:01.0270 40.5250 53.6600 26.8420

Phill Roberts

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:01.4570 40.6770 54.0300 26.7500
3 Porsche 992 GT3 R 02:01.6670 41.0050 54.0070 26.6550
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 02:01.9920 40.8270 54.0220 27.1420
6 Porsche 992 GT3 R 02:01.5850 40.6600 53.9250 27.0000
7 Porsche 992 GT3 R 02:01.4420 40.8620 53.7770 26.8020
Average   02:01.6282 40.8062 53.9522 26.8698
Best possible   02:01.0920 40.6600 53.7770 26.6550

Aaron Jackson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 992 GT3 R - - - -
2 Porsche 992 GT3 R 02:02.3350 41.0600 54.3650 26.9100
3 Porsche 992 GT3 R 02:01.4720 40.6600 54.0570 26.7550
4 (INVALID) Porsche 992 GT3 R - - - -
5 Porsche 992 GT3 R 02:01.9570 40.8400 54.1620 26.9550
6 (INVALID) Porsche 992 GT3 R - - - -
7 (INVALID) Porsche 992 GT3 R - - - -
Average   02:01.9213 40.8533 54.1947 26.8733
Best possible   02:01.4720 40.6600 54.0570 26.7550

Lee kettle [BDG]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) McLaren 720S GT3 Evo 2023 - - - -
2 McLaren 720S GT3 Evo 2023 02:02.5700 41.0270 54.6220 26.9200
3 McLaren 720S GT3 Evo 2023 02:01.9970 40.8070 54.0870 27.1020
4 McLaren 720S GT3 Evo 2023 02:01.9750 40.7720 54.1170 27.0850
5 McLaren 720S GT3 Evo 2023 02:01.6070 40.5650 53.8820 27.1600
Average   02:02.0366 40.7928 54.1770 27.0668
Best possible   02:01.3670 40.5650 53.8820 26.9200

Mike Redford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
2 Honda NSX Evo 2019 (GT3) 02:02.9120 41.3370 54.1700 27.4050
3 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
4 (INVALID) Honda NSX Evo 2019 (GT3) - - - -
5 Honda NSX Evo 2019 (GT3) 02:01.6400 40.7150 53.9500 26.9750
Average   02:02.2760 41.0260 54.0600 27.1900
Best possible   02:01.6400 40.7150 53.9500 26.9750

Oscar Fernandez / Majakuko vt (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Oscar Fernandez Ferrari 296 GT3 - - - -
2 - Oscar Fernandez Ferrari 296 GT3 02:02.6850 41.4700 54.2350 26.9800
3 - Oscar Fernandez Ferrari 296 GT3 02:02.2200 41.1070 54.1700 26.9420
4 - Oscar Fernandez Ferrari 296 GT3 02:02.0850 40.8700 54.2520 26.9620
5 - Oscar Fernandez Ferrari 296 GT3 02:02.0300 41.0720 54.0700 26.8870
Average   02:02.2544 41.1298 54.1818 26.9428
Best possible   02:01.8270 40.8700 54.0700 26.8870

Daryll Sutcliffe (60%) / Daniel Walker (40%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daryll Sutcliffe BMW M4 GT3 - - - -
2 - Daryll Sutcliffe BMW M4 GT3 02:03.5100 41.9220 54.5600 27.0270
3 - Daryll Sutcliffe BMW M4 GT3 02:02.6950 41.0220 54.6450 27.0270
4 (INVALID) - Daniel Walker BMW M4 GT3 - - - -
5 - Daniel Walker BMW M4 GT3 02:02.1920 40.9270 54.1250 27.1400
Average   02:02.7983 41.2903 54.4433 27.0647
Best possible   02:02.0790 40.9270 54.1250 27.0270

Bren Jones

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 02:02.8600 41.8420 54.1920 26.8250
3 Ferrari 296 GT3 02:02.6670 40.9850 54.5100 27.1720
4 Ferrari 296 GT3 02:02.6270 41.0520 54.5820 26.9920
Average   02:02.7173 41.2930 54.4280 26.9963
Best possible   02:02.0020 40.9850 54.1920 26.8250

Matthew Malcolm

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Nissan GT-R Nismo GT3 2018 - - - -
2 Nissan GT-R Nismo GT3 2018 02:02.7870 41.4750 54.1550 27.1570
Average   02:02.7870 41.4750 54.1550 27.1570
Best possible   02:02.7870 41.4750 54.1550 27.1570

J Jimbo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 (INVALID) Ferrari 296 GT3 - - - -

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Benjamin Heilmann Lamborghini Huracan Evo2 (GT3) 01:59.1970
Ignacy Buczek Mercedes AMG GT3 2020 01:59.2500 0.053
Benjamin Heilmann Lamborghini Huracan Evo2 (GT3) 01:59.4720 0.275
Ignacy Buczek Mercedes AMG GT3 2020 01:59.5020 0.305
Ignacy Buczek Mercedes AMG GT3 2020 01:59.5400 0.343
Mattia Bava / Luca Falasca McLaren 720S GT3 Evo 2023 01:59.5670 0.37
Jordan Daly Mercedes AMG GT3 2020 01:59.5750 0.378
Christophe Verstrepen Aston Martin Vantage V8 2019 (GT3) 01:59.6600 0.463
Jordan Daly Mercedes AMG GT3 2020 01:59.6620 0.465
Christophe Verstrepen Aston Martin Vantage V8 2019 (GT3) 01:59.6750 0.478
Christophe Verstrepen Aston Martin Vantage V8 2019 (GT3) 01:59.7620 0.565
Jordan Daly Mercedes AMG GT3 2020 01:59.7650 0.568
Mattia Bava / Luca Falasca McLaren 720S GT3 Evo 2023 01:59.7720 0.575
Ignacy Buczek Mercedes AMG GT3 2020 01:59.8120 0.615
Benjamin Heilmann Lamborghini Huracan Evo2 (GT3) 01:59.8370 0.64
Tom Shipston Ferrari 296 GT3 01:59.9050 0.708
Mattia Bava / Luca Falasca McLaren 720S GT3 Evo 2023 02:00.0420 0.845
Michal Filipiak / Adam Ostrycharz McLaren 720S GT3 Evo 2023 02:00.0920 0.895
Tom Shipston Ferrari 296 GT3 02:00.0950 0.898
Jordan Daly Mercedes AMG GT3 2020 02:00.0970 0.9
Per driver
Driver Vehicle Time Gap
Benjamin Heilmann Lamborghini Huracan Evo2 (GT3) 01:59.1970
Ignacy Buczek Mercedes AMG GT3 2020 01:59.2500 0.053
Mattia Bava / Luca Falasca McLaren 720S GT3 Evo 2023 01:59.5670 0.37
Jordan Daly Mercedes AMG GT3 2020 01:59.5750 0.378
Christophe Verstrepen Aston Martin Vantage V8 2019 (GT3) 01:59.6600 0.463
Tom Shipston Ferrari 296 GT3 01:59.9050 0.708
Michal Filipiak / Adam Ostrycharz McLaren 720S GT3 Evo 2023 02:00.0920 0.895
Stephan Qui / Jannik Rambach Lamborghini Huracan Evo2 (GT3) 02:00.3070 1.11
Juraj Cvencek BMW M4 GT3 02:00.4650 1.268
Richard Phillips / Joao Manso Lamborghini Huracan Evo2 (GT3) 02:00.5320 1.335
Pjotr Dominicus Honda NSX Evo 2019 (GT3) 02:00.5370 1.34
Martin Ulrik Porsche 992 GT3 R 02:00.8120 1.615
Grim Lilith BMW M4 GT3 02:00.9020 1.705
Wilfried Bijl Porsche 992 GT3 R 02:00.9600 1.763
Thibaut Roscam / Joe Dawber Audi R8 LMS Evo2 2022 (GT3) 02:01.0070 1.81
John Eraser McLaren 720S GT3 Evo 2023 02:01.2020 2.005
Phill Roberts Porsche 992 GT3 R 02:01.4420 2.245
Aaron Jackson Porsche 992 GT3 R 02:01.4720 2.275
Lee kettle [BDG] McLaren 720S GT3 Evo 2023 02:01.6070 2.41
Mike Redford Honda NSX Evo 2019 (GT3) 02:01.6400 2.443
Oscar Fernandez / Majakuko vt Ferrari 296 GT3 02:02.0300 2.833
Daryll Sutcliffe / Daniel Walker BMW M4 GT3 02:02.1920 2.995
Bren Jones Ferrari 296 GT3 02:02.6270 3.43
Matthew Malcolm Nissan GT-R Nismo GT3 2018 02:02.7870 3.59

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
John Eraser McLaren 720S GT3 Evo 2023 99.89% <> 0.1313
Bren Jones Ferrari 296 GT3 99.89% <> 0.1365
Phill Roberts Porsche 992 GT3 R 99.81% <> 0.2332
Christophe Verstrepen Aston Martin Vantage V8 2019 (GT3) 99.80% <> 0.244
Martin Ulrik Porsche 992 GT3 R 99.79% <> 0.259
Jordan Daly Mercedes AMG GT3 2020 99.78% <> 0.2663
Stephan Qui / Jannik Rambach (0%) Lamborghini Huracan Evo2 (GT3) 99.75% <> 0.2965
Oscar Fernandez / Majakuko vt (0%) Ferrari 296 GT3 99.75% <> 0.3
Ignacy Buczek Mercedes AMG GT3 2020 99.69% <> 0.368
Mattia Bava (0%) / Luca Falasca McLaren 720S GT3 Evo 2023 99.60% <> 0.48
Grim Lilith BMW M4 GT3 99.56% <> 0.5315
Lee kettle [BDG] McLaren 720S GT3 Evo 2023 99.53% <> 0.5737
Michal Filipiak / Adam Ostrycharz (0%) McLaren 720S GT3 Evo 2023 99.51% <> 0.584
Benjamin Heilmann Lamborghini Huracan Evo2 (GT3) 99.47% <> 0.6333
Richard Phillips / Joao Manso (0%) Lamborghini Huracan Evo2 (GT3) 99.47% <> 0.636
Aaron Jackson Porsche 992 GT3 R 99.45% <> 0.674
Thibaut Roscam / Joe Dawber (0%) Audi R8 LMS Evo2 2022 (GT3) 99.43% <> 0.686
Daryll Sutcliffe (60%) / Daniel Walker (40%) BMW M4 GT3 99.25% <> 0.9105
Tom Shipston Ferrari 296 GT3 99.13% <> 1.0373
Pjotr Dominicus Honda NSX Evo 2019 (GT3) 99.13% <> 1.044
Wilfried Bijl Porsche 992 GT3 R 98.51% <> 1.799
Juraj Cvencek BMW M4 GT3 97.99% <> 2.4222
Mike Redford Honda NSX Evo 2019 (GT3) -
Matthew Malcolm Nissan GT-R Nismo GT3 2018 -
J Jimbo Ferrari 296 GT3 -

Qualify sectors

Sector 1
Driver Time Gap
Benjamin Heilmann 39.8770 -
Christophe Verstrepen 39.9620 0.0850
Mattia Bava / Luca Falasca 40.0350 0.1580
Jordan Daly 40.0570 0.1800
Tom Shipston 40.0820 0.2050
Ignacy Buczek 40.1600 0.2830
Stephan Qui / Jannik Rambach 40.2870 0.4100
Michal Filipiak / Adam Ostrycharz 40.2900 0.4130
Richard Phillips / Joao Manso 40.2920 0.4150
Pjotr Dominicus 40.3120 0.4350
Martin Ulrik 40.3420 0.4650
Juraj Cvencek 40.4170 0.5400
Wilfried Bijl 40.4200 0.5430
John Eraser 40.5250 0.6480
Lee kettle [BDG] 40.5650 0.6880
Thibaut Roscam / Joe Dawber 40.5970 0.7200
Grim Lilith 40.6220 0.7450
Phill Roberts 40.6600 0.7830
Aaron Jackson 40.6600 0.7830
Mike Redford 40.7150 0.8380
Oscar Fernandez / Majakuko vt 40.8700 0.9930
Daryll Sutcliffe / Daniel Walker 40.9270 1.0500
Bren Jones 40.9850 1.1080
Matthew Malcolm 41.4750 1.5980
Sector 2
Driver Time Gap
Ignacy Buczek 52.8900 -
Benjamin Heilmann 53.0350 0.1450
Jordan Daly 53.1320 0.2420
Mattia Bava / Luca Falasca 53.1350 0.2450
Tom Shipston 53.1920 0.3020
Christophe Verstrepen 53.2320 0.3420
Juraj Cvencek 53.3800 0.4900
Stephan Qui / Jannik Rambach 53.4350 0.5450
Michal Filipiak / Adam Ostrycharz 53.4670 0.5770
Thibaut Roscam / Joe Dawber 53.4920 0.6020
Martin Ulrik 53.5300 0.6400
Grim Lilith 53.5720 0.6820
Richard Phillips / Joao Manso 53.5820 0.6920
Wilfried Bijl 53.6270 0.7370
Pjotr Dominicus 53.6450 0.7550
John Eraser 53.6600 0.7700
Phill Roberts 53.7770 0.8870
Lee kettle [BDG] 53.8820 0.9920
Mike Redford 53.9500 1.0600
Aaron Jackson 54.0570 1.1670
Oscar Fernandez / Majakuko vt 54.0700 1.1800
Daryll Sutcliffe / Daniel Walker 54.1250 1.2350
Matthew Malcolm 54.1550 1.2650
Bren Jones 54.1920 1.3020
Sector 3
Driver Time Gap
Ignacy Buczek 26.1620 -
Benjamin Heilmann 26.2150 0.0530
Jordan Daly 26.3100 0.1480
Michal Filipiak / Adam Ostrycharz 26.3350 0.1730
Mattia Bava / Luca Falasca 26.3770 0.2150
Christophe Verstrepen 26.3920 0.2300
Stephan Qui / Jannik Rambach 26.4550 0.2930
Juraj Cvencek 26.5550 0.3930
Pjotr Dominicus 26.5800 0.4180
Tom Shipston 26.5970 0.4350
Martin Ulrik 26.6100 0.4480
Phill Roberts 26.6550 0.4930
Richard Phillips / Joao Manso 26.6570 0.4950
Grim Lilith 26.6870 0.5250
Wilfried Bijl 26.7170 0.5550
Thibaut Roscam / Joe Dawber 26.7470 0.5850
Aaron Jackson 26.7550 0.5930
Bren Jones 26.8250 0.6630
John Eraser 26.8420 0.6800
Oscar Fernandez / Majakuko vt 26.8870 0.7250
Lee kettle [BDG] 26.9200 0.7580
Mike Redford 26.9750 0.8130
Daryll Sutcliffe / Daniel Walker 27.0270 0.8650
Matthew Malcolm 27.1570 0.9950

Race result

League Wednesday Team Championship Season 5
Event Round 1
Game Assetto Corsa Competizione
Session Race
Track suzuka
Winner Christophe Verstrepen
Led most laps Christophe Verstrepen
Best lap Benjamin Heilmann (01:59.7570)
Lasted laps 40
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Time/Retired Best lap Consistency Led
1 747 GT3 Christophe Verstrepen Aston Martin Vantage V8 2019 40   01:21:50.6950 02:00.2150 99.45% 21
2 64 GT3 Ignacy Buczek Mercedes AMG GT3 2020 40 +00:00:02.2700 02:00.0750 99.37% 0
