Results by Wednesday Team Championship - Season 2 - Split 1

Qualify result

League Wednesday Team Championship - Season 2
Event Round 2
Game Assetto Corsa Competizione
Session Qualify
Track oulton_park
Pole Filipe Moreira (01:33.2270)
Lasted laps 9
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 89 GT3 Filipe Moreira / Nicoló Pastore (0%) Aston Martin Vantage V8 2019 8 01:33.2270 -
2 21 GT3 Marcin Olejarz / Andre Trafka (0%) Aston Martin Vantage V8 2019 9 01:33.2400 00:00.0130
3 349 GT3 James DeHavillande / Nipam Shah (0%) McLaren 720S GT3 Special 8 01:33.2600 00:00.0330
4 95 GT3 Sem Smeets / Brian Schekkerman (0%) Porsche 991 II GT3 R 2019 8 01:33.4570 00:00.2300
5 500 GT3 Pawel Jarzebowski / Przemek Ostrouch (0%) Aston Martin Vantage V8 2019 7 01:33.5150 00:00.2880
6 19 GT3 Connor Garrod (0%) / Harry Webb McLaren 720S GT3 Special 8 01:33.8500 00:00.6230
7 722 GT3 Alan Serafini Danesi (0%) / Rabih Hawwa Aston Martin Vantage V8 2019 7 01:33.9750 00:00.7480
8 193 GT3 Patrik Nemsovsky (0%) / Marvin Czaker McLaren 720S GT3 Special 8 01:34.0870 00:00.8600
9 4 GT3 Julian Brandt (0%) / Max Forster Audi R8 LMS Evo2 2022 5 01:34.0950 00:00.8680
10 202 GT3 John Schulze / Aaron Jackson (0%) McLaren 720S GT3 Special 8 01:34.1570 00:00.9300
11 604 GT3 Sarah Stant (0%) / Sarah Van Fiepland Honda NSX Evo 2019 7 01:34.2470 00:01.0200
12 99 GT3 Tom Watts / Rudi Filmalter (0%) Audi R8 LMS Evo2 2022 9 01:34.3300 00:01.1030
13 115 GT3 Phill Roberts (0%) / Grim Lilith Porsche 991 II GT3 R 2019 9 01:34.3370 00:01.1100
14 247 GT3 Sasha Death / Chris DArth (0%) Aston Martin Vantage V8 2019 4 01:34.3620 00:01.1350
15 426 GT3 Denis Goldman / Daniel Monteiro (0%) Lexus RC F GT3 8 01:34.4550 00:01.2280
16 96 GT3 Thibaut Roscam / Benjamin Schumann (0%) Lamborghini Huracan Evo 2019 7 01:34.4700 00:01.2430
17 666 GT3 George Kiakowski / Ralf Herrberg (0%) Aston Martin Vantage V8 2019 9 01:34.6450 00:01.4180
18 7 GT3 Mohammed El Gueriri / Barry Schalker (0%) McLaren 720S GT3 Special 9 01:34.9670 00:01.7400
19 101 GT3 Lee Dormand (0%) / Jeremy Storey Honda NSX Evo 2019 8 01:35.1420 00:01.9150
20 44 GT3 Gytis Stank / Gulier Jauthien (0%) BMW M4 GT3 8 01:35.1720 00:01.9450
21 727 GT3 Marcin Adamczyk / Natan Wisniewski (0%) Nissan GT-R Nismo GT3 2018 7 01:35.2820 00:02.0550
22 597 GT3 Kris van der Linde / Luuk Philipsen (0%) BMW M4 GT3 8 01:35.2950 00:02.0680
23 33 GT3 Mark Engelhart / Stephan de Regt (0%) McLaren 720S GT3 Special 9 01:35.8270 00:02.6000
24 957 GT3 Richard Withall (0%) / Keith Withall McLaren 720S GT3 Special 8 01:36.2150 00:02.9880
25 165 GT3 Lukasz Niemotko / Piotr Tarnowski (0%) Mercedes AMG GT3 2020 7 01:36.5250 00:03.2980
26 90 GT3 Stefan Schuettenkopf (0%) / Ingo Schuettenkopf McLaren 720S GT3 Special 5 01:36.6620 00:03.4350
27 718 GT3 Kanstantin Yarmash (0%) / Andrew Ivashkin Ferrari 488 GT3 Evo 7 01:36.9650 00:03.7380
28 813 GT3 Michal Pilch (0%) / Martin Mav Cubic McLaren 720S GT3 Special 8 01:37.0070 00:03.7800
29 13 GT3 Ricardo Macieira / John Wooldridge (0%) McLaren 720S GT3 Special 7 01:37.6050 00:04.3780
30 105 GT3 Daniel Zombey (0%) / Julius Schrum (0%) Audi R8 LMS Evo2 2022 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Filipe Moreira / Nicoló Pastore (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Filipe Moreira Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) - Filipe Moreira Aston Martin Vantage V8 2019 (GT3) - - - -
3 - Filipe Moreira Aston Martin Vantage V8 2019 (GT3) 01:33.2270 22.8150 45.0770 25.3350
4 (INVALID) - Filipe Moreira Aston Martin Vantage V8 2019 (GT3) - - - -
5 - Filipe Moreira Aston Martin Vantage V8 2019 (GT3) 01:34.0720 23.0070 45.5170 25.5470
6 (INVALID) - Filipe Moreira Aston Martin Vantage V8 2019 (GT3) - - - -
7 (INVALID) - Filipe Moreira Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) - Filipe Moreira Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:33.6490 22.9110 45.2970 25.4410
Best possible   01:33.2270 22.8150 45.0770 25.3350

Marcin Olejarz / Andre Trafka (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 01:33.4100 22.9000 44.9100 25.6000
3 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 01:34.3970 22.8100 45.8650 25.7220
4 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 01:34.9670 22.7350 45.4020 26.8300
5 (INVALID) - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) - - - -
6 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 01:34.4400 22.9850 45.3900 26.0650
7 (INVALID) - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) - - - -
8 (INVALID) - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) - - - -
9 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 01:33.2400 22.9200 44.9250 25.3950
Average   01:34.0908 22.8700 45.2984 25.9224
Best possible   01:33.0400 22.7350 44.9100 25.3950

James DeHavillande / Nipam Shah (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - James DeHavillande McLaren 720S GT3 Special - - - -
2 - James DeHavillande McLaren 720S GT3 Special 01:33.6820 22.9950 45.1450 25.5420
3 - James DeHavillande McLaren 720S GT3 Special 01:33.2850 22.8200 45.0020 25.4620
4 (INVALID) - James DeHavillande McLaren 720S GT3 Special - - - -
5 - James DeHavillande McLaren 720S GT3 Special 01:33.2600 22.9300 44.9350 25.3950
6 (INVALID) - James DeHavillande McLaren 720S GT3 Special - - - -
7 - James DeHavillande McLaren 720S GT3 Special 01:34.1120 23.0500 45.4500 25.6120
8 - James DeHavillande McLaren 720S GT3 Special 01:33.2720 22.8720 45.0050 25.3950
Average   01:33.5220 22.9334 45.1074 25.4812
Best possible   01:33.1500 22.8200 44.9350 25.3950

Sem Smeets / Brian Schekkerman (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Sem Smeets Porsche 991 II GT3 R 2019 - - - -
2 - Sem Smeets Porsche 991 II GT3 R 2019 01:33.4850 23.0420 44.8870 25.5550
3 (INVALID) - Sem Smeets Porsche 991 II GT3 R 2019 - - - -
4 - Sem Smeets Porsche 991 II GT3 R 2019 01:34.3000 22.9870 45.0800 26.2320
5 - Sem Smeets Porsche 991 II GT3 R 2019 01:34.2950 23.0200 45.2720 26.0020
6 (INVALID) - Sem Smeets Porsche 991 II GT3 R 2019 - - - -
7 - Sem Smeets Porsche 991 II GT3 R 2019 01:37.6170 22.9300 44.9000 29.7870
8 - Sem Smeets Porsche 991 II GT3 R 2019 01:33.4570 22.7970 45.1120 25.5470
Average   01:34.6300 22.9552 45.0502 26.6246
Best possible   01:33.2310 22.7970 44.8870 25.5470

Pawel Jarzebowski / Przemek Ostrouch (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) - - - -
3 - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) 01:33.5150 22.9320 45.0450 25.5370
4 (INVALID) - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) - - - -
5 - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) 01:33.6650 22.9550 45.1050 25.6050
6 (INVALID) - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) - - - -
7 (INVALID) - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) - - - -
Average   01:33.5895 22.9435 45.0750 25.5710
Best possible   01:33.5140 22.9320 45.0450 25.5370

Connor Garrod (0%) / Harry Webb

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Harry Webb McLaren 720S GT3 Special - - - -
2 - Harry Webb McLaren 720S GT3 Special 01:33.9370 23.0020 45.3700 25.5650
3 (INVALID) - Harry Webb McLaren 720S GT3 Special - - - -
4 (INVALID) - Harry Webb McLaren 720S GT3 Special - - - -
5 - Harry Webb McLaren 720S GT3 Special 01:34.6920 22.9900 45.8150 25.8870
6 - Harry Webb McLaren 720S GT3 Special 01:34.1320 23.0520 45.2520 25.8270
7 - Harry Webb McLaren 720S GT3 Special 01:36.3100 22.9070 46.8400 26.5620
8 - Harry Webb McLaren 720S GT3 Special 01:33.8500 23.1150 45.1750 25.5600
Average   01:34.5838 23.0132 45.6904 25.8802
Best possible   01:33.6420 22.9070 45.1750 25.5600

Alan Serafini Danesi (0%) / Rabih Hawwa

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Rabih Hawwa Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Rabih Hawwa Aston Martin Vantage V8 2019 (GT3) 01:34.5700 23.4170 45.5950 25.5570
3 - Rabih Hawwa Aston Martin Vantage V8 2019 (GT3) 01:33.9750 23.1150 45.4100 25.4500
4 (INVALID) - Rabih Hawwa Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) - Rabih Hawwa Aston Martin Vantage V8 2019 (GT3) - - - -
6 - Rabih Hawwa Aston Martin Vantage V8 2019 (GT3) 01:36.3870 23.1320 47.6600 25.5950
7 - Rabih Hawwa Aston Martin Vantage V8 2019 (GT3) 01:34.6450 23.0420 45.4650 26.1370
Average   01:34.8938 23.1765 46.0325 25.6848
Best possible   01:33.9020 23.0420 45.4100 25.4500

Patrik Nemsovsky (0%) / Marvin Czaker

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Marvin Czaker McLaren 720S GT3 Special - - - -
2 - Marvin Czaker McLaren 720S GT3 Special 01:34.4420 23.0320 45.7870 25.6220
3 (INVALID) - Marvin Czaker McLaren 720S GT3 Special - - - -
4 - Marvin Czaker McLaren 720S GT3 Special 01:34.4300 23.0920 45.6470 25.6900
5 (INVALID) - Marvin Czaker McLaren 720S GT3 Special - - - -
6 - Marvin Czaker McLaren 720S GT3 Special 01:36.0450 23.1170 46.0800 26.8470
7 - Marvin Czaker McLaren 720S GT3 Special 01:34.0870 23.0500 45.4770 25.5600
8 - Marvin Czaker McLaren 720S GT3 Special 01:34.2950 23.1650 45.4450 25.6850
Average   01:34.6592 23.0912 45.6872 25.8808
Best possible   01:34.0370 23.0320 45.4450 25.5600

Julian Brandt (0%) / Max Forster

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Max Forster Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Max Forster Audi R8 LMS Evo2 2022 (GT3) 01:38.2950 23.3620 46.3750 28.5570
3 - Max Forster Audi R8 LMS Evo2 2022 (GT3) 01:34.5670 23.2950 45.5200 25.7520
4 (INVALID) - Max Forster Audi R8 LMS Evo2 2022 (GT3) - - - -
5 - Max Forster Audi R8 LMS Evo2 2022 (GT3) 01:34.0950 23.0370 45.3120 25.7450
Average   01:35.6517 23.2313 45.7357 26.6847
Best possible   01:34.0940 23.0370 45.3120 25.7450

John Schulze / Aaron Jackson (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - John Schulze McLaren 720S GT3 Special - - - -
2 - John Schulze McLaren 720S GT3 Special 01:35.1620 23.2270 46.1170 25.8170
3 - John Schulze McLaren 720S GT3 Special 01:34.1570 23.0020 45.3450 25.8100
4 (INVALID) - John Schulze McLaren 720S GT3 Special - - - -
5 (INVALID) - John Schulze McLaren 720S GT3 Special - - - -
6 - John Schulze McLaren 720S GT3 Special 01:34.4400 23.0870 45.4720 25.8800
7 (INVALID) - John Schulze McLaren 720S GT3 Special - - - -
8 (INVALID) - John Schulze McLaren 720S GT3 Special - - - -
Average   01:34.5857 23.1053 45.6447 25.8357
Best possible   01:34.1570 23.0020 45.3450 25.8100

Sarah Stant (0%) / Sarah Van Fiepland

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Sarah Van Fiepland Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) - Sarah Van Fiepland Honda NSX Evo 2019 (GT3) - - - -
3 - Sarah Van Fiepland Honda NSX Evo 2019 (GT3) 01:34.6500 23.4970 45.5250 25.6270
4 - Sarah Van Fiepland Honda NSX Evo 2019 (GT3) 01:34.4500 23.3600 45.3600 25.7300
5 (INVALID) - Sarah Van Fiepland Honda NSX Evo 2019 (GT3) - - - -
6 - Sarah Van Fiepland Honda NSX Evo 2019 (GT3) 01:34.2470 23.3070 45.3370 25.6020
7 (INVALID) - Sarah Van Fiepland Honda NSX Evo 2019 (GT3) - - - -
Average   01:34.4483 23.3880 45.4073 25.6530
Best possible   01:34.2460 23.3070 45.3370 25.6020

Tom Watts / Rudi Filmalter (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Tom Watts Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Tom Watts Audi R8 LMS Evo2 2022 (GT3) 01:36.7970 23.3070 45.6720 27.8170
3 - Tom Watts Audi R8 LMS Evo2 2022 (GT3) 01:34.8770 23.1550 46.0020 25.7200
4 (INVALID) - Tom Watts Audi R8 LMS Evo2 2022 (GT3) - - - -
5 - Tom Watts Audi R8 LMS Evo2 2022 (GT3) 01:34.9550 23.2050 45.9000 25.8500
6 - Tom Watts Audi R8 LMS Evo2 2022 (GT3) 01:34.6650 23.1820 45.7120 25.7700
7 - Tom Watts Audi R8 LMS Evo2 2022 (GT3) 01:34.3300 23.0000 45.5970 25.7320
8 - Tom Watts Audi R8 LMS Evo2 2022 (GT3) 01:34.7050 23.1220 45.8770 25.7050
9 (INVALID) - Tom Watts Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   01:35.0541 23.1618 45.7933 26.0990
Best possible   01:34.3020 23.0000 45.5970 25.7050

Phill Roberts (0%) / Grim Lilith

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Grim Lilith Porsche 991 II GT3 R 2019 - - - -
2 - Grim Lilith Porsche 991 II GT3 R 2019 01:35.4870 23.6520 46.0500 25.7850
3 - Grim Lilith Porsche 991 II GT3 R 2019 01:34.4000 23.2450 45.3600 25.7950
4 (INVALID) - Grim Lilith Porsche 991 II GT3 R 2019 - - - -
5 - Grim Lilith Porsche 991 II GT3 R 2019 01:34.3370 23.2670 45.4120 25.6570
6 - Grim Lilith Porsche 991 II GT3 R 2019 01:34.6250 23.1650 45.6770 25.7820
7 - Grim Lilith Porsche 991 II GT3 R 2019 01:34.4170 23.1850 45.5350 25.6970
8 (INVALID) - Grim Lilith Porsche 991 II GT3 R 2019 - - - -
9 - Grim Lilith Porsche 991 II GT3 R 2019 01:34.3970 23.2650 45.4450 25.6870
Average   01:34.6101 23.2965 45.5798 25.7338
Best possible   01:34.1820 23.1650 45.3600 25.6570

Sasha Death / Chris DArth (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Sasha Death Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) - Sasha Death Aston Martin Vantage V8 2019 (GT3) - - - -
3 - Sasha Death Aston Martin Vantage V8 2019 (GT3) 01:35.1920 23.3400 46.0270 25.8250
4 - Sasha Death Aston Martin Vantage V8 2019 (GT3) 01:34.3620 23.0670 45.5120 25.7820
Average   01:34.7765 23.2035 45.7695 25.8035
Best possible   01:34.3610 23.0670 45.5120 25.7820

Denis Goldman / Daniel Monteiro (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Denis Goldman Lexus RC F GT3 - - - -
2 (INVALID) - Denis Goldman Lexus RC F GT3 - - - -
3 - Denis Goldman Lexus RC F GT3 01:35.1750 23.3100 45.9870 25.8770
4 (INVALID) - Denis Goldman Lexus RC F GT3 - - - -
5 (INVALID) - Denis Goldman Lexus RC F GT3 - - - -
6 (INVALID) - Denis Goldman Lexus RC F GT3 - - - -
7 - Denis Goldman Lexus RC F GT3 01:41.0820 23.3350 47.1420 30.6050
8 - Denis Goldman Lexus RC F GT3 01:34.4550 23.1250 45.5600 25.7700
Average   01:36.9037 23.2567 46.2297 27.4173
Best possible   01:34.4550 23.1250 45.5600 25.7700

Thibaut Roscam / Benjamin Schumann (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) - - - -
2 - Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) 01:35.4220 23.8220 45.8170 25.7820
3 - Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) 01:34.8050 23.2800 45.8120 25.7120
4 - Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) 01:34.6720 23.2550 45.7270 25.6900
5 - Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) 01:34.7370 23.2050 45.6100 25.9220
6 - Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) 01:34.4700 23.1970 45.5720 25.7000
7 (INVALID) - Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) - - - -
Average   01:34.8206 23.3518 45.7076 25.7612
Best possible   01:34.4590 23.1970 45.5720 25.6900

George Kiakowski / Ralf Herrberg (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
3 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 01:34.7450 23.2020 45.7120 25.8300
4 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
6 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 01:34.6450 23.2970 45.7720 25.5750
7 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
8 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 01:34.7370 23.3470 45.4870 25.9020
9 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 01:34.6470 23.2600 45.6520 25.7350
Average   01:34.6928 23.2765 45.6558 25.7605
Best possible   01:34.2640 23.2020 45.4870 25.5750

Mohammed El Gueriri / Barry Schalker (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Mohammed El Gueriri McLaren 720S GT3 Special - - - -
2 - Mohammed El Gueriri McLaren 720S GT3 Special 01:36.4200 23.5770 46.7150 26.1270
3 - Mohammed El Gueriri McLaren 720S GT3 Special 01:36.0470 23.4070 46.1170 26.5220
4 - Mohammed El Gueriri McLaren 720S GT3 Special 01:35.8070 23.5800 46.0650 26.1620
5 - Mohammed El Gueriri McLaren 720S GT3 Special 01:35.6820 23.4850 46.0520 26.1450
6 - Mohammed El Gueriri McLaren 720S GT3 Special 01:35.6050 23.3470 46.0500 26.2070
7 - Mohammed El Gueriri McLaren 720S GT3 Special 01:35.3420 23.3370 46.0850 25.9200
8 - Mohammed El Gueriri McLaren 720S GT3 Special 01:35.3570 23.1720 46.0570 26.1270
9 - Mohammed El Gueriri McLaren 720S GT3 Special 01:34.9670 23.2720 45.8050 25.8900
Average   01:35.6529 23.3971 46.1183 26.1375
Best possible   01:34.8670 23.1720 45.8050 25.8900

Lee Dormand (0%) / Jeremy Storey

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jeremy Storey Honda NSX Evo 2019 (GT3) - - - -
2 (INVALID) - Jeremy Storey Honda NSX Evo 2019 (GT3) - - - -
3 - Jeremy Storey Honda NSX Evo 2019 (GT3) 01:35.9500 23.8000 46.3020 25.8470
4 (INVALID) - Jeremy Storey Honda NSX Evo 2019 (GT3) - - - -
5 - Jeremy Storey Honda NSX Evo 2019 (GT3) 01:35.2320 23.2820 46.0620 25.8870
6 - Jeremy Storey Honda NSX Evo 2019 (GT3) 01:49.6650 23.5850 55.5720 30.5070
7 - Jeremy Storey Honda NSX Evo 2019 (GT3) 01:35.1420 23.5720 45.7700 25.8000
8 (INVALID) - Jeremy Storey Honda NSX Evo 2019 (GT3) - - - -
Average   01:38.9966 23.5598 48.4265 27.0103
Best possible   01:34.8520 23.2820 45.7700 25.8000

Gytis Stank / Gulier Jauthien (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Gytis Stank BMW M4 GT3 - - - -
2 - Gytis Stank BMW M4 GT3 01:36.2650 23.4020 46.6800 26.1820
3 - Gytis Stank BMW M4 GT3 01:35.3670 23.2800 46.2320 25.8550
4 (INVALID) - Gytis Stank BMW M4 GT3 - - - -
5 (INVALID) - Gytis Stank BMW M4 GT3 - - - -
6 - Gytis Stank BMW M4 GT3 01:35.4900 23.3800 46.1070 26.0020
7 - Gytis Stank BMW M4 GT3 01:35.1720 23.4050 45.7370 26.0300
8 (INVALID) - Gytis Stank BMW M4 GT3 - - - -
Average   01:35.5731 23.3668 46.1890 26.0173
Best possible   01:34.8720 23.2800 45.7370 25.8550

Marcin Adamczyk / Natan Wisniewski (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Marcin Adamczyk Nissan GT-R Nismo GT3 2018 - - - -
2 - Marcin Adamczyk Nissan GT-R Nismo GT3 2018 01:40.7400 23.7670 50.4150 26.5570
3 - Marcin Adamczyk Nissan GT-R Nismo GT3 2018 01:36.2370 23.6320 46.3120 26.2920
4 (INVALID) - Marcin Adamczyk Nissan GT-R Nismo GT3 2018 - - - -
5 - Marcin Adamczyk Nissan GT-R Nismo GT3 2018 01:35.5020 23.6320 45.8000 26.0700
6 - Marcin Adamczyk Nissan GT-R Nismo GT3 2018 01:36.7670 23.5950 45.5470 27.6250
7 - Marcin Adamczyk Nissan GT-R Nismo GT3 2018 01:35.2820 23.3950 45.6850 26.2020
Average   01:36.9052 23.6042 46.7518 26.5492
Best possible   01:35.0120 23.3950 45.5470 26.0700

Kris van der Linde / Luuk Philipsen (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Kris van der Linde BMW M4 GT3 - - - -
2 - Kris van der Linde BMW M4 GT3 01:36.2570 23.5500 46.3370 26.3700
3 - Kris van der Linde BMW M4 GT3 01:35.6470 23.5020 46.0620 26.0820
4 - Kris van der Linde BMW M4 GT3 01:36.3870 23.8120 46.7370 25.8370
5 (INVALID) - Kris van der Linde BMW M4 GT3 - - - -
6 - Kris van der Linde BMW M4 GT3 01:36.3470 23.7650 46.4450 26.1370
7 - Kris van der Linde BMW M4 GT3 01:35.8500 23.5920 45.8370 26.4200
8 - Kris van der Linde BMW M4 GT3 01:35.2950 23.3400 45.8420 26.1120
Average   01:35.9632 23.5935 46.2100 26.1597
Best possible   01:35.0140 23.3400 45.8370 25.8370

Mark Engelhart / Stephan de Regt (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Mark Engelhart McLaren 720S GT3 Special - - - -
2 - Mark Engelhart McLaren 720S GT3 Special 01:36.4100 23.9350 46.0320 26.4420
3 - Mark Engelhart McLaren 720S GT3 Special 01:36.5200 23.7370 46.6020 26.1800
4 (INVALID) - Mark Engelhart McLaren 720S GT3 Special - - - -
5 (INVALID) - Mark Engelhart McLaren 720S GT3 Special - - - -
6 - Mark Engelhart McLaren 720S GT3 Special 01:35.8270 23.7220 46.1970 25.9070
7 - Mark Engelhart McLaren 720S GT3 Special 01:36.1250 23.6950 46.4070 26.0220
8 (INVALID) - Mark Engelhart McLaren 720S GT3 Special - - - -
9 (INVALID) - Mark Engelhart McLaren 720S GT3 Special - - - -
Average   01:36.2196 23.7723 46.3095 26.1378
Best possible   01:35.6340 23.6950 46.0320 25.9070

Richard Withall (0%) / Keith Withall

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Keith Withall McLaren 720S GT3 Special - - - -
2 (INVALID) - Keith Withall McLaren 720S GT3 Special - - - -
3 - Keith Withall McLaren 720S GT3 Special 01:37.2850 23.6870 47.1450 26.4520
4 - Keith Withall McLaren 720S GT3 Special 01:36.2150 23.7770 46.3370 26.1000
5 (INVALID) - Keith Withall McLaren 720S GT3 Special - - - -
6 - Keith Withall McLaren 720S GT3 Special 01:37.2220 23.7970 46.7650 26.6600
7 - Keith Withall McLaren 720S GT3 Special 01:36.5500 23.3950 46.5870 26.5670
8 (INVALID) - Keith Withall McLaren 720S GT3 Special - - - -
Average   01:36.8173 23.6640 46.7085 26.4448
Best possible   01:35.8320 23.3950 46.3370 26.1000

Lukasz Niemotko / Piotr Tarnowski (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Lukasz Niemotko Mercedes AMG GT3 2020 - - - -
2 (INVALID) - Lukasz Niemotko Mercedes AMG GT3 2020 - - - -
3 (INVALID) - Lukasz Niemotko Mercedes AMG GT3 2020 - - - -
4 - Lukasz Niemotko Mercedes AMG GT3 2020 01:36.7400 23.8550 46.6100 26.2750
5 - Lukasz Niemotko Mercedes AMG GT3 2020 01:36.5250 23.6950 46.7220 26.1070
6 (INVALID) - Lukasz Niemotko Mercedes AMG GT3 2020 - - - -
7 (INVALID) - Lukasz Niemotko Mercedes AMG GT3 2020 - - - -
Average   01:36.6320 23.7750 46.6660 26.1910
Best possible   01:36.4120 23.6950 46.6100 26.1070

Stefan Schuettenkopf (0%) / Ingo Schuettenkopf

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Ingo Schuettenkopf McLaren 720S GT3 Special - - - -
2 (INVALID) - Ingo Schuettenkopf McLaren 720S GT3 Special - - - -
3 - Ingo Schuettenkopf McLaren 720S GT3 Special 01:37.8050 23.9720 47.3870 26.4450
4 - Ingo Schuettenkopf McLaren 720S GT3 Special 01:36.6620 23.8850 46.7250 26.0520
5 - Ingo Schuettenkopf McLaren 720S GT3 Special 01:36.6650 23.7850 46.8750 26.0050
Average   01:37.0437 23.8807 46.9957 26.1673
Best possible   01:36.5150 23.7850 46.7250 26.0050

Kanstantin Yarmash (0%) / Andrew Ivashkin

Lap Vehicle Time Sector 1 Sector 2 Sector 3
