Results by Wednesday Team Championship - Season 2 - Split 1

Qualify result

League Wednesday Team Championship - Season 2
Event Round 5
Game Assetto Corsa Competizione
Session Qualify
Track mount_panorama
Pole Marcin Olejarz (02:01.8050)
Lasted laps 7
Host RCI Motorsport | Wednesday Team Championship | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 21 GT3 Marcin Olejarz / Andre Trafka (0%) Aston Martin Vantage V8 2019 7 02:01.8050 -
2 980 GT3 Dan Edvardsen / Martin Lindrup (0%) BMW M4 GT3 6 02:01.8220 00:00.0170
3 500 GT3 Pawel Jarzebowski / Adam Dubiel (0%) Aston Martin Vantage V8 2019 7 02:02.0470 00:00.2420
4 96 GT3 Carlos Calatayud / Thibaut Roscam (0%) Lamborghini Huracan Evo 2019 5 02:02.2500 00:00.4450
5 19 GT3 Connor Garrod (0%) / Harry Webb McLaren 720S GT3 Special 7 02:02.4300 00:00.6250
6 727 GT3 Natan Wisniewski / Tomasz Makowski (0%) Nissan GT-R Nismo GT3 2018 5 02:02.9220 00:01.1170
7 12 GT3 Filip Hahne (0%) / Sebastian Erdmann Aston Martin Vantage V8 2019 7 02:03.0270 00:01.2220
8 105 GT3 Daniel Zombey (0%) / Julius Schrum Audi R8 LMS Evo2 2022 7 02:03.1870 00:01.3820
9 247 GT3 Sasha Death / Chris DArth (0%) Aston Martin Vantage V8 2019 7 02:03.2120 00:01.4070
10 95 GT3 Brian Schekkerman (50%) / Sem Smeets (50%) Porsche 991 II GT3 R 2019 6 02:03.2520 00:01.4470
11 44 GT3 Gytis Stank / Gulier Jauthien (0%) BMW M4 GT3 6 02:03.2850 00:01.4800
12 666 GT3 George Kiakowski / Ralf Herrberg (0%) Aston Martin Vantage V8 2019 6 02:03.5350 00:01.7300
13 7 GT3 Mohammed El Gueriri / Barry Schalker (0%) McLaren 720S GT3 Special 6 02:03.7270 00:01.9220
14 957 GT3 Richard Withall / Keith Withall (0%) McLaren 720S GT3 Special 6 02:03.7800 00:01.9750
15 426 GT3 Daniel Monteiro (0%) / Tudor Budu Lexus RC F GT3 5 02:03.8920 00:02.0870
16 115 GT3 Phill Roberts (0%) / Grim Lilith Porsche 991 II GT3 R 2019 7 02:04.0120 00:02.2070
17 33 GT3 Stephan de Regt / Mark Engelhart (0%) McLaren 720S GT3 Special 5 02:04.1000 00:02.2950
18 193 GT3 Patrik Nemsovsky (0%) / Marvin Czaker McLaren 720S GT3 Special 4 02:04.2450 00:02.4400
19 165 GT3 Lukasz Niemotko (67%) / Piotr Tarnowski (33%) Mercedes AMG GT3 2020 6 02:04.7200 00:02.9150
20 813 GT3 Michal Pilch / Martin Mav Cubic (0%) McLaren 720S GT3 Special 7 02:04.8220 00:03.0170
21 114 GT3 James Lyke / Steven Gascoigne (0%) Bentley Continental GT3 2018 5 02:05.6970 00:03.8920
22 13 GT3 Ricardo Macieira / John Wooldridge (0%) McLaren 720S GT3 Special 5 02:05.8650 00:04.0600
23 917 GT3 Kristopher Black (0%) / Alec Smith (0%) Porsche 991 II GT3 R 2019 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Marcin Olejarz / Andre Trafka (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 02:02.0800 38.9070 55.9300 27.2420
3 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 02:04.5170 39.0700 56.2200 29.2270
4 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 02:02.1020 38.9870 55.8400 27.2750
5 (INVALID) - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) - - - -
6 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 02:02.0120 38.8200 56.0420 27.1500
7 - Marcin Olejarz Aston Martin Vantage V8 2019 (GT3) 02:01.8050 38.9420 55.8020 27.0600
Average   02:02.5028 38.9452 55.9668 27.5908
Best possible   02:01.6820 38.8200 55.8020 27.0600

Dan Edvardsen / Martin Lindrup (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Dan Edvardsen BMW M4 GT3 - - - -
2 (INVALID) - Dan Edvardsen BMW M4 GT3 - - - -
3 - Dan Edvardsen BMW M4 GT3 02:02.4850 38.9170 56.2620 27.3050
4 - Dan Edvardsen BMW M4 GT3 02:03.7220 39.0650 57.2800 27.3770
5 (INVALID) - Dan Edvardsen BMW M4 GT3 - - - -
6 - Dan Edvardsen BMW M4 GT3 02:01.8220 38.9600 55.8900 26.9720
Average   02:02.6760 38.9807 56.4773 27.2180
Best possible   02:01.7790 38.9170 55.8900 26.9720

Pawel Jarzebowski / Adam Dubiel (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) 02:02.3300 38.8700 56.1250 27.3350
3 (INVALID) - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) - - - -
4 - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) 02:02.5200 38.9070 56.1200 27.4920
5 - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) 02:02.1920 38.9600 55.9820 27.2500
6 - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) 02:03.8150 38.7600 56.2620 28.7920
7 - Pawel Jarzebowski Aston Martin Vantage V8 2019 (GT3) 02:02.0470 38.7700 56.0220 27.2550
Average   02:02.5804 38.8534 56.1022 27.6248
Best possible   02:01.9920 38.7600 55.9820 27.2500

Carlos Calatayud / Thibaut Roscam (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) - - - -
2 - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) 02:08.0070 38.9370 56.1300 32.9400
3 (INVALID) - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) - - - -
4 - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) 02:02.6550 39.0250 56.3200 27.3100
5 - Carlos Calatayud Lamborghini Huracan Evo 2019 (GT3) 02:02.2500 39.0600 55.9870 27.2020
Average   02:04.3037 39.0073 56.1457 29.1507
Best possible   02:02.1260 38.9370 55.9870 27.2020

Connor Garrod (0%) / Harry Webb

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Harry Webb McLaren 720S GT3 Special - - - -
2 - Harry Webb McLaren 720S GT3 Special 02:03.0900 39.1720 56.7000 27.2170
3 (INVALID) - Harry Webb McLaren 720S GT3 Special - - - -
4 - Harry Webb McLaren 720S GT3 Special 02:02.6150 39.1170 56.2520 27.2450
5 - Harry Webb McLaren 720S GT3 Special 02:13.7200 39.4920 60.4820 33.7450
6 - Harry Webb McLaren 720S GT3 Special 02:02.5370 38.8650 56.5470 27.1250
7 - Harry Webb McLaren 720S GT3 Special 02:02.4300 38.9300 56.3200 27.1800
Average   02:04.8778 39.1152 57.2602 28.5024
Best possible   02:02.2420 38.8650 56.2520 27.1250

Natan Wisniewski / Tomasz Makowski (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Natan Wisniewski Nissan GT-R Nismo GT3 2018 - - - -
2 - Natan Wisniewski Nissan GT-R Nismo GT3 2018 02:03.0870 38.9350 56.6620 27.4900
3 - Natan Wisniewski Nissan GT-R Nismo GT3 2018 02:02.9220 38.7250 56.7350 27.4620
4 (INVALID) - Natan Wisniewski Nissan GT-R Nismo GT3 2018 - - - -
5 (INVALID) - Natan Wisniewski Nissan GT-R Nismo GT3 2018 - - - -
Average   02:03.0045 38.8300 56.6985 27.4760
Best possible   02:02.8490 38.7250 56.6620 27.4620

Filip Hahne (0%) / Sebastian Erdmann

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) - Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) - - - -
3 - Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) 02:03.0270 39.0070 56.7070 27.3120
4 (INVALID) - Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) - - - -
5 - Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) 02:10.6050 40.1270 60.5470 29.9300
6 - Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) 02:03.1120 38.9020 56.8870 27.3220
7 - Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) 02:03.1750 38.8650 57.0370 27.2720
Average   02:04.9788 39.2253 57.7945 27.9590
Best possible   02:02.8440 38.8650 56.7070 27.2720

Daniel Zombey (0%) / Julius Schrum

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Julius Schrum Audi R8 LMS Evo2 2022 (GT3) - - - -
2 - Julius Schrum Audi R8 LMS Evo2 2022 (GT3) 02:03.8500 39.2250 56.9720 27.6520
3 - Julius Schrum Audi R8 LMS Evo2 2022 (GT3) 02:04.2650 39.2470 57.4820 27.5350
4 - Julius Schrum Audi R8 LMS Evo2 2022 (GT3) 02:03.1870 39.1570 56.4870 27.5420
5 (INVALID) - Julius Schrum Audi R8 LMS Evo2 2022 (GT3) - - - -
6 (INVALID) - Julius Schrum Audi R8 LMS Evo2 2022 (GT3) - - - -
7 (INVALID) - Julius Schrum Audi R8 LMS Evo2 2022 (GT3) - - - -
Average   02:03.7663 39.2097 56.9803 27.5763
Best possible   02:03.1790 39.1570 56.4870 27.5350

Sasha Death / Chris DArth (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Sasha Death Aston Martin Vantage V8 2019 (GT3) - - - -
2 - Sasha Death Aston Martin Vantage V8 2019 (GT3) 02:03.5400 39.2300 56.9300 27.3800
3 - Sasha Death Aston Martin Vantage V8 2019 (GT3) 02:03.4120 39.1620 56.7950 27.4550
4 (INVALID) - Sasha Death Aston Martin Vantage V8 2019 (GT3) - - - -
5 (INVALID) - Sasha Death Aston Martin Vantage V8 2019 (GT3) - - - -
6 - Sasha Death Aston Martin Vantage V8 2019 (GT3) 02:03.2120 39.2750 56.5320 27.4050
7 (INVALID) - Sasha Death Aston Martin Vantage V8 2019 (GT3) - - - -
Average   02:03.3879 39.2223 56.7523 27.4133
Best possible   02:03.0740 39.1620 56.5320 27.3800

Brian Schekkerman (50%) / Sem Smeets (50%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Brian Schekkerman Porsche 991 II GT3 R 2019 - - - -
2 (INVALID) - Brian Schekkerman Porsche 991 II GT3 R 2019 - - - -
3 - Brian Schekkerman Porsche 991 II GT3 R 2019 02:05.7420 39.9300 57.8600 27.9520
4 (INVALID) - Sem Smeets Porsche 991 II GT3 R 2019 - - - -
5 - Sem Smeets Porsche 991 II GT3 R 2019 02:04.1600 39.1100 57.3670 27.6820
6 - Sem Smeets Porsche 991 II GT3 R 2019 02:03.2520 39.1670 56.6000 27.4850
Average   02:04.3843 39.4023 57.2757 27.7063
Best possible   02:03.1950 39.1100 56.6000 27.4850

Gytis Stank / Gulier Jauthien (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Gytis Stank BMW M4 GT3 - - - -
2 - Gytis Stank BMW M4 GT3 02:03.7820 39.4350 56.8270 27.5200
3 - Gytis Stank BMW M4 GT3 02:03.9170 39.3900 56.8050 27.7220
4 (INVALID) - Gytis Stank BMW M4 GT3 - - - -
5 - Gytis Stank BMW M4 GT3 02:03.3020 39.2820 56.4320 27.5870
6 - Gytis Stank BMW M4 GT3 02:03.2850 39.2350 56.6570 27.3920
Average   02:03.5711 39.3355 56.6803 27.5553
Best possible   02:03.0590 39.2350 56.4320 27.3920

George Kiakowski / Ralf Herrberg (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
2 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 02:03.5350 39.4200 56.8270 27.2870
3 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
4 (INVALID) - George Kiakowski Aston Martin Vantage V8 2019 (GT3) - - - -
5 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 02:04.3870 39.4070 57.4450 27.5350
6 - George Kiakowski Aston Martin Vantage V8 2019 (GT3) 02:03.9350 39.2250 57.2700 27.4400
Average   02:03.9521 39.3507 57.1807 27.4207
Best possible   02:03.3390 39.2250 56.8270 27.2870

Mohammed El Gueriri / Barry Schalker (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Mohammed El Gueriri McLaren 720S GT3 Special - - - -
2 - Mohammed El Gueriri McLaren 720S GT3 Special 02:04.8900 39.0700 58.0950 27.7250
3 - Mohammed El Gueriri McLaren 720S GT3 Special 02:03.8370 39.2050 57.2920 27.3400
4 - Mohammed El Gueriri McLaren 720S GT3 Special 02:03.9620 39.1070 57.3520 27.5020
5 (INVALID) - Mohammed El Gueriri McLaren 720S GT3 Special - - - -
6 - Mohammed El Gueriri McLaren 720S GT3 Special 02:03.7270 39.0350 57.1020 27.5900
Average   02:04.1039 39.1043 57.4603 27.5393
Best possible   02:03.4770 39.0350 57.1020 27.3400

Richard Withall / Keith Withall (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Richard Withall McLaren 720S GT3 Special - - - -
2 - Richard Withall McLaren 720S GT3 Special 02:04.0620 39.4270 57.0020 27.6320
3 (INVALID) - Richard Withall McLaren 720S GT3 Special - - - -
4 - Richard Withall McLaren 720S GT3 Special 02:04.2720 39.4350 56.9370 27.9000
5 - Richard Withall McLaren 720S GT3 Special 02:03.7800 39.4850 56.7370 27.5570
6 (INVALID) - Richard Withall McLaren 720S GT3 Special - - - -
Average   02:04.0373 39.4490 56.8920 27.6963
Best possible   02:03.7210 39.4270 56.7370 27.5570

Daniel Monteiro (0%) / Tudor Budu

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Tudor Budu Lexus RC F GT3 - - - -
2 - Tudor Budu Lexus RC F GT3 02:06.1000 41.0300 57.5720 27.4970
3 - Tudor Budu Lexus RC F GT3 02:03.8920 39.1250 57.2000 27.5670
4 (INVALID) - Tudor Budu Lexus RC F GT3 - - - -
5 - Tudor Budu Lexus RC F GT3 02:05.6250 39.2600 58.5400 27.8250
Average   02:05.2054 39.8050 57.7707 27.6297
Best possible   02:03.8220 39.1250 57.2000 27.4970

Phill Roberts (0%) / Grim Lilith

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Grim Lilith Porsche 991 II GT3 R 2019 - - - -
2 - Grim Lilith Porsche 991 II GT3 R 2019 02:04.0900 39.7070 56.6700 27.7120
3 - Grim Lilith Porsche 991 II GT3 R 2019 02:04.2220 39.6000 56.9800 27.6420
4 - Grim Lilith Porsche 991 II GT3 R 2019 02:04.2320 39.6150 56.8920 27.7250
5 (INVALID) - Grim Lilith Porsche 991 II GT3 R 2019 - - - -
6 - Grim Lilith Porsche 991 II GT3 R 2019 02:04.0120 39.4900 56.8920 27.6300
7 - Grim Lilith Porsche 991 II GT3 R 2019 02:04.0550 39.5370 56.7720 27.7450
Average   02:04.1218 39.5898 56.8412 27.6908
Best possible   02:03.7900 39.4900 56.6700 27.6300

Stephan de Regt / Mark Engelhart (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Stephan de Regt McLaren 720S GT3 Special - - - -
2 (INVALID) - Stephan de Regt McLaren 720S GT3 Special - - - -
3 - Stephan de Regt McLaren 720S GT3 Special 02:04.1000 39.5400 56.9050 27.6550
4 (INVALID) - Stephan de Regt McLaren 720S GT3 Special - - - -
5 - Stephan de Regt McLaren 720S GT3 Special 02:04.1870 39.3350 57.3320 27.5200
Average   02:04.1435 39.4375 57.1185 27.5875
Best possible   02:03.7600 39.3350 56.9050 27.5200

Patrik Nemsovsky (0%) / Marvin Czaker

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Marvin Czaker McLaren 720S GT3 Special - - - -
2 (INVALID) - Marvin Czaker McLaren 720S GT3 Special - - - -
3 - Marvin Czaker McLaren 720S GT3 Special 02:04.2450 39.3250 57.1370 27.7820
4 (INVALID) - Marvin Czaker McLaren 720S GT3 Special - - - -
Average   02:04.2440 39.3250 57.1370 27.7820
Best possible   02:04.2440 39.3250 57.1370 27.7820

Lukasz Niemotko (67%) / Piotr Tarnowski (33%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Lukasz Niemotko Mercedes AMG GT3 2020 - - - -
2 - Lukasz Niemotko Mercedes AMG GT3 2020 02:04.7850 39.3870 57.5900 27.8070
3 - Lukasz Niemotko Mercedes AMG GT3 2020 02:05.1920 39.3320 57.8900 27.9700
4 - Lukasz Niemotko Mercedes AMG GT3 2020 02:04.8150 39.5820 57.5000 27.7320
5 (INVALID) - Piotr Tarnowski Mercedes AMG GT3 2020 - - - -
6 - Piotr Tarnowski Mercedes AMG GT3 2020 02:04.7200 39.5650 57.6300 27.5250
Average   02:04.8775 39.4665 57.6525 27.7585
Best possible   02:04.3570 39.3320 57.5000 27.5250

Michal Pilch / Martin Mav Cubic (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Michal Pilch McLaren 720S GT3 Special - - - -
2 - Michal Pilch McLaren 720S GT3 Special 02:05.5200 40.0250 57.6970 27.7970
3 - Michal Pilch McLaren 720S GT3 Special 02:10.4470 39.7600 58.5120 32.1750
4 - Michal Pilch McLaren 720S GT3 Special 02:09.8720 42.6300 59.1920 28.0500
5 - Michal Pilch McLaren 720S GT3 Special 02:04.8900 39.5620 57.6750 27.6520
6 - Michal Pilch McLaren 720S GT3 Special 02:05.2470 39.4070 58.0320 27.8070
7 - Michal Pilch McLaren 720S GT3 Special 02:04.8220 39.6150 57.4850 27.7220
Average   02:06.7991 40.1665 58.0988 28.5338
Best possible   02:04.5440 39.4070 57.4850 27.6520

James Lyke / Steven Gascoigne (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - James Lyke Bentley Continental GT3 2018 - - - -
2 - James Lyke Bentley Continental GT3 2018 02:05.6970 39.5950 58.5100 27.5920
3 (INVALID) - James Lyke Bentley Continental GT3 2018 - - - -
4 - James Lyke Bentley Continental GT3 2018 02:11.1270 40.3500 59.5600 31.2170
5 - James Lyke Bentley Continental GT3 2018 02:05.8650 39.3800 57.9670 28.5170
Average   02:07.5627 39.7750 58.6790 29.1087
Best possible   02:04.9390 39.3800 57.9670 27.5920

Ricardo Macieira / John Wooldridge (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Ricardo Macieira McLaren 720S GT3 Special - - - -
2 - Ricardo Macieira McLaren 720S GT3 Special 02:06.7520 39.7300 58.9070 28.1150
3 (INVALID) - Ricardo Macieira McLaren 720S GT3 Special - - - -
4 (INVALID) - Ricardo Macieira McLaren 720S GT3 Special - - - -
5 - Ricardo Macieira McLaren 720S GT3 Special 02:05.8650 39.5750 58.3300 27.9600
Average   02:06.3085 39.6525 58.6185 28.0375
Best possible   02:05.8650 39.5750 58.3300 27.9600

Kristopher Black (0%) / Alec Smith (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
No laps for this driver

Qualify best laps

Overall top (20)
Driver Vehicle Time Gap
Marcin Olejarz / Andre Trafka Aston Martin Vantage V8 2019 (GT3) 02:01.8050
Dan Edvardsen / Martin Lindrup BMW M4 GT3 02:01.8220 0.017
Marcin Olejarz / Andre Trafka Aston Martin Vantage V8 2019 (GT3) 02:02.0120 0.207
Pawel Jarzebowski / Adam Dubiel Aston Martin Vantage V8 2019 (GT3) 02:02.0470 0.242
Marcin Olejarz / Andre Trafka Aston Martin Vantage V8 2019 (GT3) 02:02.0800 0.275
Marcin Olejarz / Andre Trafka Aston Martin Vantage V8 2019 (GT3) 02:02.1020 0.297
Pawel Jarzebowski / Adam Dubiel Aston Martin Vantage V8 2019 (GT3) 02:02.1920 0.387
Carlos Calatayud / Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) 02:02.2500 0.445
Pawel Jarzebowski / Adam Dubiel Aston Martin Vantage V8 2019 (GT3) 02:02.3300 0.525
Connor Garrod / Harry Webb McLaren 720S GT3 Special 02:02.4300 0.625
Dan Edvardsen / Martin Lindrup BMW M4 GT3 02:02.4850 0.68
Pawel Jarzebowski / Adam Dubiel Aston Martin Vantage V8 2019 (GT3) 02:02.5200 0.715
Connor Garrod / Harry Webb McLaren 720S GT3 Special 02:02.5370 0.732
Connor Garrod / Harry Webb McLaren 720S GT3 Special 02:02.6150 0.81
Carlos Calatayud / Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) 02:02.6550 0.85
Natan Wisniewski / Tomasz Makowski Nissan GT-R Nismo GT3 2018 02:02.9220 1.117
Filip Hahne / Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) 02:03.0270 1.222
Natan Wisniewski / Tomasz Makowski Nissan GT-R Nismo GT3 2018 02:03.0870 1.282
Connor Garrod / Harry Webb McLaren 720S GT3 Special 02:03.0900 1.285
Filip Hahne / Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) 02:03.1120 1.307
Per driver
Driver Vehicle Time Gap
Marcin Olejarz / Andre Trafka Aston Martin Vantage V8 2019 (GT3) 02:01.8050
Dan Edvardsen / Martin Lindrup BMW M4 GT3 02:01.8220 0.017
Pawel Jarzebowski / Adam Dubiel Aston Martin Vantage V8 2019 (GT3) 02:02.0470 0.242
Carlos Calatayud / Thibaut Roscam Lamborghini Huracan Evo 2019 (GT3) 02:02.2500 0.445
Connor Garrod / Harry Webb McLaren 720S GT3 Special 02:02.4300 0.625
Natan Wisniewski / Tomasz Makowski Nissan GT-R Nismo GT3 2018 02:02.9220 1.117
Filip Hahne / Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) 02:03.0270 1.222
Daniel Zombey / Julius Schrum Audi R8 LMS Evo2 2022 (GT3) 02:03.1870 1.382
Sasha Death / Chris DArth Aston Martin Vantage V8 2019 (GT3) 02:03.2120 1.407
Brian Schekkerman / Sem Smeets Porsche 991 II GT3 R 2019 02:03.2520 1.447
Gytis Stank / Gulier Jauthien BMW M4 GT3 02:03.2850 1.48
George Kiakowski / Ralf Herrberg Aston Martin Vantage V8 2019 (GT3) 02:03.5350 1.73
Mohammed El Gueriri / Barry Schalker McLaren 720S GT3 Special 02:03.7270 1.922
Richard Withall / Keith Withall McLaren 720S GT3 Special 02:03.7800 1.975
Daniel Monteiro / Tudor Budu Lexus RC F GT3 02:03.8920 2.087
Phill Roberts / Grim Lilith Porsche 991 II GT3 R 2019 02:04.0120 2.207
Stephan de Regt / Mark Engelhart McLaren 720S GT3 Special 02:04.1000 2.295
Patrik Nemsovsky / Marvin Czaker McLaren 720S GT3 Special 02:04.2450 2.44
Lukasz Niemotko / Piotr Tarnowski Mercedes AMG GT3 2020 02:04.7200 2.915
Michal Pilch / Martin Mav Cubic McLaren 720S GT3 Special 02:04.8220 3.017
James Lyke / Steven Gascoigne Bentley Continental GT3 2018 02:05.6970 3.892
Ricardo Macieira / John Wooldridge McLaren 720S GT3 Special 02:05.8650 4.06

Qualify consistency

Based on best lap minus average non-best. Pit laps, first lap and laps slower than 21 seconds are ignored.

Driver Vehicle Consistency
Phill Roberts (0%) / Grim Lilith Porsche 991 II GT3 R 2019 99.89% <> 0.1377
Lukasz Niemotko (67%) / Piotr Tarnowski (33%) Mercedes AMG GT3 2020 99.83% <> 0.2107
Sasha Death / Chris DArth (0%) Aston Martin Vantage V8 2019 (GT3) 99.79% <> 0.264
Gytis Stank / Gulier Jauthien (0%) BMW M4 GT3 99.69% <> 0.382
Richard Withall / Keith Withall (0%) McLaren 720S GT3 Special 99.69% <> 0.387
Mohammed El Gueriri / Barry Schalker (0%) McLaren 720S GT3 Special 99.59% <> 0.5027
George Kiakowski / Ralf Herrberg (0%) Aston Martin Vantage V8 2019 (GT3) 99.49% <> 0.626
Pawel Jarzebowski / Adam Dubiel (0%) Aston Martin Vantage V8 2019 (GT3) 99.45% <> 0.6672
Daniel Zombey (0%) / Julius Schrum Audi R8 LMS Evo2 2022 (GT3) 99.29% <> 0.8705
Marcin Olejarz / Andre Trafka (0%) Aston Martin Vantage V8 2019 (GT3) 99.28% <> 0.8727
Dan Edvardsen / Martin Lindrup (0%) BMW M4 GT3 98.95% <> 1.2815
Brian Schekkerman (50%) / Sem Smeets (50%) Porsche 991 II GT3 R 2019 98.62% <> 1.699
Daniel Monteiro (0%) / Tudor Budu Lexus RC F GT3 98.41% <> 1.9705
Michal Pilch / Martin Mav Cubic (0%) McLaren 720S GT3 Special 98.10% <> 2.3732
Filip Hahne (0%) / Sebastian Erdmann Aston Martin Vantage V8 2019 (GT3) 97.88% <> 2.6037
James Lyke / Steven Gascoigne (0%) Bentley Continental GT3 2018 97.77% <> 2.799
Connor Garrod (0%) / Harry Webb McLaren 720S GT3 Special 97.50% <> 3.0605
Carlos Calatayud / Thibaut Roscam (0%) Lamborghini Huracan Evo 2019 (GT3) 97.48% <> 3.081
Natan Wisniewski / Tomasz Makowski (0%) Nissan GT-R Nismo GT3 2018 -
Stephan de Regt / Mark Engelhart (0%) McLaren 720S GT3 Special -
Patrik Nemsovsky (0%) / Marvin Czaker McLaren 720S GT3 Special -
Ricardo Macieira / John Wooldridge (0%) McLaren 720S GT3 Special -
Kristopher Black (0%) / Alec Smith (0%) Porsche 991 II GT3 R 2019 -

Qualify sectors

Sector 1
Driver Time Gap
Natan Wisniewski / Tomasz Makowski 38.7250 -
Pawel Jarzebowski / Adam Dubiel 38.7600 0.0350
Marcin Olejarz / Andre Trafka 38.8200 0.0950
Connor Garrod / Harry Webb 38.8650 0.1400
Filip Hahne / Sebastian Erdmann 38.8650 0.1400
Dan Edvardsen / Martin Lindrup 38.9170 0.1920
Carlos Calatayud / Thibaut Roscam 38.9370 0.2120
Mohammed El Gueriri / Barry Schalker 39.0350 0.3100
Brian Schekkerman / Sem Smeets 39.1100 0.3850
Daniel Monteiro / Tudor Budu 39.1250 0.4000
Daniel Zombey / Julius Schrum 39.1570 0.4320
Sasha Death / Chris DArth 39.1620 0.4370
George Kiakowski / Ralf Herrberg 39.2250 0.5000
Gytis Stank / Gulier Jauthien 39.2350 0.5100
Patrik Nemsovsky / Marvin Czaker 39.3250 0.6000
Lukasz Niemotko / Piotr Tarnowski 39.3320 0.6070
Stephan de Regt / Mark Engelhart 39.3350 0.6100
James Lyke / Steven Gascoigne 39.3800 0.6550
Michal Pilch / Martin Mav Cubic 39.4070 0.6820
Richard Withall / Keith Withall 39.4270 0.7020
Phill Roberts / Grim Lilith 39.4900 0.7650
Ricardo Macieira / John Wooldridge 39.5750 0.8500
Sector 2
Driver Time Gap
Marcin Olejarz / Andre Trafka 55.8020 -
Dan Edvardsen / Martin Lindrup 55.8900 0.0880
Pawel Jarzebowski / Adam Dubiel 55.9820 0.1800
Carlos Calatayud / Thibaut Roscam 55.9870 0.1850
Connor Garrod / Harry Webb 56.2520 0.4500
Gytis Stank / Gulier Jauthien 56.4320 0.6300
