Results by 4HR Silverstone Multiclass - Split 1

Qualify result

League 4HR Silverstone Multiclass
Event Round 1
Game Assetto Corsa Competizione
Session Qualify
Track silverstone
Pole Alexander Pogorelov (01:56.6420)
Lasted laps 5
Host RCI Motorsport | Silverstone 4hr | Race Server | https://discord.gg/BYrzYWd
Other settings isWetSession = 0
Pos No Class Team Drivers Vehicle Laps Best lap Gap
1 891 GT3 Alexander Pogorelov / Egor Simonov (0%) Ferrari 296 GT3 4 01:56.6420 -
2 970 GT3 Daniil Seregin / Denis Strelnikov (0%) Ferrari 296 GT3 4 01:56.9300 00:00.2880
3 911 GT3 Konstantin Soldatov Ferrari 296 GT3 5 01:57.2220 00:00.5800
4 888 GT3 David Sparkes / Colin McNair (0%) BMW M4 GT3 4 01:57.9770 00:01.3350
5 789 GT3 Richard Gasson / Jamie Armitage (0%) Ferrari 296 GT3 5 01:58.0300 00:01.3880
6 424 GT3 Nick Effe / Jakub Maj (0%) / Philipp Boehme (0%) / Marc Marcnum (0%) Porsche 992 GT3 R 4 01:58.0550 00:01.4130
7 123 GT3 Craig Starkey (0%) / Danny Moffat Ferrari 296 GT3 5 01:58.1320 00:01.4900
8 917 GT3 Kristopher Black (0%) / Dylan Smith Ferrari 296 GT3 5 01:58.2170 00:01.5750
9 957 GT3 Richard Withall Ferrari 296 GT3 5 01:58.2820 00:01.6400
10 97 GT3 Joshua Leyshon (0%) / Rhys Wilkinson Ferrari 296 GT3 5 01:58.3420 00:01.7000
11 67 GT3 Inigo Lopez / Luis Alfonso (0%) Ferrari 296 GT3 5 01:58.3500 00:01.7080
12 696 GT3 Stefan Van Aken / Cameron Pope (0%) Ferrari 296 GT3 5 01:58.6220 00:01.9800
13 212 GT3 George Kiakowski / Lee kettle (0%) Ferrari 296 GT3 4 01:58.6570 00:02.0150
14 4 GT3 Tom Shipston / Tom Dev (0%) Aston Martin Vantage V8 2019 5 01:58.7220 00:02.0800
15 230 GT3 Patrik Larsson / Mathias Holmberg (0%) Ferrari 296 GT3 5 01:58.7500 00:02.1080
16 182 GT3 Richard Cook / Garry Barham (0%) Lamborghini Huracan Evo2 4 01:59.0920 00:02.4500
17 82 GT3 Jan Cremer (0%) / Sascha Vikari / Konstantin Lang (0%) BMW M4 GT3 3 01:59.4370 00:02.7950
18 127 GT3 Vojta Rybecky / Marek Vons (0%) Aston Martin Vantage V12 GT3 5 01:59.5100 00:02.8680
19 16 GT3 Jurgen Boetier (0%) / Martijn de Bont / John Stelten (0%) Porsche 992 GT3 R 5 01:59.5170 00:02.8750
20 79 GT3 Hubert Hauser BMW M4 GT3 4 01:59.5650 00:02.9230
21 848 GT3 Michael Ravenloft / Gin Hahn (0%) Ferrari 296 GT3 5 02:01.4100 00:04.7680
22 991 GT3 Andy McCrory / Tom Nemeth (0%) / Matthew King (0%) Bentley Continental GT3 2018 4 02:01.4770 00:04.8350
23 777 GT3 Mark Reinhard / Joe Dawber (0%) / Alan Astbury (0%) Ferrari 296 GT3 2 02:03.1870 00:06.5450
24 421 GT3 Jeff Afdahl / Roger Dismukes (0%) Porsche 992 GT3 R 3 02:04.0070 00:07.3650
25 747 GT4 Christophe Verstrepen Alpine A110 GT4 4 02:08.7670 00:12.1250
26 19 GT4 Mike Redford (0%) / Niklas Grabau Alpine A110 GT4 5 02:08.9000 00:12.2580
27 665 GT4 Albin Månsson Alpine A110 GT4 4 02:08.9900 00:12.3480
28 899 GT4 Mikael Sundström Alpine A110 GT4 4 02:09.1820 00:12.5400
29 202 GT4 Aaron Jackson (0%) / Rob Franken McLaren 570S GT4 5 02:09.8920 00:13.2500
30 404 GT4 Tom Bryant (0%) / Martin Lorenc Mercedes AMG GT4 4 02:09.9370 00:13.2950
31 333 GT4 Billy Octane / Bailey Collins (0%) Alpine A110 GT4 5 02:10.0150 00:13.3730
32 7 GT4 Mathis Lepage / Patrick Jönen (0%) Alpine A110 GT4 4 02:10.7500 00:14.1080
33 718 GT4 John Doe Germany Porsche 718 Cayman GT4 4 02:10.7550 00:14.1130
34 765 GT4 Azure Goat / Geeg Zephyr (0%) Mercedes AMG GT4 4 02:10.8000 00:14.1580
35 95 GT4 Ted Edwards Aston Martin Vantage GT4 3 02:11.4220 00:14.7800
36 140 GT4 Lukas Lichten / Daan Van dijk (0%) Maserati MC GT4 5 02:11.4870 00:14.8450
37 30 GT4 Thibaut Roscam Chevrolet Camaro GT4 5 02:11.5750 00:14.9330
38 70 GT4 Tom Young / Imre Horvath (0%) Aston Martin Vantage GT4 4 02:11.6050 00:14.9630
39 6 GT4 Pjotr Dominicus (0%) / Michael van Driel KTM X-Bow GT4 4 02:13.2870 00:16.6450
40 31 GT4 Kevin Boss / Jesse Lee (0%) Chevrolet Camaro GT4 5 02:13.3120 00:16.6700
41 495 GT4 Marek Bernard / Jan Houdek (0%) Porsche 718 Cayman GT4 5 02:14.0920 00:17.4500
42 81 GT4 Olliver Hagstrom Viggesjoo Alpine A110 GT4 2 02:14.1100 00:17.4680
43 69 GT3 Jan Cremer (0%) / Sascha Vikari (0%) / Konstantin Lang (0%) BMW M4 GT3 0 - -

Qualify laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Alexander Pogorelov / Egor Simonov (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Alexander Pogorelov Ferrari 296 GT3 - - - -
2 - Alexander Pogorelov Ferrari 296 GT3 01:57.2700 34.5720 49.2770 33.4200
3 (INVALID) - Alexander Pogorelov Ferrari 296 GT3 - - - -
4 - Alexander Pogorelov Ferrari 296 GT3 01:56.6420 34.3420 49.0420 33.2570
Average   01:56.9550 34.4570 49.1595 33.3385
Best possible   01:56.6410 34.3420 49.0420 33.2570

Daniil Seregin / Denis Strelnikov (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Daniil Seregin Ferrari 296 GT3 - - - -
2 - Daniil Seregin Ferrari 296 GT3 01:57.2670 34.6120 49.2670 33.3870
3 - Daniil Seregin Ferrari 296 GT3 01:56.9820 34.5670 49.0570 33.3570
4 - Daniil Seregin Ferrari 296 GT3 01:56.9300 34.4270 49.0950 33.4070
Average   01:57.0587 34.5353 49.1397 33.3837
Best possible   01:56.8410 34.4270 49.0570 33.3570

Konstantin Soldatov

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:58.0770 35.0020 49.5520 33.5220
3 Ferrari 296 GT3 01:57.7320 34.7600 49.4550 33.5170
4 (INVALID) Ferrari 296 GT3 - - - -
5 Ferrari 296 GT3 01:57.2220 34.5720 49.2600 33.3900
Average   01:57.6766 34.7780 49.4223 33.4763
Best possible   01:57.2220 34.5720 49.2600 33.3900

David Sparkes / Colin McNair (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - David Sparkes BMW M4 GT3 - - - -
2 - David Sparkes BMW M4 GT3 01:58.5420 34.8300 50.1100 33.6020
3 - David Sparkes BMW M4 GT3 01:58.2750 34.9070 49.7570 33.6100
4 - David Sparkes BMW M4 GT3 01:57.9770 34.7470 49.6170 33.6120
Average   01:58.2640 34.8280 49.8280 33.6080
Best possible   01:57.9660 34.7470 49.6170 33.6020

Richard Gasson / Jamie Armitage (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Richard Gasson Ferrari 296 GT3 - - - -
2 - Richard Gasson Ferrari 296 GT3 01:58.9020 35.2270 50.0850 33.5900
3 - Richard Gasson Ferrari 296 GT3 01:58.0750 34.9150 49.5800 33.5800
4 - Richard Gasson Ferrari 296 GT3 01:59.3900 34.7270 50.3400 34.3220
5 - Richard Gasson Ferrari 296 GT3 01:58.0300 34.9700 49.6050 33.4550
Average   01:58.5991 34.9598 49.9025 33.7368
Best possible   01:57.7620 34.7270 49.5800 33.4550

Nick Effe / Jakub Maj (0%) / Philipp Boehme (0%) / Marc Marcnum (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Nick Effe Porsche 992 GT3 R - - - -
2 - Nick Effe Porsche 992 GT3 R 01:58.1100 35.0770 49.5170 33.5150
3 (INVALID) - Nick Effe Porsche 992 GT3 R - - - -
4 - Nick Effe Porsche 992 GT3 R 01:58.0550 35.0370 49.5450 33.4720
Average   01:58.0815 35.0570 49.5310 33.4935
Best possible   01:58.0260 35.0370 49.5170 33.4720

Craig Starkey (0%) / Danny Moffat

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Danny Moffat Ferrari 296 GT3 - - - -
2 - Danny Moffat Ferrari 296 GT3 01:59.3820 35.3150 50.3220 33.7450
3 - Danny Moffat Ferrari 296 GT3 01:58.4770 35.1370 49.7070 33.6320
4 - Danny Moffat Ferrari 296 GT3 01:58.1450 34.9700 49.6650 33.5100
5 - Danny Moffat Ferrari 296 GT3 01:58.1320 34.8350 49.7850 33.5120
Average   01:58.5339 35.0643 49.8698 33.5998
Best possible   01:58.0100 34.8350 49.6650 33.5100

Kristopher Black (0%) / Dylan Smith

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Dylan Smith Ferrari 296 GT3 - - - -
2 - Dylan Smith Ferrari 296 GT3 01:58.8620 35.0950 50.1000 33.6670
3 - Dylan Smith Ferrari 296 GT3 01:58.4950 34.9370 49.9470 33.6100
4 - Dylan Smith Ferrari 296 GT3 01:58.2170 34.9570 49.6600 33.6000
5 - Dylan Smith Ferrari 296 GT3 01:58.4450 34.8970 49.9000 33.6470
Average   01:58.5043 34.9715 49.9018 33.6310
Best possible   01:58.1570 34.8970 49.6600 33.6000

Richard Withall

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Ferrari 296 GT3 - - - -
2 Ferrari 296 GT3 01:58.9470 35.2900 50.0400 33.6170
3 Ferrari 296 GT3 01:58.3220 35.1300 49.7320 33.4600
4 Ferrari 296 GT3 01:58.3920 34.9920 49.7120 33.6870
5 Ferrari 296 GT3 01:58.2820 35.0700 49.6020 33.6100
Average   01:58.4855 35.1205 49.7715 33.5935
Best possible   01:58.0540 34.9920 49.6020 33.4600

Joshua Leyshon (0%) / Rhys Wilkinson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Rhys Wilkinson Ferrari 296 GT3 - - - -
2 (INVALID) - Rhys Wilkinson Ferrari 296 GT3 - - - -
3 - Rhys Wilkinson Ferrari 296 GT3 01:58.8570 35.1750 50.0420 33.6400
4 - Rhys Wilkinson Ferrari 296 GT3 01:58.5300 35.0020 49.7470 33.7800
5 - Rhys Wilkinson Ferrari 296 GT3 01:58.3420 35.1870 49.6320 33.5220
Average   01:58.5756 35.1213 49.8070 33.6473
Best possible   01:58.1560 35.0020 49.6320 33.5220

Inigo Lopez / Luis Alfonso (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Inigo Lopez Ferrari 296 GT3 - - - -
2 - Inigo Lopez Ferrari 296 GT3 01:59.8000 35.5070 50.4620 33.8300
3 - Inigo Lopez Ferrari 296 GT3 01:58.7250 35.2850 49.7900 33.6500
4 - Inigo Lopez Ferrari 296 GT3 01:58.4650 34.9850 49.9720 33.5070
5 - Inigo Lopez Ferrari 296 GT3 01:58.3500 34.8970 49.8570 33.5950
Average   01:58.8343 35.1685 50.0203 33.6455
Best possible   01:58.1940 34.8970 49.7900 33.5070

Stefan Van Aken / Cameron Pope (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Stefan Van Aken Ferrari 296 GT3 - - - -
2 - Stefan Van Aken Ferrari 296 GT3 01:58.9350 35.3150 50.0070 33.6120
3 - Stefan Van Aken Ferrari 296 GT3 01:58.6300 34.8620 50.0470 33.7200
4 (INVALID) - Stefan Van Aken Ferrari 296 GT3 - - - -
5 - Stefan Van Aken Ferrari 296 GT3 01:58.6220 35.1050 49.9050 33.6120
Average   01:58.7283 35.0940 49.9863 33.6480
Best possible   01:58.3790 34.8620 49.9050 33.6120

George Kiakowski / Lee kettle (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
2 (INVALID) - George Kiakowski Ferrari 296 GT3 - - - -
3 - George Kiakowski Ferrari 296 GT3 01:58.6570 35.0900 49.8470 33.7200
4 - George Kiakowski Ferrari 296 GT3 01:59.0020 34.8370 50.2900 33.8750
Average   01:58.8295 34.9635 50.0685 33.7975
Best possible   01:58.4040 34.8370 49.8470 33.7200

Tom Shipston / Tom Dev (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Tom Shipston Aston Martin Vantage V8 2019 (GT3) - - - -
2 (INVALID) - Tom Shipston Aston Martin Vantage V8 2019 (GT3) - - - -
3 - Tom Shipston Aston Martin Vantage V8 2019 (GT3) 02:03.1150 35.1070 50.4400 37.5670
4 - Tom Shipston Aston Martin Vantage V8 2019 (GT3) 01:58.7900 35.1100 50.1120 33.5670
5 - Tom Shipston Aston Martin Vantage V8 2019 (GT3) 01:58.7220 35.1350 50.0550 33.5320
Average   02:00.2083 35.1173 50.2023 34.8887
Best possible   01:58.6940 35.1070 50.0550 33.5320

Patrik Larsson / Mathias Holmberg (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Patrik Larsson Ferrari 296 GT3 - - - -
2 - Patrik Larsson Ferrari 296 GT3 01:59.5120 35.6350 50.1350 33.7420
3 - Patrik Larsson Ferrari 296 GT3 01:58.8820 34.9820 49.9800 33.9200
4 - Patrik Larsson Ferrari 296 GT3 02:01.6170 35.3650 51.4550 34.7970
5 - Patrik Larsson Ferrari 296 GT3 01:58.7500 34.8370 50.0800 33.8320
Average   01:59.6901 35.2048 50.4125 34.0728
Best possible   01:58.5590 34.8370 49.9800 33.7420

Richard Cook / Garry Barham (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Richard Cook Lamborghini Huracan Evo2 (GT3) - - - -
2 (INVALID) - Richard Cook Lamborghini Huracan Evo2 (GT3) - - - -
3 - Richard Cook Lamborghini Huracan Evo2 (GT3) 01:59.0920 35.1550 50.1600 33.7770
4 - Richard Cook Lamborghini Huracan Evo2 (GT3) 01:59.3270 35.1370 50.1970 33.9920
Average   01:59.2090 35.1460 50.1785 33.8845
Best possible   01:59.0740 35.1370 50.1600 33.7770

Jan Cremer (0%) / Sascha Vikari / Konstantin Lang (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Sascha Vikari BMW M4 GT3 - - - -
2 - Sascha Vikari BMW M4 GT3 01:59.8850 35.6400 50.3920 33.8520
3 - Sascha Vikari BMW M4 GT3 01:59.4370 35.5920 50.0650 33.7800
Average   01:59.6605 35.6160 50.2285 33.8160
Best possible   01:59.4370 35.5920 50.0650 33.7800

Vojta Rybecky / Marek Vons (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Vojta Rybecky Aston Martin Vantage V12 GT3 - - - -
2 - Vojta Rybecky Aston Martin Vantage V12 GT3 02:00.0550 35.6850 50.6920 33.6770
3 - Vojta Rybecky Aston Martin Vantage V12 GT3 01:59.5100 35.4500 50.3500 33.7100
4 (INVALID) - Vojta Rybecky Aston Martin Vantage V12 GT3 - - - -
5 (INVALID) - Vojta Rybecky Aston Martin Vantage V12 GT3 - - - -
Average   01:59.7820 35.5675 50.5210 33.6935
Best possible   01:59.4770 35.4500 50.3500 33.6770

Jurgen Boetier (0%) / Martijn de Bont / John Stelten (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Martijn de Bont Porsche 992 GT3 R - - - -
2 - Martijn de Bont Porsche 992 GT3 R 02:00.1070 35.5300 50.8050 33.7720
3 (INVALID) - Martijn de Bont Porsche 992 GT3 R - - - -
4 - Martijn de Bont Porsche 992 GT3 R 02:00.0450 35.6470 50.3070 34.0900
5 - Martijn de Bont Porsche 992 GT3 R 01:59.5170 35.3520 50.2820 33.8820
Average   01:59.8891 35.5097 50.4647 33.9147
Best possible   01:59.4060 35.3520 50.2820 33.7720

Hubert Hauser

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) BMW M4 GT3 - - - -
2 BMW M4 GT3 02:00.6520 35.8000 50.9320 33.9200
3 (INVALID) BMW M4 GT3 - - - -
4 BMW M4 GT3 01:59.5650 35.2320 50.5720 33.7600
Average   02:00.1080 35.5160 50.7520 33.8400
Best possible   01:59.5640 35.2320 50.5720 33.7600

Michael Ravenloft / Gin Hahn (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Michael Ravenloft Ferrari 296 GT3 - - - -
2 - Michael Ravenloft Ferrari 296 GT3 02:01.7620 36.5320 51.1820 34.0470
3 - Michael Ravenloft Ferrari 296 GT3 02:02.2070 36.3520 51.0900 34.7650
4 - Michael Ravenloft Ferrari 296 GT3 02:03.3550 36.8420 51.1000 35.4120
5 - Michael Ravenloft Ferrari 296 GT3 02:01.4100 35.8500 51.2400 34.3200
Average   02:02.1830 36.3940 51.1530 34.6360
Best possible   02:00.9870 35.8500 51.0900 34.0470

Andy McCrory / Tom Nemeth (0%) / Matthew King (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Andy McCrory Bentley Continental GT3 2018 - - - -
2 - Andy McCrory Bentley Continental GT3 2018 02:07.3350 39.0700 53.6770 34.5870
3 - Andy McCrory Bentley Continental GT3 2018 02:01.5550 35.6870 51.5720 34.2950
4 - Andy McCrory Bentley Continental GT3 2018 02:01.4770 35.9900 51.2850 34.2020
Average   02:03.4550 36.9157 52.1780 34.3613
Best possible   02:01.1740 35.6870 51.2850 34.2020

Mark Reinhard / Joe Dawber (0%) / Alan Astbury (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Mark Reinhard Ferrari 296 GT3 - - - -
2 - Mark Reinhard Ferrari 296 GT3 02:03.1870 35.7400 52.9870 34.4600
Average   02:03.1870 35.7400 52.9870 34.4600
Best possible   02:03.1870 35.7400 52.9870 34.4600

Jeff Afdahl / Roger Dismukes (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Jeff Afdahl Porsche 992 GT3 R - - - -
2 (INVALID) - Jeff Afdahl Porsche 992 GT3 R - - - -
3 - Jeff Afdahl Porsche 992 GT3 R 02:04.0070 36.9600 52.1570 34.8900
Average   02:04.0070 36.9600 52.1570 34.8900
Best possible   02:04.0070 36.9600 52.1570 34.8900

Christophe Verstrepen

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 02:08.7670 38.4600 54.0670 36.2400
3 (INVALID) Alpine A110 GT4 - - - -
4 (INVALID) Alpine A110 GT4 - - - -
Average   02:08.7670 38.4600 54.0670 36.2400
Best possible   02:08.7670 38.4600 54.0670 36.2400

Mike Redford (0%) / Niklas Grabau

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Niklas Grabau Alpine A110 GT4 - - - -
2 - Niklas Grabau Alpine A110 GT4 02:09.4770 38.7350 54.2750 36.4670
3 - Niklas Grabau Alpine A110 GT4 02:12.6070 39.5600 55.0000 38.0470
4 - Niklas Grabau Alpine A110 GT4 02:10.5920 38.6170 54.5150 37.4600
5 - Niklas Grabau Alpine A110 GT4 02:08.9000 38.5920 53.9950 36.3120
Average   02:10.3938 38.8760 54.4463 37.0715
Best possible   02:08.8990 38.5920 53.9950 36.3120

Albin Månsson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 02:08.9900 38.6220 53.8250 36.5420
3 Alpine A110 GT4 02:23.6050 39.4600 55.7150 48.4300
4 Alpine A110 GT4 02:10.0120 38.6150 53.9650 37.4320
Average   02:14.2020 38.8990 54.5017 40.8013
Best possible   02:08.9820 38.6150 53.8250 36.5420

Mikael Sundström

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 02:09.3870 38.7770 54.2470 36.3620
3 Alpine A110 GT4 02:09.1820 38.5270 54.0400 36.6150
4 Alpine A110 GT4 02:14.8950 38.5070 54.3700 42.0170
Average   02:11.1540 38.6037 54.2190 38.3313
Best possible   02:08.9090 38.5070 54.0400 36.3620

Aaron Jackson (0%) / Rob Franken

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Rob Franken McLaren 570S GT4 - - - -
2 - Rob Franken McLaren 570S GT4 02:10.3470 39.0470 54.8570 36.4420
3 - Rob Franken McLaren 570S GT4 02:09.8920 38.8600 54.7050 36.3270
4 - Rob Franken McLaren 570S GT4 02:10.2650 38.9100 54.8850 36.4700
5 (INVALID) - Rob Franken McLaren 570S GT4 - - - -
Average   02:10.1677 38.9390 54.8157 36.4130
Best possible   02:09.8920 38.8600 54.7050 36.3270

Tom Bryant (0%) / Martin Lorenc

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Martin Lorenc Mercedes AMG GT4 - - - -
2 - Martin Lorenc Mercedes AMG GT4 02:11.4650 38.9370 54.5920 37.9350
3 - Martin Lorenc Mercedes AMG GT4 02:09.9370 38.6550 54.5400 36.7420
4 - Martin Lorenc Mercedes AMG GT4 02:11.1100 38.8300 55.4520 36.8270
Average   02:10.8366 38.8073 54.8613 37.1680
Best possible   02:09.9370 38.6550 54.5400 36.7420

Billy Octane / Bailey Collins (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Billy Octane Alpine A110 GT4 - - - -
2 - Billy Octane Alpine A110 GT4 02:10.0750 38.8570 54.3650 36.8520
3 - Billy Octane Alpine A110 GT4 02:10.4600 38.8550 54.8350 36.7700
4 - Billy Octane Alpine A110 GT4 02:10.0150 38.8900 54.3200 36.8050
5 - Billy Octane Alpine A110 GT4 02:10.1350 38.7550 54.5520 36.8270
Average   02:10.1708 38.8393 54.5180 36.8135
Best possible   02:09.8450 38.7550 54.3200 36.7700

Mathis Lepage / Patrick Jönen (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Mathis Lepage Alpine A110 GT4 - - - -
2 - Mathis Lepage Alpine A110 GT4 02:10.8700 39.1200 54.9150 36.8350
3 - Mathis Lepage Alpine A110 GT4 02:10.7500 39.1420 54.8300 36.7770
4 (INVALID) - Mathis Lepage Alpine A110 GT4 - - - -
Average   02:10.8095 39.1310 54.8725 36.8060
Best possible   02:10.7270 39.1200 54.8300 36.7770

John Doe Germany

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Porsche 718 Cayman GT4 - - - -
2 Porsche 718 Cayman GT4 02:11.1120 38.9550 55.0800 37.0770
3 Porsche 718 Cayman GT4 02:10.7550 38.8570 54.9820 36.9150
4 Porsche 718 Cayman GT4 02:10.9370 39.0100 54.8200 37.1070
Average   02:10.9344 38.9407 54.9607 37.0330
Best possible   02:10.5920 38.8570 54.8200 36.9150

Azure Goat / Geeg Zephyr (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Azure Goat Mercedes AMG GT4 - - - -
2 - Azure Goat Mercedes AMG GT4 02:10.9500 39.0950 54.9000 36.9550
3 - Azure Goat Mercedes AMG GT4 02:10.8000 39.0600 55.0220 36.7170
4 (INVALID) - Azure Goat Mercedes AMG GT4 - - - -
Average   02:10.8745 39.0775 54.9610 36.8360
Best possible   02:10.6770 39.0600 54.9000 36.7170

Ted Edwards

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Aston Martin Vantage GT4 - - - -
2 (INVALID) Aston Martin Vantage GT4 - - - -
3 Aston Martin Vantage GT4 02:11.4220 39.4100 55.0870 36.9250
Average   02:11.4220 39.4100 55.0870 36.9250
Best possible   02:11.4220 39.4100 55.0870 36.9250

Lukas Lichten / Daan Van dijk (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Lukas Lichten Maserati MC GT4 - - - -
2 - Lukas Lichten Maserati MC GT4 02:11.6000 39.2320 55.5700 36.7970
3 (INVALID) - Lukas Lichten Maserati MC GT4 - - - -
4 - Lukas Lichten Maserati MC GT4 02:11.4870 39.1170 55.6270 36.7420
5 (INVALID) - Lukas Lichten Maserati MC GT4 - - - -
Average   02:11.5425 39.1745 55.5985 36.7695
Best possible   02:11.4290 39.1170 55.5700 36.7420

Thibaut Roscam

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Chevrolet Camaro GT4 - - - -
2 Chevrolet Camaro GT4 02:15.2070 39.4800 55.9500 39.7770
3 Chevrolet Camaro GT4 02:12.9200 39.7370 56.1500 37.0320
4 Chevrolet Camaro GT4 02:11.8400 39.4870 55.4770 36.8750
5 Chevrolet Camaro GT4 02:11.5750 39.4370 55.3100 36.8270
Average   02:12.8849 39.5353 55.7218 37.6278
Best possible   02:11.5740 39.4370 55.3100 36.8270

Tom Young / Imre Horvath (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Tom Young Aston Martin Vantage GT4 - - - -
2 - Tom Young Aston Martin Vantage GT4 02:12.1050 39.6370 55.3950 37.0720
3 - Tom Young Aston Martin Vantage GT4 02:11.6050 39.3620 55.3250 36.9170
4 - Tom Young Aston Martin Vantage GT4 02:12.8170 39.5500 55.4150 37.8520
Average   02:12.1749 39.5163 55.3783 37.2803
Best possible   02:11.6040 39.3620 55.3250 36.9170

Pjotr Dominicus (0%) / Michael van Driel

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Michael van Driel KTM X-Bow GT4 - - - -
2 - Michael van Driel KTM X-Bow GT4 02:13.8420 40.0750 56.1050 37.6620
3 - Michael van Driel KTM X-Bow GT4 02:13.2870 40.1050 55.6720 37.5100
4 (INVALID) - Michael van Driel KTM X-Bow GT4 - - - -
Average   02:13.5645 40.0900 55.8885 37.5860
Best possible   02:13.2570 40.0750 55.6720 37.5100

Kevin Boss / Jesse Lee (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Kevin Boss Chevrolet Camaro GT4 - - - -
2 (INVALID) - Kevin Boss Chevrolet Camaro GT4 - - - -
3 - Kevin Boss Chevrolet Camaro GT4 02:13.5600 40.0670 56.1250 37.3670
4 - Kevin Boss Chevrolet Camaro GT4 02:13.7970 39.7200 55.9970 38.0800
5 - Kevin Boss Chevrolet Camaro GT4 02:13.3120 39.7750 56.3600 37.1770
Average   02:13.5560 39.8540 56.1607 37.5413
Best possible   02:12.8940 39.7200 55.9970 37.1770

Marek Bernard / Jan Houdek (0%)

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) - Marek Bernard Porsche 718 Cayman GT4 - - - -
2 - Marek Bernard Porsche 718 Cayman GT4 02:14.0920 40.3120 56.3720 37.4070
3 (INVALID) - Marek Bernard Porsche 718 Cayman GT4 - - - -
4 - Marek Bernard Porsche 718 Cayman GT4 02:14.5650 39.9870 56.8700 37.7070
5 (INVALID) - Marek Bernard Porsche 718 Cayman GT4 - - - -
Average   02:14.3275 40.1495 56.6210 37.5570
Best possible   02:13.7660 39.9870 56.3720 37.4070

Olliver Hagstrom Viggesjoo

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 (INVALID) Alpine A110 GT4 - - - -
2 Alpine A110 GT4 02:14.1100 38.6650 55.8150 39.6300
Average   02:14.1100 38.6650 55.8150 39.6300
Best possible   02:14.1100 38.6650 55.8150 39.6300

