3hr Donington Park Multiclass
Pro
Round 1
Qualifying
-
GT3 - PRO
1 | 70 | 01:25.855 | ||||||
2 | 316 | 01:26.312 | +0.457 | |||||
3 | 335 | 01:26.407 | +0.552 | |||||
4 | 334 | 01:26.582 | +0.727 | |||||
5 | 610 | 01:26.822 | +0.967 | |||||
6 | 115 | 01:27.137 | +1.282 | |||||
7 | 271 | 01:27.337 | +1.482 | |||||
8 | 52 | 01:27.930 | +2.075 | |||||
- | 123 | -:--.--- |
GT4 - PRO
1 | 126 | 01:34.180 | ||||||
2 | 333 | 01:34.742 | +0.562 | |||||
3 | 555 | 01:34.755 | +0.575 | |||||
4 | 304 | 01:34.792 | +0.612 | |||||
5 | 91 | 01:34.910 | +0.730 | |||||
6 | 427 | 01:34.920 | +0.740 | |||||
7 | 888 | 01:35.055 | +0.875 | |||||
8 | 48 | 01:35.082 | +0.902 | |||||
9 | 727 | 01:35.205 | +1.025 | |||||
10 | 36 | 01:35.277 | +1.097 | |||||
11 | 30 | 01:35.595 | +1.415 | |||||
12 | 911 | 01:35.607 | +1.427 | |||||
13 | 88 | 01:35.622 | +1.442 | |||||
14 | 450 | 01:35.652 | +1.472 | |||||
15 | 765 | 01:35.682 | +1.502 | |||||
16 | 314 | 01:35.725 | +1.545 | |||||
17 | 12 | 01:35.755 | +1.575 | |||||
18 | 25 | 01:35.922 | +1.742 |
GT3 - SILVER
1 | 109 | 01:26.347 | ||||||
2 | 98 | 01:26.707 | +0.360 | |||||
3 | 99 | 01:27.070 | +0.723 | |||||
4 | 55 | 01:27.560 | +1.213 | |||||
5 | 202 | 01:27.792 | +1.445 | |||||
6 | 32 | 01:27.870 | +1.523 |