4HR Silverstone Multiclass
Split 1
-
GT3 - PRO
79 | 7.5 | 7.5 | ||||||
230 | 7 | 7 | ||||||
123 | 5 | 5 | ||||||
888 | 4.5 | 4.5 | ||||||
127 | 4 | 4 | ||||||
891 | 4 | 4 | ||||||
421 | 3.5 | 3.5 | ||||||
82 | 3.5 | 3.5 | ||||||
777 | 2.5 | 2.5 | ||||||
848 | 2 | 2 | ||||||
970 | 2 | 2 | ||||||
16 | 1.5 | 1.5 | ||||||
991 | 0.5 | 0.5 | ||||||
212 | 0.5 | 0.5 | ||||||
97 | - | - | ||||||
67 | - | - | ||||||
4 | - | - | ||||||
789 | - | - | ||||||
182 | - | - | ||||||
696 | - | - | ||||||
917 | - | - | ||||||
957 | - | - | ||||||
176 | - | - | ||||||
10 | - | - | ||||||
424 | - | - | ||||||
911 | 13 | 13 | S | |||||
25 | - | - | S | |||||
711 | - | - | S | |||||
135 | - | - | S | |||||
GT4 - PRO
747 | 7 | 7 | ||||||
718 | 5.5 | 5.5 | ||||||
95 | 4 | 4 | ||||||
140 | 2 | 2 | ||||||
495 | 1 | 1 | ||||||
7 | 0.5 | 0.5 | ||||||
202 | 0.5 | 0.5 | ||||||
333 | 0.5 | 0.5 | ||||||
19 | - | - | ||||||
404 | - | - | ||||||
6 | - | - | ||||||
31 | - | - | ||||||
70 | - | - | ||||||
665 | - | - | ||||||
899 | - | - | ||||||
81 | - | - | ||||||
30 | - | - | ||||||
765 | - | - | ||||||
96 | - | - | S | |||||
44 | - | - | S | |||||
501 | - | - | S | |||||
48 | - | - | S | |||||