4HR Silverstone Multiclass
Split 1
Round 1
Qualifying
-
GT3 - PRO
1 | 891 | 01:56.642 | ||||||
2 | 970 | 01:56.930 | +0.288 | |||||
3 | 911 | 01:57.222 | +0.580 | |||||
4 | 888 | 01:57.977 | +1.335 | |||||
5 | 789 | 01:58.030 | +1.388 | |||||
6 | 424 | 01:58.055 | +1.413 | |||||
7 | 123 | 01:58.132 | +1.490 | |||||
8 | 917 | 01:58.217 | +1.575 | |||||
9 | 957 | 01:58.282 | +1.640 | |||||
10 | 97 | 01:58.342 | +1.700 | |||||
11 | 67 | 01:58.350 | +1.708 | |||||
12 | 696 | 01:58.622 | +1.980 | |||||
13 | 212 | 01:58.657 | +2.015 | |||||
14 | 4 | 01:58.722 | +2.080 | |||||
15 | 230 | 01:58.750 | +2.108 | |||||
16 | 182 | 01:59.092 | +2.450 | |||||
17 | 82 | 01:59.437 | +2.795 | |||||
18 | 127 | 01:59.510 | +2.868 | |||||
19 | 16 | 01:59.517 | +2.875 | |||||
20 | 79 | 01:59.565 | +2.923 | |||||
21 | 848 | 02:01.410 | +4.768 | |||||
22 | 991 | 02:01.477 | +4.835 | |||||
23 | 777 | 02:03.187 | +6.545 | |||||
24 | 421 | 02:04.007 | +7.365 |
GT4 - PRO
1 | 747 | 02:08.767 | ||||||
2 | 19 | 02:08.900 | +0.133 | |||||
3 | 665 | 02:08.990 | +0.223 | |||||
4 | 899 | 02:09.182 | +0.415 | |||||
5 | 202 | 02:09.892 | +1.125 | |||||
6 | 404 | 02:09.937 | +1.170 | |||||
7 | 333 | 02:10.015 | +1.248 | |||||
8 | 7 | 02:10.750 | +1.983 | |||||
9 | 718 | 02:10.755 | +1.988 | |||||
10 | 765 | 02:10.800 | +2.033 | |||||
11 | 95 | 02:11.422 | +2.655 | |||||
12 | 140 | 02:11.487 | +2.720 | |||||
13 | 30 | 02:11.575 | +2.808 | |||||
14 | 70 | 02:11.605 | +2.838 | |||||
15 | 6 | 02:13.287 | +4.520 | |||||
16 | 31 | 02:13.312 | +4.545 | |||||
17 | 495 | 02:14.092 | +5.325 | |||||
18 | 81 | 02:14.110 | +5.343 |