24hr Monza
Split 1
-
GT3 - PRO
202 | 3 | 3 | ||||||
201 | 3 | 3 | ||||||
667 | 3 | 3 | ||||||
108 | 1 | 1 | ||||||
352 | 0.5 | 0.5 | ||||||
72 | - | - | ||||||
405 | - | - | ||||||
454 | - | - | ||||||
426 | - | - | ||||||
42 | - | - | ||||||
26 | - | - | ||||||
747 | - | - | ||||||
427 | - | - | ||||||
222 | - | - | ||||||
734 | - | - | ||||||
808 | - | - | ||||||
44 | - | - | ||||||
188 | - | - | ||||||
888 | - | - | ||||||
74 | - | - | ||||||
435 | - | - | ||||||
305 | - | - | ||||||
GT3 - SILVER
31 | 3 | 3 | ||||||
7 | 1.5 | 1.5 | ||||||
475 | - | - | ||||||
77 | - | - | ||||||
65 | - | - | ||||||
434 | - | - | ||||||
19 | - | - | ||||||
47 | - | - | ||||||
124 | - | - | S | |||||