24hr Monza
Split 1
Round 1
Qualifying
-
GT3 - PRO
1 | 201 | 01:49.075 | ||||||
2 | 454 | 01:49.170 | +0.095 | |||||
3 | 202 | 01:49.182 | +0.107 | |||||
4 | 405 | 01:49.327 | +0.252 | |||||
5 | 222 | 01:49.327 | +0.252 | |||||
6 | 44 | 01:49.417 | +0.342 | |||||
7 | 734 | 01:49.420 | +0.345 | |||||
8 | 427 | 01:49.477 | +0.402 | |||||
9 | 435 | 01:49.510 | +0.435 | |||||
10 | 747 | 01:49.600 | +0.525 | |||||
11 | 352 | 01:49.687 | +0.612 | |||||
12 | 26 | 01:49.937 | +0.862 | |||||
13 | 72 | 01:49.992 | +0.917 | |||||
14 | 74 | 01:50.015 | +0.940 | |||||
15 | 42 | 01:50.127 | +1.052 | |||||
16 | 667 | 01:50.200 | +1.125 | |||||
17 | 426 | 01:50.205 | +1.130 | |||||
18 | 305 | 01:50.295 | +1.220 | |||||
19 | 888 | 01:50.340 | +1.265 | |||||
20 | 108 | 01:50.377 | +1.302 | |||||
21 | 188 | 01:51.280 | +2.205 | |||||
22 | 808 | 01:52.107 | +3.032 |
GT3 - SILVER
1 | 434 | 01:49.625 | ||||||
2 | 47 | 01:49.817 | +0.192 | |||||
3 | 7 | 01:49.962 | +0.337 | |||||
4 | 77 | 01:50.200 | +0.575 | |||||
5 | 65 | 01:50.382 | +0.757 | |||||
6 | 19 | 01:50.387 | +0.762 | |||||
7 | 31 | 01:50.422 | +0.797 | |||||
8 | 475 | 01:51.205 | +1.580 |